All Island schools overall championship’s results – Aruna and Hashini crowned as best of best
|33rd ALL ISLAND SCHOOL ATHLETIC CHAMPIONSHIP – 2017
AWARD CEREMONY
BEST ATHLETE – BOYS
NAME | COLLEGE | PERFOMANCE |
---|---|---|
S.P.A. DARSHANA | WEERA KEPPETIPOLA NATIONAL SCHOOL – AKURAMBODA | 400 M – 47.19 SEC |
BEST ATHLETE – GIRLS
NAME | COLLEGE | PERFOMANCE |
---|---|---|
B.M. HASHINI PRABODA | HOLY FAMILY CONVENT – WENNAPPUWA | 13.22 M |
BEST HURDLER
NAME | COLLEGE | PERFOMANCE |
---|---|---|
SHESHAN DILUSHA KARIYAWASAM | ST. JOSHEP COLLEGE – COLOMBO | 110 M HURDLES 13.91 SEC |
BEST JUMPER
NAME | COLLEGE | PERFOMANCE |
---|---|---|
B.M. HASHINI PRABODA | HOLY FAMILY CONVENT – WENNAPPUWA | TRIPLE JUMP 13.22 M |
BEST THROWER
NAME | COLLEGE | PERFOMANCE |
---|---|---|
S. PASINDU BAWANTHA | WEERA KEPPETIPOLA N.S. – AKURAMBODA | JAV .THROW 57.12 M |
BEST SPRINTER
NAME | COLLEGE | PERFOMANCE |
---|---|---|
S..ARUNA DARSHANA | WEERA KEPPETIPOLA N.S. – AKURAMBODA | 400 M – 47.19 SEC |
SENIOR BOYS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | MARISSTELLA COLLEGE – NEGOMBO | 105 |
2 | ST. BENEDICT’S COLLEGE – COLOMBO 13 | 97 |
3 | A. RATHNAYAKE C.C. – WALALA | 82 |
SENIOR GIRLS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | A.RATHANAYAKE C.C. – WALALA | 187 |
2 | SUMANA BALIKA VID – RATHNAPURA | 62 |
2 | GATEWAY INT. SCHOOL – RAJAGIRIYA | 62 |
JUNIOR BOYS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | S JOHN KOTALAWALA M.V. – KURUNEGALA | 37 |
2 | ROYAL COLLEGE – COLOMBO 07 | 20 |
3 | ST. JOSHEP VAZ COLLEGE – WENNAPPUWA | 19 |
JUNIOR GIRLS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | AVE MARIA CONVENT – NEGOMBO | 29 |
2 | SUMANA B.V. – RATHNAPURA | 23 |
3 | JANADIPATHI B.V. – NAWALA | 22 |
UNDER 20 BOYS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | MARISSTELLA COLLEGE – NEGOMBO | 56 |
2 | NALANDA COLLEGE – COLOMBO 10 | 55 |
3 | WEERA KEPPETIPOLA N.S. – AKURAMBODA | 30 |
3. | ST. BENEDICT ‘S COLLEGE – COLOMBO 13 | 30 |
UNDER 20 GIRLS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | A.RATHNAYAKE C.C. – WALALA | 82 |
2 | SUMANA BALIKA VID – RATHNAPURA | 53 |
3 | AMBAGAMUWA M.M.V. – UDA BULATHGAMA | 41 |
UNDER 18 BOYS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | ST. BENEDICT ‘S COLLEGE – COLOMBO 13 | 64 |
2 | A. RATHNAYAKE C.C. – WALALA | 49 |
3 | MARISSTELLA COLLEGE – NEGOMBO | 44 |
UNDER 18 GIRLS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | A. RATHNAYAKE C.C. – WALALA | 78 |
2 | LYCEUM INT. SCHOOL – WATTALA | 44 |
3 | MUSAEUS COLLEGE – COLOMBO 07 | 24 |
UNDER 16 BOYS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | ST. MARY’S COLLEGE – CHILAW | 56 |
2 | DHARMAPALA COLLEGE – PANNIPITIYA | 44 |
3 | ST. PETER’S COLLEGE – COLOMBO 04 | 30 |
UNDER 16 GIRLS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | GATEWAY INT . SCHOOL – RAJAGIRIYA | 30 |
2 | A.RATHNAYAKE C.C. – WALALA | 27 |
2 | SIR JOHN KOTALAWALA M.V. – KURUNEGALA | 27 |
3 | DHARMAPALA VID. – PANNIPITIYA | 25 |
UNDER 14 BOYS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | SIR JOHN KOTALAWALA M.V. – KURUNEGALA | 37 |
2 | GATEWAY INT. SCHOOL – RAJAGIRIYA | 17 |
3 | ST. PETER’S COLLEGE – COLOMBO 04 | 13 |
UNDER 14 GIRLS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | JANADIPATHI B.V. – NAWALA | 22 |
2 | SUMANA B.V. – RATHNAPURA | 19 |
3 | ANANDA BALIKA VID – KOTTE | 17 |
UNDER 12 BOYS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | ROYAL COLLEGE – COLOMBO | 20 |
2 | ZAHIRA COLLEGE – MAWANELLA | 17 |
3 | ST. BENEDICT COLLEGE – COLOMBO 13 | 14 |
UNDER 12 GIRLS CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | GOOD SHEPHERED CONVENT – KOTAHENA | 20 |
2 | GOOD SHEPHERED CONVENT – PANADURA | 19 |
3 | GONIGODA M.V. – RIDEEGAMA | 10 |
RELAY CHAMPIONSHIP – BOYS
PLACE | COLLEGE | POINTS |
---|---|---|
1 | ST. BENEDICT’S COLLEGE – COL 13 | 37 |
2 | MARISSTELLA COLLEGE – NEGOMBO | 20 |
2 | DHARMAPALA COLLEGE PANNIPITIYA | 20 |
3 | NALANDA COLLEGE – COLOMBO 10 | 17 |
RELAY CHAMPIONSHIP – GIRLS
PLACE | COLLEGE | POINTS |
---|---|---|
1 | A. RATHNAYAKE C.C. – WALALA | 46 |
2 | SIR JOHN KOTALAWALA M.V. – KURUNEGALA | 22 |
3 | LYCEUM INT. SCHOOL – WATTALA | 18 |
MIXED SCHOOL CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | A. RATHNAYAKE M.M.V. – WALALA | 269 |
2 | LYCEUM INT. SCHOOL – WATTALA | 73 |
3 | PANNIPITIYA DHARMAPALA COLLEGE – | 69 |
PROVINCE CHAMPIONSHIP
PLACE | COLLEGE | POINTS |
---|---|---|
1 | WETERN PROVINCE | 1268 |
2 | CENTRAL PROVINCE | 526 |
3 | NORTH WESTERN PROVINCE | 438 |
4 | SABARAGAMUWA PROVINCE | 350 |
5 | SOUTHERN PROVINCE | 347 |
6 | NORTHERN PROVINCE | 158 |
7 | NORTH CENTRAL PROVINCE | 57 |
8 | UVA PROVINCE | 52 |
9 | EASTERN PROVINCE | 38 |