Commonwealth Games – Athletics possibilities (Comparison 2002 – 2014)
|Women’s 100m
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Debbie Ferguson | 10.91 (GR) | Sheri-Ann Brooks | 11.19 sec | Natasha Mayers | 11.37 | Blessing Okagbare | 10.85 (GR) |
2 | Veronica Campbell | 11.00 sec | Geraldine Pillay | 11.31 sec | Katherine Endacott | 11.44 | Veronica Campbell-Brown | 11.03 |
3 | Sevatheda Fynes | 11.07 sec | Delphine Atangana | 11.39 sec | Delphine Atangana | 11.48 | Kerron Stewart | 11.07 |
4 | Susanthika Jayansinghe | 11.08 sec | Laura Turner | 11.46 sec | Toea Wisil | 11.52 | Asha Philip | 11.18 (PB) |
5 | Amanda Forrester | 11.34 sec | Tahasia Harrigan | 11.48 sec | Tahasia Harrigan | 11.56 | Schillonie Calvert | 11.21 |
6 | Shani Anderson | 11.36 sec | Erica Broomfield | 11.49 sec | Sally PEARSON | DSQ | Bianca Williams | 11.31 |
7 | Abiodun Oyepitan | 11.37 sec | Sally McLellan | 11.50 sec | Laura Turner | DSQ | Khamica Bingham | 11.37 |
8 | Natasha Mayers | 11.38 sec | Emma Ania | 11.51 sec | Osayemi Oludamola | DSQ | Ogechi Asumnu | 11.41 |
Women’s 200m
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Debbie Ferguson | 22.20 sec | Sherone Simpson | 22.59 sec | Cydonie Mothersille | 22.89 | Blessing Okagbare | 22.25 |
2 | Juliet Campbell | 22.54 sec | Veronica Campbell | 22.72 sec | Abiodun Oyepitan | 23.26 | Jodie Williams | 22.50 (PB) |
3 | Lauren Hewitt | 22.69 sec | Geraldine Pillay | 22.92 sec | Adrienne Power | 23.52 | Bianca Williams | 22.58 (PB) |
4 | Natasha Mayers | 22.84 sec | Cydonie Mothersille | 23.01 sec | Joice Maduaka | 23.57 | Anyika Onuora | 22.64 (PB) |
5 | Cydonie Mothersille | 22.95 sec | Sheri-Ann Brooks | 23.07 sec | Lee McConnell | 23.68 | Anneisha Mclaughlin | 22.68 |
6 | Joice Maduaka | 23.04 sec | Vida Anim | 23.34 sec | Monique Williams | 23.71 | Schillonie Calvert | 22.94 |
7 | Sharon Cripps | 23.04 sec | Delphine Atangana | 23.45 sec | Toea Wisil | 23.84 | Kimberly Hyacinthe | 23.11 |
8 | Astia Walker | 23.31, 5th SF2 sec | Leonie Myriam Mani | 23.78 sec | Elaine O’Neill | 23.88 | Samantha Henry-Robinson | 23.24 |
9 | Lamide Oyewumi | 23.47, 5th SF1 sec | Erica Broomfield | 23.83 SF sec | ||||
10 | Shani Anderson | 23.60, 6th SF1 sec | Crystal Attenborough | 23.88 SF sec | ||||
11 | Emily Freeman | 23.79, 7th SF1 sec | Mercy Nku | 23.90 SF sec |
Women’s 400m
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Aliann Pompey | 51.63 sec | Christine Ohuruogu | 50.28 sec | Amantle Montsho | 50.10 (GR) | Stephanie Mcpherson | 50.67 |
2 | Lee McConnell | 51.68 sec | Tonique Williams | 50.76 sec | Aliann Pompey | 51.65 | Novlene Williams-Mills | 50.86 |
3 | Alexandra Angela Richards | 51.79 sec | Novlene Williams | 51.12 sec | Christine Amertil | 51.96 | Christine Day | 51.09 |
4 | Allison Beckford | 51.81 sec | Christine Amertil | 51.52 sec | Lee McConnell | 52.36 | Folashade Abugan | 52.33 |
5 | Heide Seyerling | 52.87 sec | Shericka Williams | 51.81 sec | Mandeep Kaur | 52.37 | Kineke Alexander | 52.78 |
6 | Catherine Murphy | 52.91 sec | Hazel-Ann Regis | 52.35 sec | Carline Muir | 52.43 | Shaunae Miller | 53.08 |
7 | Clementine Bewouda | 53.00 sec | Manjit Kaur | 52.58 sec | Magaret Etim | 52.66 | Kelly Massey | 53.08 |
8 | Christine Amertil | 53.45 sec | Rosemary Hayward | 52.81 sec | Amantle Montsho | DQ – – |
Women’s 800m
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Maria Lurdes Mutola | 1:57.35 (GR) | Janeth Jepkosgei | 1:57.88 mins | Nancy Jebet Lan’gat | 02:00.0 | Eunice Jepkoech Sum | 02:00.3 |
2 | Diane Cummins | 1:58.82 mins | Kenia Sinclair | 1:58.16 mins | Nikki Hamblin | 02:00.1 | Lynsey Sharp | 02:01.3 |
3 | Agnes Samaria | 1:59.15 mins | Maria Lurdes Mutola | 1:58.77 mins | Diane Cummins | 02:00.1 | Winnie Nanyondo | 02:01.4 |
4 | Susan Scott | 1:59.30 mins | Susan Scott | 1:59.02 mins | Emma Frances Jackson | 02:00.5 | Jessica Judd | 02:01.9 |
5 | Tamsyn Lewis | 1:59.73 mins | Diane Cummins | 1:59.31 mins | Hannah England | 02:00.5 | Angie Smit | 02:01.9 |
6 | Charlotte Moore | 1:59.75 mins | Jemma Simpson | 2:01.11 mins | Tintu Lukka | 02:01.3 | Jennifer Meadows | 02:02.2 |
7 | Jo Fenn | 1:59.86 mins | Marilyn Okoro | 2:01.65 mins | Winny Chebet | 02:11.6 | Nikki Hamblin | 02:02.4 |
8 | Michelle Ballentine | 2:03.75 mins | Neisha Bernard Thomas | 2:01.96 mins | Cherono Koech | DSQ | Melissa Bishop | 02:02.6 |
Women’s Triple Jump
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Ashia Nana Hansen | 14.86 m (GR) | Trecia Smith | 14.39 m | Trecia Smith | 14.19 | Kimberly Williams | 14.21 |
2 | Etone Mbango | 14.82 | Otonye Iworima | 13.53 m | Ayanna Alexander | 13.91 | Laura Samuel | 14.09 (PB) |
3 | Trecia Smith | 14.32 | Nadia Williams | 13.42 m | Tabia Charles | 13.84 | Ayanna Alexander | 14.01 |
4 | Chinonyelum Ohadugha | 13.26 m | Prajusha Maliakkal | 13.72 | Shenieka Thomas | 13.85 | ||
5 | Nkiruka Domike | 13.24 m | Sarah Nambawa | 13.71 | Linda Leverton | 13.69 | ||
6 | Jeanette Bowles | 13.23 m | Nadia Williams | 13.66 | Ellen Pettitt | 13.54 (PB) | ||
7 | Michelle Robinson | 12.80 m | Mayookha Johny Mathalikunnel | 13.58 | Joelle Mbumi Nkouindjin | 13.48 (PB) | ||
8 | Soko Salaniqiqi | 11.61 m | Yasmine Regis-Moses | 13.55 | Chioma Matthews | 13.46 |
Women’s Javelin throw
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Laverne Eve | 58.46 m | Sunette Viljoen | 60.72 m | Sunette Stella Viljoen | 62.34 (GR) | Kim Mickle | 65.96 (GR) |
2 | Cecillia McIntosh | 57.42 m | Eve Laverne | 60.54 m | Kimberley Mickle | 60.9 | Sunette Viljoen | 63.19 |
3 | Kelly Morgan | 57.09 m | Olivia McKoy | 58.27 m | Justine Gail Robbeson | 60.03 | Kelsey-Lee Roberts | 62.95 |
4 | Kimberley Mickle | 58.18 m | Laura Whittingham | 58.61 | Kathryn Mitchell | 62.59 | ||
5 | Goldie Sayers | 57.29 m | Kathryn Mitchell | 54.25 | Elizabeth Gleadle | 60.69 | ||
6 | Kathryn Mitchell | 55.22 m | Kateema Rietie | 53.8 | Nadeeka Lakmali Babaranda Liyanage | 59.04 | ||
7 | Lindy Leveaux | 54.50 m | Nadeeka Lakmali Babaranda Liyanage | 53.36 | Goldie Sayers | 57.68 | ||
8 | Rosie Hooper | 52.46 m | Saraswathi Sundaram | 51.51 | Annu Rani | 56.37 | ||
9 | Serafina Akeli | 51.25 m | Suman Devi | 51.19 | Isabelle Jeffs | 53.77 | ||
10 | Shelley Ann Holroyd | 49.46 m | Laverne Eve | 50.4 | Freya Jones | 51.36 | ||
11 | Anne de Silva | 44.14 m | Renalda Alexandra Nastas Tsissiou | 49.64 | Mary Narteh | 48.23 | ||
12 | Parveen Akhtar | 41.22 m | Annet Negesa | 47.7 | Jessika Rosun | 47.39 |
Men’s 100m
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Kim Collins | 9.98 sec | Asafa Powell | 10.03 sec | Lerone Ephraime Clarke | 10.12 | Kemar Bailey-Cole | 10.00 |
2 | Uchenna Emedolu | 10.11 sec | Soji Fasuba | 10.11 sec | Mark Lewis-Francis | 10.2 | Adam Gemili | 10.10 |
3 | Pierre Browne | 10.12 sec | Marc Burns | 10.17 sec | Aaron Armstrong | 10.24 | Nickel Ashmeade | 10.12 |
4 | Dwight Thomas | 10.15 sec | Uchenna Emedolu | 10.22 sec | Emmanuel Callender | 10.25 | Antoine Adams | 10.16 |
4 | Deji Aliu | 10.15 sec | Abdul Aziz Zakari | 10.22 sec | Aaron Rouge-Serret | 10.3 | Mark Jelks | 10.17 |
6 | Jason John Gardener | 10.22 sec | Patrick Johnson | 10.26 sec | Peter EMELEZIE | 10.31 | Jason Livermore | 10.18 |
7 | Mark Lewis-Francis | 10.54 sec | Anson Henry | 10.28 sec | Samuel Effah | 10.37 | Warren Fraser | 10.2 |
8 | Dwain Anthony Chambers | 11.19 sec | Marlon Devonish | 10.30 sec | Oshane Andre Bailey | DNS | Ramon Gittens | 10.25 |
Men’s 200m
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Frank Fredericks | 20.06 sec | Omar Brown | 20.47 sec | Leon Baptiste | 20.45 | Rasheed Dwyer | 20.14 |
2 | Marlon Devonish | 20.19 sec | Stephane Buckland | 20.47 sec | Lansford Spence | 20.49 | Warren Weir | 20.26 |
3 | Darren Andrew Campbell | 20.21 sec | Chris Williams | 20.52 sec | Christian Sean Malcolm | 20.52 | Jason Livermore | 20.32 |
4 | Dominic Demeritte | 20.21 sec | Patrick Johnson | 20.59 sec | Jared Connaughton | 20.62 | Mosito Bahlakoana Stephen Lehata | 20.36 (NR) |
5 | Abdul Aziz Zakari | 20.29 sec | Aaron Armstrong | 20.61 sec | Marlon Devonish | 20.75 | Akani Simbine | 20.37 (PB) |
6 | Morne Nagel | 20.35 sec | Uchenna Emedolu | 20.66 sec | Abdul Aziz Zakari | 21.08 | Daniel Bailey | 20.43 (PB) |
7 | Joseph Batangdon | 20.36 sec | Enefiok Udo-Obong | 20.69 sec | Emmanuel Callender | 21.12 | Daniel Talbot | 20.45 |
8 | Christian Sean Malcolm | 20.39 sec | James Dolphin | 20.52 sec | Mosito Bahlakoana Stephen Lehata | 21.13 | Gavin Smellie | 20.55 |
Men’s 400m
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Michael Blackwood | 45.07 sec | John Steffensen | 44.73 sec | Mark Kiprotich Muttai | 45.44 | Kirani James | 44.24 (GR) |
2 | Shane Niemi | 45.09 sec | Alleyne Francique | 45.09 sec | Sean Wroe | 45.46 | Wayde van Niekerk | 44.68 |
3 | Avard Moncur | 45.12 sec | Jermaine Gonzales | 45.16 sec | Ramon Miller | 45.55 | Lalonde Gordon | 44.78 |
4 | Daniel Caines | 45.13 sec | Christopher Brown | 45.19 sec | Michael Mathieu | 45.56 | Martyn Rooney | 45.15 |
5 | Alleyne Francique | 45.47 sec | Martyn Rooney | 45.51 sec | Joel Milburn | 45.71 | Latoy Williams | 45.63 |
6 | Eric Milazar | 45.64 sec | California Molefe | 45.78 sec | Conrad Williams | 45.88 | Jarrin Solomon | 45.82 |
7 | Christopher Brown | 45.67 sec | Lansford Spence | 45.79 sec | Ben Offereins | 46 | Renny Quow | DNF |
8 | Clinton Hill | 46.00 sec | Paul Gorries | 45.79 sec | Erison Hurtault | 46.07 | Christopher Brown | DNS |
Men’s 100mx4
2002 | 2006 | 2010 | 2014 | |||||
# | Country | ## | Country | ## | Country | ## | Country | ## |
1 | England | 38.62 mins | Jamaica | 38.36 mins | England | 38.74 | Jamaica | 37.58 (GR) |
2 | Jamaica | 38.62 mins | South Africa | 38.98 mins | Jamaica | 38.79 | England | 38.02 |
3 | Australia | 38.87 mins | Canada | 39.21 mins | India | 38.89 | Trinidad & Tobago | 38.1 |
4 | Canada | 38.94 mins | Mauritius | 39.97 mins | Australia | 39.14 | South Africa | 38.35 (NR) |
5 | Trinidad & Tobago | 38.97 mins | Antigua & Barbuda | 40.76 mins | Bahamas | 39.27 | Bahamas | 39.16 |
6 | Nigeria | 39.01 mins | Sierra Leone | 40.05 mins | Kenya | DNF | Nigeria | 40.17 |
7 | Cameroon | 39.52 mins | Cameroon | 40.23 mins | Trinidad & Tobago | DNF | Antigua & Barbuda | 40.45 |
8 | Wales | 39.73 mins | Papua New Guinea | 40.57 mins | Canada | DSQ | Canada | DNF |
Men’s 400mx4
2002 | 2006 | 2010 | 2014 | |||||
# | Country | ## | Country | ## | Country | ## | Country | ## |
1 | England | 3:00.40 mins | Australia | 03:00.93 mins | Australia | 03:03.3 | England | 03:00.5 |
2 | Wales | 3:00.41 mins | South Africa | 03:01.84 mins | Kenya | 03:03.8 | Bahamas | 03:00.5 |
3 | Bahamas | 3:01.35 mins | Jamaica | 03:01.94 mins | England | 03:04.0 | Trinidad & Tobago | 03:01.5 |
4 | South Africa | 3:01.83 mins | England | 03:02.01 mins | Bahamas | 03:04.3 | Jamaica | 03:02.2 |
5 | Australia | 3:02.22 mins | Nigeria | 03:02.16 mins | Botswana | 03:04.6 | Scotland | 03:04.1 |
6 | Nigeria | 3:11.16 mins | Sri Lanka | 03:06.42 mins | Wales | 03:06.9 | Australia | 03:04.2 |
7 | Trinidad & Tobago | 3:08.66, 5th ht1 mins | Fiji | 3:07.73 mins | India | 03:07.6 | Nigeria | 03:04.9 |
8 | Botswana | 3:09.04, 6th ht1 mins | Kenya | 3:08.07 mins | Jamaica | DSQ | Zambia | 03:10.3 |
Men’s 800m
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Mbulaeni Mulaudzi | 1:46.32 mins | Alex Kipchirchir Rono | 01:45.9 mins | Boaz Kiplagat Lalang | 01:46.6 | Nigel Amos | 01:45.2 |
2 | Joseph Mutua | 1:46.57 mins | Achraf Tadili | 01:46.9 mins | Richard Kiplagat | 01:47.0 | David Rudisha | 01:45.5 |
3 | Kris McCarthy | 1:46.79 mins | John Litei Nkamasiai | 01:47.0 mins | Kiplangat Abraham | 01:47.4 | Andre Olivier | 01:46.0 |
4 | Otukile Lekote | 1:47.04 mins | Sherridan Kirk | 01:47.5 mins | Gareth Warburton | 01:48.6 | Ferguson Cheruiyot Rotich | 01:46.1 |
5 | Japheth Kimutai | 1:47.46 mins | Jason Stewart | 01:47.7 mins | Jimmy Adar | 01:49.6 | Jeffrey Riseley | 01:46.1 |
6 | James McIlroy | 1:47.77 mins | Nicholas Bromley | 01:50.5 mins | Darren St Clair | 01:52.1 | Guy Learmonth | 1:46.69 (PB) |
7 | Paskar Owor | 1:48.96 mins | Cosmas Rono | 01:52.0 mins | Joe Thomas | 01:52.4 | Michael Rimmer | 01:46.7 |
8 | Onalenna Oabona | 01:57.2 mins | Lachlin Renshaw | DNS | Ronald Musagala | 01:47.2 |
Men’s Triple Jump
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Jonathan David Edwards | 17.86 m | Phillips Idowu | 17.45 m | Tosin Oke | 17.16 | Khotso Mokoena | 17.2 |
2 | Phillips Idowu | 17.68 | Khotso Mokoena | 16.95 m | Lucien Hugo Mamba Schlick | 17.14 | Tosin Oke | 16.84 |
3 | Leevan Sands | 17.26 | Alwyn Jones | 16.75 m | Renjith Maheswary | 17.07 | Arpinder Arpinder Singh | 16.63 |
4 | Andrew Owusu | 16.84 | Andrew Ray-Jamie Murphy | 16.70 m | Nathan Douglas | 16.96 | Olumide Olamgoke | 16.56 |
5 | Tosin Oke | 16.65 | LeJuan Simon | 16.59 m | Wilbert Walker | 16.85 | Phillips Idowu | 16.45 |
6 | Steven Shalders | 16.37 | Randy Lewis | 16.53 m | Randy Lewis | 16.73 | Nathan Fox | 16.26 |
7 | Andrew Ray-Jamie Murphy | 16.37 | Christopher Hercules | 16.47 m | Onochie Achike | 16.59 | Daniel Lewis | 16.09 |
8 | Brian Wellman | 15.84 | Wilbert Walker | 16.33 m | Zacharias Arnos | 16.12 | Yordanys Duranona Garcia | 15.81 |
9 | Quincy Howe | 15.79 | Michael Perry | 16.24 m | Amarjeet Singh | 16 | Elijah Kiplagat Kimitei | 15.45 |
10 | Dominic Ukwome | 15.42 | Steven Shalders | 16.18 m | Nicholas Robert Thomas | 15.32 | Damon Mclean | 15.38 |
11 | Ayata Joseph | 15.15 | Antonio Saunders | 15.85 m | Boitu Baiteke | 13.29 | Nathan Douglas | 14.56 |
12 | Fagamanu Sofai | 14.24 | Ayata Joseph | 15.48 m | Mong Tavol | NM | Jonathan Drack | DNS |
Men’s Javelin Throw
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Stephen James Backley | 86.81 m | Nicholas Nieland | 80.10 m | Jarrod Bannister | 81.71 | Julius Kiplangat Yego | 83.87 |
2 | Scott Russell | 78.98 m | William Hamlyn Harris | 79.89 m | Stuart Farquhar | 78.15 | Keshorn Walcott | 82.67 |
3 | Nicholas Nieland | 78.63 m | Oliver Dziubak | 79.89 m | Kashinath Naik | 74.29 | Hamish Peacock | 81.75 |
4 | Will Hamlyn-Harris | 77.31 m | Gerhardus Pienaar | 78.91 m | Rajender Singh | 73.72 | Josh Robinson | 79.95 |
5 | Andrew Bruce Currey | 76.98 m | John Oosthuizen | 78.32 m | Lee Doran | 72.56 | Stuart Farquhar | 78.14 |
6 | Mark W. Roberson | 74.52 m | Jarrod Bannister | 78.06 m | James Campbell | 72.04 | Rocco van Rooyen | 76.84 |
7 | Michael Allen | 67.07 m | Stuart Farquhar | 77.40 m | Julius Kiplagat Yego | 69.6 | Luke Cann | 75.93 |
8 | James G. Goulding | 64.43 m | Scott Russell | 73.88 m | Samarjeet Singh | 68.84 | Lee Doran | 72.73 |
9 | Elvis Smith | 42.87 m | David Parker | 72.95 m | Albert Reynolds | 67.06 | John Ampomah | 69.56 |
10 | Nigel Faleuka | 42.73 m | Benjamin Houghton | 72.46 m | André Bazil | 63.1 | Leslie Copeland | 68.5 |
Men’s Long Jump
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Nathan Morgan | 8.02 feet | Ignisious Gaisah | 8.20 m | Fabrice Lapierre | 8.3 | Greg Rutherford | 8.2 |
2 | Gable Garenamotse | 7.91 feet | Gable Garenamotse | 8.17 m | Gregory Rutherford | 8.22 | Zarck Visser | 8.12 |
3 | Kareem Streete-Thompson | 7.89 feet | Fabrice Lapierre | 8.10 m | Ignisious Gaisah | 8.12 | Rushwahl Samaai | 8.08 |
4 | Darren Ritchie | 7.88 feet | Khotso Mokoena | 8.04 m | Stanley Gbagbeke | 7.98 | Fabrice Lapierre | 8 |
5 | Osbourne Moxey | 7.87 feet | John Thornell | 7.98 m | Tyrone Smith | 7.76 | Chris Tomlinson | 7.99 |
6 | Christopher Tomlinson | 7.79 feet | Christopher Tomlinson | 7.96 m | Christopher Noffke | 7.68 | Robbie Crowther | 7.96 |
7 | Arnaud Casquette | 7.64 feet | Timothy Parravicini | 7.91 m | Tera Langat Kiplangat | 7.63 | JJ Jegede | 7.81 |
8 | Randy Lewis | 7.63 feet | Gregory Rutherford | 7.85 m | Ankit Sharma | 7.56 | Tyrone Smith | 7.79 |
9 | Timothy Parravicini | 7.60 feet | Martin McClintock | 7.82 m | Mahan Singh | 7.47 | Damar Forbes | 7.71 |
10 | Jonathan Chimier | 7.49 feet | Yaw Fosu-Amoah | 7.71 m | Rudon Bastian | 7.45 | David Registe | 7.52 |
11 | Darren Ritchie | 7.54 m | Zacharias Arnos | 7.37 | Tera Kiplangat | 7.45 | ||
12 | Osbourne Moxey | 7.36 m | Christopher Tomlinson | NM | Henry Frayne | NM |
Men’s High Jump
2002 | 2006 | 2010 | 2014 | |||||
# | Name | ## | Name | ## | Name | ## | Name | ## |
---|---|---|---|---|---|---|---|---|
1 | Mark Boswell | 2.28 feet | Mark Boswell | 2.26 m | Donald Thomas | 2.32 | Derek Drouin | 2.31 |
2 | Kwaku Boateng | 2.25 feet | Martyn Bernard | 2.26 m | Trevor Barry | 2.29 | Kyriakos Ioannou | 2.28 |
3 | Benjamin Challenger | 2.25 feet | Kyriacos Ioannou | 2.23 m | Kabelo Kgosiemang | 2.26 | Michael Mason | 2.25 |
4 | Nicholas Moroney | 2.20 feet | Donald Thomas | 2.23 m | Samson Oni | 2.23 | Chris Baker | 2.25 |
5 | Germaine Mason | 2.20 feet | Nicholas Moroney | 2.20 m | Thomas Parsons | 2.23 | Kabelo Kgosiemang | 2.21 |
6 | Dalton Grant | 2.15 feet | Ramsay Carelse | 2.20 m | Lee Hup Wei | 2.23 | Martyn Bernard | 2.21 |
7 | Damon Thompson | 2.15 feet | Robert Mitchell | 2.15 m | Michael Mason | 2.2 | Fernand Djoumessi Temfack | 2.21 |
7 | Craig Norman | 2.15 feet | Benjamin Challenger | 2.15 m | William Woodcock | 2.2 | Brandon Starc | 2.21 |
9 | Henderson Dottin | 2.15 feet | James Grayman | 2.10 m | Liam Zamel-Paez | 2.15 | Donald Thomas | 2.21 |
10 | Robert Mitchell | 2.15 feet | Ioannis Constantinou | 2.10 m | Manjula Kumara Wijesekara Pathiranage | 2.15 | Ryan Ingraham | 2.21 |
11 | Richard Aspden | 2.10 feet | Thomas Parsons | 2.10 m | Hari Sankar Roy | 2.15 | Raymond Bobrownicki | 2.21 |
12 | Gavin Lee | 1.95 feet | Onnanye Ramohube | 2.10 m | James Grayman | 2.15 | Nik Bojic | 2.21 |
13 | Eugene Ernesta | 2.00 feet | Ahmad Najwa Aqra | 2.00 m | Nikhil Chittarasu | 2.15 | Tom Parsons | 2.16 |