Shocker for Sarangi , Anjani leaps for Best Athlete award
|Current national women’s Long Jump number one Sarangi Silva received a shock defeat in the Western Province Athletics Championship of the National Sports Festival when she failed to register a single legal leap during her first three attempts at the Sugathadasa Stadium, Colombo on Sunday.
Defending national champion Anjani Pulawansa, who also struggled with the foot marks, leaped 5.92m in her fifth attempt to win the Gold medal: a feat which also propelled her to seal the Best Female Athlete title of the championship.
Walking into the Sugathadasa Stadium for the first major senior athletics event following April’s Easter Sunday bombings exactly three months previously, the Long Jump rivalry between Anjani and Sarangi was set for a dramatic showdown.
Challenger Sarangi, who registered her personal best leap of 6.12m in March, was determined to stake her claim to the crown, while the equally determined title holder Anjani, with a personal best of 6.09m, wasn’t there to relinquish it.
Yet on the day each of the two contenders struggled in landing her foot within the take off board’s legal limit due to an uneven wind, where both of their first two attempts were ruled foul. South Asian Games Bronze medalist Sarangi then attempted a jump with a shorter run up in a bid to qualify for the best eight who are selected following each contestant’s first three attempts, but she still failed to take off within the legal limit. Anjani, on the other hand, took scrupulous care in her third attempt to take off well before the take off board’s cutoff, and then went on to register the winning leap with her next three attempts .
Asian Championship participant Greshan Dhananjaya won the men’s Long Jump easily by recording a 7.57m leap: which also won him the Best Male Athlete title.
In other significant events of the day, St. Benedict’s College sprinter Sahan Rajapaksha emerged as the fastest man of the competition, winning the 100m with a time of 10.5 seconds, while Sarangi Silva recovered from her heartbreaking failure in the Long Jump event by returning a short half hour later to win the 100m dash, clocking 12.0 seconds.
Hashan Wijerarthne of Kalutara who registered 43.12m in the Discus Throw and M.A.S. Uttara of Holy Cross College Gampaha who clocked 60.0 seconds in the 400m won the Best Male and Female Athlete titles respectively in the Under-16 category.
RESULTS(OPEN)
Final | Javelin Throw | Women | |
Place | Name | District | Performance |
1 | H.D.W.Mendis | Kaluthara | 34.56m |
2 | Hazna Mirasha Deen | Kaluthara | 33.57m |
3 | Sashani Hansika | Colombo | 27.71m |
4 | W.P.Kausi | Gampaha | 26.69m |
5 | Dilanya De Silva | Colombo | 23.63m |
6 | L.C.D.De Silva | Gampaha | 20.39m |
Final | Hammer Throw | Men | |
Place | Name | District | Performance |
1 | L.A.D.E.P.Alansan | Colombo | 43.38m |
2 | P.K.L.Prabashana | Gampaha | 41.62m |
3 | K.G.Tioden | Colombo | 40.56m |
4 | S.R.Sanjaya Dilakshan Perera | Kaluthara | 38.59m |
5 | B.Suresh | Colombo | 38.39m |
6 |
Final | 110M Hurdles | Men | |
Place | Name | District | Performance |
1 | K.D.Dhananjaya Ariyarathna | Colombo | 14.7 |
2 | M.M.C.K.Wijebandara | Colombo | 15.1 |
3 | K.R.I.Perera | Gampaha | 15.3 |
4 | A.W.D.H.Chathuranga | Gampaha | 15.4 |
5 | P.P.K.Kumara | Kaluthara | 15.6 |
6 |
Final | 100M Hurdles | Women | |
Place | Name | District | Performance |
1 | W.V.L.Sugandi | Kaluthara | 14.3 |
2 | W.A.Senuri Anuththara | Colombo | 15.5 |
3 | B.G.S.Harshani Jayathilaka | Gampaha | 16.2 |
4 | W.D.C.K.Costa | Gampaha | 17.0 |
5 | R.K.Senanayake | Gampaha | 17.0 |
6 | K.P.Ishina Praveesha | Colombo | 17.3 |
Final | 10000M | Men | |
Place | Name | District | Performance |
S.A.A.L.Srimanna | Gampaha | 32:16.8 | |
R.M.S.PushpaKumara | Gampaha | 32:17.7 | |
W.M.N.G.Aberathna | Gampaha | 32:29.3 | |
P.K.Nirosh Anjula | Kaluthara | 32:48.9 | |
K.Nimsara Deshan | Kaluthara | 34:25.5 | |
M.S.Mohomad | Kaluthara | 35:52.2 |
Final | 10000M | Women | |
Place | Name | District | Performance |
1 | M.A.N.K.Fernando | Gampaha | 38:59.1 |
2 | K.K.A.M.Kumarasinghe | Gampaha | 40:44.6 |
3 | P.R.B.Pathirana | Gampaha | 40:58.4 |
4 | J.J.M.D.K.Fernando | Colombo | 41:00.4 |
5 | |||
6 |
Final | 200M | Men | |
Place | Name | District | Performance |
1 | D.S.R.M. Yasiru Samodya | Colombo | 21.7 |
2 | H.M.Dilip Ruwan | Colombo | 21.9 |
3 | K.Kavinda | Gampaha | 22.1 |
4 | K.H.A.Chamoda Viduranga | Gampaha | 22.3 |
5 | |||
6 | H.B.Suraj Kavinda | Kaluthara |
Final | 200M | Women | |
Place | Name | District | Performance |
1 | H.S.Henderson | Gampaha | 25.3 |
2 | M.A.S.Shiwanthi Jayathilaka | Gampaha | 25.8 |
3 | R.A.Kushani Madushika Senavirathne | Gampaha | 27.2 |
4 | M.P.Dulani Ravishani | Kaluthara | 27.6 |
5 | |||
6 |
Final | Javelin Throw | Men | |
Place | Name | District | Performance |
1 | D.C.Wickramarathna | Colombo | 63.76m |
2 | P.K.P.Sanjeewa | Gampaha | 62.16m |
3 | R.M.L.D.Ranasinghe | Gampaha | 56.16m |
4 | P.A.Pradeep Lakmal | Colombo | 51.26m |
5 | |||
6 |
Final | Hammer Throw | Women | |
Place | Name | District | Performance |
1 | H.A.Aruni Lakshika | Colombo | 38.04m |
2 | G.N.I.E.Feroza Hassim | Gampaha | 34.62m |
3 | A.A.Chathuri Herath | Colombo | 30.45m |
4 | P.M.Poornima Sandaruwani | Gampaha | 29.74m |
5 | M.Dayani Peiris | Gampaha | 20.18m |
6 |
Final | 800M | Men | |
Place | Name | District | Performance |
1 | W.M.S.Kulawansa | Gampaha | 1:54.2 |
2 | H.K.Tharaka Fonseka | Colombo | 1:55.1 |
3 | G.S.Rathnayaka | Kaluthara | 1:55.5 |
4 | M.S.Sanjaya Srinath | Kaluthara | 1:57.6 |
5 | R.L.Lahiru Krishan | Gampaha | 1:59.6 |
6 | M.Y.Tashira Jayasanka | Colombo | 2:14.6 |
Final | 800M | Women | |
Place | Name | District | Performance |
1 | K.Shanika Lakshani | Gampaha | 2:15.6 |
2 | Yelani Binupama Handunge | Gampaha | 2:25.6 |
3 | D.K.Hirushi Sithumini | Gampaha | 2:28.1 |
4 | Y.D.Tharushi Udani Sahasra | Gampaha | 2:31.4 |
5 | M.D.Dulanjalee Madushani | Kaluthara | 2:35.1 |
6 | S.K.Monika Harshani | Kaluthara | 2:38.6 |
Final | Triple Jump | Women | |
Place | Name | District | Performance |
1 | E.M.S.Upeksha | Gampaha | 12.37m |
2 | V.Randi Himasha Cooray | Colombo | 11.23m |
3 | M.Ahinsa Udeni Kumari | Kaluthara | 11.22m |
4 | H.A.N.Neha Hettiarachchi | Gampaha | 11.06m |
5 | L.S.N.Perera | Colombo | 10.48m |
6 | S.D.H.Thathsarani | Gampaha | 10.44m |
Final | 400m Hurdles | Women | |
Place | Name | District | Performance |
1 | B.Gihani Dineka | Gampaha | 1:04.5 |
2 | P.G.Y.Nilumindi Yapa | Colombo | 1:07.9 |
3 | U.G.Deepika Sandamali | Gampaha | 1:08.4 |
4 | K.Shanika Priyangani Peiris | Colombo | 1:08.6 |
5 | M.A.Nishendra Harshani | Colombo | 1:09.9 |
6 | N.D.Ishani Bhagya | Gampaha | 1:12.6 |
Final | Triple Jump | Men | |
Place | Name | District | Performance |
1 | D.M.F.D.K.Fernando | Gampaha | 14.92m |
2 | L.W.C.Kumarasiri | Gampaha | 14.90m |
3 | Y.G.Sandun Krishantha | Gampaha | 14.71m |
4 | T.A.D.N.Thilakarathna | Gampaha | 14.70m |
5 | D.D.P.S.K.Thilakarathna | Gampaha | 14.27m |
6 | S.D.Prabhasha Naveen | Colombo | 11.91m |
Final | 400m Hurdles | Men | |
Place | Name | District | Performance |
1 | N.D.Kanila Viduranga | Kaluthara | 52.8 |
2 | Lahiru Prasanjith | Kaluthara | 54.6 |
3 | M.P.Thenuka Nimsara Piumal | Gampaha | 57.8 |
4 | W.K.D.S.Perera | Gampaha | 59.1 |
5 | |||
6 |
Final | Pole Vault | Men | |
Place | Name | District | Performance |
1 | M.H.I.Sandaruwan | Gampaha | 4.80m |
2 | R.P.Murugaiya | Colombo | 4.30m |
3 | H.S.Eranga Janith | Gampaha | 4.30m |
4 | K.A.M.P.Karunarathna | Gampaha | 3.80m |
5 | |||
6 |
Final | High Jump | Men | |
Place | Name | District | Performance |
1 | M.R.M.Rimfy | Gampaha | 2.00m |
2 | P.H.P.Jayaranga Silva | Gampaha | 1.94m |
3 | K.S.Chameera Ekanayaka | Gampaha | 1.90m |
4 | M.Thurunu Deepaka Jayasiri | Kaluthara | 1.85m |
5 | G.R.A.Peiris | Kaluthara | 1.85m |
6 | K.K.T.Nawanjana | Colombo | 1.65m |
Final | High Jump | Women | |
Place | Name | District | Performance |
1 | V.Randi Himasha Cooray | Colombo | 1.66m |
2 | I.A.Irasha Minoli | Gampaha | 1.60m |
3 | K.S.M.Perera | Kaluthara | 1.55m |
4 | G.Yasoda Thejani Dinukshika | Colombo | 1.55m |
5 | W.Imasha Udani Silva | Gampaha | 1.50m |
6 | H.K.Thathsarani Wickramarathna | Gampaha | 1.45m |
Final | Pole Vault | Women | |
Place | Name | District | Performance |
1 | K.A.K.Lakrani Perera | Gampaha | 3.20m |
2 | W.Imasha Udani Silva | Gampaha | 2.80m |
3 | Shiromi Dilrukshi Ranasinghe | Gampaha | 2.80m |
4 | |||
5 | |||
6 |
Final | 5000m | Men | |
Place | Name | District | Performance |
1 | B.A.Sandaruwan | Gampaha | 15:43.4 |
2 | A.Lahiru Pubudu Kumara | Colombo | 15:44.7 |
3 | M.S.Ramesh | Colombo | 15:49.6 |
4 | P.K.N.Anjula | Kaluthara | 15:55.4 |
5 | K.K.Lahiru Pramod | Kaluthara | 16:26.1 |
6 | K.N.Deshan | Kaluthara | 16:27.1 |
Final | 5000m | Women | |
Place | Name | District | Performance |
1 | M.A.N.K.Fernando | Gampaha | 18:54.9 |
2 | M.R.C.Silva | Gampaha | 19:24.3 |
3 | J.J.M.D.K.Fernando | Colombo | 19:26.2 |
4 | P.R.Bhagya Pathirana | Gampaha | 19:34.6 |
5 | M.L.Vimaha Maheeshani | Kaluthara | 20:48.3 |
6 | H.Bhagya Madubhashini | Kaluthara | 21:51.9 |
Final | Shot Put | Men | |
Place | Name | District | Performance |
1 | A.M.M.Perera | Kaluthara | 13.66m |
2 | G.S.S.Silva | Gampaha | 13.32m |
3 | R.G.J.Perera | Gampaha | 12.89m |
4 | M.G.I.T.De Silva | Colombo | 12.09m |
5 | |||
6 |
Final | 400m | Women | |
Place | Name | District | Performance |
1 | B.Sayuri Lakshima | Gampaha | 58.6 |
2 | M.A.N.Harshani | Colombo | 59.6 |
3 | S.M.Isuri Navodya | Gampaha | 61.5 |
4 | K.M.Dilrukshi | Colombo | 63.7 |
5 | M.D.Dulanjalee | Kaluthara | 65.1 |
6 | G.P.Shanika Umayangi | Kaluthara | 68.1 |
Final | 1500m | Women | |
Place | Name | District | Performance |
1 | K.Shanika Lakshani | Gampaha | 5:01.9 |
2 | Y.Binupama Handunge | Gampaha | 5:04.8 |
3 | S.K.T.Harshani | Kaluthara | 5:05.2 |
4 | D.K.H.Sithumini | Gampaha | 5:05.3 |
5 | K.A.N.Madushani | Gampaha | 5:29.0 |
6 | K.W.Malsha Navodi | Kaluthara | 5:43.8 |
Final | 1500m | Men | |
Place | Name | District | Performance |
1 | H.K.Tharuka Fonseka | Colombo | 4:02.5 |
2 | B.A.Sandaruwan | Gampaha | 4:03.0 |
3 | K.M.Gayan Tharuka | Gampaha | 4:04.7 |
4 | M.Madushan | Kaluthara | 4:17.8 |
5 | I.A.C.Madushanka | Colombo | 4:23.9 |
6 | M.S.Sanjaya Srinath | Kaluthara | 4:26.6 |
Final | Shot Put | Women | |
Place | Name | District | Performance |
1 | V.A.Kodippily | Colombo | 9.91m |
2 | A.D.W.Mendis | Kaluthara | 9.80m |
3 | W.D.V.Gimhani | Kaluthara | 9.78m |
4 | P.M.P.Sandaruwani | Gampaha | 9.06m |
5 | Tharushi Shanika | Gampaha | 8.46m |
6 | m.dayani Peiris | Gampaha | 7.87m |
Final | 100m | Men | |
Place | Name | District | Performance |
1 | Sahan Thenuka | Gampaha | 10.5 |
2 | RPKN Chathuranga | Gampaha | 10.8 |
3 | HSS Kumara | Gampaha | 10.9 |
4 | KHAC Viduranga | Gampaha | 10.9 |
5 | Sachith Perera | Colombo | 11.0 |
6 | Ushara Costa | Colombo | 11.2 |
Final | Discuss Throw | Women | |
Place | Name | District | Performance |
1 | PAI Maduranga | Gampaha | 40.00m |
2 | PMP Sandaruwani | Gampaha | 34.85m |
3 | SAS Thilakarathna | Gampaha | 32.08m |
4 | WDV Gimhani | Kaluthara | 28.94m |
5 | WP Kausi | Gampaha | 26.88m |
6 | ADW Mendis | kaluthara | 26.61m |
Final | Discuss Throw | Men | |
Place | Name | District | Performance |
1 | SMAH Dilshan | Gampaha | 42.85m |
2 | TF Alailima | Colombo | 41.83m |
3 | MGIT De Silva | Colombo | 39.60m |
4 | AMM Perera | Kaluthara | 38.17m |
5 | MHTK Yuran | Gampaha | 36.77m |
6 |
Final | 400m | Men | |
Place | Name | District | Performance |
1 | DSKM Yasiru Samodya | Colombo | 48.6 |
2 | Isuru Koushalya | Kaluthara | 48.7 |
3 | HK Malith Sakuntha | Gampaha | 48.8 |
4 | IS Edirisinghe | Gampaha | 49.3 |
5 | Chanith Madushanka | Colombo | 49.4 |
6 | W. Lahiru Chulaka de Silva | Colombo | 49.7 |
Final | 100m | Men | |
Place | Name | District | Performance |
1 | S Lakshini Sarangi Silva | Kaluthara | 12.0 |
2 | W.V.L. Sugandi | Kaluthara | 12.1 |
3 | S.H.Henderson | Gampaha | 12.2 |
4 | K.K.T. Heshani | Gampaha | 12.3 |
5 | R.W.T.Maduwanthi | Gampaha | 12.6 |
6 | B.G.S.Harshani Jayathilaka | Gampaha | 12.7 |
Final | Long Jump | Women | |
Place | Name | District | Performance |
1 | Anjani Pulwansa | Gampaha | 5.92m |
2 | BGSH Jayakantha | Gampaha | 5.71m |
3 | SH Henderson | Gampaha | 5.63m |
4 | IMS Upeksha | Gampaha | 5.45m |
5 | HO Roshini Kavindya | Gampaha | 5.42m |
6 | LSN Perera | Colombo | 5.11m |
Final | Long Jump | Men | |
Place | Name | District | Performance |
1 | LPS Dananjaya | Gampaha | 7.57m |
2 | PVN Randika | Kaluthara | 6.94m |
3 | KA Pasindu Malshan | Gampaha | 6.91m |
4 | WA Lahiru Sampath | Gampaha | 6.68m |
5 | Mihindu Nethpriya | Colombo | 5.93m |
6 | Nimesh Pushpakumara | Colombo | 5.55m |
Final | 4 X 100m | Women | |
Place | Name | District | Performance |
1 | Gampaha | 48.5 | |
2 | Kaluthara | 49.9 | |
3 | Gampaha | 51.3 | |
4 | |||
5 | |||
6 |
Final | 4 X 100m | Men | |
Place | Name | District | Performance |
1 | Gampaha | 41.9 | |
2 | Colombo | 43.1 | |
3 | Kaluthara | 43.3 | |
4 | |||
5 | |||
6 |
Final | 4 X 400m | Women | |
Place | Name | District | Performance |
1 | Gampaha | 4:06.3 | |
2 | Kaluthara | 4:20.0 | |
3 | Gampaha | 4:22.5 | |
4 | Kaluthara | 4:59.8 | |
5 | Colombo | 6:21.2 | |
6 |
Final | 4 X 400m | Men | |
Place | Name | District | Performance |
1 | Kaluthara | 3:18.6 | |
2 | Colombo | 3:20.3 | |
3 | Gampaha | 3:30.4 | |
4 | |||
5 | |||
6 |
UNDER 16
Final | 100M | Men | |
Place | Name | School | Performance |
1 | RH Thennakoon | St. Jhon’s College | 11.7 |
2 | PGG Dilshan | Lalith Athulathmudali | 11.8 |
3 | KP Dilshan | Wadduwa Central | 11.9 |
4 | KVK Kumara | Roman Catholic | 11.9 |
5 | TJ Sahan | Dutugamunu College | 12.0 |
6 | KADS Madhusanka | Ashoka College | 12.3 |
Final | 100M | Women | |
Place | Name | School | Performance |
1 | DR Weerakkody | HFC – Colombo | 12.7 |
2 | RMC Buddhiyangani | HCC – Gampaha | 12.9 |
3 | PMD Nawanjalee | Kaluthara Balika | 13.0 |
4 | RKDD Silva | HFC – Dehiwala | 13.3 |
5 | MAD Sahasmi | Rathnawali BV | 13.4 |
6 | KB Prabodha | Kottawa Ananda | 13.5 |
Final | 200M | Men | |
Place | Name | School | Performance |
1 | R.H.Thennakoon | St. John’s Collage- Colombo | 23.5 |
2 | K.V.Kumara Silva | Roman Catholic – Kalutara | 23.6 |
3 | P.G.GayanthaDilshan | LalithAthulathmudali Col.- Colombo | 24.2 |
4 | S.V.Awantha | St. Sebastions – Kadana | 24.2 |
5 | K.A.O.harushan | St. Sebastions – Kadana | 24.6 |
6 | K.A.D.S.Madhushanka | Ashoka Collage – Kaluara | 25.0 |
Final | 200M | Women | |
Place | Name | School | Performance |
1 | D.R.Weerakkodi | H.F.C. – Colombo | 26.2 |
2 | C.Buddhiyangani | H.C.C. – Gampaha | 26.5 |
3 | M.H.J.Uthhara | H.C.C. – Gampaha | 27.1 |
4 | R.K.D. de Silva | H.F.C. – Dehiwala | 27.3 |
5 | K.Bethmi Prabodha | KottawaAnanda Collage | 27.5 |
6 | H.A.S.Dilsha | Buthpitiya C.C. | 27.8 |
Final | 400m | Men | |
Place | Name | School | Performance |
1 | KVK Silva | Roman Catholic | 52.2 |
2 | PGG Dilshan | Lalith Athlathmudali | 54.1 |
3 | KAO tharushan | St. Sebasstiyan | 54.6 |
4 | HMWK Herath | Dutugamunu MV | 55.3 |
5 | KGM Himasha | Taxila MV | 55.5 |
6 | KAT Dinuja | Sapugaskanda MV | 56.4 |
Final | 400 M | Women | |
Place | Name | School | Performance |
1 | M.H.J.Uthara | Sirikurusa – Gampa. | 60.0 |
2 | H.A.S.Dlisha | Buthpitiya Gampaha | 61.5 |
3 | K.D.C.Prasangika | Janadipathi B.M. | 63.3 |
4 | K.G.S.Senesa | Gothami Balika | 66.0 |
5 | H.K.Shimali | Taxila Horana | 66.8 |
6 |
Final | Long Jump | Men | |
Place | Name | School | Performance |
1 | KPR Ashan | Sangabodhi V. | 6.16 M |
2 | RH Thennakoon | St. John’s College | 6.07 M |
3 | WI Andrue | St. Peters College | 6.06 M |
4 | ED Nipun | St. Perers College | 5.99 M |
5 | KADS Madhusanka | Asoka College | 5.95 M |
6 | KAS Pushpaka | Rajasinghe College | 5.80 M |
Final | Long Jump | Women | |
Place | Name | School | Performance |
1 | RMC Buddhiyangani | HCC – Gampaha | 5.18 M |
2 | DR Weerakkody | HFC – Colombo | 5.09 M |
3 | NR Jayasingha | Darmashoka College | 5.08 M |
4 | LP Anradha | St Perers College | 4.92 M |
5 | CMP Uduwela | Rathnawali BV | 4.71 M |
6 | RKDD Silva | HFC – Colombo | 4.66 M |
Final | High Jump | Men | |
Place | Name | School | Performance |
1 | KPR Ashan | Sangabodhi | 1.71 M |
2 | AM Milosha | Sevenday Advenist | 1.71 M |
3 | MS Isuru | DS Senanayke MMV | 1.63 M |
4 | HAK Madusanka | Hanwalla Rjasinghe | 1.60 M |
5 | |||
6 |
Final | High Jump | Women | |
Place | Name | School | Performance |
1 | RP Gamage | Darmapala College | 1.50 M |
2 | HTM Lokuwithana | Taxila C College | 1.43 M |
3 | D Sithmini | Lyceum I College | 1.43 M |
4 | N thennakoon | Methodists College | 1.39 M |
5 | |||
6 |
Final | Discus Throw | Men | |
Place | Name | School | Performance |
1 | TH Wijerathne | Pothuwila CC | 43.12 M |
2 | IAP Poorna | Wavita Maithree College | 39.60 M |
3 | HADS Nirosh | St. Sebastian College | 38.98 M |
4 | WAL Nethmina | Gurukula College | 35.83 M |
5 | JADJ Shenal | Lyceum I. College | 35.83 M |
6 |
Final | Discus Throw | Women | |
Place | Name | School | Performance |
1 | UN Sasvindi | Sri Sumangala GS | 32.37 M |
2 | JADD Dilshara | Lyceum IC -Gampaha | 27.34 M |
3 | UHNS Malindi | Dutugamunu MV | 23.84 M |
4 | UWKR Senavirathna | Ovitigama Vodiraja V | 21.80 M |
5 | DDR Kaushalya | KBV Kaluthar V | 19.76 M |
6 | PM Thenula | Wavita Maithree | 18.75 M |
Final | 4 X 100M | Men | |
Place | Name | School | Performance |
1 | Taxila C. College | 46.9 | |
2 | St. Sebastian College | 47.1 | |
3 | Rajasinghe MV | 47.7 | |
4 | Lalith Athulathmudali | 48.0 | |
5 | St. Peters College | 48.3 | |
6 | St Josephs College | 48.6 |
Final | 4 X 100M | Women | |
Place | Name | School | Performance |
1 | Rathnavali BV | 51.7 | |
2 | Kaluthara Balika | 53.1 | |
3 | Taxila Horana | 54.3 | |
4 | Gothami Balika | 56.9 | |
5 | Wevita Maithree | 59.2 | |
6 | Urapola MMV | 60.7 |
Final | 4 X 400M | Men | |
Place | Name | School | Performance |
1 | St Sebadtiyan C | 3:41.6 | |
2 | Dutugamunu MV | 3:44.7 | |
3 | Taxila C College | 3:46.3 | |
4 | St Joshep College | 3:47.2 | |
5 | |||
6 |
Final | 4 X 400M | Women | |
Place | Name | School | Performance |
1 | Taxila C College | 4:30.0 | |
2 | Gothami Balika | 4:47.5 | |
3 | Urapola MV | 4:53.1 | |
4 | Darmasena Atigala BV | 4:55.9 | |
5 | |||
6 |
Medal Details – BOYS
School Name | 100M | 200M | 400M | L.J | H.J | Discus | 4 X 100M | 4 X 400M | Total | |
St’ Peters College – Negambo | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | 1 | – | – | – | – | 1 | |
Sangabodhi College – Nittambuwa | G | – | – | – | 1 | 1 | – | – | – | 2 |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | – | – | – | – | – | |
St. Johon’s College – Nugegoda | G | 1 | 1 | – | – | – | – | – | – | 2 |
S | – | – | – | 1 | – | – | – | – | 1 | |
B | – | – | – | – | – | – | – | – | – | |
Pothuwila C. College -Payangala | G | – | – | – | – | – | 1 | – | – | 1 |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | – | – | – | – | – | |
Wavita Maithree C. – Bandaragama | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | 1 | – | – | 1 | |
B | – | – | – | – | – | – | – | – | – | |
St. Sebastian College – Kandana | G | – | – | – | – | – | – | – | 1 | 1 |
S | – | – | – | – | – | – | 1 | – | 1 | |
B | – | – | 1 | – | – | 1 | – | – | 2 | |
Lalith Athulathmudali C. – Colombo | G | – | – | – | – | – | – | – | – | – |
S | 1 | – | 1 | – | – | – | – | – | 2 | |
B | – | 1 | – | – | – | – | – | – | 1 | |
Wadduwa C College – Kaluthara | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | – | – | – | |
B | 1 | – | – | – | – | – | – | – | 1 | |
Roman Catholic College – Kaluthara | G | – | – | 1 | – | – | – | – | – | 1 |
S | – | 1 | – | – | – | – | – | – | 1 | |
B | – | – | – | – | – | – | – | – | – | |
Sevenday Adventees – Gampaha | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | 1 | – | – | – | 1 | |
B | – | – | – | – | – | – | – | – | – | |
DS Senanayake College – Gampaha | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | 1 | – | – | – | 1 | |
Taxila C College – Horana | G | – | – | – | – | – | – | 1 | – | 1 |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | – | – | – | 1 | 1 | |
Rajasinghe MV – Hangwella | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | – | – | 1 | – | 1 = | |
Dutugamunu College – Thibirigaskatuwa | s | – | – | – | – | – | – | – | 1 | 1 |
Medal Details – GIRLS
School Name | 100M | 200M | 400M | L.J | H.J | Discus | 4 X 100M | 4 X 400M | Total | |
Holly Cross College – Gampaha | G | – | – | 1 | 1 | – | – | – | – | 2 |
S | 1 | 1 | – | – | – | – | – | – | 2 | |
B | – | 1 | – | – | – | – | – | – | 1 | |
Holly Family Convent – Colombo | G | 1 | 1 | – | – | – | – | – | – | 2 |
S | – | – | – | 1 | – | – | – | – | 1 | |
B | – | – | – | – | – | – | – | – | – | |
Darmashoka College – Gampaha | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | 1 | – | – | – | – | 1 | |
Darmapala College – Kottawa | G | – | – | – | – | 1 | – | – | – | 1 |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | – | – | – | – | – | |
Taxila C. College – Horana | G | – | – | – | – | – | – | – | 1 | 1 |
S | – | – | – | – | 1 | – | – | – | 1 | |
B | – | – | – | – | – | – | 1 | – | 1 | |
Lyceum I College – Gampaha | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | 1 | – | – | 1 | |
B | – | – | – | – | 1 | – | – | – | 1 | |
Kaluthara Balika V. – Kaluthara | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | 1 | – | 1 | |
B | 1 | – | – | – | – | – | – | – | 1 | |
Buthpitiya College – Gampaha | G | – | – | – | – | – | – | – | – | – |
S | – | – | 1 | – | – | – | – | – | 1 | |
B | – | – | – | – | – | – | – | – | – | |
Janadipathi Balika C. – Colombo | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | 1 | – | – | – | – | – | 1 | |
Rathnavali Balika V- Gampaha | G | – | – | – | – | – | – | 1 | – | 1 |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | – | – | – | – | – | |
Sri Sumangala GS – Kaluthara | G | – | – | – | – | – | 1 | – | – | 1 |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | – | – | – | – | – | |
Dutugamunu MV – Gampaha | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | – | – | – | |
B | – | – | – | – | – | 1 | – | – | 1 | |
Gothami Balika College – Colombo | G | – | – | – | – | – | – | – | – | – |
S | – | – | – | – | – | – | – | 1 | 1 | |
B | – | – | – | – | – | – | – | – | – | |
Urapola MV – Gampaha | B | – | – | – | – | – | – | – | 1 | 1 |
Under 16 Best Athlete
Name | Points | Performance | Event | Performance | Points | Name |
RH Thennakoon | 630 | 11.7 | 100 M | 12.7 | 814 | DR Weerakkody |
RH Thennakoon | 702 | 23.5 | 200 M | 26.2 | 814 | D Ruwansa |
KVK Silva | 725 | 52.2 | 400 M | 1:00.0 | 832 | MSJ Uththara |
KPR Ashan | 744 | 6.16 | L.J | 5.18 | 822 | RMC Buddhiyangana |
KPR Ashan | 663 | 1.71 | H.J | 1.50 | 735 | RP Gamage |
TH Wijerathna | 751 | 43.12 | Disc | 32.37 | 565 | UN Sasvindi |
46.9 | 4 X 100M | 51.7 | ||||
4 X 400M | 4:30.0 |
Under 16 Best Athlete – Boys
Name | School | Event | Performance | Points |
T Hashan Wijerathne | Pothuwila MV | Disc | 43.12 | 751 |
Under 16 Best Athlete – Girls
Name | School | Event | Performance | Points |
MSJ Uththara | Holly Cross C. | 400 M | 1:00.0 | 832 |
Under 16 Athletic Championship – Boys
School Name | Gold | Silver | Bronze | |
Championship | St. Johon’s College – Nugegoda | 2 | 1 | – |
Runner-up | Sangabodhi College – Nittambuwa | 2 | – | – |
Under 16 Athletic Championship – Girls
School Name | Gold | Silver | Bronze | |
Championship | Holly Cross College – Gampaha | 2 | 2 | 1 |
Runner-up | Holly Family Convert – Colombo | 2 | 1 | – |