Full Results :USA Golden Games at Mt. Sac 2021
|Results men
100m Final Wind +1.9
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Cravon GILLESPIE | USA | 9.96 |
2 | Isiah YOUNG | USA | 9.99 |
3 | Christopher BELCHER | USA | 10.01 |
4 | Chijindu UJAH | GBR | 10.03 |
5 | Kyree KING | USA | 10.04 |
6 | Chris ROYSTER | USA | 10.11 |
7 | Bryce ROBINSON | USA | 10.13 |
8 | Jaylen BACON | USA | 10.18 |
Michael RODGERS | USA | DNF |
100m Heat 1 Wind +0.3
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Isiah YOUNG | USA | 10.09 Q |
2 | Kyree KING | USA | 10.14 Q |
3 | Christopher BELCHER | USA | 10.17 Q |
4 | Devin QUINN | USA | 10.22 |
5 | Bismark BOATENG | CAN | 10.26 |
6 | Kendal WILLIAMS | USA | 10.35 |
7 | Derick SILVA | BRA | 10.38 |
8 | Maurice EADDY | USA | 10.44 |
100m Heat 2 Wind +1.0
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Cravon GILLESPIE | USA | 10.11 Q |
2 | Michael RODGERS | USA | 10.11 Q |
3 | Chijindu UJAH | GBR | 10.12 Q |
4 | Chris ROYSTER | USA | 10.18 q |
5 | Jaylen BACON | USA | 10.19 q |
6 | Bryce ROBINSON | USA | 10.21 q |
7 | Felipe BARDI DOS SANTOS | BRA | 10.24 |
8 | Abdullah Abkar MOHAMMED | KSA | 10.36 |
9 | Dekaylin METCALF | USA | 10.37 |
200m Heat 1 Wind +0.7
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Noah LYLES | USA | 19.90 |
2 | Kenneth BEDNAREK | USA | 19.94 |
3 | Jereem RICHARDS | TTO | 20.20 |
4 | Aaron BROWN | CAN | 20.26 |
5 | Josephus LYLES | USA | 20.36 |
6 | Vernon NORWOOD | USA | 20.46 |
7 | Andrew HUDSON | USA | 20.48 |
8 | Ameer WEBB | USA | 21.94 |
200m Heat 2 Wind +0.9
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Erriyon KNIGHTON | USA | 20.30 |
2 | Jerome BLAKE | CAN | 20.69 |
3 | Daveon COLLINS | USA | 20.75 |
4 | Rodney ROWE | USA | 20.89 |
5 | Jamiel TRIMBLE | USA | 20.98 |
6 | Remontay MCCLAIN | USA | 21.19 |
400m Heat 1
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Michael NORMAN | USA | 44.40 |
2 | Michael CHERRY | USA | 44.86 |
3 | Deon LENDORE | TTO | 45.04 |
4 | Emmanuel Kipkurui KORIR | KEN | 45.29 |
5 | Wilbert LONDON | USA | 45.31 |
6 | Justin ROBINSON | USA | 45.38 |
7 | Matthew HUDSON-SMITH | GBR | 46.03 |
8 | Chidi OKEZIE | NGR | 47.02 |
400m Heat 2
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Machel CEDENIO | TTO | 45.47 |
2 | Marcus CHAMBERS | USA | 46.39 |
3 | Myles PRINGLE | USA | 46.40 |
4 | Tony MCQUAY | USA | 46.78 |
800m Heat 1
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Bryce HOPPEL | USA | 1:44.94 |
2 | Michael SARUNI | KEN | 1:45.18 |
3 | Clayton MURPHY | USA | 1:45.31 |
4 | Isaiah HARRIS | USA | 1:45.50 |
5 | Josh KERR | GBR | 1:45.74 |
6 | Erik SOWINSKI | USA | 1:46.53 |
7 | Michael RHOADS | USA | 1:46.73 |
8 | Guy LEARMONTH | GBR | 1:46.85 |
9 | Kyle LANGFORD | GBR | 1:47.08 |
Cameron LAVERTY | USA | DNF |
800m Heat 2
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Ryan SÁNCHEZ | PUR | 1:45.97 |
2 | Rajay HAMILTON | JAM | 1:47.14 |
3 | Samuel ELLISON | USA | 1:47.31 |
4 | Brannon KIDDER | USA | 1:48.15 |
5 | Mitchell BLACK | USA | 1:48.63 |
6 | Christian HARRISON | USA | 1:49.16 |
7 | Carlos VILLAREAL | MEX | 1:49.77 |
8 | Brandon LASATER | USA | 1:50.12 |
9 | James GILREATH | USA | 1:51.08 |
10 | Corey BELLEMORE | CAN | 1:51.36 |
11 | Josh HOEY | USA | 1:51.61 |
Cameron LAVERTY | USA | DNF |
1500m Heat 1
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Oliver HOARE | AUS | 3:33.19 |
2 | Justyn KNIGHT | CAN | 3:33.41 |
3 | Henry WYNNE | USA | 3:36.86 |
4 | John GREGOREK | USA | 3:36.93 |
5 | Samuel PRAKEL | USA | 3:37.17 |
6 | Eric AVILA | USA | 3:37.20 |
7 | Craig ENGELS | USA | 3:37.95 |
8 | Mohammed AHMED | CAN | 3:40.67 |
9 | George BEAMISH | NZL | 3:41.50 |
10 | Abraham ALVARADO | USA | 3:42.65 |
Craig NOWAK | USA | DNF |
400m Hurdles
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Rai BENJAMIN | USA | 47.13 |
2 | Kyron MCMASTER | IVB | 47.50 |
3 | Alison DOS SANTOS | BRA | 47.68 |
4 | Kemar MOWATT | JAM | 48.90 |
5 | Amere LATTIN | USA | 48.94 |
6 | Kenneth SELMON | USA | 49.11 |
7 | Quincy DOWNING | USA | 49.45 |
8 | Khallifah ROSSER | USA | 49.47 |
9 | Jordin ANDRADE | CPV | 51.17 |
Pole Vault
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Christopher NILSEN | USA | 5.91 |
2 | Nate RICHARTZ | USA | 5.70 |
3 | Matt LUDWIG | USA | 5.70 |
4 | Andrew IRWIN | USA | 5.60 |
4 | KC LIGHTFOOT | USA | 5.60 |
6 | Audie WYATT | USA | 5.60 |
7 | Scott HOUSTON | USA | 5.50 |
8 | Jacob WOOTEN | USA | 5.50 |
9 | Kyle PATER | USA | 5.50 |
10 | Augusto DUTRA | BRA | 5.35 |
11 | Minsub JIN | KOR | 5.35 |
Triple Jump
POS | ATHLETE | COUNTRY | MARK | Wind |
---|---|---|---|---|
1 | Will CLAYE | USA | 17.15 | +1.5 |
2 | Donald SCOTT | USA | 17.00 | +3.1 |
3 | Chris BENARD | USA | 16.98 | +2.2 |
4 | Tobia BOCCHI | ITA | 16.90 | +2.1 |
5 | Chris CARTER | USA | 16.71 | +2.4 |
6 | Alberto ÁLVAREZ | MEX | 16.46 | +1.7 |
7 | Anthony APPLEQUIST | USA | 16.28 | +0.7 |
8 | Nathan DOUGLAS | GBR | 15.94 | +1.1 |
9 | Oreoluwa ADEGOKE | USA | 15.07 | 0.0 |
Almir DOS SANTOS | BRA | NM | ||
Nathaniel MEADE | USA | NM |
Shot Put
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Darrell HILL | USA | 22.34 |
2 | Josh Olayinka AWOTUNDE | USA | 21.68 |
3 | Chukwuebuka ENEKWECHI | NGR | 20.97 |
4 | Dotun OGUNDEJI | NGR | 20.77 |
5 | Nick PONZIO | USA | 20.74 |
6 | Payton OTTERDAHL | USA | 20.67 |
7 | Nicholas SCARVELIS | GRE | 20.33 |
8 | Curtis JENSEN | USA | 19.15 |
9 | Eldred HENRY | IVB | 18.65 |
Results women
100m Final Wind -1.2
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Sha’Carri RICHARDSON | USA | 10.77 |
2 | Javianne OLIVER | USA | 11.08 |
3 | Briana WILLIAMS | JAM | 11.15 |
4 | Morolake AKINOSUN | USA | 11.27 |
5 | Veronica CAMPBELL-BROWN | JAM | 11.31 |
6 | Teahna DANIELS | USA | 11.34 |
7 | Kortnei JOHNSON | USA | 11.48 |
8 | English GARDNER | USA | 11.50 |
Jenna PRANDINI | USA | DNS |
100m Heat 1 Wind +1.1
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Sha’Carri RICHARDSON | USA | 10.74 Q |
2 | Briana WILLIAMS | JAM | 11.09 Q |
3 | Jenna PRANDINI | USA | 11.17 Q |
4 | Veronica CAMPBELL-BROWN | JAM | 11.28 q |
5 | Dezerea BRYANT | USA | 11.41 |
6 | Tianna BARTOLETTA | USA | 11.45 |
7 | Ashley HENDERSON | USA | 11.69 |
Heat 2 Wind +1.8
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Javianne OLIVER | USA | 10.97 Q |
2 | Morolake AKINOSUN | USA | 11.08 Q |
3 | Teahna DANIELS | USA | 11.14 Q |
4 | Kortnei JOHNSON | USA | 11.17 q |
5 | English GARDNER | USA | 11.29 q |
6 | Leya BUCHANAN | CAN | 11.61 |
200m Heat 1 Wind +2.1
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Gabrielle THOMAS | USA | 22.12 |
2 | Allyson FELIX | USA | 22.26 |
3 | Lynna IRBY | USA | 22.27 |
4 | Jenna PRANDINI | USA | 22.30 |
5 | Kendall ELLIS | USA | 22.81 |
6 | Brittany BROWN | USA | 22.82 |
7 | Kyra JEFFERSON | USA | 22.93 |
8 | Briana WILLIAMS | JAM | 22.96 |
200m Heat 2 Wind +0.4
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Jodie WILLIAMS | GBR | 23.03 |
2 | Jaide STEPTER BAYNES | USA | 23.27 |
3 | Shawnti JACKSON | USA | 23.46 |
4 | Chloe ABBOTT | USA | 23.53 |
5 | Michelle-Lee AHYE | TTO | 23.57 |
800m Heat 1
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Jemma REEKIE | GBR | 1:58.27 |
2 | Laura MUIR | GBR | 1:58.46 |
3 | Melissa BISHOP-NRIAGU | CAN | 1:58.62 |
4 | Adelle TRACEY | GBR | 1:59.50 |
5 | Raevyn ROGERS | USA | 1:59.66 |
6 | Heather MACLEAN | USA | 1:59.72 |
7 | Sinclaire JOHNSON | USA | 1:59.91 |
8 | Allie WILSON | USA | 2:00.01 |
9 | Lindsey BUTTERWORTH | CAN | 2:00.50 |
10 | Madeleine KELLY | CAN | 2:00.69 |
11 | Kaela EDWARDS | USA | 2:01.26 |
12 | Hannah SEGRAVE | GBR | 2:01.70 |
13 | Síofra CLÉIRIGH BÜTTNER | IRL | 2:01.94 |
Rebecca MEHRA | USA | DNF |
800m Heat 2
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Kate GRACE | USA | 1:59.72 |
2 | Brenda MARTINEZ | USA | 1:59.87 |
3 | Ellie BAKER | GBR | 2:00.24 |
4 | Olivia BAKER | USA | 2:01.38 |
5 | Rebecca MEHRA | USA | 2:02.09 |
6 | Charlene LIPSEY | USA | 2:02.55 |
7 | Brooke FELDMEIER | USA | 2:02.98 |
8 | Laurence CÔTÉ | CAN | 2:05.18 |
Addy TOWNSEND | CAN | DNF |
800m Heat 3
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Maïté BOUCHARD | CAN | 2:03.74 |
2 | Brenna DETRA | USA | 2:04.40 |
3 | Skylyn WEBB | USA | 2:05.08 |
4 | Andrea FOSTER | GUY | 2:05.30 |
5 | Samantha WATSON | USA | 2:05.32 |
6 | Samantha MURPHY | CAN | 2:06.24 |
7 | Alexa EFRAIMSON | USA | 2:06.50 |
8 | Samantha LEVIN | USA | 2:08.94 |
1500m Heat 1
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Elinor PURRIER | USA | 3:58.36 |
2 | Gabriela DEBUES-STAFFORD | CAN | 4:00.69 |
3 | Shannon OSIKA | USA | 4:00.73 |
4 | Eilish MCCOLGAN | GBR | 4:03.89 |
5 | Lucia STAFFORD | CAN | 4:05.30 |
6 | Allison CASH | USA | 4:05.90 |
7 | Helen SCHLACHTENHAUFEN | USA | 4:07.89 |
8 | Natoya GOULE | JAM | 4:08.66 |
9 | Holly ARCHER | GBR | 4:08.81 |
10 | Nikki HILTZ | USA | 4:09.87 |
11 | Hanna KLEIN | GER | 4:12.38 |
12 | Aisha PRAUGHT-LEER | JAM | 4:17.15 |
Chanelle PRICE | USA | DNF |
100m hurdles Final Wind +2.0
POS | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|
1 | Kendra HARRISON | USA | 12.48 | |
2 | Cindy SEMBER | GBR | 12.53 | |
3 | Tobi AMUSAN | NGR | 12.61 | |
4 | Devynne CHARLTON | BAH | 12.61 | |
5 | Sydney MCLAUGHLIN | USA | 12.65 | |
6 | Tiffany PORTER | GBR | 12.69 | |
7 | Sharika NELVIS | USA | 12.86 | |
8 | Payton CHADWICK | USA | 13.05 | |
9 | Gabriele CUNNINGHAM | USA | 13.56 |
100m hurdles Heat 1 Wind +1.4
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Kendra HARRISON | USA | 12.53 q |
2 | Tiffany PORTER | GBR | 12.74 q |
3 | Sharika NELVIS | USA | 12.96 q |
4 | Payton CHADWICK | USA | 13.03 q |
5 | Rushelle BURTON | JAM | 13.32 |
100m hurdles Heat 2 Wind +0.9
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Cindy SEMBER | GBR | 12.65 q |
2 | Tobi AMUSAN | NGR | 12.71 q |
3 | Devynne CHARLTON | BAH | 12.77 q |
4 | Gabriele CUNNINGHAM | USA | 12.85 q |
5 | Sydney MCLAUGHLIN | USA | 12.90 q |
6 | Evonne BRITTON | USA | 13.04 |
7 | Kristi CASTLIN | USA | 13.26 |
400m hurdles
POS | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|
1 | Shamier LITTLE | USA | 53.65 | |
2 | Gianna WOODRUFF | PAN | 54.70 | |
3 | Ashley SPENCER | USA | 55.75 | |
4 | Cara Nnenya HAILEY | USA | 55.83 | |
5 | Shiann SALMON | JAM | 56.28 | |
6 | Sage WATSON | CAN | 56.28 | |
7 | Cassandra TATE | USA | 56.65 | |
8 | Noelle MONTCALM | CAN | 57.52 |
Pole Vault
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Katerina STEFANIDI | GRE | 4.80 |
2 | Katie NAGEOTTE | USA | 4.70 |
3 | Olivia GRUVER | USA | 4.70 |
4 | Kortney OATES | USA | 4.50 |
5 | Anicka NEWELL | CAN | 4.50 |
6 | Sophie GUTERMUTH | USA | 4.30 |
7 | Emily GROVE | USA | 4.20 |
7 | Sydney WALTER | USA | 4.20 |
Megan CLARK | USA | NM |
Triple Jump
POS | ATHLETE | COUNTRY | MARK | Wind |
---|---|---|---|---|
1 | Kimberly WILLIAMS | JAM | 14.62 | +1.4 |
2 | Keturah ORJI | USA | 14.38 | +1.6 |
3 | Thea LAFOND | DMA | 14.22 | +1.2 |
4 | Lynnika PITTS | USA | 14.07 | +1.0 |
5 | Tori FRANKLIN | USA | 13.96 | 0.0 |
6 | Imani OLIVER | USA | 13.86 | +2.6 |
7 | Keila COSTA | BRA | 13.61 | +1.2 |
8 | Caroline EHRHARDT | CAN | 13.24 | +2.2 |
9 | Tanasia LEA | PUR | 12.96 | +1.2 |
10 | Kiana DAVIS | USA | 12.55 | +2.6 |
11 | Samantha EVANS | USA | 12.15 | +1.9 |
Shot Put
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Maggie EWEN | USA | 19.32 |
2 | Danniel THOMAS-DODD | JAM | 18.91 |
3 | Jessica RAMSEY | USA | 18.58 |
4 | Sarah MITTON | CAN | 18.55 |
5 | Jessica WOODARD | USA | 18.53 |
6 | Lloydricia CAMERON | JAM | 18.33 |
7 | Chase EALEY | USA | 17.84 |
8 | Portious WARREN | TTO | 17.83 |
9 | Brittany CREW | CAN | 17.80 |
10 | Rachel FATHERLY | USA | 17.49 |
11 | Haley TEEL | USA | 17.32 |
Hammer Throw
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Gwen BERRY | USA | 73.73 |
2 | Jillian WEIR | CAN | 68.49 |
3 | Whitney SIMMONS | USA | 66.23 |
4 | Agnė LUKOŠEVIČIŪTĖ | LTU | 66.09 |
5 | Racheal SOMOYE | GBR | 59.47 |
6 | Kadine JOHNSON | JAM | 52.38 |