Junior National Championship 2024 – Results
|E: No. | 101A | 5000m | U20 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1311 | S Thudiharshidan | Hindu National College, Matale | 25022005 | 16:04.70 | |
2 | 1264 | A G Adith Didulanka | Makandura C: C: | 11062006 | 16:20.62 | |
3 | 1304 | SG Dinusha Madushan | Rahula College – Matara | 13022005 | 16:29.13 | |
4 | 1323 | ADMS Fonseka | St. Anthony’s College, Kandy | 13112006 | 16:45.00 | |
5 | 1112 | WG Dewaka Dew Sri | Batagolla Pussadewa Secondary School | 1062006 | 16:49.25 | |
6 | 1178 | M Pushpakumara | Norwood TMV | 17022006 | 16:52.58 | |
7 | 1176 | Kavishka Hansana | Kalutara DAA | 12012006 | 17:17.60 | |
8 | 1345 | WMIIU Wanninayaka | Vijayaba CC – Maho | 6052006 | 17:43.90 | |
9 | 1222 | D M Prabath Nuwan | Janadipathi Vidyalaya, Ambagasdowa | – | 17:45.64 | |
10 | 1253 | W E G Kithsiri | Dimiyawa M: V: | – | 17:57.13 | |
11 | 1079 | WAVRMV Wickramasinghe | Rajasinghe C: C:, Hanwella | 13072006 | 18:29.10 | |
12 | 1123 | BGPK Karunarathna | SWRD Bandaranayake N: S: | 31122005 | 19:18.77 | |
13 | 1193 | K K Lakindu Nirman | Ananda Sasthralaya, Matugama | 14082009 | 19:18.77 | |
2347 | HMDM Dulakshana | St. Aloysius College, Ratnapura | 6032006 | DNF | ||
1180 | V Jeyganth | Norwood TMV | 2122005 | DNF | ||
E: No. | 101B | 5000m | U23 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1431 | HMRGPL Gunarathna | SL Army | 25092003 | 15:29.23 | |
2 | 1407 | RMDP Rathnayaka | SL Army | 3012002 | 15:39.27 | |
3 | 1521 | TM Nadeeka Gayan | Dharmapala MV, Bandarawela | 16122004 | 15:44.45 | |
4 | 1544 | KKG Avishka Kavinda | Kalutara DAA | 17032003 | 16:05.59 | |
5 | 1487 | S Keeran | Mulankavil MV | – | 16:06.92 | |
6 | 1489 | SPSD Wijethunga | SL Army | – | 16:08.26 | |
7 | 1420 | KMID Pushpakumara | SL Army | 10102004 | 16:16.66 | |
8 | 1419 | SK Kulendran | SL Army | 30062003 | 16:51.06 | |
9 | 1498 | DPSS Senanayake | SL Air Force | 2062003 | 16:55.71 | |
10 | 1538 | NGHT Madusanka | TBM Herath NS – Halgranoya | 27082004 | 17:47.67 | |
11 | 1428 | MS Akash Induwara | Polpagoda Darmapala MV – Yakkalamulla | 24102004 | 17:48.75 | |
E: No. | 102 B | 5000m | U23 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2450 | BW Nayana Sewwandi | SL Army | 5062002 | 18.42.99 | |
2 | 2488 | GWON Fonseka | SL Air Force | 16072003 | 19.48.79 | |
3 | 2468 | YMRC Jayasekara | SL Army | 20022004 | 20.25.47 | |
4 | 2511 | MHT Lakmini | Rathnapura DAA | 24072003 | 20.58.00 | |
5 | 2460 | NHS Gayanjali | SL Army | 16032004 | 21.17.17 | |
6 | 2455 | RPD Rashmi Jayawardhana | Mercantile AA (CDB Finance) | 1112004 | 24.20.45 | |
E: No. | 102A | 5000m | U20 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2381 | NGNP Kumari | A Rathnayake C: C: Walala | 30032005 | 19.37.36 | |
2 | 2354 | C Apsara Sewwandi | Boralanda Dharmapala Vidyalaya | 25082006 | 19.55.68 | |
3 | 2348 | IRM Weerasinghe | Narammala Mayurapada C: C: | 12032006 | 20.21.44 | |
4 | 2351 | WWWI Mihirangi | TBM Herath SS | 25122005 | 20.22.42 | |
5 | 2353 | RDSN Rathnayake | Bandaranayake C: C:, Veyangoda | 17032006 | 20.49.52 | |
6 | 2369 | EH C Himaya Samaraweera | Sujatha Vidyalaya Matara | 31032006 | 21.10.48 | |
7 | 2350 | HMI Sandamali | TBM Herath SS | 21112005 | 21.15.27 | |
8 | 2375 | HDJ Ayesha | Karagoda Uyangoda M: V: | 22062006 | 22.22.28 | |
9 | 2283 | KK Hiruni Madubashini | Holy Cross Collage, Gampaha | 18052006 | 24.05.57 | |
E: No. | 104 | High Jump | U20 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2272 | DKT Jayarathna | President Girls College, Kurunegala | 12072006 | 1.68 | |
2 | 2365 | KBDW Jayamali | Sumana Balika Vidyalaya Ratnapura | 3112005 | 1.55 | |
3 | 2269 | Nadithi Ranasinghe | Lyceum InterN: S:, Wattala | 15012006 | 1.50 | |
4 | 2308 | S Suwarna | Mahajana College, Jaffna | 27042006 | 1.50 | |
5 | 2335 | MLNB Medagedara | Rathnawali Balika Vidyalaya, Gampaha | 26012006 | 1.50 | |
6 | 2291 | Sejini Fernando | Convent of Our Lady of Victories, Moratuwa | 18042006 | 1.45 | |
2307 | Naleema De Zoysa | Lyceum InterN: S:, Panadura | 9112005 | NM | ||
E: No. | 105 | Long Jump | U16 Girls | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1572 | Dilni Rajapaksha | Lyceum InterN: S:, Wattala | 13032010 | 5.80 | |
2 | 1696 | NW Sayini Sehara | Vijitha MMV, Dickwella | 27072010 | 5.10 | -0.7 |
3 | 1858 | KP Vinuthi Umayangana | Homagama C: C: | 27032009 | 5.03 | ,+1.2 |
4 | 1695 | NW Esani Sehara | Vijitha MMV, Dickwella | 27072010 | 4.98 | -0.8 |
5 | 1895 | KPTM Nirmani | Anura Vidyalaya Matara | – | 4.98 | ,+0.0 |
6 | 1654 | Annashi Daniel | Holy Family Convent, Bambalapitiya | 23082009 | 4.94 | ,+0.6 |
7 | 1686 | KA Chamalsha Dewmini | Mo/Vijayapura Junior School | 30042009 | 4.92 | -0.9 |
8 | 1617 | NSS Senarathna | Holy Cross Collage, Gampaha | 26052010 | 4.89 | ,+0.6 |
E: No. | 106 | Shot Put | U16 Boys | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 596 | AML Sayuranga Adikari | Vijayaba CC – Maho | 2022009 | 14.61 | |
2 | 229 | Mayon Rajasinghe | St. Josephs College, Colombo | 14072010 | 13.74 | |
3 | 508 | AMST Adikari | Kuliyapitiya CC, Kuliyapitiya | 29102009 | 13.38 | |
4 | 302 | LP Lakshitha Dilshan Udayakumara | Millaththava MV, Giradurukotte | 19022009 | 13.17 | |
5 | 442 | Yogeswaran Thinojan | Jaffna C: C: | 16022009 | 12.16 | |
6 | 397 | RA Thinuka Sasvidu | Sumedha College, Gampaha | 21042009 | 12.09 | |
7 | 228 | Rivija De Silva | St. Josephs College, Colombo | 25052009 | 11.69 | |
8 | 254 | Senila Ranmeth Botejue | Asian InterN: S:, Colombo 05 | 17012010 | 11.53 | |
E: No. | 107 | Discus Throw | U18 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 947 | S G L B Bojitha Gunasekara | Rahula College Matara | 21052008 | 45.12 | |
2 | 886 | JHA Sithum Dinith | St. Mary’s College Chilaw | 8052007 | 40.70 | |
3 | 962 | WAIL Wickramaarachchi | Nalanda College Colombo | 10102008 | 38.15 | |
4 | 816 | Oneth Abeysinghe | Royal College Colombo | 1092008 | 34.52 | |
5 | 890 | Anthony Vimalathas Nithashan | Hartley College Point Pedro | 10102007 | 33.91 | |
6 | 695 | S Ameesha Abesekara | St. Joseph’s College Negombo | 7052008 | 32.53 | |
7 | 2232 | R Elilpiriyan | Pallai CC | – | 30.69 | |
8 | 653 | Jason Anthony | Gateway College Negombo | 14032008 | 27.91 | |
E: No. | 108 | 3000m | U18 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 965 | Jeyakanthan Vithushan | Muththuiyankaddu Left Bank GTMS | 7052008 | 9.02.10 | |
2 | 912 | WHK Madushan | Kamburawala M: V: | 15102009 | 9.03.78 | |
3 | 904 | K Thivahar | Saraswathy C: C: | 23012007 | 9.04.19 | |
4 | 970 | R Vidushan | Rajawella Hindu National College | 28012007 | 9.08.22 | |
5 | 835 | EWWMGWB Sathsara | Rathnayaka C: C: Walala | 20102008 | 9.08.74 | |
6 | 966 | Marimuththu Nilavan | Muththuiyankaddu Left Bank GTMS | 17082008 | 9.10.07 | |
7 | 784 | Rathmika Perera | St. Sebastian’s College, Moratuwa | 8112007 | 9.44.56 | |
8 | 910 | F Malindu Prabanjana | Walagedara Maha Vidyala Walagedara | 16102007 | 9.45.62 | |
9 | 967 | Santhiramohan Isaipriyan | Muththuiyankaddu Left Bank GTMS | 14052008 | 9.45.65 | |
10 | 843 | LM Sehan Tharanga | Vijitha C: C: Dickwella | 10032008 | 10.00.65 | |
11 | 916 | TMN Nethmina Dasanayaka | Mahasen N: S: Nikaweratiya | 31012007 | 10.05.75 | |
12 | 877 | APA Sawishka Chathumina | St. Mary’s College Mathugama | 23042008 | 10.07.62 | |
13 | 998 | AIDH Abdulla Rifau | Maldives | 12092008 | 10.14.31 | |
14 | 873 | CT Gavindu Kavishan | Weboda M: V: | 30102007 | 10.20.87 | |
15 | 977 | B Vilivanan | Vavuniya District AA | 8082007 | 10.21.55 | |
16 | 1048 | Mohamed Ayaan Shafeeu | Track and Field Association (Maldives) | 3062008 | 10.36.56 | |
17 | 692 | KA Nimanthaka Perera | Sri Rahula MV – Mulleriyawa | 12082007 | 10.37.53 | |
844 | WKM Sumudu | Vijitha C: C: Dickwella | 25072008 | DNF | ||
694 | SN Shekem Fernando | St. Joseph’s College Negombo | 24022008 | DNF | ||
E: No. | 109 | 3000M | U18 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2213 | C Erushi Imarshani | Embilipitiya MV, Embilipitiya | 10072007 | 11:30.57 | |
2 | 2121 | BGH Adithya Bokpura | A Rathnayake C: C: Walala | 13042008 | 11:40.28 | |
3 | 2091 | DMK Umaya Dissanayake | Good Shepherd Convent Kandy | 7062008 | 11:41.35 | |
4 | 2189 | RMT Dewmini Rathnayaka | Ihala Bulnewa College | 24052007 | 12:07.66 | |
5 | 2160 | DM Sachintha Nimsarani | Walagedara M: V: Mathugama | 15112008 | 12:15.66 | |
6 | 2192 | Ayeka Anujana | Vishaka Balika Vidyalaya, Sapugaskanda | 17062008 | 12:28.43 | |
7 | 2125 | KGSS Dhananjani | St. Andrew’s Girls College Nawalapitiya | 19052008 | 12:38.77 | |
8 | 2191 | SDDN Kavindi | Defence Services College, Kurunagala | 19032008 | 13:39.83 | |
9 | 2177 | KS Shalani Tharaka | Unattached | 26052008 | 14:42.37 | |
E: No. | 115 | Long Jump | U18 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 729 | Thevindu Sandil | St. Peter’s College Colombo | 11012007 | 7.08 | N: W: I: |
2 | 668 | Heshan Dulanjana | Lyceum InterN: S: Wattala | 14012007 | 6.74 | |
3 | 842 | NT Tusara Samadth | Vijitha C: C: Dickwella | 4012008 | 6.56 | |
4 | 698 | Shenesh Chiranthana Gamage | Yoshida Shokanji InterN: S: | 19012008 | 6.48 | |
5 | 747 | Achira Dabare | St. Joseph’s College Colombo | 15122008 | 6.44 | |
6 | 915 | DTH Mavoshan | Royal C: C: Polonnaruwa | 29012008 | 6.29 | |
7 | 787 | Jayashan Silva | St. Sebastian’s College, Moratuwa | 18062007 | 6.18 | |
8 | 667 | Kavindu Dinushan | Lyceum InterN: S: Wattala | 21052007 | 6.01 | |
E: No. | 116 | Shot Put | U16 Girls | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1726 | Dilki Karunaratne | Visakha Vidyalaya | 19052010 | 11.96 | * NMR |
2 | 1613 | Sashini Perera | St. Bridget’s Convent, Colombo 7 | 5052009 | 9.86 | |
3 | 1615 | KG Prabhasha Methuli Gamage | St. Mary’s College, Veyangoda | 22032010 | 9.76 | |
4 | 1628 | U Nethuli Pahnya | St. Mary’s Convent, Matara | 17022009 | 9.59 | |
5 | 1567 | Hiruni Kotuwegedara | Gateway College, Kandy | 3042009 | 9.57 | |
6 | 1662 | Varuni Mathuranesan | Holy Family Convent, Bambalapitiya | 23032009 | 9.53 | |
7 | 1894 | TW Chathmi Devmini | Vidyakara Balika Vidyalaya Maharagama | 22052009 | 9.12 | |
8 | 1724 | AMPD Perera | Rathnayaka CC, Walala | 24012010 | 8.67 | |
E: No. | 127 | Shot Put | U18 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 933 | UD Randeer Fernando | St. Joseph Vaz College Wennappuwa | 10112007 | 13.19 | |
2 | 786 | Shenel Weerakoon | St. Sebastian’s College, Moratuwa | 30042008 | 12.85 | |
3 | 695 | S Ameesha Abesekara | St. Joseph’s College Negombo | 7052008 | 12.84 | |
4 | 999 | HG Inuka Punsisi Wickramasinghe | St. Thosas’ College – Matara | 603207 | 12.82 | |
5 | 947 | S G L B Bojitha Gunasekara | Rahula College Matara | 21052008 | 12.28 | |
6 | 962 | WAIL Wickramaarachchi | Nalanda College Colombo | 10102008 | 12.34 | |
7 | 918 | MLAH Wickrama | Udabadalawa Sudarshana M: V: Maspotha | 11122007 | 11.80 | |
8 | 883 | L Lorant Prince | Sri Devananda College Ambalangoda | 8052008 | 11.43 | |
E: No. | 128 | Discus Throw | U16 Boys | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 397 | RA Thinuka Sasvidu | Sumedha College, Gampaha | 21042009 | 46.2 | |
2 | 545 | KR Bihindu Nethsara | St. Thomas’ College Matara | 25092009 | 42.24 | |
3 | 413 | Karunakaran Lakshayan | Hartley College, Point Pedro | 9092009 | 40.26 | |
4 | 262 | DH Dinesh Kausth | D.S. Senanayake College, Colombo 07 | 22042010 | 40.24 | |
5 | 230 | Sasanka Silva | St. Josephs College, Colombo | 14042009 | 39.84 | |
6 | 229 | Mayon Rajasinghe | St. Josephs College, Colombo | 14072010 | 36.84 | |
7 | 198 | Akain Withanage | St. Peter’s College, Colombo | 4032009 | 36.16 | |
8 | 211 | Sanuj Dulmika | President’s College, Maharagama | 3052009 | 35.93 | |
E: No. | 136 | 110m Hurdles | U23 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1388 | Nadun Kaveesha Bandara | Sri Lak Athletics Club | 26062003 | 14.15 | -0.3,*EMR |
2 | 1389 | S Wenura Awantha | Sri Lak Athletics Club | – | 15.69 | |
3 | 1386 | PWMK Dilshan Wickramasinghe | Sri Lak Athletics Club | 3122002 | 17.04 | |
E: No. | 126 | Long Jump | U18 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2088 | M Dilki Nehara | Sri Sumangala Girl’s School Panadura | 14042008 | 5.69 | [N:W:I:] |
2 | 2141 | DAS Hansika | Ambagamuwa C: C: | 8102007 | 5.35 | [N:W:I:] |
3 | 2020 | Shesha Umaya Rathnayake | Lyceum InterN: S: Wattala | 2052008 | 5.35 | [N:W:I:] |
4 | 2183 | W Gangu Sithmini Ranaweera | Pindeniya National College | 30072008 | 5.26 | [N:W:I:] |
5 | 2127 | WD Kaushalya Perera | Taxila C: C: | 25062008 | 5.17 | [N:W:I:] |
6 | 2062 | PG Oshni Vimalsha | St. Mary’s Convent Matara | 16022007 | 5.12 | [N:W:I:] |
7 | 2202 | Hesara Rodrigo | Ladies’ College, Colombo | 18112007 | 5.06 | [N:W:I:] |
8 | 2068 | STST Wanasinghe | Anuradhapura DAA | 26012007 | 4.85 | [N:W:I:] |
E: No. | 143 | 200m | U23 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2502 | HKTD Silva | SL Air Force | 26112002 | 25.02 | -0.4 |
2 | 2520 | HMNK Rathnayaka | SL Army | 6022002 | 25.46 | |
3 | 2492 | Kividi Pahasara | Unattached | 5102004 | 25.48 | |
4 | 2507 | AM Himanjana Dewmini | Badulla DAA | 1122004 | 25.71 | |
5 | 2499 | DDY Dahanayake | SL Air Force | 11012002 | 25.86 | |
6 | 2504 | DDP Nethranjalee | SL Air Force | 1032002 | 25.90 | |
7 | 2470 | PAMM Dilrukshi | SL Army | 1022003 | 26.19 | |
8 | 2482 | DTYWTMB Thalawinna | KDU | 28032003 | 39.30 | |
E: No. | 117 | Discus Throw | U18 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2195 | BAKK Balasooriya | Sumana Balika Vidyalaya, Rathnapura | 24072007 | 34.01 | |
2 | 2082 | Tejani Peiris | Bishops College | 29052007 | 30.38 | |
3 | 2124 | MM Prabodani | A Rathnayake C: C: Walala | 9042008 | 30.08 | |
4 | 2179 | S Sevvanam | Polikandy HTMS Valvettithurai | 18072007 | 29.42 | |
5 | 2130 | DMTY Dissanayake | Mahamaya Girls’ College Kandy | 10022008 | 29.33 | |
6 | 2053 | MD Ralindee Y Mallawaarachchi | Ave Maria Convent Negombo | 18032008 | 27.17 | |
7 | 2049 | T Sanugi Savanthi | Loyola College Bopitiya | 7012008 | 26.96 | |
8 | 2041 | Lasanya Madurapperuma | Lyceum InterN: S: Yakkala | 19092008 | 26.85 | |
E: No. | 140 | Shot Put | U18 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2195 | BAKK Balasooriya | Sumana Balika Vidyalaya, Rathnapura | 24072007 | 11.56 | |
2 | 2205 | Pranali Britto | Ladies’ College, Colombo | 11042007 | 11.01 | |
3 | 2082 | Tejani Peiris | Bishops College | 29052007 | 10.89 | |
4 | 2049 | T Sanugi Savanthi | Loyola College Bopitiya | 7012008 | 10.56 | |
5 | 1978 | Ronalee Wimalaratne | Lyceum InterN: S: Nugegoda | 1112007 | 10.10 | |
6 | 2124 | MM Prabodani | A Rathnayake C: C: Walala | 9042008 | 9.40 | |
7 | 2040 | Esara Malporu | Lyceum InterN: S: Yakkala | 20112007 | 8.96 | |
8 | 2134 | Thinugi Kulasinghe | Visakha Vidyalaya | 2102008 | 8.52 | |
E: No. | 147 | 400m Hurdles | U18 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2139 | UMS Himashani | Ambagamuwa C: C: | 7072008 | 1:02.75 | |
2 | 2129 | Sasvi Senevirathna | Mahamaya Girls’ College Kandy | 2092008 | 1:05.48 | |
3 | 2140 | SADI Senurika | Ambagamuwa C: C: | 9022008 | 1:07.54 | |
4 | 2084 | KA Dahami Pahanya Abhimani | Anula Vidyalaya Nugegoda | 20092008 | 1:07.63 | |
5 | 2223 | DDUT Apurwa | Royal InterN: S:, Kurunegala | 30032008 | 1:15.15 | |
E: No. | 149 | 400m Hurdles | U23 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2464 | GDSC Panduka | SL Army | 16072002 | 1:02.69 | |
2 | 2478 | OGST Dissanayaka | SL Army | 14082003 | 1:03.09 | |
3 | 2452 | RMC Umaya Yasasni | Gamini CC – Nuwaraeliya | 5032004 | 1:03.18 | |
4 | 2538 | Amesha Hettiarachchi | Sri Lak Athletics Club | 3052003 | 1:03.98 | |
5 | 2461 | HSD Nethmini | SL Army | 29072004 | 1:04.37 | |
6 | 2513 | EJPAN Ediriweera | Track Masters SC | 1092002 | 1:07.72 | |
E: No. | 139 | Long Jump | U16 Boys | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 376 | TH Rusith Nimsara | St. Servatius College, Matara | 27072009 | 6.65 | |
2 | 294 | Gavin Nanayakkara | Royal College, Colombo | 26022009 | 6.45 | |
3 | 288 | W Sadew Nimsara | Royal College, Panadura | 16062009 | 6.32 | |
4 | 125 | Vishwa Nimsara | Lyceum InterN: S:, Wattala | 12062010 | 6.17 | |
5 | 510 | MLNP Wijebandara | Kuliyapitiya CC, Kuliyapitiya | 18032009 | 6.12 | |
6 | 344 | 1162 | Taxila CC, Horana | – | 6.09 | |
7 | 375 | NHNS Ninduwara Yapa | Ruhunu Vijayaba College, Beliatta | 17112009 | 6.04 | |
8 | 428 | Savindu Cheranga Fernando | Mahanama College, Colombo | 6012009 | 6.03 | |
E: No. | 125 | High Jump | U23 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2471 | IAI Minoli Fernando | SL Army | 26022004 | 1.75 | |
2 | 2495 | W Iruni Nethmini | Matara DAA | 27112004 | 1.68 | |
3 | 2501 | HKT Wickramarathna | SL Air Force | 26022004 | 1.55 | |
2531 | KKAS Wickramasinghe | Pushpananda Girls’ College – Kandy | 28112004 | N/M | ||
E: No. | 114 | High Jump | U20 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1162 | G Lesandu Arthavidu | Ananda College | 16052006 | 2.10 | |
2 | 1287 | DHL Dineth Chethtya | Nalanda College – Colombo | 26052006 | 1.90 | |
3 | 1185 | A K D De Silva | Dharmashoka College, Ambalangoda | 6012005 | 1.85 | |
4 | 1333 | M Kathuskar | Kaluthavalai MV, Kaluthavalai | 12052005 | 1.80 | |
4 | 1071 | Kosala Sandun | Lyceum International, Wattala | 8022005 | 1.80 | |
6 | 1052 | Yuwantha Weerakkody | Gateway College, Negambo | 6012006 | 1.80 | |
7 | 1334 | U Hemalakshan | Kaluthavalai MV, Kaluthavalai | 14052005 | 1.80 | |
8 | 1294 | K Kenujan | Karainagar Hindu College – Karainagar | 5102005 | 1.75 | |
E: No. | 205 | Triple Jump | U16 Girls | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1572 | Dilni Rajapaksha | Lyceum InterN: S:, Wattala | 13032010 | 11.26 | |
2 | 1617 | NSS Senarathna | Holy Cross Collage, Gampaha | 26052010 | 11.10 | |
3 | 1686 | KA Chamalsha Dewmini | Mo/Vijayapura Junior School | 30042009 | 10.88 | |
4 | 1685 | AG Kinuri Kaveesha | Mo/Vijayapura Junior School | 1042009 | 10.60 | |
5 | 1654 | Annashi Daniel | Holy Family Convent, Bambalapitiya | 23082009 | 10.27 | |
6 | 1737 | DD Sirirathna | Hemamali Girl’s College, Kandy | 25122009 | 10.27 | |
7 | 1570 | W Savindi Liyanawatta | Newstead Girl’s College, Negombo | 24082009 | 10.27 | |
8 | 1690 | G Nafeesha Mohothar | Good Shepherd Balika Vidyalaya, Wattala | 8042009 | 10.06 | |
E: No. | 103 | Pole Vault | U20 Men | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1210 | Thushen Silva | Maris Stella College | 15042006 | 4.81 | *NMR |
2 | 1211 | Nimuthu Oshada | Maris Stella College | 20062005 | 4.00 | |
3 | 1165 | C Thushanthan | Mahajana College, Jaffna | 13082006 | 3.90 | |
4 | 1212 | Raheema Hasthika | Maris Stella College | 21022005 | 3.80 | |
5 | 1322 | K Odisha Thadulya | Mahinda College, Galle | 6072006 | 3.80 | |
6 | 1148 | W M Kasun Chamara | St. Benedict’s College | 14032006 | 3.20 | |
E: No. | 209 | 800m | U18 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2216 | MGT Abhisheka | Wickramabahu CC – Gampola | 30102008 | 2:11.06 | * NMR |
2 | 2139 | UMS Himashani | Ambagamuwa C: C: | 7072008 | 2:14.24 | |
3 | 2170 | BDCS Silva | Sujatha M: V: Badulla | 16092008 | 2:17.87 | |
4 | 2037 | MP Sayuri Nimasha | Aluth Kaduruwewa Vidyalaya – Bingiriya | 13052007 | 2:28.36 | |
5 | 2221 | Z Ashraf Rasheed | T & F Association (Maldives) | 20072008 | 2:31.39 | |
6 | 2022 | Shalomi Rashni | Lyceum InterN: S: Wattala | 7062007 | 2:33.29 | |
7 | 2120 | WASS Wikramasingha | A Rathnayake C: C: Walala | 19022008 | 2:37.07 | |
8 | 2044 | KAD S Navodya Kollure | Holy Cross Collage, Gampaha | 8112008 | 2:40.10 | |
E: No. | 210 | 800m | U20 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2268 | Himansi Dulanjana | Lyceum InterN: S:, Wattala | 13062006 | 2;14.51 | |
2 | 2380 | MMBD Upathissa | A Rathnayake C: C: Walala | 23012006 | 2:17.99 | |
3 | 2197 | DRN Disanayaka | Ginigathhena CC, Ginigathhena | 6042006 | 2:19.23 | |
4 | 2320 | WMKN Wickramasinghe | Mahamaya Girl’s College, Kandy | 28122006 | 2:20.55 | |
5 | 2379 | PGN Madumadavi | A Rathnayake C: C: Walala | 9112003 | 2:23.48 | |
6 | 2294 | J Vasananjali | Cheddipalayam M: V: | 3082005 | 2:24.05 | |
7 | 2318 | MD Tharushi Odara | Ananda Sastrala, Matugama | 12082005 | 2:30.30 | |
8 | 2278 | H Nelumi Thakshila | Colombo District Club | 29122006 | 2:32.58 | |
9 | 2390 | Aishath Binth Ahmed | T & F Association (Maldives) | 25112005 | 2:34.34 | |
10 | 2306 | KWM Nilwala Ranwala | President’s Central Collage, Embilipitiya | 28082006 | 2:34.47 | |
11 | 2341 | GG Chamodi Sewwandi | Mahanama College, Panadura | 26092005 | 2:34.62 | |
E: No. | 211 | 800m | U23 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 2493 | K Shanika Lakshani | SL Army | 19032002 | 2:11.08 | |
2 | 2536 | Fasuhaa Ahmed | T & F Association (Maldives) | 12062003 | 2:13.81 | |
3 | 2498 | HWBMU Kumari | SL Air Force | 29082004 | 2:17.54 | |
E: No. | 141 | Discus Throw | U16 Girls | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | 1726 | Dilki Karunaratne | Visakha Vidyalaya | 19052010 | 32.54 | |
2 | 1613 | Sashini Perera | St. Bridget’s Convent, Colombo 7 | 5052009 | 29.06 | |
3 | 1846 | Kayumi Gaweshi Punchihewa | Vishaka Balika Vidyalaya, Sapugaskanda | 19092009 | 27.19 | |
4 | 1615 | KG Prabhasha Methuli Gamage | St. Mary’s College, Veyangoda | 22032010 | 25.46 | |
5 | 1749 | Omindi Dewrada | Good Shepherd Convent, Colombo | 24012011 | 25.08 | |
6 | 1868 | Lakmi DWR Wimalagunarathne | Sujatha Vidyalaya Matara | 16072009 | 24.17 | |
7 | 1694 | HMN Adithya Herath | Buddhist Girl’s National College, Kirimatiyana | 30122009 | 23.59 | |
8 | 1724 | AMPD Perera | Rathnayaka CC, Walala | 24012010 | 21.45 | |
E: No. | 202 | 5000m Race Walk | U18 Women | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
1 | ### | OM Deshani Piyumika | Pitadeniya MV, Galle | 17092007 | 31:26.40 | |
2 | ### | KGD Pramodika Jayasinghe | Galnewa CC, Galnewa | 24102008 | 38:16.41 | |
3 | ### | DMRK Dissanayaka | Negampaha M: V:, Nagampaha | 24082008 | 43:36.22 | |
E: No. | 208 | 800m | U16 Girls | Final | ||
Place | BIB | Athlete Name | Country/Affiliate | Date of Birth | Performance | Remarks |
