Eligible Men’s and Women’s for National Athletics Trials on 12th
By May 9, 2018 | Latest News
| Eligible List
Men's Eligible List
Women's Eligible List
100 M. (Men)
10.30 | M. Vinoj Suranjaya de Silva | Mercantile AA |
10.41 | Himasha Eshan | Sri Lanka |
10.47 | Yupun Abeykoon | SLEME SLA |
10.51 | A.L.M. Ashroff | Sri Lanka |
10.59 | Shehan Ambepitiya | SL Army |
10.67 | P.G.G.C. Ranaweera | Ka/ St. Sylvester C |
10.67 | W.P.D.K. Wijerathna | SL Army |
10.63 | K.S.L. Wickramasinghe | Sri Lanka |
10.70 | M.S.M. Safran | SL Army |
10.72 | H.S.S. Kumara | SL Army |
10.76 | Asiri Wijesekara | Track Masters SC |
10.79 | C.H.A.K.V. Gunasena | |
10.84 | B.D. Chanuka Sandeepa | Maris Stella C. |
10.81 | R.V.T.F. Udayar | SL Army |
10.82 | A.M. Buddika Lakmal | SL Army |
10.87 | T.M. Suraj Dinusha | E/ Moraketiya MV |
10.87 | Lahiru Padma Nettikumara | Matara DAA |
10.90 | Y.C.A. Yodasinghe | K/St. Mary’s C |
10.91 | D.M.M. Dissanayake | SLASC SLA |
10.93 | G.K. Darshana Navod | M/ Rahula C/ SP |
10.94 | A.R.M. Rajashkan | SL Army |
10.96 | R.D.U.S. Surendra | SL Army |
10.96 | K.S.N. Rupasinghe | SL Army |
10.96 | A.S.M Safan | PU/ Abukkagama Muslim MV |
10.97 | L.K.S. Perera | Nalanda C |
10.99 | J.M.J.M.K. Jayasunadara | SL Army |
10.99 | H.H.K.N. Sandamal de Silva | SL Army |
11.00 | W. Yohan Danushka Silva | St. Benedic C |
11.01 | N.P.N. Jayawardana | SL Air Force |
11.02 | P.A.C.L. Kumara | NCP |
11.03 | K.H.M.B.P. Karunarathna | Police SC |
11.03 | K. Kavinda | SL Air Force |
200 M. (Men)
20.68 | M.Vinoj Suranjaya de Silva | Galle DAA |
21.15 | H.M. Dilip Ruwan | SL Army GW |
21.20 | H.K. Kalinga Kumarage | SL Army SLEME |
21.28 | H.S.S. Kumara | SL Army |
21.35 | M.G.A. Premakumara | SL Army GW |
21.38 | Himasha Eshan | SL Army SLA |
21.45 | A.R.M. Rajaskan | SL Army |
21.50 | A.S.M Safan | PU/ Abukkagama Muslim MV |
21.62 | W.P.D.K. Wijerathna | SL Army GW |
21.62 | K.H.A.C.V. Gunasena | SL Army SLASC |
21.38 | S. Aruna Darshana | Weera Keppetipola NS |
21.69 | K.H.A. Chamoda Viduranga | Kegalle DAA |
21.69 | L.K.S. Perera | Nalanda C/WP |
21.71 | Lahiru Padma Nettikumara | Matara DAA |
21.72 | A. Shalika Santhush | Sri Lanka |
21.79 | K.S.L. Wickramasinghe | SL Army |
21.82 | SAI. Kavinga | SL Air Force |
21.85 | R.V.T.F. Udayar | SL Army |
21.85 | Pabasara Niku | Nalanda |
21.96 | PMWG Tharusha Dananjaya | SL Schools |
21.98 | P.G.G.C. Ranaweera | SL Schools |
21.99 | A.H.S.D. Kumara | SL Army |
21.99 | Chanuka Sandeepa | Maris Stella C. |
22.00 | H.H.K.N.S. De Silva | SL Army |
22.04 | R.T.A.D. Sammi Lakshan | St. Benedict C |
22.04 | H.D. Pasindu Dimuth Gayashana | Kel/ Gurukula C |
22.07 | Y.C.A. Yodasinghe | K/ St. Mary’s |
22.09 | Chamindu Prabath | Lyceum |
22.10 | M.P.W.A. Milinda | SL Air Force |
22.13 | W. Asiri Wijesekara | Gateway IS |
22.13 | R.G.D.N. Karunarathne | Track Master SC |
22.15 | MYS Samaranayake | SL Army |
22.21 | S.A.D.K.K. Samarasinghe | SL Air Force |
22.21 | T.M. Suraj Dinusha | E/ Moraketiya MV |
22.21 | S.D.A.D. Sandaruwan | SLASC SLA |
400 M. (Men)
46.38 | M.G.A. Premakumara | SL Army |
46.41 | H.M. Dilip Ruwan | Sri Lanka |
46.56 | S. Aruna Darshana | Weera Keppetipola NS |
46.70 | P.M.P.L. Kodikara | Maliyadeva C |
46.76 | H.K. Kalinga Kumarage | SL Army |
47.14 | P.M.W.G. Tharusha Dananjaya | SL Schools |
47.17 | Pabasara Niku | Nalanda C |
47.34 | Y.M.W.G.A.M. Gunarathna | SL Air Force |
47.64 | P.R.P.K. Weerasinghe | SL Army |
47.64 | K.P.T. Ravishka Indrajith | Sri Lanka |
47.73 | R.G.D.N. Karunarathna | Track Masters SC |
47.83 | S.A.D. Kavindu Laknath Samarasinghe | SL Air Force |
47.83 | RMRN Rajakaruna | |
47.86 | A.S.D. Kumara | SL Army |
47.91 | Chanaka Jayasekara | Kandy DAA |
48.01 | P.D. Pasindu Mihiranga | Nalanda C |
48.03 | M.M.P. Madusanka | SL Army |
48.11 | Chamika Weerawardana | St. Anthony C |
48.13 | K.K.K. Senevirathne | SL Navy |
48.18 | Madumal Peiris | SL Army |
48.19 | DMHS Karunaratne | A Rathnayake |
48.20 | A.M.L.P. Gunathilaka | SL Army |
48.21 | M.G.D.D.M. Silva | SL Air Force |
48.22 | W.M.S.S. Wijesundara | SL Army |
48.26 | W.K.L. Fernando | SL Army |
48.37 | U.V. Weerasinghe | SL Army |
48.41 | GKV Lakmal | SL Army |
48.47 | M.S.S.L. Piyathilaka | SL Army SLAGSC |
48.49 | W.D.C. Dilhan Aloka | SL Army |
48.60 | W.L. Chulaka De Silva | SL Army |
48.63 | Harsha Chathuranga | SL Army |
48.63 | H.E.M.I.G. Indunil Herath | SLEME SLA |
48.66 | K.A.R. Theekshana | SL Air Force |
800 M. (Men)
1:48:83 | H.E.M.I.G. Indunil Herath | SL Army |
1:49.96 | M.M. Kupun Kushantha | SL Army |
1:50.18 | H.M.S. Kumara | SL Army |
1:50.37 | G.R. Chathuranga | SL Army |
1:50.90 | H.K.T. Fonseka | SL Army |
1:50.95 | W.A.D. Kumara | SL Army |
1:51.43 | W.N.S.K. Wedagedara | SLLI SLA |
1:52.11 | A.M.L. De Soysa | SL Army |
1:52.45 | D.H.M.S. Karunarathne | A. Rathnayake CC |
1:52.83 | RP Irusha Lakshan | Puttalam DAA |
1:53.32 | K.G.M. Mihiranga | SL Air Force |
1:53.35 | M.D.M.P. Saparamadu | SL Army |
1:53.43 | H.P.T. Deshapriya | SL Army |
1:53.46 | C Aravindan | Saraswathi, Badulla |
1;53.48 | BSRT Bulugahapitiya | SL Army |
1:53.52 | K.G.A.P. Amarasiri | SL Air Force |
1:53.68 | P.A.L. Peris | SL Army |
1:53.84 | G.S.R.A.K. Perera | SL Army SLLI |
1:53.85 | H.K.R. Kumara | SL Army |
1;54.01 | HAR Habarakada | SL Army |
1:54.15 | KDNC Wijesinghe | SL Army |
1:54.26 | D.M.D. Janith Krishan | SL Army |
1:54.31 | W.T.T. Perera | SL Army |
1:54.40 | G.T.M. Galarawa | SL Army |
1:54.42 | G.V. Udayanga | SL Air Force |
1:54.44 | P.D. Pasindu Mihiranga | Nalanda C |
1:54.48 | RP Irusha Lakshan | Puttalam DAA |
1:54.57 | H.Y.S. Ratnayake | SL Army |
1:54.67 | S.V.P. Poorna Sandamith | Rahula V |
1:54.71 | Poorna Sandamith | Rahula, Matara |
1:55.27 | HL Sudesh Madushan | Suriyaweva MMV |
1:55.42 | H.K. Prasanna Kumara | SP |
1:55.57 | H.M.A. Asela Munasinghe | SL Army |
1:55.57 | P.W.G. Sanjeewa | SL Air Force |
1500 M. (Men)
3:49.66 | G.R. Chathuranga | SL Army/ SP |
3:49.99 | R.A.D.Hemantha Kumara | Government Services |
3:52.13 | R.A. Sajeewa Lakmal | SL Army/ NWP |
3:52.40 | H.K.T. Fonseka | SL Army |
3:53.45 | M.M. Kupun Kushantha | SL Army SLEME |
3:53.59 | R.M.S. Pushpakumara | SL Army SLA |
3:55.12 | P.W.G. Sanjeewa | SL Air Force |
3:55.56 | T.U.I. Darshana Lanka | SL Army |
3:56.18 | O.T.R. Chathuranga | SL Army |
3:57.21 | W.S.K. Fernando | SL Army SLLI |
3:57.28 | M.A.N. Fernando | SL Army SLA |
3:57.63 | TMLC Gunaratne | SL Army |
3:57.66 | HAR Habarakada | SL Army |
3:57.84 | H.K.P. Kumara | SL Army |
3:58.09 | K.D.N.C. Wijesinghe | SL Army |
3:58.21 | R.K.C.S. Somawardane | SL Army SLLI |
3:58.24 | B.M. Chandrasiri Basnayake | SL Army |
3:58.88 | R.B.S. Kumarathunga | SL Navy |
3:58.93 | J.M.T.U.K. Jayasinghe | SL Air Force |
5000 M. (Men)
14:43.43 | A.K. Tharanga | SL Air Force |
14:44.77 | R.M.S. Pushpakumara | SL Army SLA |
14:54.76 | G.M.G.R.S. Wijewickrama | SL Army GW |
14:57.36 | D.L. Samarajeewa | SL Army SLEME |
14:59.67 | D.M.D.S. Disanayake | SL Army |
15:02.85 | G.P.A.G.K. Bandara | CP |
15:06.2 | R.M.Y.G.N.A. Bandara | SL Army SLLI |
15:06.8 | J. Kumara | Kandy DAA |
15:12.6 | B.A. Sandaruwan | SL Army SLLI |
15:15.46 | K.G.R. Saman Kumara | SL Army |
15:17.01 | W.M.N.G. Aberathna | SL Army |
15:18.23 | M. Sivarajan | SL Air Force |
15:18.4 | S.A.A.L. Sirimanna | SL Army |
15:20.08 | K.A.M. Wijerathne | SL Army |
15:20.8 | M.A.R. Chamara Kumara | SL Army SLLI |
15:22.35 | L.S.D. Niroshan | SL Army |
15:23.4 | T.M.E. Thennekoon | SL Army |
15:23.78 | S.M.D.M. Samarakoon | SL Air Force |
10000 M. (Men)
31:14.22 | D.L. Samarajeewa | CP |
31:18.98 | G.P.A.J.K. Bandara | CP |
31:32.00 | B.U. Wijithakumara | SL Army |
31:33.03 | P.A.P. Maduranga | SGP |
31:38.31 | R.M.Y.G.N.A. Bandara | SL Army |
31:43.24 | K.A. Suren Ratnayake | SL Army |
31:44.61 | R.A.P.D. Arunasiri | SL Navy |
31:46.3 | D.G.D. Sandaruwan | SL Army SLE |
31:47.22 | Y.P.M. Gunathilaka | SL Army |
31:50.4 | K.G.R. Saman Kumara | SL Army SLASC |
31:50.9 | T.M.E. Thennakoon | SL Army SLASC |
31:55.4 | K.H.A. Premalal | SL Army SLCMP |
32:06.31 | M. Sivarajan | SL Air Force |
32:12.00 | G.W. Dinesha Chathuranga | SL Army |
32:14.1 | P.K.S.S.M. Gunasekara | SL Army SLSR |
32:14.11 | L.H. Kumara | SL Army |
32:14.72 | W.M.D.P. Thennakoon | SL Army |
32:19.52 | W.V. Maduranga Upul Kumara | UVA |
110 M. Hurdles (Men)
14.43 | K.P.H. Nirmal | SL Navy |
14.51 | M.R. Woshim Ilham | SL Army SLEME |
14.57 | A.A.S.S. Amathunga | SL Navy |
14.66 | K.W.S. Randeewa | SL Army |
14.74 | R.R.D. Ranathunga | SGP |
14.88 | R.G.D. Ilangakoon | SL Army |
14.89 | K.B.I. Perera | SL Air Force |
14.92 | Ajith Kumara Karunathilaka | SL Army |
14.98 | SAI Milinda | SL Air Force |
14.95 | E.G.E. Hasitha Kumara | SL Army |
14.99 | K.A.D. Ranga Kelum | SL Army |
14.99 | K.D.D. Ariyarathne | SL Army |
15.06 | A.I. Nilaweera | Colombo U |
15.12 | A.V.G.A. Ravishanka | SL Air Force |
400 M. Hurdles (Men)
51.05 | A.L.A.I. Rathnasena | SL Air Force |
51.37 | S.M. Aravinda Chathuranga | SL Army SLEME |
52.20 | A.L.A.T. Rathnasena | SL Army |
52.56 | P.M.P.L. Kodikara | SL Schools AA |
52.85 | U.B.D.M.S. Rajapaksha | Sri Lanka Schools |
52.89 | N.D.K. Viduranga | SL Army SLSR |
53.48 | U.V. Weerasinghe | SL Army SLA |
53.61 | K.P.G.C. Neththikumara | SL Army SLA |
53.82 | K.M. Jagath Gunathilaka | SL Army |
53.84 | K.A.R. Madushan | SL Army |
53.93 | O.K.I.L.A. Kumara | USJP/ SL Army SLEME |
54.07 | M. Sachendra Ramesh | Lanka Lions |
54.23 | R.M.N. Rathnayake | SL Army |
3000 M. Steeplechase (Men)
8:52.19 | R.M.S. Pushpakumara | SL Army |
9:07.36 | H.M.I.E.U.B. Herath | SL Army |
9:09.73 | R.A.S. Lakmal | SLEME SLA |
9:13.3 | D.G.J. Wijenayake | SL Army |
9:14.22 | S. Chandradasan | SL Army |
9:15.96 | H.M. Suren Karunarathne Banda | SL Army |
9:16.56 | W.G.C. Fernando | SL Air Force |
9:18.87 | T.M.L.C. Gunarathne | SLA SLA |
9:22.87 | G.D. Sampath | GW SLA |
9:23.31 | M.A.R. Chamara Kumara | SL Army |
9:31.76 | S.M.B.K. Herath | SL Air Force |
9:34.32 | W.B.B.A. Pushpakumara | SL Air Force |
9:35.84 | W.P.M. Samaraweera | SL Air Force |
9:36.02 | M.D. Saman Kumara | SL Army |
9:36.50 | A.B.N. Alwis | SL Army |
9:39.19 | H.M.S. Kumarasinghe | SL Army |
High Jump (Men)
2.25 | W.P. Manjula Kumara Wijesekara | SL Air Force |
2.18 | W.P.A.K. Pathirana | SL Air Force |
2.15 | Ushan Thiwanka Perera | Marissella |
2.10 | R.R.D. Ranathunga | Kularathna MMV |
2.08 | B.R.I. Udayakumara | SLLI SLA |
2.07 | S.A. Tharindu Dasun | Mahinda C |
2.06 | P.M. Dinith Chanuka Pathiraja | Dharmaraja MV Kuliyapitiya |
2.05 | A.P.G.D.K.K. Guruge | SL Army |
2.02 | P.K.V. Rathnayake | Duddley Senanayake CC |
2.01 | D.M. Milan Disanayake | SLEME SLA |
2.01 | K.S. Chameera Ekanayake | SLASC SLA |
2.00 | KGCL mendis | St. Aloysius |
2.00 | C.B. Senuka Kasthuriarachchi | Lanka Lions SC |
2.00 | R.A.M. Randika Srimal | SL Army |
2.00 | P. Sanju Tharuka | St. Mary’s C Chilaw |
Pole Vault (Men)
5.11 | M.H.I. Sandaruwan | SL Air Force |
4.70 | Ajith Kumara Karunathilaka | Sri Lanka |
4.61 | K. Napthal Joyson | Arunodya C |
4.50 | A.C. Fernando | SL Army |
4.50 | H.D. Chinthaka Dinesh | SL Army |
4.50 | L.A.R.K.K. Balasooriya | SL Air Force |
4.70 | A. Puvitharan | Jaffna DAA (Chava/ Hindu) |
4.50 | K.A.C.P. Senarathne | SLA SLA |
4.40 | B.D.L. Ariyasinghe | SL Army |
4.40 | S. Dilaxhan | Sri Lanka Schools |
4.40 | K.A.M.P. Karunarathna | SL Army/ WP |
4.30 | A.A.M.D.P. Abeykoon | SL Army |
Long Jump (Men)
7.91 | D.A.G.J.P. Wimalasiri | SLSC ALA |
7.89 | D.M. Liyanapathirana | SL Air Force |
7.83 | Amila Jayasiri | Sri Lanka |
7.83 | LP. Sreshan Dhananjaya | SL Army |
7.73 | M.I.M. Mifran | SL Army |
7.63 | D.M.D.C. Disanayake | SL Navy |
7.57 | D.M.M.S. Dissanayake | SL Army |
7.56 | J.H.G. Sampath | SL Army |
7.55 | U.R.R.B. Rajapaksha | SL Army |
7.54 | G.K.D.S. Piyarathna | USJP |
7.53 | K.K.M.K. Karunasekara | SL Army |
7.52 | Nipun Kavindu Kaldera | Loyola College |
7.51 | S.P.P.Samaraweera | SL Army |
7.47 | M.N.S. Ahemed | SL Army |
7.46 | R.M.K. Ranjith | SL Army |
7.41 | A.W.R. Sachith | SL Army |
7.35 | J.M.T.U.K. Jayasinghe | SL Air Force |
Triple Jump (Men)
16.39 | I.D.S.S. Jayasinghe | SLA SLA |
16.13 | U.P.A.N. Karunasinghe | SL Army |
16.07 | C.G.S.T. Senaviratne | SL Air Force |
16.05 | M.N.S. Ahamed | SL Army |
15.97 | T.D.A.N. Thilakaratne | SL Army |
15.95 | L. Sreshan Dananjaya | SLEME SLA |
15.81 | D.M.E.D.K. Fernando | SL Army |
15.77 | J.H.G. Sampath | SLA SLA |
15.06 | C. Samith Randika | SL Army |
15.02 | A.G.G.M. Ariyarathna | SLA SLA |
14.92 | DDPSK Wijemanne | Lanka Lions SC |
14.88 | Pramod Madubash | Maris Stella C. |
14.80 | J.A.R. Perera | Puttalam D |
Shot Put
17.55 | Charith Kapukotuwa | Lanka Lions SC |
15.81 | R. Samitha Jayawardene | NWP |
15.78 | A.J.D. Perera | WP |
14.54 | S. Jayakody | SL Army |
14.47 | W.S.M. Fernando | SLA SLA |
14.24 | B. Danushka Delvita | SL Army |
13.99 | B.H.C. Ferdinandas | SL Army |
13.91 | U.P.C. Perera | SLA SLA |
13.55 | W. Malinda Madusanka | St. Reeta’s C/ |
13.47 | Z.T.M. Aasik | EP |
13.37 | R.M.S.C. Ranasinghe | SL Air Force/ Uva |
13.12 | M.G.I.T. De Silva | SL Army |
13.07 | L.G. Viraj Kumara | GW SLA |
13.04 | A.H.C. Perera | Kalutara D |
Discus (Men)
51.36 | K.G.U.P. Jayawardana | SL Navy |
49.91 | Charith Kapukotuwa | Lanka Lions SC |
43.05 | Z.T.M. Aazic | SLEME SLA |
41.80 | K.M.S. Niroshana | Police SC |
41.68 | H.M.P.A.D.A. Ratnayake | SL Air Force/ CP |
41.53 | P.D.H.K. Fernando | SL Army |
40.97 | S.P.J.T. Bandula | SL Army |
40.78 | K.A.P Jayawardane | USJP |
40.21 | A.P.T. Jayathilake | SLLI SLA |
39.98 | Isuru Pathirana | Lanka Lions SC |
39.82 | M.S. Danajaya | SL Army |
39.59 | K.L.D.S. Bandara | CES SLA |
39.53 | Sajith Munasinghe | Mecantile AF |
39.53 | Malinda Madushanka | SL Army |
39.26 | P.S.D. Fernando | SL Army |
Hammer (Men)
49.54 | M.R. Sisira Kumara | SL Army |
49.21 | W.G.S.R. Kumarasiri | SL Army |
48.73 | L.A.D.E.P. Elanson | SL Army |
45.38 | K. Nilantha | SL Army |
43.34 | P.K.L. Prabashana | SL Army |
43.14 | K.G. Tuder | SL Army |
42.82 | H.M.A. Sanjaya Bandara | SL Army |
42.81 | S.S.D. Perera | SL Air Force |
40.72 | G.A.S. Samantha | Gampaha DAA |
40.40 | B.A. Malitha Ranga | SLLI SLA |
40.16 | D.M. Karunathilaka | SLSR SLA |
39.72 | G.M.P. Bandara | SL Army |
39.39 | N.P.A. Sandaruwan | SL Air Force |
38.17 | W. Tharinda Prasad | SL Army |
Javelin (Men)
82.19 | R.P.W.L. Dayarathna | SL Army |
78.70 | D.S. Ranasinghe | SLASC SLA |
77.92 | R.M.S.J. Ranasinghe | Sri Lanka |
69.87 | E.K.C.S.Padmasiri | SL Army |
68.07 | P.A.P. Lakmal | SLLI SLA |
66.72 | H.F.M. Roshan | SLEME SLA |
66.56 | R.M.S.K. Rajapaksha | SL Air Force |
66.31 | W.B.R.M. Fernando | SLA SLA |
66.11 | D.M.S.S. Dissanayake | SL Navy |
65.72 | G Hansajith Sadamal Silva | Lanka Lions |
65.24 | K.G. Yogaraj | SLLI SLA |
64.25 | Prasanna Ranawaka | St. Benadict |
64.13 | K.G.H. Pramod | SL Army |
63.87 | R.N. Kumara | SL Army |
63.53 | D.P.C. Pathmakumara | SL Army |
63.38 | WRL De Silva | SL Air Force |
63.04 | H.P.S. Madusanka | SL Army |
100 M. (Women)
11.60 | R.M. Rumeshika K. Ratnayake | Kegalle DAA |
11.91 | W.V.L. Sugandi | SL Army |
11.92 | D.T. Amasha De Silva | SL Schools AA |
12.14 | S.L. Vidanaduruge | SL Air Force |
12.20 | M.G.R.S. Ferdinandes | SL Army |
12.25 | K.S. Tharaka Divyanjali | Sri Lanka |
12.29 | W.G. Iwanthi Emeshika | Matara DAA |
12.32 | M.A.S.S. Jayathilaka | SL Army |
12.34 | M.O. Udayangani | UVA |
12.38 | A.G.T.S. Karunathilaka | SL Army |
12.28 | Shelinda Jansen | Gateway IS Rajagiriya |
12.43 | T.M.MadaraPiuminiWeerasooriya | St. Joseph BV |
12.47 | L.S. Silva | Sri Lanka |
12.47 | S.P.D.S.A. Jayathilaka | SL Army |
12.19 | Shermila Jans | Gateway IS |
12.49 | Shalina Fernando | SL Schools AA |
12.54 | Natalie Malpana | Gateway IS |
12.54 | A.I.M.R.A.C. Maralanda | SL Army |
12.43 | Sadeepa Henderson | Gateway IS Rajagiriya |
12.57 | Sendaru Perera | Musaeus C |
12.61 | N.H. Henderson | SL Air Force |
12.39 | FathimaShafiyaYamick | KA/ Viharamahadevi GC/ CP |
12.62 | PKSU Madushani | SL Air Force |
12.67 | D.G.K.S. Jayasinghe | 4(V) SLAWC |
12.73 | M.H.N. Herath | SL Navy |
12.78 | W.S.H. Fernando | SL Navy |
12.79 | P.D.Y.N. Abeywickrma | SL Air Force |
12.81 | W.P.N.K.I.R. Wickramasooriya | SL Air Force |
12.82 | E.N.R.D. ZoysaSiriwardana | Southlands C |
12.82 | K.K.T. Heshani | SL Air Force |
200 M.
23.40 | R.M. Rumeshika K. Ratnayake | Sri Lanka |
24.51 | P.G.N. Madushika | SL Air Force |
24.49 | D.T. Amasha De Silva | Swarnamali GC Kandy |
24.79 | S.L. Vidanaduruge | SL Air Force |
24.80 | Shermila Jans | Gateway IS Rajagiriya |
24.86 | M.G.R.S. Ferdinandas | SL Army |
24.94 | M.A.S.S. Jayathilaka | SL Army |
24.97 | D.M. YamaneeDulanjalee | Ambagamuwa CC |
25.07 | M.O. Udayangani | – |
25.11 | D.G.K. SamanthiJayasinghe | 4(V) SLAWC |
25.22 | WVL Sugandi | SL Army |
25.24 | A.G.I.S. Karunathilaka | SL Army |
25.35 | K.S. TharakaDivyanjali | Sri Lanka |
25.33 | T.M.MadaraPiuminiWeerasooriya | St. Joshep BV |
25.45 | W.G. EwanthiEmeshika | St. Mary’s Convent- Matara/ SP |
25..43 | Sadeepa Henderson | Gateway IS |
25.71 | F. SafiyaYamic | Viharamahadevi GC Kandy |
25.75 | SendaruPerera | Musaeus C |
24.98 | Shelinda Jansen | Gateway IS |
25.54 | Natalie Malpana | Gateway IS |
25.91 | M.H.N. Herath | Sri Lanka Navy |
25.80 | SHI Gamage | SL Army |
25.80 | Kavindi Sanjana Edirisinghe | Nawala Janadipathi |
25.49 | U.K.S.C. PadmasiriBandara | St. Joshep BV Kegalle |
26.09 | K.G.D.M.S. Kumarasinghe | A. Rathnayake CC |
26.07 | W.H.M. Fernando | SL Navy |
26.29 | K.A.N. Hansani | SL Army |
26.29 | S.A. KavindyaThathsarsani | Ambagamuwa CC |
26.02 | B.G.S.H. Jayakantha | Government Services |
26.37 | Himasha Fernando | Lyceum IS- Wattala |
26.00 | DilmiDahanayake | Lyceum IS |
400 M. (Women)
53.31 | E.W.U. Rathnakumari | SL Army |
54.16 | P.G.N. Madushika | SL Air Force |
53.94 | R. Nadeesha | SL Army |
54.36 | K.G.D.M.S. Kumarasinghe | A. Rathnayake CC |
55.14 | W.K.L.A. Nimali | SL Air Force |
55.29 | D.M. Yamanee Dulanjalee | Ambagamuwa CC |
55.30 | M.O. Udayangani | – |
55.88 | Ishara Adittya | Lyceum, Nugegoda |
55.99 | D.G.K.S. Jayasinghe | 4(V) SLAWC |
56.41 | E.P.K. Kaushalya | SL Army |
56.73 | D.P. Hansani | SL Air Force |
56.92 | B.D.G. Padmakumari | SL Army |
56.07 | K.S. Tharaka Divyanjali | Lyceum IS Wattala |
57.18 | S.H.I. Gamage | 2(V) SLAWC |
57.19 | G.A.S. Dulani | 6(V) SLAWC |
56.51 | U.K.S.C. Padmasiri Bandara | Sri Lanka |
57.36 | H.D.D.P. Pathirana | SL Army |
57.62 | U.G.D. Sandamali | SL Air Force |
57.88 | K.A.N. Hansani | SL Army |
57.96 | A.G.W.M. Karunathilake | SL Army |
58.10 | A.P.M. SubhaniAberatne | Kegalle DAA |
58.10 | T.G.N.D. Wickramasinghe | 2(V) SLAWC |
57.68 | S.A. KavindyaThathsarsani | Ambagamuwa CC |
57.47 | P.K.S. Edirisinghe | President BV Nawala |
57.38 | NGDN Lakmali | SL Air Force |
57.43 | DT Amasha De Silva | Swarnamali GC |
59.34 | W.H.M. Fernando | SL Navy |
59.37 | H.G. NethmiNimsara | GurugodallaWeerasinghe KV |
59.48 | K. Shanika Lakshani | G/ Holy Cross C |
59.56 | R.D.G. NiroshikaJayasinghe | A. Rathnayake CC |
59.66 | A.G.S.N. Maduwanthi | Sir John Kothalawala MV |
59.77 | B. SayuriLakshimaMendis | Mary Immaculate Con. Tudella |
800 M. (Women)
2:02.55 | G.T.A. Aberatne | Sri Lanka Navy |
2:02.58 | W.K.L.A. Nimali | SL Air Force |
2:07.25 | N.M.C. Dilrukshi | SL Army |
2:07.41 | Nadeesha Ramanayake | 6(V) SLAWC |
2:07.73 | K.G.D.M.S. Kumarasinghe | A. Rathnayake CC |
2:11.79 | Wasanthi Maristela | Kuliyapitiya MMV |
2:12.38 | K.A.D. Sandakanthi | SP |
2:14.13 | A.A.N. Sanjeewani | SL Air Force |
2:16.68 | K. Shanika Lakshani | G/ Holy Cross C |
2:18.93 | Y.M.I. Silva | SL Air Force |
2:18.94 | H.M.C. Samudika Herath | A. Rathnayake CC |
2:19.18 | A.H.M.P. Abeysinghe | SL Air Force |
2:17.17 | KMJM Kanagarathna | Walala A Rathnayaka |
1500 m. (Women)
4:20.10 | G.T.A. Aberatne | Sri Lanka Navy | |
4:20.92 | N.M.C. Dilrukshi | SL Army | |
4:21.14 | U.K.N. Rathnayake | SL Army | |
4:32.20 | M.U.M.A.N. Priyadarshani | SL Air Force | |
4:34.95 | W.P.E.R. Dulakshi | SL Air Force/ SP | |
4:36.71 | KMJM Kanagaratne | Sri Lanka | |
4:36.74 | H.M.C. Samudika Herath | A. Rathnayake CC | |
4:41.23 | H.M.N. Nandasena | SL Army | |
4:45.73 | H.M.B. AsmikaHerath | Kuliyapitiya CC | |
4:46.87 | K.G.N.M.A. Kumari | SL Air Force | |
4:46.94 | K.M.J. ManikeKanagaratne | A. Rathnayake CC | |
4:47.63 | BMINK Basnayaka | A. Rathnayake CC | |
H.I.P. Udayakumari | 6(V) SLAWC | ||
G.D.P. Kalpani De Zoysa | A. Rathnayake CC | ||
KA Shanika Lakshani | Kegalle DAA | ||
KDP Kumarage | SL Air Force |
5000 M. (Women)
16:32.98 | U.K.N. Rathnayake | SL Army |
17:20.4 | M.U.M.A.N. Priyadarshani | SL Air Force |
17:21.41 | S.A. Lamahewa | Sri Lanka Navy |
17:29.77 | A.N.L. Ariyadasa | SL Air Force |
17:36.90 | H.M.N. Nandasena | SL Army |
17:45.3 | B.D.H.T. Priyadarshani | SL Air Force |
17:53.1 | V. Krishanthani | SL Navy |
17:56.7 | K.K. Kumari | 2(V) SLAWC |
18:06.90 | Y.M.I.D.D. Kumari | SL Army |
18:11.0 | A.L.S.D. Liyanage | 4(V) SLAWC |
18:23.7 | M.A.N.K. Fernando | SL Navy |
18:24.30 | H.W.C. Damayanthi | SL Army |
18:40.99 | R.D. KalpaniPrasanthika | Mat/ Matara CC |
18:34.32 | WMPRN Nadeeshani | SL Air Force |
18:42.03 | K.M.S.M. Wickramasuriya | SL Army |
18:43.38 | KM Malinda | SL Air Force |
10000 M.
35:16.46 | HiruniWijayaratne | |
36:02.56 | S.A. Lamahewage | SL Navy |
36:23.82 | A.N.L. Ariyadasa | SL Air Force |
36:56.58 | M.S.P. MadumaliPerera | SL Navy |
37:18.80 | B.D.H.T. Priyadarshani | SL Air Force |
37:29.78 | A.L.S.D. Liyanage | SL Army/ SGP |
