Entries of Preliminary Rounds – National Championships 2019
Top 8, 100m Men in 2019 who are exempted from the preliminary round at National Championships 2019. However, they have to confirm their participation in heats before commencing the preliminary round.
1 | 10.22 | Himasha Eshan |
2 | 10.27 | M. Vinoj Suranjaya Silva |
3 | 10.45 | Yupun Abeykoon |
4 | 10.52 | A.S.M. Safan |
5 | 10.57 | B.D. Chanuka Sandeepa |
5 | 10.57 | Shehan Ambepitiya |
5 | 10.57 | H.S.S. Kumara |
8 | 10.62 | RPKN Chathuranga |
Pole Vault men list of athletes of group A and B in qualification round (Automatic qualification (Q) height is 4.40m. All athletes who achieve 4.40m in the qualification round will be advanced to the final round or at least 12 best performers (q) advanced to the final.
Group A | ||
BIB | Name | Affiliation |
103 | HTC Fernando | Sri Lanka Navy |
141 | AGNBK Ranaweera | Sri Lanka Air Force |
158 | LARKK Balasooriya | Sri Lanka Air Force |
195 | Sureshkumar Sukikerathan | Sri Lanka School |
228 | HANG Samarasinghe | Sri Lanka Army |
278 | AC Fernando | Sri Lanka Army |
288 | AAMP Abeykoon | Sri Lanka Army |
324 | AMSK Samarasinghe | Sri Lanka Army |
378 | TMD Chathuranga | Sri Lanka Army |
390 | SBRP Madusanka | Sri Lanka Army |
430 | YMWGDCBY Wijethunga | Sri Lanka Army |
492 | MI Sampath | Sri Lanka Army |
552 | KMUC Kulathunga | Sri Lanka Army |
581 | Arunthavarasa Pavitharan | Sri Lanka School |
Group B | ||
BIB | Name | Affiliation |
129 | WMJP Weerasinghe | Sri Lanka Navy |
148 | PLLP Weerarathna | Sri Lanka Air Force |
159 | MHI Sandaruwan | Sri Lanka Air Force |
224 | HSC Janith | Sri Lanka Army |
244 | DHGS Jayantha | Sri Lanka Army |
286 | KACP Senarathna | Sri Lanka Army |
315 | DMSD Dissanayaka | Sri Lanka Army |
337 | DMHC Dasanayaka | Sri Lanka Army |
380 | RP Murugaiya | Sri Lanka Army |
394 | KAMP Karunarathna | Sri Lanka Army |
452 | TWM Priyantha Kumara | Sri Lanka Army |
539 | HD Chinthaka Dinesh | Sri Lanka Army |
579 | MRM Sajith Dilan Rathnayaka | Sri Lanka Army |
Long Jump men list of athletes of group A and B in qualification round. (Automatic qualification (Q) distance is 7.35m. All athletes who achieve 7.35m in the qualification round will be advanced to final round or at least 12 best performers (q) advanced to the final.
Group A | ||
BIB | Name | Affiliation |
584 | Prasad Wimalasiri | Sri Lanka Army |
113 | DMDC Dissanayaka | Sri Lanka Navy |
153 | DM Liyanapathirana | Sri Lanka Air Force |
175 | TGS Wijethunga | Police Sports Club |
238 | JMTUK Jayasingha | Sri Lanka Army |
266 | BMALM Basnayake | Sri Lanka Army |
299 | URRB Rajapaksha | Sri Lanka Army |
330 | SPP Samaraweera | Sri Lanka Army |
343 | WGC Pradeep Kumara | Sri Lanka Army |
413 | WPA Jayasiri | Sri Lanka Army |
433 | SSBNS Bandara | Sri Lanka Army |
508 | GKD Sandaruwan Piyarathna | Sri Lanka Army |
Group B | ||
BIB | Name | Affiliation |
131 | AD Sooriyarachchi | Sri Lanka Navy |
168 | IBSN Bandara | Police Sports Club |
196 | MGN Indika | Hambanthota DAA |
249 | HKRT Perera | Sri Lanka Army |
279 | JHG Sampath | Sri Lanka Army |
318 | HBMYPB Herath | Sri Lanka Army |
341 | Sadakalum Nuwan | Sri Lanka Army |
403 | ATP Kumara | Sri Lanka Army |
422 | LPS Nilanga | Sri Lanka Army |
480 | KKMK Karunasekara | Sri Lanka Army |
511 | L Greshan Dananjaya | Sri Lanka Army |
Javelin throw men list of athletes of group A and B in qualification round. (Automatic qualification distance is 64.50m. All athletes who achieve 64.50m in the qualification round will be advanced to final round or at least 12 best performers (q) advanced to the final.
Group A | ||
104 | HAM Hettiarachchi | Sri Lanka Navy |
147 | WRL De Silva | Sri Lanka Air Force |
211 | WBRD Bandara | Sri Lanka Army |
233 | DS Ranasingha | Sri Lanka Army |
268 | R Nuwan Kumara | Sri Lanka Army |
292 | KPK Ranathunga | Sri Lanka Army |
309 | WBRM Fernando | Sri Lanka Army |
392 | LS Sandanayak | Sri Lanka Army |
427 | DA Kolabaarachchi | Sri Lanka Army |
476 | E Dulan Charuka | Sri Lanka Army |
479 | PAP Lakmal | Sri Lanka Army |
507 | RMSJ Ranasingha | Sri Lanka Army |
535 | HFM Roshan | Sri Lanka Army |
Group B | ||
130 | DMSS Dissanayaka | Sri Lanka Navy |
157 | DC Wickramarathna | Sri Lanka Air Force |
223 | KG Hashan Pramod | Sri Lanka Army |
240 | NJ Suranga | Sri Lanka Army |
271 | DR Chamara Padma Kumara | Sri Lanka Army |
308 | EKCS Padmasiri | Sri Lanka Army |
383 | PKP Sanjeewa | Sri Lanka Army |
410 | SP Bawantha | Sri Lanka Army |
435 | KG Yogaraj | Sri Lanka Army |
477 | MAWK Rajapaksha | Sri Lanka Army |
482 | RPWL Dayarathna | Sri Lanka Army |
529 | GH Sandamal Silva | Sri Lanka Army |
571 | WMAS Wijekoon | Lanka Lions |