102nd National Athletics C’ships 2024
25 Jun 202425th, 26th, 27th at Diyagama
Final Results – Men        
             
E: No.  205 100m Men Preliminary rd. 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2714 MGA Premakumara SL Army 19911012 10.86 Q ,-1.5
2 2713 DP Hashan Gamalath SL Army 20001122 10.93
3 2662 JHKT Perera SL Army 20040925 11.07
4 2815 MGGS Rashmika Matara DAA 20061002 11.18
5 2603 LHSDG Kumara De Silva Unattached 20030206 11.48  
6 2973 S Lithmira Ariyarathna Sri Lanka Schools 20060405 11.65  
7 2615 SM Don Yohan Shavinda Sri Lanka Universities 20020620 11.94  
  2748 WAN Dilruksha SL Army 20010220 DNF  
  2774 ADD Wijesinghe SL Army 20021115 DNF  
             
E: No.  205 100m Men Preliminary rd. 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2810 UAS Themiya Kumara SL Army 20040803 10.53 Q,-0.2
2 2831 ASM Safan SL Army 19980206 10.68 Q
3 2712 KAE Madusanka SL Army 19930228 11.11 Q
4 2899 Tharusha Lakshan Sri Lanka Schools 20070102 11.13 Q
5 2799 SKK Sadeesha SL Army 20030915 11.16  
6 2628 KG Divynjana SL Army 20000804 11.24  
7 2729 PGHM Kumarasiri SL Army 20010602 11.37  
8 2720 S Nawana SL Army 19941106 11.65  
  2921 MKG Peiris Unattached 19971215 DQ  
             
E: No.  205 100m Men Preliminary rd. 3      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2711 DDS Diyalawaththa SL Army 20020610 10.75 Q,+1.8
2 2869 RPKN Chathuranga SL Army 10.78 Q
3 2915 R Indusara Vidushan Sri Lanka Schools 20050209 10.79 Q
4 2680 WAK Theekshana SL Air Force 20040710 10.94 Q
5 2773 KAKT Pathum Chandrathilaka SL Army 19990115 11.27  
6 2726 Navishek Sivananthan Sri Lanka Schools 20070604 11.36  
7 2699 RA Abraham SL Air Force 19910427 11.52  
8 2761 GGU Sandaruwan SL Army 20000905 11.80  
  2813 RASS Dharmaraja Gampaha DAA 20010730 DNF  
             
E: No.  205 100m Men Preliminary rd. 4      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2612 D Induwara Weerarathna Matara DAA 20050114 10.77 Q,+0.1
2 2744 P Diwaksha Piyasiri Lanka Lions SC 20010815 10.99 Q
3 2618 KSL Wickramasingha SL Army 19940822 10.99 Q
4 2742 T Supun Hansaja Sri Lanka Schools 20051205 11.01 Q
5 2816 HDMCB Dissanayake Sri Lanka Schools 20041203 11.03 T1
6 2902 HSS Kumara SL Army 19960107 11.19  
7 2633 KI Indika SL Army 19970518 11.35  
8 2693 MAKCS Abeyvickrama SL Army 19930626 11.50  
9 2814 WM Vishvanath Fernando Colombo DAA 19990620 11.54  
             
E: No.  205 100m Men Preliminary rd. 5      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2678 TB Udagedara SL Air Force 20031227 10.76 Q,-1.1
2 2703 SDN Senanayake SL Army 20010411 10.86 Q
3 2844 FD Chalith Piyumal SL Army 20021030 10.92 Q
4 2708 SKD Kumara SL Army 20010308 11.14 Q
5 2763 SM Supun Senanayake SL Army 20040812 11.37  
6 2806 JS Merendo SL Army 20030616 11.53  
7 2739 RDIL Jayarathna Track Masters Club 20020322 12.21  
             
E: No.  227 100m Men Heats 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2916 Meron Julian Wijesinghe Sri Lanka Schools 20050710 10.52 w-0.9, Q
2 2810 UAS Themiya Kumara SL Army 20040803 10.58 Q
3 2844 FD Chalith Piyumal SL Army 20021030 10.64 T1
4 2869 RPKN Chathuranga SL Army 10.81  
5 2831 ASM Safan SL Army 19980206 10.82  
6 2618 KSL Wickramasingha SL Army 19940822 10.92  
7 2708 SKD Kumara SL Army 20010308 10.92  
8 2899 Tharusha Lakshan Sri Lanka Schools 20070102 11.18  
             
E: No.  227 100m Men Heats 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2847 YCM Yodhasinghe SL Army 20000128 10.46 w-0.9, Q
2 2703 SDN Senanayake SL Army 20010411 10.68 Q
3 2915 R Indusara Vidushan Sri Lanka Schools 20050209 10.78 T1
4 2714 MGA Premakumara SL Army 19911012 10.82  
5 2662 JHKT Perera SL Army 20040925 10.88  
6 2711 DDS Diyalawaththa SL Army 20020610 10.89  
7 2742 T Supun Hansaja Sri Lanka Schools 20051205 10.90  
8 2815 MGGS Rashmika Matara DAA 20061002 11.06  
             
E: No.  227 100m Men Heats 3      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2612 D Induwara Weerarathna Matara DAA 20050114 10.65 w-1.1, Q
2 2678 TB Udagedara SL Air Force 20031227 10.77 Q
3 2713 DP Hashan Gamalath SL Army 20001122 10.88  
4 2816 HDMCB Dissanayake Sri Lanka Schools 20041203 10.95  
5 2712 KAE Madusanka SL Army 19930228 11.01  
6 2744 P Diwaksha Piyasiri Lanka Lions SC 20010815 11.04  
7 2680 WAK Theekshana SL Air Force 20040710 11.09  
  2743 AMYP Abeykoon Lanka Lions SC DNF  
             
             
             
             
             
             
             
Event No 305 100m Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2847 YCM Yodhasinghe SL Army 20000128 10.44 -0.3
2 2916 Meron Julian Wijesinghe Sri Lanka Schools 20050710 10.60  
3 2612 D Induwara Weerarathna Matara DAA 20050114 10.62  
4 2810 UAS Themiya Kumara SL Army 20040803 10.65  
5 2844 FD Chalith Piyumal SL Army 20021030 10.66  
6 2703 SDN Senanayake SL Army 20010411 10.76  
7 2915 R Indusara Vidushan Sri Lanka Schools 20050209 10.81  
8 2678 TB Udagedara SL Air Force 20031227 10.83  
             
E: No.  311 200m Men Heats 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2915 R Indusara Vidushan Sri Lanka Schools 20050209 21.41 Q, +0.6
2 2703 SDN Senanayake SL Army 20010411 21.64 Q
3 2724 HM Dilip Ruwan SL Army 19910704 22.02  
4 2815 MGGS Rashmika Matara DAA 20061002 22.16  
5 2712 KAE Madusanka SL Army 19930228 22.23  
6 2861 URSS Bandara SL Army 19971014 22.52  
7 2641 MGDDM Silva SL Air Force 19871130 22.63  
8 2959 JLD Kaushal SL Army 20020829 22.80  
9 2759 MPCJ Disanayaka SL Army 20020202 24.59  
             
E: No.  311 200m Men Heats 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2833 GDKK Pabasara Niku SL Army 19990714 21.64 Q, +1.2
2 2711 DDS Diyalawaththa SL Army 20020610 21.65 Q
3 2714 MGA Premakumara SL Army 19911012 21.72 T1
4 2678 TB Udagedara SL Air Force 20031227 21.77 T2
5 2708 SKD Kumara SL Army 20010308 21.86  
6 2787 RPADP Ruwan Kumara SL Army 19940131 22.36  
7 2973 S Lithmira Ariyarathna Sri Lanka Schools 20060405 23.04  
8 2921 MKG Peiris Unattached 19971215 23.52  
             
E: No.  311 200m Men Heats 3      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2831 ASM Safan SL Army 19980206 21.35 Q, -1.3
2 2612 D Induwara Weerarathna Matara DAA 20050114 21.65 Q, -1.3
3 2775 RA Ishan Maduranga SL Army 20010425 22.46  
4 2887 HD Chamidu Prabatha SL Army 19991030 22.74  
5 2692 WDK Anjana SL Air Force 20020104 22.76  
6 2699 RA Abraham SL Air Force 19910427 23.30  
7 2715 RMDD Rathnayake SL Army 20001224 23.68  
8 2761 GGU Sandaruwan SL Army 20000905 24.06  
             
             
             
             
             
Event No 316 200m Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2831 ASM Safan SL Army 19980206 21.05 -0.1
2 2915 R Indusara Vidushan Sri Lanka Schools 20050209 21.14 *NJR
3 2711 DDS Diyalawaththa SL Army 20020610 21.42  
4 2703 SDN Senanayake SL Army 20010411 21.45  
5 2612 D Induwara Weerarathna Matara DAA 20050114 21.53  
6 2678 TB Udagedara SL Air Force 20031227 21.59  
7 2833 GDKK Pabasara Niku SL Army 19990714 21.79  
8 2714 MGA Premakumara SL Army 19911012 22.01  
             
E: No.  107 400m Men Preliminary rd. 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2850 RMRN Rajakaruna SL Army 19970103 47.06 Q
2 2874 GW Jathya Kirula Sri Lanka Schools 20060615 47.31 Q
3 2632 HKMS Jayalal SL Army 19980320 48.63 Q
4 2724 HM Dilip Ruwan SL Army 19910704 49.33 T2
5 2717 TPVK Fernando SL Army 20011022 50.62  
6 2729 PGHM Kumarasiri SL Army 20010602 52.04  
7 2927 MG Chathuranga Sampath SL Army 20000613 52.48  
  2936 EVD Dahan SL Army 20030623 DQ  
             
E: No.  107 400m Men Preliminary rd. 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2843 HV Dinuka Deshan SL Army 20001006 47.66 Q
2 2787 RPADP Ruwan Kumara SL Army 19940131 48.68 Q
3 2647 UH Hasindu Nethsara Sri Lanka Schools 20050214 48.84 Q
4 2880 WGIL Jayathissa SL Army 20000812 49.58  
5 2922 SMASM Subasinghe SL Navy 19901022 50.26  
6 2687 AWAK Anjana SL Air Force 20040314 50.55  
7 2719 YMDPGI Lakmal SL Army 20011210 55.09  
  2912 KD Himanth Rupasinha SL Army 20000512 DQ  
             
E: No.  107 400m Men Preliminary rd. 3      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2833 GDKK Pabasara Niku SL Army 19990714 47.26 Q
2 2775 RA Ishan Maduranga SL Army 20010425 48.49 Q
3 2641 MGDDM Silva SL Air Force 19871130 49.23 Q
4 2723 BKAUA Priyashantha SL Army 20010513 49.48 T3
5 2692 WDK Anjana SL Air Force 20020104 50.20  
6 2653 PMK Vithana SL Army 19970216 50.59  
7 2745 RA Thushara SL Army 20001016 52.72  
8 2909 A Sadaruwan Vijesiri SL Army 20000407 54.59  
             
             
             
             
             
             
E: No.  107 400m Men Preliminary rd. 4      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2812 KVK Silva SL Army 20040129 48.53 Q
2 2627 HDR Madushan SL Army 20010712 48.76 Q
3 2846 RPI Lakshan SL Army 19990913 49.16 Q
4 2885 LRGSS Rajapaksha SL Army 19991214 49.32 T1
5 2736 GGNP Bandara SL Army 19980321 50.25  
6 2910 BMA Jewantha Basnayaka SL Army 19981017 50.82  
7 2887 HD Chamidu Prabatha SL Army 19991030 51.45  
8 2759 MPCJ Disanayaka SL Army 20020202 54.46  
             
E: No.  114 400m Men Heats 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2837 SA Dharshana SL Army 19990119 45.97 Q
2 2850 RMRN Rajakaruna SL Army 19970103 46.37 Q
3 2833 GDKK Pabasara Niku SL Army 19990714 46.76 Q
4 2874 GW Jathya Kirula Sri Lanka Schools 20060615 47.33  
5 2775 RA Ishan Maduranga SL Army 20010425 47.87 T1
6 2632 HKMS Jayalal SL Army 19980320 48.01  
7 2647 UH Hasindu Nethsara Sri Lanka Schools 20050214 48.48  
8 2724 HM Dilip Ruwan SL Army 19910704 48.65  
             
E: No.  114 400m Men Heats 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2854 HK Kalinga Kumarage SL Army 19920925 46.33 Q
2 2834 PMPL Kodikara SL Army 19990516 46.44 Q
3 2843 HV Dinuka Deshan SL Army 20001006 47.11 Q
4 2812 KVK Silva SL Army 20040129 47.88 T2
5 2627 HDR Madushan SL Army 20010712 48.58  
6 2787 RPADP Ruwan Kumara SL Army 19940131 48.94  
7 2641 MGDDM Silva SL Air Force 19871130 49.18  
8 2723 BKAUA Priyashantha SL Army 20010513 49.64  
             
Event No 209 400m Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2837 SA Dharshana SL Army 19990119 45.51  
2 2854 HK Kalinga Kumarage SL Army 19920925 46.38  
3 2843 HV Dinuka Deshan SL Army 20001006 46.50  
4 2850 RMRN Rajakaruna SL Army 19970103 46.55  
5 2833 GDKK Pabasara Niku SL Army 19990714 46.91  
6 2775 RA Ishan Maduranga SL Army 20010425 47.95  
7 2812 KVK Silva SL Army 20040129 48.09  
  2834 PMPL Kodikara SL Army 19990516 DQ  
             
             
             
             
             
             
E: No.  222 800m Men Heats 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2731 GR Chathuranga SL Army 19950707 1:55.04 Q
2 2804 MS Sreenath SL Army 20030403 1:55.36 Q
3 3052 DMTT Dissanayaka SL Army 19950608 1:56.14 Q
4 2682 WAK Rashmika SL Air Force 20041225 1:56.35 T3
5 2718 WMK Suranjith Weerasinghe SL Army 19940606 1:56.82 T4
6 2648 WAD Kumara SL Army 19920710 1:56.90  
  2791 HAR Habarakada SL Army 19970729 DNF  
  2702 DVGAC Pemathilaka SL Army 20010707 DNF  
             
E: No.  222 800m Men Heats 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2609 WMTG Thennakoon SL Army 20020205 1:56.16 Q
2 2737 RDBN Wimalasiri SL Army 19990115 1:56.65 Q
3 2793 C Aravindan SL Army 19991122 1:57.18 Q
4 2963 GDL Avishka Garusinghe SL Army 20030620 1:57.46  
5 2725 WMD Wijethunga SL Army 20001005 1:57.49  
6 2960 AMI Chathuranga Unattached 20040304 1:59.05  
7 2704 WMKC Wijesundara SL Army 19980327 2:03.76  
8 2770 SR Subash Madusanka SL Army 20010505 2:05.75  
             
E: No.  222 800m Men Heats 3      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2855 DMHS Karunarathna SL Army 20000626 1:55.67 Q
2 2631 HG Kumara SL Army 19990921 1:55.71 Q
3 2709 EMRSK Ekanayaka SL Army 19961114 1:56.06 Q
4 2650 HKT Fonseka SL Army 19910910 1:57.28  
5 2979 GJ Anjolo Benedict Badulla DAA 20040105 1:58.31  
6 2904 BND Bulugahapitiya SL Army 20020112 1:58.78  
7 2968 SL Fernando Kandy DAA 19980302 2:06.61  
8 2935 RBS Kumarathunga SL Navy 19860423 DNF  
             
E: No.  222 800m Men Heats 4      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2801 RPP Pushpakumara SL Army 19960212 1:54.98 Q
2 2840 AMSB Aththanayake SL Army 20001010 1:55.06 Q
3 2649 WNSK Wedagedara SL Army 19890904 1:55.30 Q
4 2749 PDH Kumara Edirisingha SL Army 19940527 1:55.41 T1
5 2619 LSD Maduranga SL Army 19930413 1:55.56 T2
6 2735 SC Sooriyaarachchi SL Army 19910131 1:59.28  
7 2962 BSRT Bulugahapitiya SL Army 19980323 DNF  
             
             
             
             
             
             
             
E: No.  303 800m Men Semi Final 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2840 AMSB Aththanayake SL Army 20001010 1:51.81 Q
2 2609 WMTG Thennakoon SL Army 20020205 1:52.90 Q
3 2649 WNSK Wedagedara SL Army 19890904 1:53.17 Q
4 2801 RPP Pushpakumara SL Army 19960212 1:53.42 T1
5 2749 PDH Kumara Edirisingha SL Army 19940527 1:56.68  
  2718 WMK Suranjith Weerasinghe SL Army 19940606 DNF  
  2793 C Aravindan SL Army 19991122 DNF  
  2757 KHM Sarath Kumara SL Army 19940924 DNF  
             
E: No.  303 800m Men Semi Final 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2855 DMHS Karunarathna SL Army 20000626 1:53.66 Q
2 2631 HG Kumara SL Army 19990921 1:53.67 Q
3 2804 MS Sreenath SL Army 20030403 1:54.35 Q
4 2709 EMRSK Ekanayaka SL Army 19961114 1:54.66 T2
5 2619 LSD Maduranga SL Army 19930413 1:55.50  
6 3052 DMTT Dissanayaka SL Army 19950608 1:57.77  
7 2682 WAK Rashmika SL Air Force 20041225 2:00.84  
  2731 GR Chathuranga SL Army 19950707 DNF  
             
Event No 302 800m Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2855 DMHS Karunarathna SL Army 20000626 1:52.23  
2 2840 AMSB Aththanayake SL Army 20001010 1:52.75  
3 2709 EMRSK Ekanayaka SL Army 19961114 1:53.38  
4 2609 WMTG Thennakoon SL Army 20020205 1:53.68  
5 2649 WNSK Wedagedara SL Army 19890904 1:54.10  
6 2801 RPP Pushpakumara SL Army 19960212 1:54.65  
7 2804 MS Sreenath SL Army 20030403 1:57.48  
  2631 HG Kumara SL Army 19990921 DQ  
             
             
             
E: No.  116 1500m Men Heats 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2731 GR Chathuranga SL Army 19950707 3:55.58  
2 2737 RDBN Wimalasiri SL Army 19990115 3:56.06  
3 2802 S Chandradasan SL Army 19950304 3:56.55  
4 2804 MS Sreenath SL Army 20030403 3:56.74  
5 2948 RADH Kumara Sri Lanka Police 19910220 3:56.96  
6 2827 MTAK Sameera SL Army 19940629 4:00.44  
7 2741 PW Pradeep Somasiri Unattached 19980402 4:01.37  
8 2979 GJ Anjolo Benedict Badulla DAA 20040105 4:09.49  
9 2790 RP Nishantha SL Army 19880614 4:09.60  
10 2796 TMTD Dilshara SL Army 20031117 4:12.72  
11 2644 WRBA Pushpakumara SL Air Force 19920808 4:14.47  
12 2952 GGCD Karunathilake Sri Lanka Police 19990202 4:20.96  
  3082 GTPT Wijesinghe SL Navy 19940914 DNF  
             
             
E: No.  116 1500m Men Heats 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2625 V Vakson SL Army 19971019 3:58.73  
2 2634 ADL Prathapa SL Air Force 19960314 3:59.18  
3 2803 S Praveen SL Army 3:59.45  
4 2792 RM Nifras SL Army 19960802 3:59.53  
5 2791 HAR Habarakada SL Army 19970729 4:00.24  
6 2650 HKT Fonseka SL Army 19910910 4:00.41  
7 2756 TUGI Darshana Lanka SL Army 19920202 4:00.78  
8 2616 GSRK Perera SL Army 19940416 4:01.50  
9 2876 TWMPB Rashmikara Sri Lanka Schools 20060613 4:05.03  
10 2963 GDL Avishka Garusinghe SL Army 20030620 4:05.54  
11 2946 S Danushan Vavuniya DAA 20030410 4:05.63  
12 2967 MGCD Ranaweera SL Army 19980821 4:06.27  
13 2889 KMGT Bandara SL Army 19981201 4:08.14  
             
Event No 201 1500m Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2625 V Vakson SL Army 19971019 3:51.61  
2 2731 GR Chathuranga SL Army 19950707 3:51.95  
3 2737 RDBN Wimalasiri SL Army 19990115 3:52.80  
4 2792 RM Nifras SL Army 19960802 3:52.94  
5 2634 ADL Prathapa SL Air Force 19960314 3:55.37  
6 2802 S Chandradasan SL Army 19950304 3:55.90  
7 2804 MS Sreenath SL Army 20030403 3:56.42  
8 2803 S Praveen SL Army 3:56.83  
9 2948 RADH Kumara Sri Lanka Police 19910220 3:57.42  
10 2650 HKT Fonseka SL Army 19910910 4:00.86  
11 2827 MTAK Sameera SL Army 19940629 4:05.67  
  2791 HAR Habarakada SL Army 19970729 DNF  
             
Event No 319 5000m Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2948 RADH Kumara Sri Lanka Police 19910220 14:35.16  
2 2625 V Vakson SL Army 19971019 14:57.71  
3 2665 JK Prasan SL Army 20010221 15:02.55  
4 3120 WVMU Kumara SL Army 19920504 15:36.55  
5 2931 Thusitha Hemantha SL Army 19970201 16:09.11  
6 2750 RMD Prabath Rathnayaka SL Army 20020103 16:37.82  
7 2766 WBS Bandara SL Army 19890405 16:38.42  
8 2976 BA Sadaruwan Unattached 19961019 17:01.49  
9 2961 WMSE Wickramasinghe SL Army 19900320 17:39.28  
  2685 NGHT Madushanka SL Air Force 20040827 DNF  
  2769 NDS Kanchan SL Army 20010219 DNF  
  2666 PAP Madhuranga SL Air Force 19950225 DNF  
  2802 S Chandradasan SL Army 19950304 DNF  
  2803 S Praveen SL Army DNF  
  2683 DPSS Senanayake SL Air Force 20030602 DNF  
  2911 HMRP Lakshan Gunarathna SL Army 20030925 DNF  
  2710 DMPGRS Disanayaka SL Army 19940910 DNF  
  2673 AK Tharanga SL Air Force 19890523 DNF  
  2871 GRD Wijesooriya SL Army 20010903 DNF  
  2620 KKL Pramod SL Army 19960105 DNF  
             
Event No 118 10000m Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2666 PAP Madhuranga SL Air Force 19950225 31:16.37  
2 2665 JK Prasan SL Army 20010221 31:52.58  
3 2645 M Sivarajan SL Air Force 19900205 32:01.54  
4 2839 S Roshan SL Army 32:25.51  
5 2944 Mahendran Gobinathan Badulla DAA 19990606 32:29.97  
6 2660 MS Mohamed SL Army 19980920 32:50.40  
7 2867 GPAJK Bandara SL Army 19881101 33:03.98  
8 2800 SMVS Dilshan SL Army 19950219 33:10.31  
9 2629 IP Karunarathna SL Army 19930203 33:24.56  
10 2750 RMD Prabath Rathnayaka SL Army 20020103 33:25.46  
11 2953 RMR Bandara Sri Lanka Police 19891005 34:13.32  
12 2954 DGMK Ariyarathna Sri Lanka Police 19950622 35:41.94  
13 2746 PHN Priyankara SL Army 19940110 36:12.88  
14 2685 NGHT Madushanka SL Air Force 20040827 36:51.07  
  2757 KHM Sarath Kumara SL Army 19940924 DNF  
  2931 Thusitha Hemantha SL Army 19970201 DNF  
  2930 RM Krishan Madusanka SL Army 19991115 DNF  
  2974 KGNH Karunarathna SL Army 19980218 DNF  
             
E: No.  219 110m Hurdles Men Heats 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2785 RRD Ranathunga SL Army 19980510 14.50 Q,-1.2
2 2771 ANM Nasik SL Army 19990212 15.00 Q
3 2777 SP Dananjaya SL Army 20010614 15.01 Q
4 2882 JMCM Jayasekara SL Army 20000331 15.31 Q
5 2705 EGR Hasitha Kumara SL Army 19890411 15.83  
6 2695 PWH Pabodha Meghawarne SL Army 20000923 16.10  
  2668 AT Ravisanka SL Air Force 20000605 DNF  
             
E: No.  219 110m Hurdles Men Heats 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2978 Nadun Kaveesha Bandara Sri Lak Athletics Club 20030626 14.31 Q,-2.2
2 2901 Sandun Kosala Sri Lanka Schools 20050305 14.55 Q
3 2778 BASK Dias Kurunegala DAA 20020312 14.77 Q
4 2637 KRI Perera SL Air Force 19940514 15.61 Q
5 2877 PP Kusum Kumara SL Army 19890707 15.87  
6 2896 Anjana Prabashwara Sri Lanka Schools 20060513 16.18  
             
Event No 309 110m Hurdles Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2978 Nadun Kaveesha Bandara Sri Lak Athletics Club 20030626 14.12 -0.3
2 2785 RRD Ranathunga SL Army 19980510 14.19  
3 2778 BASK Dias Kurunegala DAA 20020312 14.69  
4 2777 SP Dananjaya SL Army 20010614 14.76  
5 2771 ANM Nasik SL Army 19990212 15.09  
6 2882 JMCM Jayasekara SL Army 20000331 15.13  
7 2637 KRI Perera SL Air Force 19940514 15.53  
  2901 Sandun Kosala Sri Lanka Schools 20050305 DQ  
             
             
E: No.  226 400mH Men Heats 1      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2738 NDK Viduranga SL Army 19920317 53.21 Q
2 2722 BP Punsara SL Army 20010504 53.40 Q
3 2754 AN Ala Hamthan Sri Lanka Schools 20050505 53.58 T1
4 2873 NHPBM Weerasingha SL Army 20020209 53.74 T2
5 2630 BGDL Basnayaka SL Army 19991216 54.75  
6 2670 YP Theekshana SL Air Force 20030110 55.02  
7 2671 MPIS Perera SL Air Force 19891030 56.19  
             
E: No.  226 400mH Men Heats 2      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 2638 ALAI Rathnasena SL Air Force 19920920 53.19 Q
2 2784 ALAT Rathnasena SL Army 19950606 54.75 Q
3 2926 BML Dunith SL Army 19951201 55.81  
4 2781 YSH Kolombaarachchi SL Army 20020510 56.34  
5 2635 MDTN Piyumal SL Air Force 20030906 56.90  
6 2768 OMCPM De Silwa SL Army 20000116 57.30  
             
E: No.  226 400mH Men Heats 3      
Place BIB Name of Athlete Affiliate Date of Birth Performance Remarks
1 3152 KLA Akalanka Sri Lanka Schools 20060116 52.46 Q
2 2868 AMG Thushara SL Army 19950221 53.65 Q
3 2797 BM Nawshad SL Army 19960803 54.13  
4 2655 JL Prasanjith SL Army 19940503 54.96  
5 2891 KAR Madushan SL Army 19930509 55.89  
6 2636 TGA Dilhara SL Air Force 20040306 56.18  
             
Event No 314 400m Hurdles Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 3152 KLA Akalanka Sri Lanka Schools 20060116 51.42  
2 2638 ALAI Rathnasena SL Air Force 19920920 52.59  
3 2738 NDK Viduranga SL Army 19920317 52.76  
4 2868 AMG Thushara SL Army 19950221 53.03  
5 2873 NHPBM Weerasingha SL Army 20020209 53.52  
6 2784 ALAT Rathnasena SL Army 19950606 53.93  
7 2754 AN Ala Hamthan Sri Lanka Schools 20050505 54.23  
8 2722 BP Punsara SL Army 20010504 55.57  
             
Event No 229 3000m Steeple Chase Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2856 HMEUB Herath SL Army 19950830 9:10.28  
2 2832 TMLC Gunarathna SL Army 19970321 9:13.50  
3 2757 KHM Sarath Kumara SL Army 19940924 9:14.41  
4 2760 HMS Karunarathna Banda SL Army 19870528 9:18.75  
5 2881 MALP Dissanayaka SL Army 20000628 9:23.34  
6 2755 MATD Samarasingha SL Army 19930220 9:28.15  
7 2716 MRSC Prasanna SL Army 19920709 9:58.76  
8 2644 WRBA Pushpakumara SL Air Force 19920808 10:11.03  
9 2661 MAS Kavishka SL Army 20031209 10:34.54  
10 2686 RAAD Jayawardana SL Air Force 20050226 10:48.75  
  2613 ABN Alwis SL Army 19940111 DNF  
  2946 S Danushan Vavuniya DAA 20030410 DNF  
             
Event No 216 High Jump Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2600 SAT Dasun SL Army 19990905 2.13  
2 2914 G Lesandu Arthavidu Sri Lanka Schools 20060516 2.13  
3 2830 SR Dulmin SL Army 20020528 2.10  
4 2828 BRIU Kumara SL Army 19920528 2.10  
5 2664 PST Fernando SL Army 20000429 2.05  
6 2808 SNSP Fernando SL Army 20020625 2.05  
7 2688 WPCD Weerasinghe SL Air Force 20030110 2.00  
8 2779 RAM Randika Srimal SL Army 19900202 2.00  
9 2622 BMT Ranjitha SL Army 20030518 1.95  
9 2780 DHLD Chethiya Dodanduwa Unattached 20060526 1.95  
             
Event No 215 Pole Vault Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2857 A Puvitharan SL Army 20000803 5.00  
2 2640 MHI Sandaruwan SL Air Force 19940325 4.90  
3 2608 WT Malindarathna Silva Sri Lanka Schools 20060415 4.80  
3 2824 HSE Janith SL Army 19960223 4.80  
5 2942 DDRJ Jayasinghe SL Army 19950716 4.60  
6 2819 GPCR Gunasinha SL Army 19930515 4.25  
7 2878 RP Murugaiya SL Army 19931220 4.25  
             
Event No 308 Long Jump Men Final  
Place BIB Athlete Name Affiliate Date of Birth Performance Remarks
1 2829 J Prasad Wimalasiri SL Army 19920908 7.46 ,+0.1
2 2836 JHG Sampath SL Army 19911115 7.38 ,+0.1
3 2669 UDYW Kumara SL Air Force 20031211 7.34 ,+1.2
