Eugene Diamond League -Full Results
|Summery – Full Results below
Men
Pole Vault : 1. Sam Kendricks 5.86m , 2. Renaud Lavillenie 5.81m , 3. Piotr Lisek 5.81m
Triple Jump: 1. Christian Taylor 18.11m , 2. Will Claye 18.05m,3. Bin Dong 17.27m
5000m : 1. Mo Farah 13:00.70 sec, 2. Yomif Kejelcha 13:01.21sec, 3. Geoffrey Kamworor 13:01.35sec
100m hurdle :1. Omar McLeod 13.01 sec, 2. Tonald Levy 13.10sec, 3. Devon Allen 13.11 sec
Shot Put: 1. Ryan Crouser 22.43 sec, 2. Tom Walsh 21.71 sec, 3. Joe Kovacs 21.44 sec
One Mile :1. Thiago Do Rosario Andre 3:51.99 sec, 2. Chris O’Hare 3:53.34 sec, 3. Henrik Ingebrigtsen 3:53.79 sec
400m : 1. Lashawn Merrit 44.79 sec, 3. Baboloki Thebe 45.04 sec, 3. Vernon Norwood 45.05 sec
100m : 1. Ronnie Baker 9.86 sec, 2. Su Bingtian 9.92 sec, Chijindu Ujah 9.95m , 4. Andre De Grasse 9.96 sec , 5. Justin Gatlin 9.97 sec
Women
200m : 1., Tori Bowie 21.77 sec, 2. Shaunae Miller 21.91 sec, 3. Elaine Thompson 21.98 sec, 3. Dafne Schippers 22.30 sec, 5. Allyson Felix 22.33 sec
400m hurdle: 1. Ashley Spencer 53.88m, 2. Shamier Little 53.44m, 3. Georganne Moline 54.09m
High Jump : 1. Mariya Lasitskene 2.03m , 2. Kamila Lickwinko 1.95m , 3. Vashti Cunningham 1.95m
100m hurdle: 1. Jasmin Stowers 12.59 sec, 2. Queen Harrison 12.64 sec, 3. Dawn Happer-Nelson 12.66 sec
100m Women : 1. Morolake Akunosun 10.94 sec, 2. Murielle Ahoure 10.96 sec, 3. Ahye Michelle-Lee 10.97 sec
800m : 1. Caster Semenya 1:57.78 sec, 3. Nyairera Wambui 1:57.88 sec, 3. Francine Niyonsaba 1:59.10 sec
1500m : 1. Faith Kipyegon 3:59.67 sec, 2. Hellen Obiri 4:00.46 sec, 3. Muir Laura 4:00.47 sec
Javelin Throw 1. Tatsianna Khaladovich 66.30m ,3. Shiying Liu 65.21m, 3. Sara Kolak 64.24m
Long Jump : 1. Brittney Reese 7.01m,2. Tianna Bartoletta 6.83m , 3. Lorraine Ugen 6.78m
3000m Steeple Chase : 1. Chepteek Chespol 8:58.78 sec, 2. Beatrice Chepkoech 9:00.70 sec, 3. Ruth Jabet 9:03.52 sec
5000m : 1. Genzebe Dibaba 14:25.22 sec, 2. Kasait Rengeruk 14:36.80sec, 3, Sifan Hassan 14:41.24 sec
FULL RESULTS
MEN
100m
Pos. | Country | Name | Result |
1 | USA | BAKER, Ronnie | 9.86 |
2 | CHN | SU, Bingtian | 9.92 |
3 | GBR | UJAH, Chijindu | 9.95 |
4 | CAN | DE GRASSE, Andre | 9.96 |
5 | USA | GATLIN, Justin | 9.97 |
6 | USA | RODGERS, Michael | 9.98 |
7 | GBR | GEMILI, Adam | 10.03 |
8 | CIV | MEITÉ, Ben Youssef | 10.04 |
Pole Vault
Pos. | Country | Name | Result |
1 | USA | KENDRICKS, Sam | 5.86 |
2 | FRA | LAVILLENIE, Renaud | 5.81 |
3 | POL | LISEK, Piotr | 5.81 |
4 | SWE | DUPLANTIS, Armand | 5.71 |
5 | CAN | BARBER, Shawn | 5.71 |
6 | GRE | FILIPPIDIS, Konstantinos | 5.56 |
7 | CHN | XUE, Changrui | 5.56 |
8 | POL | WOJCIECHOWSKI, Paweł | 5.56 |
9 | GER | HOLZDEPPE, Raphael | NH |
10 | BRA | BRAZ, Thiago | NH |
Triple Jump
Pos. | Country | Name | Result |
1 | USA | TAYLOR, Christian | 18.11 |
2 | USA | CLAYE, Will | 18.05 |
3 | CHN | DONG, Bin | 17.27 |
4 | AZE | COPELLO, Alexis | 17.17 |
5 | COL | MURILLO, Jhon | 16.95 |
6 | FRA | PONTVIANNE, Jean-Marc | 16.82 |
7 | GER | HEß, Max | 16.59 |
8 | GUY | DORIS, Troy | 16.48 |
9 | FRA | RAFFIN, Melvin | 16.48 |
10 | USA | BENARD, Chris | 15.73 |
110m hurdle
Pos. | Country | Name | Result |
1 | JAM | MCLEOD, Omar | 13.01 |
2 | JAM | LEVY, Ronald | 13.10 |
3 | USA | ALLEN, Devon | 13.11 |
4 | USA | MERRITT, Aries | 13.13 |
5 | GBR | POZZI, Andrew | 13.19 |
6 | USA | HARRIS, Aleec | 13.30 |
7 | USA | OLIVER, David | 13.40 |
8 | FRA | BASCOU, Dimitri | 13.55 |
Shot Put
Pos. | Name | Country | Result |
1 | USA | CROUSER, Ryan | 22.43 |
2 | NZL | WALSH, Tom | 21.71 |
3 | USA | KOVACS, Joe | 21.44 |
4 | USA | HILL, Darrell | 21.20 |
5 | GER | STORL, David | 20.63 |
6 | CGO | ELEMBA, Franck | 20.56 |
7 | POL | BUKOWIECKI, Konrad | 20.29 |
8 | USA | ROBERTS, Kurt | 19.80 |
Mile(International)
Pos. | Country | Name | Result |
1 | BRA | DO ROSARIO ANDRE, Thiago | 3:51.99 |
2 | GBR | O’HARE, Chris | 3:53.34 |
3 | NOR | INGEBRIGTSEN, Henrik | 3:53.79 |
4 | CZE | HOLUŠA, Jakub | 3:53.97 |
5 | MAR | EL KAAM, Fouad | 3:54.39 |
6 | AUS | MATHEWS, Luke | 3:54.53 |
7 | USA | WHEATING, Andrew | 3:55.23 |
8 | USA | LOMONG, Lopez | 3:55.67 |
400m
Pos. | Country | Name | Result |
1 | USA | MERRITT, LaShawn | 44.79 |
2 | BOT | THEBE, Baboloki | 45.04 |
3 | USA | NORWOOD, Vernon | 45.05 |
4 | USA | MCQUAY, Tony | 45.19 |
5 | CZE | MASLÁK, Pavel | 45.42 |
6 | USA | DEDEWO, Paul | 45.79 |
7 | GBR | HUDSON-SMITH, Matthew | 46.08 |
Bowerman Mile Men
1 | KEN | KWEMOI, Ronald | 3:49.04 |
2 | KEN | MANANGOI, Elijah Motonei | 3:49.08 |
3 | KEN | CHERUIYOT, Timothy | 3:49.64 |
4 | KEN | KIBET, Vincent | 3:51.17 |
5 | USA | MURPHY, Clayton | 3:51.99 |
6 | MAR | IGUIDER, Abdelaati | 3:52.77 |
7 | USA | BLANKENSHIP, Ben | 3:53.04 |
8 | NOR | INGEBRIGTSEN, Filip | 3:53.23 |
Bowerman Mile
Women
200m
Pos. | Country | Name | Result |
1 | USA | BOWIE, Tori | 21.77 |
2 | BAH | MILLER-UIBO, Shaunae | 21.91 |
3 | JAM | THOMPSON, Elaine | 21.98 |
4 | NED | SCHIPPERS, Dafne | 22.30 |
5 | USA | FELIX, Allyson | 22.33 |
6 | CIV | TA LOU, Marie-Josee | 22.37 |
7 | USA | PRANDINI, Jenna | 22.54 |
8 | BUL | LALOVA-COLLIO, Ivet | 22.88 |
400m hurdle
Pos. | Country | Name | Result |
1 | USA | SPENCER, Ashley | 53.38 |
2 | USA | LITTLE, Shamier | 53.44 |
3 | USA | MOLINE, Georganne | 54.09 |
4 | CZE | HEJNOVÁ, Zuzana | 54.50 |
5 | USA | MUHAMMAD, Dalilah | 54.53 |
6 | DEN | PETERSEN, Sara | 54.85 |
7 | USA | CARTER, Kori | 54.98 |
8 | JAM | RUSSELL, Janieve | 56.21 |
High Jump
Pos. | Country | Name | Result |
1 | ANA | LASITSKENE, Mariya | 2.03 |
2 | POL | LIĆWINKO, Kamila | 1.95 |
3 | USA | CUNNINGHAM, Vashti | 1.95 |
4 | ESP | BEITIA, Ruth | 1.92 |
5 | BUL | DEMIREVA, Mirela | 1.88 |
6 | LCA | SPENCER, Levern | 1.88 |
7 | USA | LOWE, Chaunte | 1.79 |
8 | LTU | PALŠYTÉ, Airiné | NH |
5000m
Pos. | Country | Name | Result |
1 | GBR | FARAH, Mo | 13:00.70 |
2 | ETH | KEJELCHA, Yomif | 13:01.21 |
3 | KEN | KAMWOROR, Geoffrey | 13:01.35 |
4 | UGA | CHEPTEGEI, Joshua | 13:02.84 |
5 | BRN | ROP, Albert | 13:04.82 |
6 | CAN | AHMED, Mohammed | 13:08.16 |
7 | USA | CHELIMO, Paul | 13:10.11 |
8 | GBR | BUTCHART, Andrew | 13:11.45 |
9 | USA | JENKINS, Eric | 13:13.30 |
100m hurdle
Pos. | Country | Name | Result |
1 | USA | STOWERS, Jasmin | 12.59 |
2 | USA | HARRISON, Queen | 12.64 |
3 | USA | HARPER-NELSON, Dawn | 12.66 |
4 | USA | MANNING, Christina | 12.66 |
5 | USA | NELVIS, Sharikaa | 12.68 |
6 | USA | CASTLIN, Kristi | 12.82 |
7 | USA | ALI, Nia | 12.90 |
8 | BLR | TALAY, Alina | 12.97 |
800m
Pos. | Country | Name | Result |
1 | RSA | SEMENYA, Caster | 1:57.78 |
2 | KEN | WAMBUI, Margaret Nyairera | 1:57.88 |
3 | BDI | NIYONSABA, Francine | 1:59.10 |
4 | ETH | ALEMU, Habitam | 1:59.19 |
5 | SUI | BÜCHEL, Selina | 1:59.46 |
6 | CAN | BISHOP, Melissa | 1:59.52 |
7 | POL | JÓŹWIK, Joanna | 2:00.77 |
8 | GBR | SHARP, Lynsey | 2:01.23 |
1500m
Pos. | Country | Name | Result |
1 | KEN | KIPYEGON, Faith | 3:59.67 |
2 | KEN | OBIRI, Hellen | 4:00.46 |
3 | GBR | MUIR, Laura | 4:00.47 |
4 | MAR | ARAFI, Rababe | 4:01.75 |
5 | ETH | TSEGAY, Gudaf | 4:01.78 |
6 | USA | MARTINEZ, Brenda | 4:03.56 |
7 | USA | GRACE, Kate | 4:03.59 |
8 | USA | SIMPSON, Jenny | 4:04.16 |
Javelin Throw
Pos. | Country | Name | Result |
1 | BLR | KHALADOVICH, Tatsiana | 66.30m |
2 | CHN | LIU, Shiying | 65.21m |
3 | CRO | KOLAK, Sara | 64.64m |
4 | CZE | ŠPOTÁKOVÁ, Barbora | 63.30m |
5 | AUS | MITCHELL, Kathryn | 62.87m |
6 | LAT | PALAMEIKA, Madara | 62.14m |
7 | USA | WINGER, Kara | 61.66m |
8 | GER | MOLITOR, Katharina | 60.91m |
Long Jump
Pos. | Country | Name | Result |
1 | USA | REESE, Brittney | 7.01m |
2 | USA | BARTOLETTA, Tianna | 6.83m |
3 | GBR | UGEN, Lorraine | 6.78m |
4 | ANA | KLISHINA, Darya | 6.70m |
5 | GBR | PROCTOR, Shara | 6.63m |
6 | NGR | OKAGBARE-IGHOTEGUONOR, Blessing | 6.52m |
7 | CAN | NETTEY, Christabel | 6.33m |
3000m Steeple Chase
Pos. | Country | Name | Result |
1 | KEN | CHESPOL, Celliphine Chepteek | 8:58.78 |
2 | KEN | CHEPKOECH, Beatrice | 9:00.70 |
3 | BRN | JEBET, Ruth | 9:03.52 |
4 | USA | COBURN, Emma | 9:07.96 |
5 | USA | FRERICHS, Courtney | 9:19.09 |
6 | KEN | KIRUI, Purity | 9:20.07 |
7 | GER | KRAUSE, Gesa Felicitas | 9:20.32 |
8 | USA | GARCIA, Stephanie | 9:25.04 |
5000m
Pos. | Country | Name | Result |
1 | ETH | DIBABA, Genzebe | 14:25.22 |
2 | KEN | RENGERUK, Lilian Kasait | 14:36.80 |
3 | NED | HASSAN, Sifan | 14:41.24 |
4 | ETH | BURKA, Gelete | 15:06.01 |
5 | ETH | DIDA, Dera | 15:07.27 |
6 | GBR | MCCOLGAN, Eilish | 15:07.43 |
7 | ETH | OLJIRA, Belaynesh | 15:08.05 |
8 | USA | HUDDLE, Molly | 15:09.09 |