Schedule
Results
Videos
SRI LANKA ATHLETICS | ||||
National Athletics Championships 2022 | ||||
08th , 09th & 10th April, 2021 at Mahinda Rajapaksha Stadium, Diyagama. | ||||
Day 01 – 08th April, 2022 | ||||
Event No | Time | Event | Category | Level |
01 | 07.00 Hrs. | 10000m | Women | Final |
02 | 07.45 | 5000m | Men | Final |
03 | 08.15 | 1500m | Women | Final |
04 | 08.30 | 100m (Decathlon) | Men | (1) |
05 | 08.30 | Pole Vault | Men | (Final) |
06 | 08.30 | Hammer Throw (4.000kg) | Women | Final |
07 | 08.45 | 100m Hurdles (0.838m) | Women | Heats |
08 | 09.00 | 110m Hurdles (1.067m) | Men | Heats |
09 | 09.15 | Long Jump (Decathlon) | Men | (2) |
10 | 09.15 | Shot Put | Men | Final |
11 | 09.15 | 800m | Men | Preliminary |
12 | 09.30 | 200m | Men | Preliminary |
13 | 11.30 | Shot Put (Decathlon) (7.260kg) | Men | (3) |
Lunch Break | ||||
14 | 14.30 Hrs. | High Jump (Decathlon) | Men | (4) |
15 | 14.30 | Pole Vault | Women | Final |
16 | 14.30 | Long Jump | Men | Preliminary |
17 | 14.30 | Hammer Throw (7.260kg) | Men | Final |
18 | 15.00 | 100m Hurdles (0.838m) | Women | Final |
19 | 15.30 | 110m Hurdles (1.067m) | Men | Final |
20 | 16.00 | 200m | Women | Semi Finals |
21 | 16.10 | 200m | Men | Semi Finals |
22 | 16.20 | 400m (Decathlon) | Men | (5) |
23 | 16.30 | 800m | Women | Heats |
24 | 16.40 | 800m | Men | Semi Finals |
25 | 17.00 | 400m Hurdles (0.762m) | Women | Heats |
26 | 17.15 | 400m Hurdles (0.914m) | Men | Heats |
Day 02 – 09th April, 2022 | ||||
Event No | Time | Event | Category | Level |
01 | 07.00 Hrs. | 3000m Steeple Chase (0.762m) | Women | Final |
02 | 07.20 | 3000m Steeple Chase (0.914m) | Men | Final |
03 | 07.45 | 100m Hurdles (Heptathlon) (0.838m) | Women | (1) |
04 | 08.10 | 110m Hurdles (Decathlon) (1.067m) | Men | (6) |
05 | 08.30 | High Jump (Heptathlon) | Women | (2) |
06 | 08.30 | Long Jump | Women | Final |
07 | 08.45 | 200m | Women | Final |
08 | 09.00 | 200m | Men | Final |
09 | 09.00 | Discus Throw (Decathlon) | Men | (7) |
10 | 09.10 | 800m | Women | Final |
11 | 09.20 | 800m | Men | Final |
12 | 09.45 | 400m Hurdles (0.762m) | Women | Final |
13 | 09.55 | 400m Hurdles (0.914m) | Men | Final |
14 | 10.30 | Discus Throw (2.000kg) | Men | Final |
15 | 11.00 | Pole Vault (Decathlon) | Men | (8) |
Lunch Break | ||||
16 | 13.00 | Shot Put (Heptathlon) (4.000kg) | Women | (3) |
17 | 14.30 | Discus Throw (1.000kg) | Women | Final |
18 | 14.30 | Long Jump | Men | Final |
19 | 15.00 | Javelin Throw (Decathlon) (800g) | Men | (9) |
20 | 15.00 | 100m | Women | Preliminary |
21 | 15.15 | 100m | Men | Preliminary |
22 | 15.45 | 200m (Heptathlon) | W0men | (4) |
23 | 16.00 | 400m | Women | Preliminary |
24 | 16.15 | 400m | Men | Preliminary |
25 | 16.45 | 1500m | Men | Heats |
26 | 17.00 | 1500m (Decathlon) | Men | (10) |
Day 3 – 10th April, 2022 | ||||
Event No | Time | Event | Category | Level |
01 | 07.00 Hrs. | 10000m | Men | Final |
02 | 07.45 | 5000m | Women | Final |
03 | 08.00 | Long Jump (Heptathlon) | Women | (5) |
04 | 08.15 | 100m | Women | Semi Finals |
05 | 08.30 | 100m | Men | Semi Finals |
06 | 08.30 | High Jump | Men | Final |
07 | 08.30 | Shot Put (4.000kg) | Women | Final |
08 | 08.30 | Javelin Throw (800g) | Men | Final |
09 | 09.00 | 400m | Women | Semi Finals |
10 | 09.15 | 400m | Men | Semi Finals |
11 | 10.30 | Triple Jump | Women | Final |
12 | 11.30 | Javelin Throw (Heptathlon) (600g) | Women | (6) |
Lunch Break | ||||
13 | 14.30 | High Jump | Women | Final |
14 | 14.30 | Triple Jump | Men | Final |
15 | 14.30 | Javelin Throw (600g) | Women | Final |
16 | 15.00 | 100m | Women | Final |
17 | 15.10 | 100m | Men | Final |
18 | 15.30 | 400m | Women | Final |
19 | 15.40 | 400m | Men | Final |
20 | 16.15 | 800m (Heptathlon) | Women | (7) |
21 | 16.45 | 1500m | Men | Final |
|
|||||||||||
Centenary National Championships 2022 | |||||||||||
All Results | |||||||||||
Day One – 08th April, 2022 | |||||||||||
7:00 | 10000 M | Women | Final | ||||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 572 | ANL Ariyadasa | Sri Lanka Air Force | 35:01.28 | |||||||
2 | 515 | HMSD Herath | Sri Lanka Army | 36:31.77 | |||||||
3 | 649 | MSPM Perera | Sri Lanka Navy | 36:46.98 | |||||||
4 | 535 | MGTKK Sugathapala | Sri Lanka Army | 37:23.66 | |||||||
5 | 648 | MANK Fernando | Sri Lanka Navy | 37:38.78 | |||||||
6 | 523 | ALSD Liyanage | Sri Lanka Army | 37:53.07 | |||||||
7 | 660 | Maduwanthi Apsara | Sri Lanka Army | 38:03.58 | |||||||
8 | 659 | A Anusha | Sri Lanka Navy | 38:11.60 | |||||||
9 | 614 | HIS Fernando | Sri Lanka Army | 39:06.34 | |||||||
102 | 7:45 | 5000 M | Men | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 479 | V Vakson | Sri Lanka Army | 14:34.26 | |||||||
2 | 179 | DMDS Dissanayake | Sri Lanka Army | 14:34.86 | |||||||
3 | 439 | RMS Pushpakumara | Sri Lanka Army | 14:38.98 | |||||||
4 | 106 | WVM Upul Kumara | Sri Lanka Army | 14:40.03 | |||||||
5 | 358 | AK Tharanga | Sri Lanka Air Force | 14:50.61 | |||||||
6 | 123 | GMGSR Wickrama | Sri Lanka Army | 14:57.60 | |||||||
7 | 722 | WWK Weerasinghe | Sri Lanka Navy | 15:03.18 | |||||||
8 | 482 | JK Prasan | Sri Lanka Army | 15:06.40 | |||||||
9 | 297 | P Mahesh Maduranga | Sri Lanka Army | 15:07.92 | |||||||
103 | 8:15 | 1500 M | Women | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 646 | GTA Aberathna | Sri Lanka Navy | 4:12.41 | |||||||
2 | 563 | KS Lakshani | Sri Lanka Army | 4:34.29 | |||||||
3 | 575 | KGMNA Kumari | Sri Lanka Air Force | 4:35.03 | |||||||
4 | 574 | AAN Sanjeewani | Sri Lanka Air Force | 4:41.22 | |||||||
5 | 642 | WH Madumali | Sri Lanka Universities | 4:57.45 | |||||||
6 | 533 | TMIG Ranasinghe | Sri Lanka Army | 5:04.78 | |||||||
7 | 573 | M Priyadarshani | Sri Lanka Air Force | 5:27.23 | |||||||
104 | 8:30 | 100m (Decathlon – No 1) | Men | Round – 1 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 300 | MIM Asan | Sri Lanka Army | 11.31 | N/A | ||||||
2 | 377 | WKDS Perera | Sri Lanka Air Force | 11.36 | |||||||
3 | 220 | SPP Samaraweera | Sri Lanka Army | 11.47 | |||||||
4 | 337 | DD Buddika Heshan | Sri Lanka Army | 11.72 | |||||||
5 | 445 | TPD Fernando | Sri Lanka Army | 12.20 | |||||||
6 | 113 | SBRP Madhusanka | Sri Lanka Army | 12.22 | |||||||
7 | 222 | USD Gunathilaka | Sri Lanka Army | 13.42 | |||||||
104 | 8:30 | 100m (Decathlon – No 1) | Men | Round – 2 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 330 | RAK Karunathilaka | Sri Lanka Army | 11.31 | N/A | ||||||
2 | 243 | PRR Lasantha Peramuna | Sri Lanka Army | 11.36 | |||||||
3 | 279 | R Satheesan | Sri Lanka Army | 11.47 | |||||||
4 | 323 | KMVC Kulathunga | Sri Lanka Army | 11.72 | |||||||
5 | 223 | GPCR Gunasinghe | Sri Lanka Army | 12.20 | |||||||
6 | 723 | GJU Kumara | Sri Lanka Navy | 12.22 | |||||||
105 | 8:30 | Pole Vault | Men | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 425 | HSE Janith | Sri Lanka Army | 4.90 | |||||||
2 | 363 | MHI Sandaruwan | Sri Lanka Air Force | 4.80 | |||||||
3 | 474 | RP Murugaiya | Sri Lanka Army | 4.40 | |||||||
4 | 210 | KACP Senarathna | Sri Lanka Army | 4.40 | |||||||
4 | 701 | DHG Jayantha | Sri Lanka Army | 4.40 | |||||||
4 | 341 | S Sukikerathan | Sri Lanka Army | 4.40 | |||||||
7 | 400 | TDM Chathuranga | Sri Lanka Army | 4.40 | |||||||
8 | 217 | DMSD Dissanayake | Sri Lanka Army | 4.20 | |||||||
9 | 177 | KHS Sampath | Sri Lanka Army | 4.20 | |||||||
106 | 8:30 | Hammer Throw (4.000kg) | Women | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 508 | WMS Nisansala Rathnasiri | Sri Lanka Army | 43.01 | |||||||
2 | 507 | AWAS Manoji Amrasinghe | Sri Lanka Army | 42.51 | |||||||
3 | 653 | LPW Thisarani | Sri Lanka Navy | 40.96 | |||||||
4 | 636 | MG Nihinsa Mandini | Sri Lanka Schools AA | 36.10 | |||||||
5 | 620 | DL Rossette Rajakula | Unattached | 36.06 | |||||||
6 | 583 | JHI Sandamali | Sri Lanka Air Force | 35.90 | |||||||
7 | 643 | LPS Sasikala Dias | Sri Lanka Universities | 33.12 | |||||||
8 | 584 | SF Hassim | Sri Lanka Air Force | 30.98 | |||||||
107 | 8:45 | 100m Hurdles (0.838m) | Women | Heat – 1 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 554 | WUL Sugandhi | Sri Lanka Army | 13.83 | +0.2 | ||||||
2 | 700 | SD Kahangama | Sri Lanka Schools AA | 15.03 | |||||||
3 | 692 | SBSL Dissanayake | Sri Lanka Schools AA | 15.05 | |||||||
4 | 629 | WA Senuri Anuththara | Sri Lanka Schools AA | 15.74 | |||||||
5 | 670 | AUK Mayan | Sri Lanka Navy | 16.57 | |||||||
107 | 8:45 | 100m Hurdles (0.838m) | Women | Heat – 2 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 558 | RAIS Rajasinghe | Sri Lanka Army | 14.48 | N/W | ||||||
2 | 570 | DP Mohottala | Sri Lanka Air Force | 15.11 | |||||||
3 | 890 | G.K. Paranamanage | Sri Lanka Universities | 15.65 | |||||||
4 | 881 | BHC Dewmini | Lanka Lions SC | 15.97 | |||||||
5 | 631 | HKHA Imaya Kavikeshara | Sri Lanka Schools AA | 17.48 | |||||||
108 | 9:00 | 110m Hurdles (1.067m) | Men | Heat – 1 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 786 | AG Anuradha Srimal | Kandy DAA | 14.43 | N/A | ||||||
2 | 134 | KDD Ariyarathna | Sri Lanka Army | 14.79 | |||||||
3 | 368 | KRI Perera | Sri Lanka Air Force | 15.25 | |||||||
4 | 276 | W Malin Udayakumara | Sri Lanka Army | 15.41 | |||||||
5 | 108 | PWHP Meghawarna | Sri Lanka Army | 15.55 | |||||||
6 | 253 | EGE Hasitha Kumar | Sri Lanka Army | 15.63 | |||||||
7 | 459 | WALSM Wijeshinha | Sri Lanka Army | 15.87 | |||||||
8 | 477 | LJH Abeshinha | Sri Lanka Army | 15.92 | |||||||
108 | 9:00 | 110m Hurdles (1.067m) | Men | Heat – 2 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 412 | RRD Ranathunga | Sri Lanka Army | 14.04 | N/A | ||||||
2 | 252 | SPD Dananjaya | Sri Lanka Army | 14.88 | |||||||
3 | 136 | KWS Randeewa | Sri Lanka Army | 14.96 | |||||||
4 | 169 | JMCM Jayasekara | Sri Lanka Army | 15.09 | |||||||
5 | 137 | ANM Nasik | Sri Lanka Army | 15.22 | |||||||
6 | 765 | P Rusun Kumara | Sri Lanka Army | 15.34 | |||||||
7 | 174 | Sadun Kosala | Sri Lanka Schools AA | 15.69 | |||||||
8 | 496 | JPNP Hamachandra | Sri Lanka Army | 17.03 | |||||||
109 | 9:15 | Long Jump (Decathlon – 2) | Men | ||||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 300 | MIM Asan | Sri Lanka Army | 7.16 | -0.5 | ||||||
2 | 220 | SPP Samaraweera | Sri Lanka Army | 7.10 | -0.8 | ||||||
3 | 330 | RAK Karunathilaka | Sri Lanka Army | 6.69 | -0.4 | ||||||
4 | 377 | WKDS Perera | Sri Lanka Air Force | 6.56 | +0.5 | ||||||
5 | 323 | KMVC Kulathunga | Sri Lanka Army | 6.43 | -0.1 | ||||||
6 | 223 | GPCR Gunasinghe | Sri Lanka Army | 6.37 | +0.3 | ||||||
7 | 243 | PRR Lasantha Peramuna | Sri Lanka Army | 6.32 | -0.1 | ||||||
8 | 337 | DD Buddika Heshan | Sri Lanka Army | 6.29 | -0.2 | ||||||
9 | 445 | TPD Fernando | Sri Lanka Army | 6.14 | -0.2 | ||||||
10 | 279 | R Satheesan | Sri Lanka Army | 6.08 | -0.3 | ||||||
11 | 723 | GJU Kumara | Sri Lanka Navy | 5.84 | -0.1 | ||||||
12 | 113 | SBRP Madhusanka | Sri Lanka Army | 5.59 | -0.0 | ||||||
13 | 222 | USD Gunathilaka | Sri Lanka Army | 4.93 | -0.4 | ||||||
110 | 9:15 | Shot Put | Men | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 437 | WSM Fernando | Sri Lanka Army | 16.44 | |||||||
2 | 277 | R Samith Jayawardana | Sri Lanka Army | 15.17 | |||||||
3 | 713 | AJD Perera | Sri Lanka Navy | 14.47 | |||||||
4 | 738 | AMM Perera | Government Services SC (Police SC) | 14.44 | |||||||
5 | 799 | S Jayakodi | Sri Lanka Army | 13.98 | |||||||
6 | 102 | WJR Alwis | Sri Lanka Schools AA | 13.87 | |||||||
7 | 292 | BD Delvita | Sri Lanka Army | 13.46 | |||||||
8 | 382 | RMSC Ranasinghe | Sri Lanka Air Force | 13.26 | |||||||
111 | 9:15 | 800m | Men | Heat – 1 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 428 | GR Chathuranga | Sri Lanka Army | 1:54.86 | |||||||
2 | 235 | BSRT Bulugahapitiya | Sri Lanka Army | 1:55.33 | |||||||
3 | 718 | VGVK De Silva | Sri Lanka Navy | 1:55.76 | |||||||
4 | 808 | JPDP Jayasinghe | Ratnapura DAA | 1:56.10 | |||||||
5 | 197 | HLS Madushan | Sri Lanka Army | 01:56.7 | |||||||
6 | 142 | RDBN Wimalasiri | Sri Lanka Army | 1:56.73 | |||||||
7 | 742 | DMPS Dissanayake | Government Services SC (Police SC) | 2:03.74 | |||||||
8 | 312 | GJDK Jayarathne | Unattached | 2:09.32 | |||||||
111 | 9:15 | 800m | Men | Heat – 2 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 289 | MMK Kushantha | Sri Lanka Army | 1:54.22 | |||||||
2 | 234 | BND Bulugahapitiya | Sri Lanka Army | 1:54.52 | |||||||
3 | 152 | MAJ Rukantha | Sri Lanka Army | 1:54.91 | |||||||
4 | 442 | GSRK Perera | Sri Lanka Army | 1:55.06 | |||||||
5 | 262 | MRSK Ekanagakae | Sri Lanka Army | 1:55.61 | |||||||
6 | 726 | AE Lakmal | Sri Lanka Navy | 1:55.88 | |||||||
7 | 730 | GG Gayan Dhanushka | Sri Lanka Navy | 2:00.76 | |||||||
8 | 741 | RK Akila Shanuka | Government Services SC (Police SC) | 2:10.54 | |||||||
111 | 9:15 | 800m | Men | Heat – 3 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 842 | LSD Maduranga | Sri Lanka Army | 1:56.14 | |||||||
2 | 328 | EAH Piyumal | Sri Lanka Army | 1:56.24 | |||||||
3 | 236 | VAD Kuimara | Sri Lanka Army | 1:56.54 | |||||||
4 | 268 | DMTT Disanayake | Sri Lanka Army | 1:56.68 | |||||||
5 | 145 | WMKC Vijesundara | Sri Lanka Army | 1:57.07 | |||||||
6 | 495 | PAL Piris | Sri Lanka Army | 1:57.93 | |||||||
7 | 802 | MMKM Marasinghe | Sri Lanka Army | 1:58.22 | |||||||
8 | 729 | IAC Madushanka | Sri Lanka Navy | 2:02.44 | |||||||
111 | 9:15 | 800m | Men | Heat – 4 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 306 | C Aravindan | Sri Lanka Army | 1:56.20 | |||||||
2 | 389 | MTAK Sameera | Sri Lanka Army | 1:56.27 | |||||||
3 | 360 | GV Udayanga | Sri Lanka Air Force | 1:56.75 | |||||||
4 | 342 | MLS Wickramasinghe | Sri Lanka Army | 1:56.75 | |||||||
5 | 237 | AML De Zoysa | Sri Lanka Army | 1:56.81 | |||||||
6 | 761 | HMA Asela Munasinghe | Sri Lanka Army | 1:57.07 | |||||||
7 | 753 | GDLA Garusinghe | Sri Lanka Schools AA | 1:59.21 | |||||||
8 | 143 | WK Lakmal | Sri Lanka Army | 2:04.75 | |||||||
111 | 9:15 | 800m | Men | Heat – 5 | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 296 | RP Priyantha Pushpakumara | Sri Lanka Army | 1:55.13 | |||||||
2 | 756 | KHADM Kumarasinghe | Sri Lanka Army | 1:55.63 | |||||||
3 | 320 | AMBB Aththanayake | Sri Lanka Army | 1:55.66 | |||||||
4 | 867 | KMGD Sanjaya Kumara | Sri Lanka Schools AA | 1:56.56 | |||||||
5 | 747 | DCM Ranasinghe | Sri Lanka Army | 1:58.20 | |||||||
6 | 310 | GWKE Silva | Sri Lanka Army | 2:00.56 | |||||||
7 | 714 | GGGNS Suraweewa | Sri Lanka Navy | 2:01.79 | |||||||
112 | 9:30 | 200m | Men | Heat – 1 | -1.0 | ||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 170 | WPDK Wijerathne | Sri Lanka Army | 21.7 | 21.82 | ||||||
2 | 432 | SDN Senanayake | Sri Lanka Army | 21.9 | 21.91 | ||||||
3 | 205 | JMHS Kavinda | Sri Lanka Army | 22.0 | 22.06 | ||||||
4 | 122 | 0 | 0 | 22.2 | 22.32 | ||||||
5 | 203 | Kavindu Anjana | Sri Lanka Schools AA | 22.4 | 22.42 | ||||||
6 | 116 | AJKV Jayasinghe | Sri Lanka Army | 22.5 | 22.49 | ||||||
7 | 404 | AATS Akalanka | Gampaha DAA | 23.1 | 23.30 | ||||||
8 | 816 | AD Kavindu Induranga | Sri Lanka Schools AA | 24.1 | 24.22 | ||||||
112 | 9:30 | 200m | Men | Heat – 2 | +0.6 | ||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 483 | NBC Sadaruwan | Sri Lanka Army | 21.5 | 21.62 | ||||||
2 | 453 | KSL Wickramasinghe | Sri Lanka Army | 21.7 | 22.02 | ||||||
3 | 745 | KGP Divyanjana | Sri Lanka Army | 21.9 | 22.06 | ||||||
4 | 161 | HSS Kumara | Sri Lanka Army | 22.1 | 22.31 | ||||||
5 | 754 | DS Guruge | Sri Lanka Schools AA | 22.3 | 22.56 | ||||||
6 | 451 | RC Madushanka | Sri Lanka Army | 22.4 | 22.63 | ||||||
7 | 331 | ARM Rajaskan | Sri Lanka Army | 22.6 | 22.68 | ||||||
8 | 109 | PGHM Kumarasiri | Sri Lanka Army | 22.8 | 22.76 | ||||||
112 | 9:30 | 200m | Men | Heat – 3 | +0.5 | ||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 239 | RA Ishan Maduranga | Sri Lanka Army | 21.7 | 21.91 | ||||||
2 | 307 | HDPD Gayashan | Sri Lanka Army | 21.8 | 21.95 | ||||||
3 | 415 | MVS De Silva | Sri Lanka Army | 21.9 | 22.01 | ||||||
4 | 242 | KAE Madusanka | Sri Lanka Army | 22.2 | 22.15 | ||||||
5 | 130 | URSS Bandara | Sri Lanka Army | 22.3 | 22.28 | ||||||
6 | 112 | LHR Dilshan | Sri Lanka Army | 22.8 | 23.04 | ||||||
7 | 141 | MMK Maduranga | Sri Lanka Army | 23.0 | 23.16 | ||||||
8 | 110 | WAN Dilruksha | Sri Lanka Army | 23.3 | 23.37 | ||||||
112 | 9:30 | 200m | Men | Heat – 4 | +0.8 | ||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 241 | HM Dilip Ruwan | Sri Lanka Army | 21.7 | 21.77 | ||||||
2 | 160 | KD Anuja Prabashwara | Sri Lanka Army | 21.9 | 21.93 | ||||||
3 | 158 | WNW Werapitiya | Sri Lanka Army | 22.2 | 22.25 | ||||||
4 | 129 | MKS Lakshan | Sri Lanka Army | 22.4 | No ET | ||||||
5 | 343 | ASS Weerasinghe | Sri Lanka Army | 22.5 | No ET | ||||||
6 | 463 | MDCK Munasinha | Sri Lanka Army | 22.7 | No ET | ||||||
7 | 267 | NMP Jayathilaka | Sri Lanka Army | 23.1 | No ET | ||||||
8 | 769 | Dinal Sudeera | Sri Lanka Schools AA | 23..8 | No ET | ||||||
112 | 9:30 | 200m | Men | Heat – 5 | +0.3 | ||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 434 | ASM Safan | Sri Lanka Army | 21.5 | 21.69 | ||||||
2 | 265 | YDN Fernando | Sri Lanka Army | 21.9 | 22.3 | ||||||
3 | 733 | TB Udagedara | Sri Lanka Schools AA | 22.1 | 22.35 | ||||||
4 | 485 | BNGDL Basnayake | Sri Lanka Army | 22.3 | 22.37 | ||||||
5 | 128 | SDAD Sandaruwan | Sri Lanka Army | 22.5 | 22.54 | ||||||
6 | 748 | HW Induka | Sri Lanka Army | 23.1 | 23.15 | ||||||
7 | 140 | DPT Kushan | Sri Lanka Army | 23.4 | 23.66 | ||||||
8 | 493 | HGDUV Gunasinghe | Sri Lanka Army | 24.1 | 24.25 | ||||||
113 | 11:30 | Shot Put (Decathlon – 3) (7.260kg) | Men | ||||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 300 | MIM Asan | Sri Lanka Army | 12.72 | |||||||
2 | 330 | RAK Karunathilaka | Sri Lanka Army | 10.49 | |||||||
3 | 223 | GPCR Gunasinghe | Sri Lanka Army | 10.46 | |||||||
4 | 377 | WKDS Perera | Sri Lanka Air Force | 9.93 | |||||||
5 | 279 | R Satheesan | Sri Lanka Army | 9.60 | |||||||
6 | 323 | KMVC Kulathunga | Sri Lanka Army | 9.30 | |||||||
7 | 220 | SPP Samaraweera | Sri Lanka Army | 9.27 | |||||||
8 | 243 | PRR Lasantha Peramuna | Sri Lanka Army | 9.20 | |||||||
9 | 445 | TPD Fernando | Sri Lanka Army | 8.60 | |||||||
10 | 113 | SBRP Madhusanka | Sri Lanka Army | 8.53 | |||||||
11 | 723 | GJU Kumara | Sri Lanka Navy | 7.25 | |||||||
114 | 14:30 | High Jump (Decathlon – 4) | Men | ||||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 243 | PRR Lasantha Peramuna | Sri Lanka Army | 1.84 | |||||||
2 | 300 | MIM Asan | Sri Lanka Army | 1.81 | |||||||
3 | 220 | SPP Samaraweera | Sri Lanka Army | 1.78 | |||||||
4 | 279 | R Satheesan | Sri Lanka Army | 1.78 | |||||||
5 | 377 | WKDS Perera | Sri Lanka Air Force | 1.72 | |||||||
6 | 223 | GPCR Gunasinghe | Sri Lanka Army | 1.69 | |||||||
7 | 445 | TPD Fernando | Sri Lanka Army | 1.69 | |||||||
8 | 723 | GJU Kumara | Sri Lanka Navy | 1.69 | |||||||
9 | 323 | KMVC Kulathunga | Sri Lanka Army | 1.51 | |||||||
10 | 113 | SBRP Madhusanka | Sri Lanka Army | 1.39 | |||||||
115 | 14:30 | Pole Vault | Women | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 550 | KLSK Perera | Sri Lanka Army | 3.71 | *NSLR | ||||||
2 | 652 | WIU Silva | Sri Lanka Navy | 3.50 | |||||||
3 | 697 | N Daksitha | Jaffna DAA | 3.40 | |||||||
4 | 603 | KACK Kodithuwakku | Sri Lanka air Force | 3.30 | |||||||
5 | 882 | UT Wickramasinghe | Sri Lanka Schools AA | 3.10 | |||||||
6 | 623 | SD Ranasinghe | Sri Lanka air Force | 3.00 | |||||||
116 | 14:30 | Long Jump | Men | Preliminary | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 431 | DAGJP Wimalasiri | Sri Lanka Army | 7.27 | +0.2 | ||||||
2 | 213 | HBMYPB Herath | Sri Lanka Army | 7.24 | +0.1 | ||||||
3 | 420 | L.P.S.Dhananjaya | Sri Lanka Army | 7.23 | +0.1 | ||||||
4 | 124 | Hirusha Hashen | Track Master SC | 7.21 | +0.0 | ||||||
5 | 850 | IK Piyasiri | Sri Lanka Army | 7.12 | +0.0 | ||||||
6 | 365 | DM Liyanapathirana | Sri Lanka Air Force | 7.10 | +0.1 | ||||||
7 | 214 | URRB Rajapaksha | Sri Lanka Army | 7.07 | +0.0 | ||||||
8 | 357 | JMTUK Jayasinghe | Sri Lanka Army | 7.01 | +0.2 | ||||||
9 | 848 | Pasidu Malshan | Sri Lanka Schools AA | 6.88 | +0.2 | ||||||
10 | 472 | LPS Nilanga | Sri Lanka Army | 6.77 | +0.1 | ||||||
11 | 117 | SPSA Gunasiri | Sri Lanka Army | 6.72 | +0.1 | ||||||
12 | 156 | BNN Nirmala | Sri Lanka Army | 6.71 | +0.0 | ||||||
117 | 14:30 | Hammer Throw (7.260kg) | Men | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 207 | HMAS Bandara | Sri Lanka Army | 49.98 | |||||||
2 | 499 | MDR Sisira Kumara | Sri Lanka Army | 48.83 | |||||||
3 | 131 | WGSR Kumarasinghe | Sri Lanka Army | 48.63 | |||||||
4 | 798 | KKDM Dharmasena | Sri Lanka Army | 47.09 | |||||||
5 | 800 | DSN Wickramasinghe | Sri Lanka Army | 44.02 | |||||||
6 | 796 | K Nilantha | Sri Lanka Army | 42.82 | |||||||
7 | 332 | KGFTuder | Sri Lanka Army | 42.39 | |||||||
8 | 443 | PKL Prabashana | Sri Lanka Army | 40.91 | |||||||
118 | 15:00 | 100m Hurdles (0.838m) | Women | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 554 | WUL Sugandhi | Sri Lanka Army | 13.70 | -0.4 | ||||||
2 | 558 | RAIS Rajasinghe | Sri Lanka Army | 14.36 | |||||||
3 | 700 | SD Kahangama | Sri Lanka Schools AA | 14.99 | |||||||
4 | 692 | SBSL Dissanayake | Sri Lanka Schools AA | 15.02 | |||||||
5 | 570 | DP Mohottala | Sri Lanka Air Force | 15.05 | |||||||
6 | 890 | G.K. Paranamanage | Sri Lanka Universities | 15.67 | |||||||
119 | 15:30 | 110m Hurdles (1.067m) | Men | Final | |||||||
Place | BIB No: | Name of Player | Affiliate | Performance | Remarks | ||||||
1 | 412 | RRD Ranathunga | Sri Lanka Army | 14.05 | -0.4 | ||||||
2 | 786 | AG Anuradha Srimal | Kandy DAA | 14.55 | |||||||
3 | 134 | KDD Ariyarathna | Sri Lanka Army | 14.59 | |||||||
4 | 136 | KWS Randeewa | Sri Lanka Army | 14.78 | |||||||
