23rd Asian Athletics C'ships 2019
Apr 21st to 24th at Khalifa Stadium, Doha, Qatar
23RD ASIAN ATHLETICS CHAMPIONSHIP 2019- DOHA | ||||||
DAY 1 – 21st APRIL – SCHEDULE OF EVENTS | ||||||
TIME | SL TIME | EVENT | GENDER | PHASE | SL ATHLETE | RESULT |
8:30 | 11:00 AM | 800m | W | Round 1 | NIMALI / GAYANTHIKA | |
8:45 | 11:15 AM | 800m | M | Round 1 | RUSIRU CHATHURANGA | |
9:00 | 11:30 AM | Triple Jump | M | Qualification | GRESHAN DHANANJAYA | |
9:20 | 11:50 AM | 400m | W | Round 1 | NADEESHA RAMANAYAKA | |
9:35 | 12:05 PM | 400m | M | Round 1 | AJITH PEMAKUMARA | |
10:10 | 100m | W | Round 1 | |||
15:30 | Opening Ceremony | |||||
16:40 | 4x100m | Boys | Final | |||
17:10 | 400m Hurdles | W | Round 1 | |||
17:20 | Javelin Throw | W | Final | |||
17:28 | Pole Vault | M | Final | |||
17:30 | 400m Hurdles | M | Round 1 | |||
17:55 | 5000m | W | Final | |||
18:26 | 8:56 PM | 100m | M | Round 1 | HIMASHA ESHAN | |
19:00 | 5000m | W | VC | |||
19:10 | 9:40 PM | 400m | M | Semi Final | AJITH PEMAKUMARA | |
19:28 | 9:58 PM | 400m | W | Final | NADEESHA RAMANAYAKA | |
19:35 | Shot Put | W | Final | |||
19:35 | Javelin Throw | W | VC | |||
19:45 | Discus Throw | M | Final | |||
19:50 | 3000m SC | M | Final | |||
20:12 | 400m | W | VC | |||
20:22 | 10:52 PM | 800m | M | Semi-Final | RUSIRU CHATHURANGA | |
20:37 | 3000m SC | M | VC | |||
20:45 | 10000m | M | Final | |||
21:15 | Pole Vault | M | VC | |||
21:20 | Shot Put | W | VC |
23RD ASIAN ATHLETICS CHAMPIONSHIP 2019- DOHA | ||||||
DAY 2 – 22nd APRIL – SCHEDULE OF EVENTS | ||||||
TIME | SL TIME | EVENT | GENDER | PHASE | SL ATHLETE | RESULT |
8:30 | 100m Hurdles | W | Heptathlon 1 | |||
8:46 | 5000m | M | Round 1 | |||
9:30 | 100m | M | Decathlon 1 | |||
9:32 | High Jump | W | Heptathlon 2 | |||
10:00 | 4 x 100m | M | Round 1 | |||
10:25 | Long Jump | M | Decathlon 2 | |||
16:30 | 100m | Girls | Schools | |||
16:40 | 100m | Girls | National | |||
16:50 | Discus Throw | M | VC | |||
16:55 | 10000m | M | VC | |||
17:00 | High Jump | M | Qualification | |||
17:03 | 7:33 PM | Javelin Throw | M | Final | SUMEDHA RANASINGHE | |
17:05 | Shot Put | M | Decathlon 3 | |||
17:08 | Shot Put | W | Heptathlon 3 | |||
17:10 | 400m Hurdles | W | Final | |||
17:17 | 7:47 PM | Triple Jump | M | Final | GRESHAN DHANANJAYA | |
17:20 | 400m Hurdles | M | Final | |||
17:30 | 100m | W | Semi Final | |||
17:45 | 8.15pm | 100m | M | Semi Final | Himasha Eshan | |
18:05 | 400m Hurdles | W | VC | |||
18:15 | 400m | M | Final | |||
18:18 | 400m Hurdles | M | VC | |||
18:28 | 8:58 PM | 800m | W | Final | NIMALI / GAYANTHIKA | |
18:46 | Shot Put | M | Final | |||
18:50 | 400m | M | VC | |||
18:55 | Javelin Throw | M | VC | |||
19:03 | High Jump | M | Decathlon 4 | |||
19:06 | 9:36 PM | 800m | M | Final | RUSIRU CHATHURANGA | |
19:15 | Hammer Throw | W | Final | |||
19:18 | Triple Jump | M | VC | |||
19:26 | Long Jump | W | Final | |||
19:30 | 200m | W | Heptathlon 4 | |||
19:45 | 800m | W | VC | |||
19:55 | Shot Put | M | VC | |||
20:05 | 100m | W | Final | |||
20:12 | 800m | M | VC | |||
20:20 | 10:50 PM | 100m | M | Final | Himasha Eshan | |
20:37 | 100m | W | VC | |||
20:46 | 400m | M | Decathlon 5 | |||
20:55 | 100m | M | VC | |||
21:00 | Hammer Throw | W | VC |
23RD ASIAN ATHLETICS CHAMPIONSHIP 2019- DOHA | ||||||
DAY 3 – 23rd APRIL – SCHEDULE OF EVENTS | ||||||
TIME | SL TIME | EVENT | GENDER | PHASE | SL ATHLETE | RESULT |
8:30 | 110m Hurdles | M | Decathlon 6 | |||
8:37 | Long Jump | W | Heptathlon 5 | |||
8:50 | 110m Hurdles | M | Round 1 | |||
9:15 | 100m Hurdles | W | Round 1 | |||
9:25 | Discus Throw | M | Decathlon 7 | |||
9:40 | 200m | M | Round 1 | |||
10:52 | Javelin Throw | W | Heptathlon 6 | |||
11:00 | 4 x 400m | M | Heats | |||
11:30 | Pole Vault | M | Decathlon 8 | |||
16:30 | 100m | Boys | Schools | |||
16:40 | 100m | Boys | National | |||
16:50 | Long Jump | W | VC | |||
17:02 | Javelin Throw | M | Decathlon 9 | |||
17:08 | 7:38 PM | Long Jump | M | Qualification | PRASAD/DHANUSHKA | |
17:10 | Pole Vault | W | Final | |||
17:25 | 200m | M | Semi Final | |||
17:50 | 8:20 PM | 3000m SC | W | Final | NILANI RATHNAYAKE | |
18:05 | 800m | W | Heptathlon | |||
18:22 | 200m | W | Round 1 | |||
18:35 | High Jump | W | Final | |||
18:40 | 3000m SC | W | VC | |||
18:48 | 9:18 PM | Triple Jump | W | Final | VIDUSHA LAKSHANI | |
18:50 | Heptathlon | W | VC | |||
19:05 | 1500m | M | Decathlon | |||
19:10 | Hammer Throw | M | Qualification | |||
19:15 | 9:45 PM | 1500m | M | Round 1 | DAMITH HEMANTHA | |
19:40 | 4 x 100m | W | Final | |||
19:50 | 4 x 100m | M | Final | |||
19:55 | Decathlon | M | VC | |||
20:05 | Pole Vault | W | VC | |||
20:15 | 4 x 400m | Mixed | Final | |||
20:25 | 4 x 100m | W | VC | |||
20:35 | Triple Jump | W | VC | |||
20:40 | 4 x 100m | M | VC | |||
20:49 | 10000m | W | Final | |||
21:35 | High Jump | W | VC | |||
21:40 | 4 x 400m | Mixed | VC |
23RD ASIAN ATHLETICS CHAMPIONSHIP 2019- DOHA | ||||||
DAY 4 – 24th APRIL – SCHEDULE OF EVENTS | ||||||
TIME | SL TIME | EVENT | GENDER | PHASE | SL ATHLETE | RESULT |
16:40 | 4x100m | Girls | Final | |||
16:50 | 10000m | W | VC | |||
17:04 | Discus Throw | W | Final | |||
17:05 | 100m Hurdles | W | Final | |||
17:15 | 110m Hurdles | M | Final | |||
17:30 | 200m | W | Final | |||
17:36 | High Jump | M | Final | |||
17:39 | 100m Hurdles | W | VC | |||
17:46 | 8:16 PM | Long Jump | M | Final | PRASAD/DHANUSHKA | |
17:48 | 200m | M | Final | |||
17:58 | 110m Hurdles | M | VC | |||
18:06 | 1500m | W | Final | |||
18:15 | 200m | W | VC | |||
18:24 | 8:54 PM | 1500m | M | Final | DAMITH HEMANTHA | |
18:36 | 200m | M | VC | |||
18:41 | 1500m | W | VC | |||
18:50 | Hammer Throw | M | Final | |||
18:53 | 5000m | M | Final | |||
19:12 | Discus Throw | W | VC | |||
19:17 | 1500m | M | VC | |||
19:22 | Long Jump | M | VC | |||
19:30 | 10:00 PM | 4 x 400m | W | Final | NADEESHA / DILSHI UPAMALIKA / NIMALI |
|
19:40 | 5000m | M | VC | |||
19:50 | 4 x 400m | M | Final | |||
20:05 | High Jump | M | VC | |||
20:10 | 4 x 400m | W | VC | |||
20:20 | Hammer Throw | M | VC | |||
20:25 | 4 x 400m | M | VC | |||
20:30 | Closing Ceremony |
23RD ASIAN ATHLETICS CHAMPIONSHIP 2019- DOHA | ||||||
DAY 4 – 24th APRIL – SCHEDULE OF EVENTS | ||||||
TIME | SL TIME | EVENT | GENDER | PHASE | SL ATHLETE | RESULT |
16:40 | 4x100m | Girls | Final | |||
16:50 | 10000m | W | VC | |||
17:04 | Discus Throw | W | Final | |||
17:05 | 100m Hurdles | W | Final | |||
17:15 | 110m Hurdles | M | Final | |||
17:30 | 200m | W | Final | |||
17:36 | High Jump | M | Final | |||
17:39 | 100m Hurdles | W | VC | |||
17:46 | 8:16 PM | Long Jump | M | Final | PRASAD/DHANUSHKA | |
17:48 | 200m | M | Final | |||
17:58 | 110m Hurdles | M | VC | |||
18:06 | 1500m | W | Final | |||
18:15 | 200m | W | VC | |||
18:24 | 8:54 PM | 1500m | M | Final | DAMITH HEMANTHA | |
18:36 | 200m | M | VC | |||
18:41 | 1500m | W | VC | |||
18:50 | Hammer Throw | M | Final | |||
18:53 | 5000m | M | Final | |||
19:12 | Discus Throw | W | VC | |||
19:17 | 1500m | M | VC | |||
19:22 | Long Jump | M | VC | |||
19:30 | 10:00 PM | 4 x 400m | W | Final | NADEESHA / DILSHI UPAMALIKA / NIMALI |
|
19:40 | 5000m | M | VC | |||
19:50 | 4 x 400m | M | Final | |||
20:05 | High Jump | M | VC | |||
20:10 | 4 x 400m | W | VC | |||
20:20 | Hammer Throw | M | VC | |||
20:25 | 4 x 400m | M | VC | |||
20:30 | Closing Ceremony |
23rd Asian Athletics C'ships 2019
Apr 21st to 24th at Khalifa Stadium, Doha, Qatar
23rd Asian Athletics C'ships 2019
Apr 21st to 24th at Khalifa Stadium, Doha, Qatar
23rd Asian Athletics C'ships 2019
Apr 21st to 24th at Khalifa Stadium, Doha, Qatar
[wp_show_posts id=”16041″]