Event No | 307 | 100m | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 548 | S/ M101153 | L/Cpl | Abeykoon AMYP | SLEME | 10.44 | * NMR W – 0.9 |
2 | 113 | S/A100379 | Bdr | Eshan WKH | SLA | 10.62 | |
3 | 529 | S/ M100568 | S/Sgt | Ashraff ALM | SLEME | 10.82 | |
4 | 490 | S/ 582047 | Pte | Dharmakirthi BDCS | SLASC | 10.82 | |
5 | 115 | S/A100312 | Gnr | Kumara HSS | SLA | 10.97 | |
6 | 480 | S/ 581820 | Pte | Gunasena KHACV | SLASC | 11.01 | |
7 | 224 | S/D100776 | Pte | Wickramasinha KSL | SLLI | 11.01 | |
8 | 291 | S/00441 | L/Cpl | Wijerathne WPDK | GW | 11.18 | |
Event No | 113 | 200m | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Remarks | |
1 | 113 | S/A100379 | Bdr | Eshan WKH | SLA | 21.43 | |
2 | 116 | S/165033 | Gnr | Dharshana SA | SLA | 21.46 | |
3 | 114 | S/2085296 | Gnr | Safan ASM | SLA | 21.48 | |
4 | 294 | S/429324 | Sgt | Dilip Ruwan HM | GW | 21.70 | |
5 | 556 | S/ M100961 | Cfm | Udayar RVPMM | SLEME | 21.84 | |
6 | 476 | S/ 581716 | Pte | Bandara URSS | SLASC | 21.89 | |
7 | 291 | S/00441 | L/Cpl | Wijerathne WPDK | GW | 21.92 | |
8 | 224 | S/D100776 | Pte | Wickramasinha KSL | SLLI | 22.03 | |
Event No | 316 | 400m | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 116 | S/165033 | Gnr | Dharshana SA | SLA | 46.38 | |
2 | 277 | S/5E02867 | L/Cpl | Gunarathna AMLP | SLSR | 46.64 | |
3 | 566 | S/ 92765 | Cfm | Rajakaruna RMRN | SLEME | 47.42 | |
4 | 582 | S/ 97313 | Cfm | Lakshan RPI | SLEME | 47.57 | |
5 | 477 | S/ 581772 | Pte | Samaranayeka DSRMYS | SLASC | 47.89 | |
6 | 225 | S/98378 | Rec | Gunarathna YMWGSD | SLLI | 48.06 | |
7 | 295 | S/422739 | Cpl | Madushanka MMP | GW | 48.41 | |
8 | 616 | S/Q110047 | Pte | Sandaruwan AGLMC | SLNG | 48.50 | |
Event No | 208 | 800m | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 530 | S/ M100027 | Sgt | Herath HEMIGIM | SLEME | 1:50.83 | |
2 | 297 | S/432592 | L/Cpl | Chathuranga GR | GW | 1:50.88 | * NMR 1:49.72 S.F.1 |
3 | 546 | S/ M100621 | L/Cpl | Kushantha MMK | SLEME | 1:51.79 | |
4 | 289 | S/E100646 | Rfm | Kumara HMS | SLSR | 1:52.43 | |
5 | 298 | S/430397 | Cpl | Dharshana Lanka TUGI | GW | 1:52.51 | |
6 | 121 | S/A100473 | Gnr | Wijesingha KDNC | SLA | 1:53.53 | |
7 | 120 | S/165304 | Gnr | Bulugahapitiya BSRT | SLA | 1:54.21 | |
8 | 484 | S/ 581922 | Pte | Kulawansha WMS | SLASC | 1:54.30 | |
Event No | 320 | 1500m | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 297 | S/432592 | L/Cpl | Chathuranga GR | GW | 3:48.56 | |
2 | 546 | S/ M100621 | L/Cpl | Kushantha MMK | SLEME | 3:49.78 | |
3 | 575 | S/ 94498 | Cfm | Nifras RM | SLEME | 3:51.39 | |
4 | 228 | S/D100656 | L/Cpl | Fonseka HKT | SLLI | 3:52.34 | |
5 | 230 | S/324266 | L/Cpl | Saman Kumara Fernando W | SLLI | 3:52.77 | |
6 | 121 | S/A100473 | Gnr | Wijesingha KDNC | SLA | 3:52.93 | |
7 | 298 | S/430397 | Cpl | Dharshana Lanka TUGI | GW | 3:53.93 | |
8 | 489 | S/ 582053 | Pte | Bandara KMGT | SLASC | 3:56.71 | |
Event No | 101 | 5000m | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 123 | S/5A02987 | Sgt | Pushpakumara RMS | SLA | 14:34.45 | |
2 | 125 | S/A100462 | L/Bdr | Shanmugeswaren K | SLA | 14:39.55 | |
3 | 102 | S/110738 | L/Cpl | Kumara WVMV | SLAC | 14:40.81 | |
4 | 124 | S/5A02983 | L/Bdr | Srimaanna SALL | SLA | 14:48.04 | |
5 | 554 | S/ M100927 | Cfm | Gunasekara HDSD | SLEME | 14:57.05 | |
6 | 471 | S/ 580086 | Pte | Kumara bandara GPAJ | SLASC | 14:57.82 | |
7 | 300 | S/100700 | L/Cpl | Kumara KHMS | GW | 14:59.92 | |
8 | 624 | S/Q104720 | Pte | Aluthgedara AGN | SLNG | 15:00.73 | |
Event No | 301 | 10000m | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 123 | S/5A02987 | Sgt | Pushpakumara RMS | SLA | 30:41.66 | |
2 | 125 | S/A100462 | L/Bdr | Shanmugeswaren K | SLA | 30:52.21 | |
3 | 102 | S/110738 | L/Cpl | Kumara WVMV | SLAC | 31:01.02 | |
4 | 124 | S/5A02983 | L/Bdr | Srimaanna SALL | SLA | 31:07.91 | |
5 | 554 | S/ M100927 | Cfm | Gunasekara HDSD | SLEME | 31:15.71 | |
6 | 471 | S/ 580086 | Pte | Kumara bandara GPAJ | SLASC | 31:17.92 | |
7 | 463 | S/ 579013 | L/Cpl | Aberathna WMNG | SLASC | 31:26.18 | |
8 | 532 | S/ 2M01698 | Cpl | Samarajeewa DL | SLEME | 31:40.84 | |
Event No | 309 | 110m Hurdles | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 572 | S/ 94493 | Cfm | Ranathunga RRD | SLEME | 14.16 | * Equal AAR, *NMR W-1.0 |
2 | 473 | S/ 581534 | Pte | Ariyarathna KDD | SLASC | 14.75 | |
3 | 555 | S/ M100944 | Cfm | Udayakumara WM | SLEME | 14.82 | |
4 | 583 | S/ 98416 | Cfm | Wijebandara S | SLEME | 14.88 | |
5 | 459 | S/ 580078 | Cpl | Ilangakon RGD | SLASC | 15.11 | |
6 | 126 | S/ 163799 | Gnr | Guasinga GPCR | SLA | 15.12 | |
7 | 127 | S/A100012 | Gnr | Hasithakumara EGE | SLA | 15.16 | |
Event No | 211 | 400m Hurdles | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 237 | S/D100882 | Pte | Prasanjith JL | SLLI | 51.84 | |
2 | 536 | S/ 629624 | L/Cpl | Chathuranga SMA | SLEME | 51.98 | |
3 | 551 | S/ M101627 | Cfm | Rathnasena ALAT | SLEME | 52.02 | |
4 | 278 | S/379132 | Rfm | Viduranga NDK | SLSR | 52.69 | |
5 | 499 | S/ K100128 | Pte | Madushan KAR | SLASC | 52.75 | |
6 | 239 | S/98344 | Rec | Basnayaka BMGHDL | SLLI | 53.06 | |
7 | 314 | S/F100668 | L/Cpl | Dissanayake DMSJ | GW | 53.17 | |
8 | 129 | S/164447 | Gnr | Banneheka BMLD | SLA | 53.87 | |
Event No | 209 | 3000m Steeple Chase | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 123 | S/5A02987 | Sgt | Pushpakumara RMS | SLA | 9:02.39 | |
2 | 592 | S/680152 | L/Cpl | Herath HMEUB | SLCMP | 9:03.03 | |
3 | 531 | S/ 629058 | Cpl | Lakmal RAS | SLEME | 9:06.41 | |
4 | 300 | S/100700 | L/Cpl | Kumara KHMS | GW | 9:11.84 | |
5 | 271 | S/369404 | Cpl | Karunarathna Banda HMS | SLSR | 9:14.81 | |
6 | 131 | S/164705 | Gnr | Alvis ABN | SLA | 9:23.95 | |
7 | 621 | S/Q109190 | Pte | Samarasingha MA | SLNG | 9:25.35 | |
8 | 561 | S/ 89676 | Cfm | Rupasingha SAM | SLEME | 9:45.29 | |
Event No | 206 | High Jump | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 481 | S/ 581827 | Pte | Perera HTUT | SLASC | 2.11 | |
2 | 572 | S/ 94493 | Cfm | Ranathunga RRD | SLEME | 2.09 | |
3 | 243 | S/D100798 | Pte | Kumara BRIU | SLLI | 2.09 | |
4 | 137 | S/165301 | Gnr | Dasun SAT | SLA | 2.07 | |
5 | 495 | S/ 2K02005 | Pte | Ekanayaka KSC | SLASC | 2.04 | |
6 | 138 | S/165386 | Gnr | Senarathna SB | SLA | 2.00 | |
7 | 245 | S/97336 | Rec | Ranashinga GGSD | SLLI | 1.95 | |
8 | 567 | S/ 92769 | Cfm | Rimsi MRM | SLEME | 1.95 | |
8 | 244 | S/97001 | Rec | Senadeera BKRR | SLLI | 1.95 | |
Event No | 305 | Pole Vault | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 502 | S/ K100541 | Pte | Janith HSE | SLASC | 4.71 | * NMR |
2 | 534 | S/ M100571 | Cpl | Karunathilaka RAK | SLEME | 4.50 | |
3 | 629 | S/Q106119 | Pte | Murugayya RP | SLNG | 4.50 | |
4 | 141 | S/158693 | Sgt | Senrathna KACP | SLA | 4.50 | |
5 | 538 | S/ 2M01683 | L/Cpl | Dinesh HDC | SLEME | 4.40 | |
6 | 142 | S/A100309 | Gnr | Abekon AAMP | SLA | 4.40 | |
7 | 140 | S/157541 | Sgt | Fernando AC | SLA | 4.40 | |
8 | 475 | S/ 581653 | Pte | Jayantha DHGS | SLASC | 4.30 | |
Event No | 113 | Long Jump | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 562 | S/ 89677 | Cfm | Dananjaya LG | SLEME | 7.96 | *NMR+2.0 |
2 | 248 | S/98809 | Rec | Jayasiri WPA | SLLI | 7.94 | *BPR +0.9 |
3 | 246 | S/D101703 | Pte | Karunasekara KKMK | SLLI | 7.72 | +0.8 |
4 | 144 | S/163420 | L/Bdr | Sampath JHG | SLA | 7.69 | +1.0 |
5 | 143 | S/163540 | Gnr | Rajapaksha URRB | SLA | 7.64 | +1.9 |
6 | 247 | S/D101169 | Pte | Nilanga LSD | SLLI | 7.32 | +1.7 |
7 | 553 | S/ M100612 | Cfm | Ahamed MNS | SLEME | 7.26 | +1.9 |
8 | 145 | S/164943 | Gnr | Herath HBMYPB | SLA | 7.23 | +2.8 |
Event No | 308 | Triple Jump | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 562 | S/ 89677 | Cfm | Dananjaya LG | SLEME | 16.32 | +2.8 |
2 | 553 | S/ M100612 | Cfm | Ahamed MNS | SLEME | 16.02 | +1.3 |
3 | 148 | S/A100478 | Gnr | Ariyarathna GJAM | SLA | 15.78 | +2.2 |
4 | 146 | S/157206 | Sgt | Jayasingha IDSS | SLA | 15.74 | +1.2 |
5 | 147 | S/165307 | Gnr | Yapa bandara YMSJK | SLA | 15.36 | +0.6 |
6 | 541 | S/ M100623 | L/Cpl | Karunasinghe UPAN | SLEME | 15.23 | +2.8 |
7 | 249 | S/319396 | L/Cpl | Thilakarathna TADN | SLLI | 15.08 | +2.4 |
8 | 487 | S/ 582006 | Pte | Wijemanna DDPSK | SLASC | 14.89 | +0.5 |
Event No | 311 | Shot Put | Men | Final | |||
Place | BIB | 545 | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 151 | S/A100471 | Gnr | Fernando WSM | SLA | 15.76 | |
2 | 545 | S/ M100943 | L/Cpl | Jayawardhane RS | SLEME | 15.38 | |
3 | 149 | S/12A02156 | L/Bdr | Perera UPD | SLA | 14.33 | |
4 | 557 | S/ M101158 | Cfm | Delwita BD | SLEME | 13.91 | |
5 | 150 | S/A100085 | Gnr | Jayakodi S | SLA | 13.90 | |
6 | 496 | S/ 2K02149 | Pte | Silva GSS | SLASC | 13.83 | |
7 | 565 | S/ 92763 | Cfm | Ferdinandas WHC | SLEME | 13.39 | |
8 | 320 | S/425043 | L/Cpl | Viraj Kumara LG | GW | 12.93 | |
Event No | 220 | Discuss Throw | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 543 | S/ M100863 | L/Cpl | Aasik ZTM | SLEME | 45.83 | |
2 | 152 | S/ 163815 | L/Bdr | Bandula SPJT | SLA | 44.08 | |
3 | 153 | S/A100315 | Gnr | Silva SDK | SLA | 40.80 | |
4 | 338 | C/59960 | 2/Lt | SMAMD Saparamadu | GR | 40.73 | |
5 | 254 | S/99287 | Rec | Pathirana NPLK | SLLI | 40.51 | |
6 | 445 | S/8S0096 | L/Cpl | De Silva MGIT | CES | 40.51 | |
7 | 564 | S/ 91993 | Cfm | Jayawardhane KAP | SLEME | 39.60 | |
8 | 256 | S/D100779 | Pte | Jayathilaka APT | SLLI | 39.58 | |
Event No | 104 | Hammer Throw | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 326 | S/430258 | L/Cpl | Sisira Kumara MR | GW | 50.70 | |
2 | 158 | S/164803 | Gnr | Bandara HMAS | SLA | 49.47 | |
3 | 469 | S/ 578995 | Pte | Kumarasiri WGSR | SLASC | 46.82 | |
4 | 159 | S/A100043 | Gnr | Dharmasena KKDM | SLA | 43.59 | |
5 | 539 | S/ 2M01709 | L/Cpl | Tuder KG | SLEME | 43.23 | |
6 | 157 | S/12A01845 | L/Bdr | Nilantha K | SLA | 43.05 | |
7 | 258 | S/D100878 | Pte | Pabasana PKL | SLLI | 40.58 | |
8 | 325 | S/426714 | Cpl | Bandara GMP | GW | 40.20 | |
Event No | 314 | Jevelin Throw | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 571 | S/ 94135 | Cfm | Ransinghe RMSJ | SLEME | 79.12 | * NMR |
2 | 220 | O/10338 | Lt | RPWL Dayarathna | SLLI | 73.83 | |
3 | 155 | S/A100283 | Gnr | Padmasiri EKCS | SLA | 68.97 | |
4 | 259 | S/D100734 | Pte | Lakmal PAP | SLLI | 67.94 | |
5 | 461 | S/ 578696 | L/Cpl | Ranasingha DS | SLASC | 67.51 | |
6 | 284 | S/383324 | Rfm | Kumara EM | SLSR | 65.99 | |
7 | 345 | S/483137 | Pte | Sanajeewa PKP | GR | 65.79 | |
8 | 552 | S/ M100575 | Cfm | Roshan HM | SLEME | 65.62 | |
Event No | 201 | 10Km Race Walk | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 132 | S/163229 | L/Bdr | Dunukara DMISS | SLA | 47:20.04 | |
2 | 133 | S/163139 | Gnr | Fernando ULSS | SLA | 47:41.00 | |
3 | 415 | S/523516 | Cpl | Rukmal RM | VIR | 48:12.67 | |
4 | 262 | S/D100912 | Pte | Bangamuwage SC | SLLI | 48:43.81 | |
5 | 485 | S/ 581998 | Pte | Herath HMSR | SLASC | 48:52.24 | |
6 | 339 | S/479258 | L/Cpl | Danasiri MW | GR | 49:46.96 | |
7 | 598 | S/703801 | Pte | Rathnayake D M | SLAGSC | 50:39.90 | |
8 | 308 | S/432129 | L/Cpl | Rathnayake RASP | GW | 50:44.62 | |
Event No | 319 | 4x 100m | Men | Final | |||
Place | Regiment No | Regiment | Performance | Remarks | |||
1 | 11 | SLEME | 39.77 | * NMR | |||
2 | 10 | SLASC | 40.27 | ||||
3 | 1 | SLA | 40.29 | ||||
4 | 4 | SLLI | 41.50 | ||||
5 | 6 | GW | 41.78 | ||||
6 | 15 | SLNG | 42.49 | ||||
7 | 8 | VIR | 43.34 | ||||
8 | 9 | CES | 43.63 | ||||
Event No | 4x 200m | Men | Final | ||||
Place | Regiment No | Rank | Regiment | Performance | Remarks | ||
1 | 1 | * | SLA | 1:24.48 | |||
2 | 11 | * | SLEME | 1:24.90 | |||
3 | 10 | * | SLASC | 1:25.64 | |||
4 | 6 | * | GW | 1:25.87 | |||
5 | 4 | * | SLLI | 1:27.47 | |||
6 | 8 | * | VIR | 1:28.81 | |||
7 | 15 | * | SLNG | 1:28.92 | |||
8 | 9 | * | CES | 1:32.69 | |||
Event No | 321 | 4x 400m | Men | Final | |||
Place | Bib | Regiment No | Regiment | Performance | Remarks | ||
1 | 11 | SLEME | 3:09.04 | – | |||
2 | 5 | SLSR | 3:11.43 | ||||
3 | 4 | SLLI | 3:11.76 | ||||
4 | 1 | SLA | 3:12.96 | ||||
5 | 10 | SLASC | 3:15.12 | ||||
6 | 6 | GW | 3:15.57 | ||||
7 | 13 | SLAGSC | 3:18.80 | ||||
8 | 15 | SLNG | 3:22.29 | ||||
Event No | 4x 800m | Men | Final | ||||
Place | Regiment No | Rank | Regiment | Performance | Remarks | ||
1 | * | SLEME | 7:27.40 | – | |||
2 | * | GW | 7:30.56 | ||||
3 | * | SLA | 7:33.17 | ||||
4 | * | SLLI | 7:38.12 | ||||
5 | * | SLASC | 7:49.61 | ||||
6 | * | SLSR | 8:06.00 | ||||
7 | * | GR | 8:07.37 | ||||
8 | * | SLSC | 8:13.08 | ||||
Event No | Medly Relay | Men | Final | ||||
Place | BIB | Regiment No | Rank | Regiment | Performance | Remarks | |
1 | 1 | * | SLA | 1:52.72 | – | ||
2 | 11 | * | SLEME | 1:52.77 | |||
3 | 10 | * | SLASC | 1:53.94 | |||
4 | 4 | * | SLLI | 1:54.36 | |||
5 | 6 | * | GW | 1:55.39 | |||
7 | 5 | * | SLSR | 1:56.24 | |||
6 | 13 | * | SLAGSC | 1:55.88 | |||
8 | 15 | * | SLNG | 1:59.95 | |||
Event No | 4x 1500m | Men | Final | ||||
Place | BIB | Regiment No | Rank | Regiment | Performance | Remarks | |
1 | 6 | * | GW | 15:44.37 | *NSLR | ||
2 | 11 | * | SLEME | 15:44.41 | |||
3 | 4 | * | SLLI | 16:02.69 | |||
4 | 1 | * | SLA | 16:12.67 | |||
5 | 10 | * | SLASC | 16:52.55 | |||
6 | 15 | * | SLNG | 17:06.11 | |||
7 | 5 | * | SLSR | 17:09.28 | |||
8 | 3 | * | SLSC | 17:17.18 | |||
Event No | 228 | Decathlon | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 534 | S/ M100571 | Cpl | Karunathilaka RAK | SLEME | 7012 | * NMR |
2 | 574 | S/ 94497 | Cfm | Asan MIM | SLEME | 6812 | |
3 | 559 | S/ M101154 | Cfm | Lakmal MMR | SLEME | 6499 | |
4 | 126 | S/ 163799 | Gnr | Guasinga GPCR | SLA | 6328 | |
5 | 329 | S/F100630 | L/Cpl | Peramuna PRRL | GW | 6019 | |
6 | 483 | S/ 581919 | Pte | Chathuranga AWDH | SLASC | 5942 | |
7 | 327 | S/430123 | Cpl | Kodhagoda BSI | GW | 5796 | |
8 | 261 | S/D100618 | Pte | Fanando TPD | SLLI | 5676 | |
Event No | Tug of War 560 Kg | Men | Final | ||||
Place | Regiment No | Rank | Regiment | Performance | Remarks | ||
1 | 1 | * | SLA | 1 | |||
2 | 4 | * | SLLI | 2 | |||
3 | 6 | * | GW | 3 | |||
4 | 2 | * | SLE | 4 | |||
5 | 11 | * | SLEME | 5 | |||
6 | 8 | * | VIR | 6 | |||
Event No | Tug of War 640 Kg | Men | Final | ||||
Place | Regiment No | Rank | Regiment | Performance | Remarks | ||
1 | 1 | * | SLA | 1 | |||
2 | 11 | * | SLEME | 2 | |||
3 | 4 | * | SLLI | 3 | |||
4 | 6 | * | GW | 4 | |||
5 | 2 | * | SLE | 5 | |||
6 | 15 | * | SLNG | 6 | |||
Event No | 306 | 100m | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 734 | S/R100065 | L/Cpl | Sugandi BL | 2(V)SLAWC | 11.96 | -1.1 |
2 | 794 | S/2014VFRD86401 | Rec | Silva SLS | 5(V)SLAWC | 12.30 | |
3 | 702 | S/2080668 | Rec | Muthukumarana TA | SLSC(W) | 12.46 | |
4 | 748 | S/3R02278 | L/Cpl | Jayathilaka MAS | 3(V)SLAWC | 12.46 | |
5 | 743 | S/R101624 | Pte | Jayathilaka SPDSA | 2(V)SLAWC | 13.46 | |
6 | 796 | S/2016VFRD94058 | Rec | Nethmini JGKG | 5(V)SLAWC | 13.96 | |
7 | 732 | S/725944 | Pte | Hennayaka JMPH | 7SLAWC | 15.11 | |
8 | 716 | S/654620 | Pte | Bhagya AAI | SLAMC(W) | 15.42 | |
Event No | 122 | 200m | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 734 | S/R100065 | L/Cpl | Sugandi BL | 2(V)SLAWC | 24.49 | * NMR |
2 | 781 | S/R100266 | Cpl | Rathna Kumari EWU | 5(V)SLAWC | 25.00 | |
3 | 793 | S/2014VFRD86398 | Rec | Madushani EK | 5(V)SLAWC | 25.08 | |
4 | 748 | S/3R02278 | L/Cpl | Jayathilaka MAS | 3(V)SLAWC | 25.14 | |
5 | 702 | S/2080668 | Rec | Muthukumarana TA | SLSC(W) | 25.79 | |
6 | 714 | S/99787 | Rec | Sathsarani DMI | SLSC(W) | 26.50 | |
7 | 716 | S/654620 | Pte | Bhagya AAI | SLAMC(W) | 33.13 | |
Event No | 317 | 400m | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 781 | S/R100266 | Cpl | Rathna Kumari EWU | 5(V)SLAWC | 54.06 | |
2 | 711 | S/VFRD99512 | Rec | Kumarasinghe KKGMS | SLSC(W) | 54.31 | |
3 | 785 | S/R100441 | Pte | Maduwanthi DLP | 5(V)SLAWC | 1:08.34 | |
4 | 732 | S/725944 | Pte | Hennayaka JMPH | 7SLAWC | 1:10.73 | |
5 | 724 | S/725934 | Pte | Epa SM | 1SLAWC | 1:21.25 | |
6 | 776 | S/96172 | Rec | Shanika DNT | 4(V)SLAWC | 1:29.28 | |
714 | S/99787 | Rec | Sathsarani DMI | SLSC(W) | DQ | ||
Event No | 207 | 800m | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 711 | S/VFRD99512 | Rec | Kumarasinghe KKGMS | SLSC(W) | 2:07.30 | |
2 | 762 | S/4R01026 | Cpl | Dilrukshi NMC | 4(V)SLAWC | 2:08.46 | |
3 | 787 | S/R100844 | Pte | Sewwandi PMS | 5(V)SLAWC | 2:32.06 | |
4 | 718 | S/99083 | Rec | Madushani WMN | SLAGSC(W) | 2:58.90 | |
5 | 729 | S/725843 | Pte | Darshanamali AMC | 7SLAWC | 3:11.96 | |
6 | 731 | S/725917 | Pte | Liyanage LID | 7SLAWC | 3:27.86 | |
Event No | 315 | 1500m | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 762 | S/4R01026 | Cpl | Dilrukshi NMC | 4(V)SLAWC | 4:25.63 | |
2 | 787 | S/R100844 | Pte | Sewwandi PMS | 5(V)SLAWC | 5:14.76 | |
3 | 724 | S/725934 | Pte | Epa SM | 1SLAWC | 6:13.78 | |
4 | 729 | S/725843 | Pte | Darshanamali AMC | 7SLAWC | 6:33.36 | |
5 | 775 | S/R101098 | Pte | Wimaladewi M | 4(V)SLAWC | 6:37.61 | |
6 | 786 | S/R100670 | Pte | Adikari AMDP | 5(V)SLAWC | 7:01.18 | |
7 | 731 | S/725917 | Pte | Liyanage LID | 7SLAWC | 7:25.71 | |
Event No | 302 | 5000m | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 727 | S/725333 | Cpl | Rathnayaka UKN | 7SLAWC | 16:17.82 | * NSLR *AAR *NMR |
2 | 770 | S/R101347 | Pte | Nandasena HMN | 4(V)SLAWC | 17:18.98 | |
3 | 738 | S/R100426 | Pte | Bandara ASN | 2(V)SLAWC | 18:14.96 | |
4 | 730 | S/725866 | Pte | Herath HMWGWM | 7SLAWC | 18:58.79 | |
5 | 740 | S/R101401 | Pte | Damayanthi HWC | 2(V)SLAWC | 19:14.93 | |
6 | 705 | S/2085161 | Rec | Sugathpala MGIK | SLSC(W) | 19:33.01 | |
7 | 708 | S/2085937 | Rec | Rathnayaka RMNM | SLSC(W) | 19:44.40 | |
8 | 769 | S/R101199 | Pte | Buddhika GM | 4(V)SLAWC | 19:51.56 | |
Event No | 121 | 10000m | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 770 | S/R101347 | Pte | Nandasena HMN | 4(V)SLAWC | 36:43.9 | * NMR |
2 | 738 | S/R100426 | Pte | Bandara ASN | 2(V)SLAWC | 39:27.1 | |
3 | 730 | S/725866 | Pte | Herath HMWGWM | 7SLAWC | 40:22.3 | |
4 | 740 | S/R101401 | Pte | Damayanthi HWC | 2(V)SLAWC | 41:50.1 | |
5 | 705 | S/2085161 | Rec | Sugathpala MGIK | SLSC(W) | 41:53.8 | |
6 | 769 | S/R101199 | Pte | Buddhika GM | 4(V)SLAWC | 43:48.0 | |
7 | 708 | S/2085937 | Rec | Rathnayaka RMNM | SLSC(W) | 45:06.5 | |
8 | 704 | S/2081383 | Rec | Nidarshani WMN | SLSC(W) | 45:19.2 | |
9 | 786 | S/R100670 | Pte | Adikari AMDP | 5(V)SLAWC | 57:05.7 | |
Event No | 219 | 100m Hurdles | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 751 | S/R101156 | Pte | Rajasinghe RAIS | 3(V)SLAWC | 14.03 | * NMR W-2.2 |
2 | 742 | S/R101623 | Pte | Hapuarachchi HWK | 2(V)SLAWC | 15.20 | |
3 | 739 | S/R100429 | Pte | Freanando PSN | 2(V)SLAWC | 15.46 | |
4 | 796 | S/2016VFRD94058 | Rec | Nethmini JGKG | 5(V)SLAWC | 15.66 | |
5 | 776 | S/96172 | Rec | Shanika DNT | 4(V)SLAWC | 23.55 | |
Event No | 109 | 400m Hurdles | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 793 | S/2014VFRD86398 | Rec | Madushani EK | 5(V)SLAWC | 59.25 | * NMR |
2 | 766 | S/4R01430 | L/Cpl | Wickramasinghe TGMD | 4(V)SLAWC | 1:01.63 | |
3 | 710 | S/CS/P101376 | Rec | Aberathna ATMSK | SLSC(W) | 1:07.78 | |
Event No | 125 | 3000m Steeple Chase | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 727 | S/725333 | Cpl | Rathnayaka UKN | 7SLAWC | 10:01.3 | * NMR Hand Time |
2 | 736 | S/R100412 | Pte | Udaya Kumari HIG | 2(V)SLAWC | 12:03.7 | |
3 | 740 | S/R101401 | Pte | Damayanthi HWC | 2(V)SLAWC | 13:12.9 | |
4 | 715 | S/2093409 | Rec | Kumari RMPD | SLSC(W) | 13:41.5 | |
5 | 774 | S/R101322 | Pte | Sadamali MR | 4(V)SLAWC | 17:23.2 | |
Event No | 110 | High Jump | Women | Final | |||
Place | BIB | Unit No | Rank | Athlete Name | Unit | Performance | Remarks |
1 | 797 | S/2017VFRD 95168 | Rec | Kooray VRS | 5(V)SLAWC | 1.60 | |
2 | 796 | S/2016VFRD94058 | Rec | Nethmini JGKG | 5(V)SLAWC | 1.50 | |
