Time Table
Results
Army Relay Carnival – 2018 | |||||
Time | E: No | Event | Category | Round | |
800 | 101 | 4 x 200 Relay | Men | Heats | |
815 | 102 | 4 x 800 Relay | Men | Final | |
830 | 103 | 4 x 800 Relay | Women | Final | |
900 | 01 | 4 x 800 Relay | Men | Final | Medal Presentation |
900 | Tea Interval | ||||
915 | 02 | 4 x 800 Relay | Women | Final | Medal Presentation |
1000 | 104 | 4 x 100 Relay | Men | Heats | |
1200 | 105 | 4 x Medley Relay | Men | Heats | |
1230 | Lunch Interval | ||||
1400 | 106 | 4 x 200 Relay | Women | FinaI | |
1410 | 107 | 4 x 200 Relay | Men | FinaI | |
1450 | 03 | 4 x 200 Relay | Women | Final | Medal Presentation |
1500 | 04 | 4 x 200 Relay | Men | Final | Medal Presentation |
1500 | Tea Interval | ||||
1530 | 108 | 4 x 400 Relay | Men | Heats | |
1600 | 109 | 4 x 1500 Relay | Women | Final | |
1630 | 110 | 4 x 1500 Relay | Men | Final | |
1650 | 05 | 4 x 1500 Relay | Women | Final | Medal Presentation |
1655 | 06 | 4 x 1500 Relay | Men | Final | Medal Presentation |
1730 | 111 | 4 x Medley Relay | Women | Final | |
1745 | 112 | 4 x Medley Relay | Men | Final | |
1750 | 07 | Medley Relay | Women | Final | Medal Presentation |
1800 | 08 | Medley Relay | Men | Final | Medal Presentation |
Army Relay Carnival 2018 | ||||
Event No | 107 | 4x 200m | Men | Final |
Place | Bib | Regiment | Performance | Remarks |
1 | SLEME | 1:24.03 | * NSLR | |
2 | SLA | 1.24.29 | ||
3 | GW | 1.25.74 | ||
4 | SLLI | 1.26.19 | ||
5 | SLASC | 1.28.34 | ||
6 | VIR | 1.29.51 | ||
7 | CES | 1.32.75 | ||
8 | SLAGSC | DQ |
Army Relay Carnival 2018 | ||||
Event No | 102 | 4x 800m | Men | Final |
Place | Regiment | Performance | Remarks | |
1 | SLEME | 7:27.17 | * NSLR | |
2 | SLLI | 7:29.35 | ||
3 | SLA | 7:31.05 | ||
4 | GW | 7:37.94 | ||
5 | SLSR | 7:47.73 | ||
6 | SLASC | 7:50.06 | ||
7 | VIR | 8:07.52 | ||
8 | SLNG | 8:12.60 |
Army Relay Carnival 2018 | ||||
Event No | 110 | 4x1500M | Final | Men |
Place | Bib | Regiment | Performance | Remarks |
1 | SLEME | 15:51.48 | ||
2 | SLLI | 15:52.23 | ||
3 | SLA | 16:03.83 | ||
4 | GW | 16:12.58 | ||
5 | SLASC | 16:13.94 | ||
6 | SLSR | 16:51.73 | ||
7 | SLE | 17:09.11 | ||
8 | SLNG | 17:14.03 |
Army Relay Carnival 2018 | ||||
Event No | 112 | Medley Relay | Final | Men |
Place | Bib | Regiment | Performance | Remarks |
1 | SLEME | 1:50.51 | * NMR | |
2 | GW | 1:50.96 | ||
3 | SLA | 1:52.05 | ||
4 | SLASC | 1:52.85 | ||
5 | SLLI | 1:53.49 | ||
6 | SLSR | 1:56.74 | ||
7 | VIR | 1:57.02 | ||
8 | SLNG | 1:58.53 |
Army Relay Carnival 2018 | ||||
Event No | 106 | 4x 200m | Women | Final |
Place | Bib | Unit | Performance | Remarks |
1 | 4((V) SLAWC | 1:43.85 | ||
2 | 3(V) SLAWC | 1.44.30 | ||
3 | 2(V) SLAWC | 1.46.20 | ||
4 | SLSC (W) | 1.47.12 | ||
5 | SLCMP (W) | 2.30.95 |
Army Relay Carnival 2018 | ||||
Event No | 103 | 4x 800m | Women | Final |
Place | Bib | Unit | Performance | Remarks |
1 | 4(V) SLAWC | 9:29.26 | * NMR | |
2 | 2(V) SLAWC | 10:12.68 |
Army Relay Carnival 2018 | ||||
Event No | 4x1500M | Women | Final | |
Place | Unit | Performance | Remarks | |
1 | 4(V) SLAWC | 20:07.1 | ||
2 | 2(V) SLAWC | 22:00.5 | ||
3 |
Army Relay Carnival 2018 | ||||
Event No | 111 | Medley Relay | Women | Final |
Place | Unit | Performance | Remarks | |
1 | 4(V) SLAWC | 2:16.48 | ||
2 | 3(V) SLAWC | 2:17.30 | ||
3 | 2(V) SLAWC | 2:19.09 | ||
4 | SLSC (W) | 2:25.52 |