SL Army Relay Carnival 2019
Sugathadasa Stadium, Colombo
SL Army Relay Carnival 2019
Sugathadasa Stadium, Colombo
Event No : 107 | 4×200 m Men | Final | |
Place | Regiment | Achievement | Remarks |
1 | SLA | 1:24.48 | |
2 | SLEME | 1:24.90 | |
3 | SLASC | 1:25.64 | |
4 | GW | 1:25.87 | |
5 | SLLI | 1:27.47 | |
6 | VIR | 1:28.81 | |
7 | SLNG | 1:28.92 | |
8 | CES | 1:32.69 |
Event No : 102 | 4×800 m Men | Final | |
Place | Regiment | Achievement | Remarks |
1 | SLEME | 7:27.40 | |
2 | GW | 7:30.56 | |
3 | SLA | 7:33.17 | |
4 | SLLI | 7:38.12 | |
5 | SLASC | 7:49.61 | |
6 | SLSR | 8:06.00 | |
7 | GR | 8:07.37 | |
8 | SLASC | 8:13.08 | |
9 | SLNG | 8:21.78 | |
10 | VIR | 8:27.94 |
Event No : 110 | 4×1500 m Men | Final | |
Place | Regiment | Achievement | Remarks |
1 | GW | 15:44.37 | NSLR/ NMR |
2 | SLEME | 15:44.41 | |
3 | SLLI | 16:02.69 | |
4 | SLA | 16:12.67 | |
5 | SLASC | 16:52.55 | |
6 | SLNG | 17:06.11 | |
7 | SLSR | 17:09.28 | |
8 | SLSC | 17:17.18 |
Event No : 112 | Medley Relay Men | Final | |
Place | Regiment | Achievement | Remarks |
1 | SLA | 1:52.72 | |
2 | SLEME | 152.77 | |
3 | SLASC | 1:53.94 | |
4 | SLLI | 1:54.36 | |
5 | GW | 1:55.39 | |
6 | SLSR | 1:56.24 | |
7 | SLAGSC | 1:56.88 | |
8 | SLNG | 1:59.95 |
Final Results – Women | |||
Event No : 106 | 4×200 m Women | Final | |
Place | Unit | Achievement | Remarks |
1 | 5(V) SLAWC | 1:37.87 | NSLR/ NMR |
2 | SLSC | 1:43.77 | |
3 | 2(V) SLAWC | 1:44.01 | |
4 | 4(V) SLAWC | 1:52.93 | |
5 | 3(V) SLAWC | 1:55.81 |
Event No : 103 | 4×800 m Women | Final | |
Place | Unit | Achievement | Remarks |
1 | 5(V) SLAWC | 10:16.00 | |
2 | SLSC (W) | 10:46.98 | |
3 | SLAGSC | 13:08.24 | |
Event No : 109 | 4×1500 m Women | Final | |
Place | Unit | Achievement | Remarks |
1 | 4(V) SLAWC | 20:28.74 | |
2 | SLSC (W) | 22:59.99 | |
3 | SLAGSC (W) | 28:11.21 |
Event No : 111 | Medley Relay Women | Final | |
Place | Regiment | Achievement | Remarks |
1 | 5(V) SLAWC | 2:10.75 | NMR |
2 | SLSC | 2:21.04 | |
3 | 2(V) SLAWC | 2:22.10 | |
4 | 4(V) SLAWC | 2:23.64 |
Heat Results – Men | |||
Event No : 104 | 4×100 m Men | Heat 1 | |
Place | Regiment | Achievement | Remarks |
1 | SLEME | 41.52 | |
2 | SLLI | 42.12 | |
3 | VIR | 43.04 | |
4 | SLNG | 43.69 | |
5 | SLSC | 44.03 | |
6 | GR | 44.08 |
Event No : 104 | 4×100 m Men | Heat 2 | |
Place | Regiment | Achievement | Remarks |
1 | SLASC | 40.94 | |
2 | SLA | 41.07 | |
3 | GW | 41.44 | |
4 | CES | 43.78 | |
5 | MIC | 49.41 | |
6 | SLAOC | 51.82 |
Event No : 101 | 4×200 m Men | Heat 1 | |
Place | Regiment | Achievement | Remarks |
1 | GW | 1:26.20 | |
2 | SLA | 1:26.61 | |
3 | CES | 1:30.00 | |
4 | SLNG | 1:30.07 | |
5 | VIR | 1:30.09 | |
6 | GR | 1:32.73 | |
7 | SLE | 1:33.34 |
Event No : 101 | 4×200 m Men | Heat 2 | |
Place | Regiment | Achievement | Remarks |
1 | SLASC | 1:27.21 | |
2 | SLEME | 1:27.72 | |
3 | SLLI | 1:27.92 | |
4 | SLSR | 1:30.21 | |
5 | SLAGSC | 1:31.17 | |
6 | SLAOC | 1:45.39 |
Event No : 108 | 4×400 m Men | Heat 1 | |
Place | Regiment | Achievement | Remarks |
1 | SLEME | 3:14.98 | |
2 | SLSR | 3:16.02 | |
3 | SLA | 3:20.64 | |
4 | SLNG | 3:23.38 | |
5 | SLE | 3:27.66 | |
6 | SLCMP | 3:35.43 | |
7 | SLSC | 3:36.28 |
Event No : 108 | 4×400 m Men | Heat 2 | |
Place | Regiment | Achievement | Remarks |
1 | GW | 3:17.67 | |
2 | SLASC | 3:18.63 | |
3 | SLLI | 3:19.17 | |
4 | SLAGSC | 3:19.43 | |
5 | VIR | 3:28.49 | |
6 | GR | 3:33.32 |
Event No : 105 | Medley Relay Men | Heat 1 | |
Place | Regiment | Achievement | Remarks |
1 | SLA | 1:56.62 | |
2 | SR | 1:56.89 | |
3 | GW | 1:56.96 | |
4 | CES | 2:00.38 | |
5 | VIR | 2:02.47 | |
6 | SLSC | 2:02.84 |
Event No : 105 | Medley Relay Men | Heat 2 | |
Place | Regiment | Achievement | Remarks |
1 | SLLI | 1:55.85 | |
2 | SLASC | 1:56.19 | |
3 | SLEME | 1:56.24 | |
4 | SLAGSC | 1:58.61 | |
5 | SLNG | 1:59.00 | |
6 | SLE | 2:18.62 |
SL Army Relay Carnival 2019
Sugathadasa Stadium, Colombo
Sorry, there was a YouTube error.