Defence Services Athletics Championship 2018
13 Sep 201813, 14 & 15 September, Sugathadasa Stadium, Colombo

RECORDS

MENS RESULTS

WOMENS RESULTS

FULL TIME TABLE

VIDEOS

10th Defence Services Athletics Championship
Records
New Sri Lanka Records : 01
Heptathlon S/R100061 L/CPL Sugandi WVL Army 4911
New Meet Records : 15
Men – 08          
800M S/M100026 CPL Herath HEMIGIM Army 1:48.00
3000M St S/5A02987 Bdr Pushpakumara RMS Army 9:04.52
Pole Vault 028937 CPL Sadaruwan MHI SLAF 5.00
Triple Jump S/157206 Bdr Jayasinghe IDSS Army 16.25
Discus Throw VA 55965 OD KPGU Jayawardane NAVY 54.33
Javelin Throw S/578696 Pte Ranasinghe DS Army 78.11
Decathlon S/M100571 CPL Karunathilake RAK Army 6961
4x400M       ARMY 3:39.11
Women – 07          
400M S/74526 REC NADEESHA R ARMY 53.03
100M Hurdles S/R100061 L/Cpl Sugandi WVL Army 14.08
400M Hurdles S/75609 Rec Dulani GAS Army 59.83
Pole Vault S/2085509 Rec Perera KLSK Army 3.40
Triple Jump S/86399 Rec Lakshani HDV Army 13.58
Discus Throw WVS 76191 WOD PAIMP Perera Navy 44.36
Heptathlon S/R100061 L/Cpl Sugandi WVL Army 4911

E.No   314   100m Men Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 101 S/A100379 GNR HIMASHA ESHAN WK ARMY 10.62 +1.5
2 102 S/A100312 GNR KUMARA HSS ARMY 10.78  
3 103 S/M100568 L/CPL ASHRAF ALM ARMY 11.10  
4 205 029620 LAC KAVINDA K SLAF 11.16  
5 204 022898 LAC NIROSHAN RDC SLAF 11.44  
6 203 016896 LAC SILVA MGDDM SLAF 11.57  
7 162 XP 26291 LPM WBY   ROHANA NAVY 11.73  
8 166 XS 83480 AB HPR     SILVA NAVY 11.97  
               
E.No   123   200m Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 109 S/429731 CPL PREMAKUMARA MGA ARMY 21.22  
2 102 S/A100312 GNR KUMARA HSS ARMY 21.60  
3 203 016896 LAC SILVA MGDDM SLAF 21.65  
4 105 S/D100776 PTE WICKRAMASINGHE KSL ARMY 21.68  
5 164 XH 54585 OD KKK     SENAWIRATHNA NAVY 21.89  
6 204 022898 LAC NIROSHAN RDC SLAF 22.19  
7 206 030114 LAC SAMARASINGHE SADKI SLAF 22.85  
               
E.No   312   400m Men Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 109 S/429731 CPL PREMAKUMARA MGA ARMY 46.90  
2 110 S/429324 CPL DILIP RUWAN HM ARMY 47.45  
3 203 016896 LAC SILVA MGDDM SLAF 47.58  
4 111 S/5E02867 L/CPL GUNARATHNE AMLP ARMY 48.41  
5 206 030114 LAC SAMARASINGHE SADKI SLAF 48.74  
6 208 029979 LAC THIKSHANA KAR SLAF 48.75  
7 164 XH 54585 OD KKK     SENAWIRATHNA NAVY 48.79  
8 247 Xs83900 AB SMAM SUBASINGHE NAVY 50.37  
               
E.No   220   800m Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 113 S/M100027 CPL HERATH HEMIGIM ARMY 1:48.00 * NMR
2 115 S/D100752 L/CPL WEDAGEDARA WMSK ARMY 1:50.31  
3 114 S/432592 L/CPL CHATHURANGA GR ARMY 1:53.72  
4 209 022449 LAC AMARASIRI KGAP SLAF 1:54.87  
5 211 029623 LAC WEERASINGHE WMHM SLAF 1:55.63  
6 163 XD 46163 LDIV RBS    KUMARATHUNGA NAVY 1:57.47  
7 210 023210 LAC UDAYANGA GV SLAF 2:01.67  
8 178 XP 113758 OD GAHP     KUMARA NAVY 2:05.65  
               
E.No   315   1500m Men Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 117 S/629058 L/CPL LAKMAL RAS ARMY 3:53.66  
2 116 S/D100656 L/CPL FONSEKA HKT ARMY 3:54.82  
3 118 S/M100869 L/CPL HABARAKADA ARMY 3:56.54  
4 213 023706 LAC SANJEEWA PWG SLAF 3:57.59  
5 181 LR 107629 REM LPPP AMARASIRI NAVY 4:00.55  
6 214 029621 LAC SAMARAWEERA WBM SLAF 4:00.88  
7 163 XD 46163 LDIV RBS    KUMARATHUNGA NAVY 4:03.73  
8 212 022451 LAC WEERASINGHE WMJE SLAF 4:10.57  
               
E.No   102   5000m Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 215 022901 LAC THARANGA AK SLAF 14:36.27  
2 248 S/285106 L/CPL DISSANAYAKE DMDS ARMY 14:46.21  
3 217 029025 LAC MADURANGA PAP SLAF 14:51.41  
4 120 S/580086 PTE KUMARA BANDARA GGAP ARMY 14:58.96  
5 216 028936 LAC SAMARAKOON SMDM SLAF 15:07.84  
6 165 ET 54945 MET RAPD    ARUNASIRI NAVY 15:13.92  
7 193 XS 111476 AB WGJ MADUSANKA NAVY 15:47.18  
  121 S/110738 L/CPL KUMARA WUMV ARMY DNF  
               
E.No   301   10000m Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 122 S/A100462 GNR SHAMMUGESHWARAN ARMY 30:57.84  
2 120 S/580086 PTE KUMARA BANDARA GGAP ARMY 31:15.78  
3 217 029025 LAC MADURANGA PAP SLAF 31:26.60  
4 123 S/283075 L/CPL ABEWEERA MANC ARMY 32:01.47  
5 195 VA 62269 AB WMS KUMARA NAVY 32:21.70  
6 189 XH 48743 LPTI HRCP    BANDARA NAVY 34:21.00  
               
E.No   307   110m Hurdles Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 124 VFRD94493 REC RANATHUNGA RRD ARMY 14.48  
2 185 VAS 68920 AB KPH      NIRMAL NAVY 14.73  
3 125 S/702410 CPL RANDIWA KWS ARMY 14.78  
4 186 VAS 72885 AB AASS   AMARATHUNGA NAVY 14.87  
5 219 029980 LAC PERERA KRI SLAF 15.07  
6 126 S/A100012 GNR EGE HASITHA KUMARA ARMY 15.14  
               
E.No   217   400m Hurdles Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 220 024677 LAC RATHNASENA ALAI SLAF 51.56  
2 128 S/90400 CFM RATHNASENA ALST ARMY 51.91  
3 127 S/629624 L/CPL CHATHURANGA SMA ARMY 52.63  
4 129 S/D100882 PTE PASNJITH JL ARMY 52.67  
  170 XS 111543 AB HPC   RATHNASIRI NAVY DNF  
               
E.No   303   3000m Steeple Chase Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 119 S/5A02987 BDR PUSHPAKUMARA RMS ARMY 9:04.52 * NMR
2 131 S/369404 CPL KARUNARATHNE BANDA HMS ARMY 9:06.22  
3 221 022954 LAC FERNANDO WGC SLAF 9:23.05  
4 222 023198 LAC PUSHPAKUMARA WRBA SLAF 9:48.54  
5 214 029621 LAC SAMARAWEERA WBM SLAF 9:55.08  
6 188 VAS 72886 AB WWK   WEERASINGHE NAVY 10:10.91  
7 182 VA 64168 AB PG          WIMALADASA NAVY 10:36.80  
  130 S/M101195 CFM CHANDRADASAN S ARMY DNF  
               
E.No   215   High Jump Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 227 45256 SGT MANJULA KUMARA WP SLAF 2.18  
2 133 S/D100798 PTE KUMARA BRIU ARMY 2.10  
3 228 017512 LAC PATHIRANA WPAK SLAF 2.00  
4 134 S/M100569 L/CPL DISSANAYAKA DMMMS ARMY 1.85  
5 198 XS 104266 AB AMS KUMARA NAVY 1.75  
               
E.No   202   Pole Vault Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 230 028937 CPL SADARUWAN MHI SLAF 5.00 *NMR
2 136 S/158693 BDR SENARATHNE KACP ARMY 4.40  
2 137 S/K100541 PTE Janith  HSE ARMY 4.40  
4 229 010372 SGT BALASOORIYA LARKK SLAF 4.30  
5 231 024377 LAC RANAWEERA AGNDK SLAF 4.30  
6 168 XH 104324 APTI HTC   FERNANDO NAVY 4.00  
7 191 XD 54053 LDIV WMJP   WEERASINGHE NAVY 4.00  
               
E.No   118   Long Jump Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 138 S/284373 L/CPL WIMALASIRI DAGJP ARMY 8.07 + 2.7
2 232 026949 LAC JAYASIRI WPA SLAF 7.98 +2.5
3 187 VAS 71519 AB DMDC  DISSANAYAKE NAVY 7.60 +3.0
4 139 S/163420 GNR SAMPATH JHG ARMY 7.48 +1.7
5 140 S/94502 PTE GKDS PIYARATHNA ARMY 7.24 +2.9
6 167 EE 102196 ME AD   SOORIYAARACHCHI NAVY 7.05 +1.7
7 175 XH 114546 OD WMW  WANASINGHE NAVY 6.38 +2.1
               
E.No   308A(214)   Triple Jump Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 141 S/157206 BDR JAYASINGHE IDSS ARMY 16.25 * NMR
2 143 S/M100612 Rec SAFREEN AHAMED MN ARMY 16.22  
3 142 S/629562 CPL FERNANDO DMEDK ARMY 15.70  
4 234 025290 LAC SENAVIRATHNE CGST SLAF 14.84  
               
               
E.No   124   Shot Put Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 144 S/M100943 L/CPL JAYAWARDANE RS ARMY 16.12  
2 183 VAS 58754 LSEA AJD    PERERA NAVY 15.77  
3 145 S/A100471 GNR WSM FERNANDO ARMY 14.88  
4 146 S/2016VFRD92763 REC FERDINANDAS BMHC ARMY 13.95  
5 235 022965 LAC RANASINGHE RMSC SLAF 13.68  
6 236 029687 LAC THAMEL KKSS SLAF 11.64  
               
               
E.No   308   Discuss Throw Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 179 VA 55965 OD KPGU     JAYAWARDANA NAVY 54.33 * NMR
2 238 026942 LAC RATHNAYAKA HMPGDB SLAF 45.28  
3 147 S/M100863 L/CPL ASHIK SM ARMY 45.16  
4 148 S/163815 GNR SPJT BANDULA ARMY 41.11  
5 237 41610 LAC SAMPATH EKM SLAF 40.64  
7 149 S/2016vfrd91992 Rec JAYAWARDANA KAP ARMY 37.78  
6 239 029619 LAC RAMANAYAKE EKGSSLK SLAF 38.63  
8 177 XS 114803 REC JM    JAYAWIKRAMA NAVY 36.68  
               
               
E.No   114   Hammer Throw Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 152 S/12A01845 L/BDR NILANTHA K ARMY 46.09  
2 151 S/430252 L/CPL SISIRA KUMARA NDR ARMY 44.66  
3 150 S/578995 PTE KUMARASIRI WGSR ARMY 43.55  
4 242 029641 LAC PERERA SSD SLAF 39.03  
5 196 XS 47873 AB AAP KUMARA NAVY 31.28  
               
               
E.No       Jevelin Throw Men Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 153 S/578696 PTE RANASINGHE DS ARMY 78.11 * NMR
2 155 S/D100734 PTE LAKMAL PAP ARMY 75.69  
3 154 O/10338 Lt RPWL DAYARATHNA ARMY 71.24  
4 240 41631 LAC WICKRAMARATHNE DC SLAF 64.49  
5 241 029971 LAC DE SILVA WRL SLAF 61.50  
6 197 XS 51154 AB DMSS DISSANAYAKA NAVY 58.89  
7 199 XS 104672 AB  HAM HETTIARACHCHI NAVY 53.83  
               
               
               
               
               
E.No   201   10Km Race Walk Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 159 S/M100851 L/CPL CHANDIKA GS ARMY 47:51.2  
2 223 024376 LAC APPUHAMI TGSN SLAF 48:08.8  
3 160 S/163229 L/BDR DUNUKARA DMISS ARMY 48:30.9  
4 161 S/163139 GNR FERNANDO VLSS ARMY 49:27.2  
5 184 VAS 61308 AB MRCJ   RANASINGHE NAVY 53:07.0  
6 224 029970 LAC DESHAPPRIYA UNM SLAF 53:43.0  
7 192 XS 103847 AB KS KUMARA NAVY 59:08.3  
8 176 XS 114400 OD M       LORANS NAVY 1:02:55.7  
               
E.No   205   4x 100m Men Final  
Place BIB Service# Rank Force   Performance Remarks
1 1   ARMY   41.33  
2 2   NAVY   42.73  
  3   SLAF   DQ  
               
E.No   318   4x 100M Mix Final  
Place BIB Service# Rank Force   Performance Remarks
1 1   ARMY    43.56  
2 3   SLAF    44.77  
3 2   NAVY    47.75  
               
E.No   317   4x 400m Men Final  
Place BIB Service# Rank force   Performance Remarks
1 1   ARMY   3:11.32  
2 3   SLAF   3:16.68  
3 2   NAVY   3:28.71  
               
               
E.No   222   Decathlon Men Final  
Place BIB Service# Rank Athlete Name Force Performance Remarks
1 156 S/M100571 CPL KARUNATHILAKA RAK ARMY 6961 * NMR
2 157 S/94497 REC ASAN ASM ARMY 6428  
3 158 S/2082103 PTE CHATHURANGA AWDH ARMY 6174  

E.No   313   100m Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 301 S/95179 REC RATHNAYAKE RMRK ARMY 11.91 +1.1
2 302 S/R100061 L/CPL SUGANDI WVL ARMY 12.05  
3 356 AW/02174 CPL MADUSHIKA PGN SLAF 12.15  
4 355 AW/01470 LAC MADUSHANI PKSU SLAF 12.47  
5 303 S/84487 REC JAYATHILAKE SPDSM ARMY 12.47  
6 353 WVS 77716 WOD WSH FERNANDO NAVY 13.03  
7 357 AW/02228 LAC HESHANI KKT SLAF 13.05  
               
               
E.No   122   200m Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 301 S/95179 REC RATHNAYAKE RMRK ARMY 24.32  
2 356 AW/02174 CPL MADUSHIKA PGN SLAF 24.83  
3 306 S/74526 REC NADEESHA R ARMY 24.84  
4 355 AW/01470 LAC MADUSHANI PKSU SLAF 25.53  
5 303 S/84487 REC JAYATHILAKE SPDSM ARMY 26.31  
6 353 WVS 77716 WOD WSH FERNANDO NAVY 26.73  
7 357 AW/02228 LAC HESHANI KKT SLAF 27.78  
               
               
               
E.No   311   400m Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 306 S/74526 REC NADEESHA R ARMY 53.03 * NMR
2 308 S/R100266 CPL RATHNAKUMARI EWU ARMY 54.04  
3 360 AW/3029 CPL NIMALI WKLA SLAF 54.29  
4 307 S/R100705 PTE JAYASINGHE DGKS ARMY 57.72  
               
               
E.No   219   800m Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 360 AW/3029 CPL NIMALI WKLA SLAF 2:06.12  
2 347 WVS 69106 WAB GTA ABEYRATHNA NAVY 2:06.40  
3 309 S/4R01026 CPL DILRUKSHI NMC ARMY 2:08.00  
4 362 AW/02181 LAC KUMARI KGNMA SLAF 2:12.81  
5 361 AW/01481 LAC SANJEEWANI AAN SLAF 2:15.21  
               
               
               
E.No   103   1500m Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 347 WVS 69106 WAB GTA ABEYRATHNA NAVY 4:21.12  
2 310 S/725333 L/CPL RATHNAYAKE UKN ARMY 4:24.86  
3 364 AW/3314 LAC DULAKSHI WPER SLAF 4:28.94  
4 309 S/4R01026 CPL DILRUKSHI NMC ARMY 4:30.78  
5 362 AW/02181 LAC KUMARI KGNMA SLAF 4:38.25  
6 363 AW/01344 LAC SADAKANTHI KAD SLAF 4:51.85  
               
               
E.No   302   5000m Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 310 S/725333 L/CPL RATHNAYAKE UKN ARMY 16:46.87  
2 365 AW/01861 LAC ARIYADASA ANL SLAF 17:16.14  
3 366 AW/02292 AC PRIYADARSHANI MUMAGN SLAF 17:18.03  
4 312 S/R101347 PTE NANDASENA HMN ARMY 17:21.40  
5 343 WVS 67028 WAB SA LAMAHEWAGE NAVY 18:09.82  
6 349 WVS 71873 WAB MANK FERNANDO NAVY 18:30.75  
7 367 AW/02180 LAC MALINDA KM SLAF 18:41.70  
8 313 S/R100426 PTE BANDARA ASN ARMY 18:48.31  
               
               
E.No   101   10000m Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 312 S/R101347 PTE NANDASENA HMN ARMY 36:03.73  
2 365 AW/01861 LAC ARIYADASA ANL SLAF 36:36.70  
3 343 WVS 67028 WAB SA LAMAHEWAGE NAVY 36:52.06  
4 315 S/R100425 PTE MADUSHIKA DGMH ARMY 37:03.46  
5 366 AW/02292 AC PRIYADARSHANI MUMAGN SLAF 37:45.33  
6 314 S/R100844 PTE SEWWANDI PMS ARMY 38:20.89  
7 350 WVS 72480 WAB V KRISHANTHANI NAVY 38:32.49  
8 368 AW/01582 LAC KUMARASINGHE KKAM SLAF 41:33.40  
               
               
E.No   306   100m Hurdles Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 302 S/R100061 L/CPL SUGANDI WVL ARMY 14.08 *NMR
2 317 S/94058 REC NETHMINI JGKG ARMY 15.11  
3 316 S/R101623 REC HAPUARARCHCHI ARMY 15.19  
4 358 AW/01516 LAC THILAKASIRI HGRM SLAF 15.98  
5 369 AW/01599 LAC MOHOTTALA DP SLAF 16.96  
               
               
E.No   216   400m Hurdles Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 318 S/75609 REC DULANI GAS ARMY 59.83 *NMR
2 370 AW/3031 LAC LAKMALI NGDN SLAF 1:00.41  
3 319 S/86398 REC MADUSHANI EK ARMY 1:01.19  
4 320 S/4R01430 L/CPL WICKRAMASINGHE TGND ARMY 1:01.69  
5 371 AW/01352 LAC SADAMALI UGD SLAF 1:02.67  
6 354 WVS 77717 WOD WHM FERNANDO NAVY 1:07.81  
               
E.No   203   3000m Steeple Chase Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 310 S/725333 L/CPL RATHNAYAKE UKN ARMY 10:20.71  
2 364 AW/3314 LAC DULAKSHI WPER SLAF 10:47.62  
3 338 WH 86312 WAPTI HWN KUMARI NAVY 11:11.26  
4 321 S/75605 REC UDAYAKUMARI HKIT ARMY 11:29.43  
5 372 AW/02087 LAC KUMARAGE KDP SLAF 11:29.59  
6 373 AW/02179 LAC WEERASINGHE SGBMK SLAF 13:28.73  
               
E.No   120   High Jump Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 345 WVS 67895 WAB DK RANASINGHE NAVY 1.70  
2 378 AW02262 LAC MADUSHANI SMM SLAF 1.68  
3 377 AW/3035 LAC SOORIYAMPOLA SBWSSAW SLAF 1.59  
               
E.No   117   Pole Vault Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 322 s/2085509 REC PERERA KLSK ARMY 3.40 *NMR
2 380 AW/01382 LAC PERERA KAKL SLAF 3.20  
3 379 AW/01354 LAC RANASINGHE SD SLAF 3.10  
4 339 WV 59739 WLSEA RAA KARUNAWANSA NAVY 3.10  
5 381 AW/02088 LAC KODITUWAKKU KACK SLAF 3.00  
               
E.No   305   Long Jump Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 324 S/86401 REC SILVA SLS ARMY 6.09  
2 325 S/86399 REC LAKSHANI HDV ARMY 6.09  
3 382 AW/3017 LAC THILAKARATHNE DVCM SLAF 5.87  
4 323 S/75606 REC DANANJANI NAD ARMY 5.72  
5 384 AW/01638 LAC MADUWANTHI RWI SLAF 5.40  
6 383 AW/01596 LAC MOHOTTALA DD SLAF 5.35  
               
               
               
E.No   106   Triple Jump Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 325 S/86399 REC LAKSHANI HDV ARMY 13.58 * NMR
2 326 S/93314 REC BALASOORIYA BMHP ARMY 13.40  
3 386 AW/01859 LAC LAKSHANI KAT SLAF 13.15  
4 385 AW/01858 LAC DULANJANI KAS SLAF 12.70  
5 327 S/95169 REC NIRODHA DR ARMY 11.65  
               
               
E.No   309   Shot Put Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 387 AW/3037 LAC FERNANDO WTK SLAF 14.21  
2 341 WVS 56622 WLSEA MND MUTHUNAYAKE NAVY 13.70  
3 388 AW/3027 LAC CLARANCE PPD SLAF 11.74  
4 390 AW01343 LAC WEERASEKARA WMSK SLAF 10.08  
               
               
E.No   213   Discuss Throw Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 352 WVS 76191 WOD PAIMP PERERA NAVY 44.36 * NMR
2 390 AW01343 LAC WEERASEKARA WMSK SLAF 40.16  
3 397 AW/02203 LAC LAKMALI  AGVV SLAF 38.38  
4 391 AW/3036 LAC LAKSHIKA HAA SLAF 36.62  
               
               
E.No   304   Hammer Throw Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 391 AW/3036 LAC LAKSHIKA HAA SLAF 44.89  
2 331 S/R100268 L/CPL AMARASINGHE AWASM ARMY 43.58  
3 394 AW/01340 LAC SANDAMALI JMI SLAF 38.79  
4 330 S/R100406 PTE RATHNASIRI WMSN ARMY 38.03  
5 395 AW/3040 LAC HASSIM GF SLAF 34.17  
               
               
E.No   107   Jevelin Throw Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 332 S/4R01429 CPL LEKAMGE HLND ARMY 53.59  
2 333 S/2R02428 WO I BL NADEEKA LAKMALI ARMY 51.84  
3 392 AW/3030 LAC MADUWANTHI HPDH SLAF 45.89  
4 340 WV 55972 WAB KAMP SILVA NAVY 45.50  
5 393 AW01350 LAC SENAVIRATHNE DUKL SLAF 43.99  
               
               
               
E.No   202   10Km Race Walk Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 336 S/73145 REC GAYANI PB ARMY 51:48.8  
2 375 AW/01468 LAC DILHANI THD SLAF 53:26.3  
3 374 AW/3044 LAC KALYANI WHL SLAF 57:53.0  
4 346 WVS 68786 WAB LMMS JAYARATHNE NAVY 58:19.9  
  337 S/100427 PTE MADIRIKA UVK ARMY DNF  
               
E.No   221   Heptathlon Women Final  
Place BIB Service# Rank Athlete Name Team Performance Remarks
1 302 S/R100061 L/CPL SUGANDI WVL ARMY 4911 *NSLR
2 334 S/R100845 PTE FERNANDO PSN ARMY 4001  
3 335 S/6R000351 L/CPL HERATH HMD ARMY 3427  
  376 AW/01455 LAC NAWODINI HAN SLAF DNF  
               
E.No   204   4x 100m Women Final  
Place BIB Service# Rank Force   Performance Remarks
1 1     ARMY   46.57  
2 3     SLAF   47.45  
3 2     NAVY   49.89  
               
E.No   316   4x 400m Women Final  
Place BIB Service# Rank UNIT   Performance Remarks
1 1   ARMY   3:39.11 *NMR
2 3   SLAF   3:41.31  
3 2   NAVY   4:00.07  

Day 1
E.No Time Event Category Round
101 700 10000M WOMEN FINAL
102 800 5000M MEN FINAL
103 830 1500M WOMEN FINAL
104 845 100M Hurdles WOMEN HEPTATHLON 1
105 900 100M MEN DECATHLON 1
106 900 TRIPLE JUMP WOMEN FINAL
107 900 JAVELIN THROW WOMEN FINAL
108 930 200M WOMEN HEATS
109 940 200M MEN HEATS
110 1000 400M HURDLES WOMEN HEATS
111 1015 400M HURDLES MEN HEATS
112 1015 LONG JUMP MEN DECATHLON 2
  1030 TEA INTERVAL    
113 1100 HIGH JUMP WOMEN HEPTATHLON 2
114 1100 HAMMER THROW MEN FINAL
115 1200 SHOT PUT MEN DECATHLON 3
  1230 LUNCH INTERVAL    
116 1400 SHOTPUT WOMEN HEPTATHLON 3
117 1430 POLE VAULT WOMEN FINAL
118 1430 LONG JUMP MEN FINAL
119 1430 HIGH JUMP MEN DECATHLON 4
  1500 TEA INTERVAL    
120 1530 HIGH JUMP WOMEN FINAL
121 1530 200M WOMEN HEPTATHLON 4
122 1540 200M WOMEN FINAL
123 1550 200M MEN FINAL
124 1550 SHOT PUT MEN FINAL
125 1600  400M MEN DECATHLON 5
Day 2
Not Time Event 1 Category Round
201 700 10000M WOMEN FINAL
202 800 POLE VAULT MEN FINAL
203 815 3000M SC WOMEN FINAL
204 830 4X100M WOMEN FINAL
205 840 4X1QQM MEN FINAL
206 850 11OM HURDLES MEN DECATHLON 6
207 930 DISCUS THROW MEN DECATHLON 7
208 1000 LONG JUMP WOMEN HEPTATHLON 5
  1015 TEA INTERVAL    
209 1100 400M WOMEN HEATS
210 1110 400M MEN HEATS
211 1130 POLE VAULT MEN DECATHLON 8
212 1130 JAVELIN THROW WOMEN HEPTATHLON 6
213 1200 DISCUSS THROW WOMEN FINAL
  1230 LUNCH INTERVAL    
214 1430 TRIPLE JUMP   FINAL
215 1430 HIGH JUMP MEN FINAL
216 1430 400M HURDLES WOMEN FINAL
217 1445 400M HURDLES MEN FINAL
218 1500 JAVELIN THROW MEN DECATHLON 9
  1500 TEA INTERVAL    
219 1530 800M WOMEN FINAL
220 1545 800IN MEN FINAL
221 1600 800M WOMEN HEPTATHLON 7
222 1615 1500M MEN DECAEHLON 10
Day 3
E.No Time Event Category Round
301 700 10000M MEN FINAL
302 800 5000M WOMEN FINAL
303 830 3000M ST MEN FINAL
304 830 HAMMER THROW WOMEN FINAL
305 830 LONG JUMP WOMEN FINAL
306 900 100M HURDLES WOMEN FINAL
307 915 110M HURDLES MEN FINAL
  1000 TEA INTERVAL    
308 1100 DISCUS THROW MEN FINAL
  1200 LUNCH INTERVAL    
309 1400 SHOT PUT WOMEN FINAL
310 1400 JAVELIN THROW MEN FINAL
  1500 TEA INTERVAL    
311 1510 400M WOMEN FINAL
312 1520 400M MEN FINAL
313 1530 100M WOMEN FINAL
314 1550 100M MEN FINAL
315 1600 1500M MEN FINAL
316 1610 4X400M WOMEN FINAL
317 1620 4X400M MEN FINAL
318 1630 CLOSING CEREMONEY

Defence Services Athletics Championship 2018
13, 14 & 15 September, Sugathadasa Stadium, Colombo

Event No   101   10000m Women Final  
Place BIB Service No Rank Athlete Name Forces Performance Remarks
1 312 S/R101347 PTE NANDASENA HMN ARMY 36:03.73  
2 365 AW/01861 LAC ARIYADASA ANL SLAF 36:36.70  
3 343 WVS 67028 WAB SA LAMAHEWAGE NAVY 36:52.06  
4 315 S/R100425 PTE MADUSHIKA DGMH ARMY 37:03.46  
5 366 AW/02292 AC PRIYADARSHANI MUMAGN SLAF 37:45.33  
6 314 S/R100844 PTE SEWWANDI PMS ARMY 38:20.89  
7 350 WVS 72480 WAB V KRISHANTHANI NAVY 38:32.49  
8 368 AW/01582 LAC KUMARASINGHE KKAM SLAF 41:33.40  
               
Event No   102   5000m Men Final  
Place BIB Service No Rank Athlete Name Forces Performance Remarks
1 215 022901 LAC THARANGA AK SLAF 14:36.27  
2 248 S/285106 L/CPL DISSANAYAKE DMDS ARMY 14:46.21  
3 217 029025 LAC MADURANGA PAP SLAF 14:51.41  
4 120 S/580086 PTE KUMARA BANDARA GGAP ARMY 14:58.96  
5 216 028936 LAC SAMARAKOON SMDM SLAF 15:07.84  
6 165 ET 54945 MET RAPD    ARUNASIRI NAVY 15:13.92  
7 193 XS 111476 AB WGJ MADUSANKA NAVY 15:47.18  
  121 S/110738 L/CPL KUMARA WUMV ARMY DNF  
               
Event No   103   1500m Women Final  
Place BIB Service No Rank Athlete Name Forces Performance Remarks
1 347 WVS 69106 WAB GTA ABEYRATHNA NAVY 4:21.12  
2 310 S/725333 PTE RATHNAYAKE UKN ARMY 4:24.86  
3 364 AW/3314 LAC DULAKSHI WPER SLAF 4:28.94  
4 309 S/4R01026 CPL DILRUKSHI NMC ARMY 4:30.78  
5 362 AW/02181 LAC KUMARI KGNMA SLAF 4:38.25  
6 363 AW/01344 LAC SADAKANTHI KAD SLAF 4:51.85  
               
Event No   106   Triple Jump Women Final  
Place BIB Service No Rank Athlete Name Forces Performance Remarks
1 325 S/86399 REC LAKSHANI HDV ARMY 13.58 * NMR
2 326 S/93314 REC BALASOORIYA BMHP ARMY 13.40  
3 386 AW/01859 LAC LAKSHANI KAT SLAF 13.15  
4 385 AW/01858 LAC DULANJANI KAS SLAF 12.70  
5 327 S/95169 REC NIRODHA DR ARMY 11.65  
               
