RESULTS
RECORDS
TIME TABLE
VIDEOS
DAY 1
E:No. | 101 | Pole Vault | Girls U 23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2449 | J Anitha | Jaffna DAA | 3.55 | * NSLR |
2 | 2438 | KLSK Perera | SL Army | 3.10 | |
3 | 2447 | J Sukirtha | KN/ Pallai CC | 3.00 | |
4 | 2412 | KBAN Fernando | SL Air Force | 2.70 |
E:No. | 102 | Pole Vault | Girls U20 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2320 | W Imasha Udeni Silva | Newstead Girls College – Negombo | 3.00 | |
2 | 2228 | T Thiviya | KN/ Pallai CC | 3.00 | |
3 | 2301 | B Kiriya | J/ Chavakachcheri Hindu College | 3.00 | |
4 | 2316 | AP Dinethi Nimaya Samarathna | Newstead Girls College – Negombo | 2.90 | |
5 | 2283 | BDL Ishara Nimeshika D | Ave Maria Convent – Negombo | 2.90 | |
6 | 2306 | V Sathika | J/ Arunodaya College – Alaveddy | 2.80 | |
7 | 2300 | S Shankavy | J/ Chavakachcheri Hindu College | 2.60 | |
8 | 2286 | PA Sandali Tharika | CH/ Senanayake CC – Madampe | 2.50 | |
9 | 2319 | K Samadhi Thathsarani De Silva | Newstead Girls College – Negombo | 2.50 |
Event | 103 | 10.00 | High Jump | BoysU23 | Final | |
Place | Bib | Name | Performance | Remark | ||
1 | 1268 | HTUT Perera | Gampaha DAA | U23B | 2.20m | NMR |
2 | 1361 | R Roshan Dannika Ranathunga | SL Army – SLEME | U23B | 2.15m | EPMR |
3 | 2176 | PKV Rathnayaka | Kegalle DAA | U23B | 2.00m | |
4 | 2199 | BK Rasika Ruwan Senadeera | R/EMB/ Kularatna CC | U23B | 1.95m | |
5 | 2200 | PM Dinith Chanuka Pathiraja | Lanka Lions SC | U23B | 1.95m | |
6 | 1380 | AB Mohamed Natheer | Lanka Lions SC | U23B | 1.95m | |
7 | 1348 | MRM Rimzy | Lanka Lions SC | U23B | 1.90m |
Event | 104 | 10.00 | Long Jump | BoysU16 | Final | |
Place | Bib | Name | Performance | Remark | ||
1 | 17 | Hirusha Hashen | St. Peter’s College – Colombo | U16B | 7.09m | NMR |
2 | 473 | L Meedum Lakshan | Lanka Lions SC | U16B | 6.42m | |
3 | 493 | Pasindu Malshan | St. Joseph’s College – Colombo 10 | U 16 Boys | 6.26m | |
4 | 81 | KM Hashan Koshala | St. Mary’s College – Chilaw | U16B | 6..19m | |
5 | 22 | HA Kaveen Kaushal | MR/ Rahula College – Matara | U16B | 5.92m | |
6 | 289 | Malindu Bethmage | Gateway College – Rajagiriya | U16B | 5.89m | |
7 | 454 | Jayathra Sampath | NE/ Loyola College – Kochchikade | U16B | 5.86m | |
8 | 451 | RA Dimira Udantha | St. John’s College – Nugegoda | U16B | 5.85 |
Event | 105 | 10.00 | Shot Put | GirlsU16 | Final | |
Place | Bib | Name | Performance | Remark | ||
1 | 1504 | Ovini Chandrasekara | Bishop’s College – Colombo | U16G | 11.91m | NMR |
2 | 1787 | U Nisuli Sasvindi | Sri Sumana BMV – Panadura | U16G | 10.71m | |
3 | 1742 | MG Nihinsa Mandini | MR/ Yatiyana MV – Yatiyana | U16G | 10.48m | |
4 | 1700 | DL Sewmini Nathaliya | Ave Maria Convent – Negombo | U16G | 9.54m | |
5 | 1763 | HAVLK Hapuarachchi | Sumana Balika Vidyalaya – Rathnapura | U16G | 9.40m | |
6 | 1636 | Dulishi Dilhari | Yoshida International School | U16G | 8.32m | |
7 | 1767 | HDVD Premarathna | Sumana Balika Vidyalaya – Rathnapura | U16G | 8.06m | |
8 | 1806 | Akashya Peris | Sujatha Vidyalaya – Nugegoda | U16G | 4.92m |
Event | 106 | 10.00 | Discus Throw | BoysU16 | Final | |
Place | Bib | Name | Performance | Remark | ||
1 | 18 | Rumesh Tharanga | St. Peter’s College – Colombo | U16B | 55.34m | NMR |
2 | 486 | MCDB Cooray | St. Peter’s College – Colombo | U 16 Boys | 46.12m | |
3 | 85 | W Thasith Rehan | St. Mary’s College – Chilaw | U16B | 45.05m | |
4 | 415 | JV Samindu Nimantha | R/EMB/ Rathnaloka MV – Rakwana | U16B | 44.38m | |
5 | 99 | Achintha Weerakoon | St. Sebastian’s College – Moratuwa | U16B | 43.76m | |
6 | 494 | Naveen Marasinghe | St. Joseph’s College – Colombo 10 | U 16 Boys | 42.07m | |
7 | 302 | P Mithushan | J/ Hartley College – Point Pedro | U16B | 40.75m | |
8 | 341 | Gehan sathsara Vithanage | Stafford International School | U16B | 40.27m |
E:No. | 110 | 800M | Girls U23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2446 | BVP Imasha | R/Ananda Maithreya MMV – Balangoda | 2:52.38 |
E:No. | 115 | High Jump | Boys U18 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 748 | ST Amarasinghe | Royal College – Colombo | 2.01 | |
2 | 892 | Samindu Sahen Nonis | NE/ Loyola College – Kochchikade | 1.98 | |
3 | 527 | S Roshen Dulmin | St. Mary’s College – Chilaw | 1.95 | |
4 | 886 | S Sirisoma | Trinity College – Kandy | 1.90 | |
5 | 732 | Binitha Chandrasena | Gateway College – Rajagiriya | 1.90 | |
5 | 515 | Dinura Weerasinghe | St. Peter’s College – Colombo | 1.90 | |
7 | 785 | N Sahan Amantha | MR/ Vijitha CC – Dickwella | 1.85 | |
8 | 822 | J ravin Dilhara | H/ Sooriyawewa NS | 1.80 | |
8 | 2388 | KV Hasitha Dilshan | Polonnaruwa DAA | 1.80 |
E:No. | 116 | Long Jump | Boys U20 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1020 | Pramod Madubasha | Mari’s Stella College – Negombo | 7.21 | |
2 | 1049 | WD Sasindu Nuwinda | WP/H/ Sri Piyarathana CC – Padukka | 7.00 | |
3 | 1051 | LG Thilina Pathum | Lumbini College – Colombo | 6.92 | |
4 | 1422 | G Irusha Malinda | Richmond College – Galle | 6.90 | |
5 | 936 | Kamalraj Elroy | Lyceum International School – Wattala | 6.76 | |
6 | 1034 | BG Mahela Heshan Jayasinghe | St. Benedict’s College – Colombo | 6.65 | |
7 | 935 | Shamil Madushanka | Lyceum International School – Wattala | 6.65 | |
8 | 2155 | Sellathurai Enockray | Jaffna DAA | 6.64 |
E:No. | 117 | Shot Put | Girls U18 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2006 | Sarisha Gunasekara | Ladie’s College – Colombo | 12.73 | |
2 | 2007 | Rheanna David | Ladie’s College – Colombo | 11.80 | |
3 | 1977 | KMT Sadunika | A Rathnayaka CC – Walala | 11.12 | |
4 | 2097 | A Dilshani Wasana Mendis | WP/KL/ Agamethi BMV – Panadura | 10.86 | |
5 | 1961 | KADTW Kumari | WP/HO/ Rajasinghe CC – Hanwella | 10.63 | |
6 | 1956 | Ashlene Kodippily | St. Bridget’s Convent | 9.96 | |
7 | 2079 | WD Vihara Gimhani Withana | Taxila CC – Horana | 9.90 | |
8 | 2071 | Dewmini Lochana | Lyceum International School – Gampaha | 9.10 |
E:No. | 118 | Discus Throw | Boys U18 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 529 | M Nipun Dirukshan | St. Mary’s College – Chilaw | 40.82 | |
2 | 516 | Akalanka Wijesuriya | St. Peter’s College – Colombo | 40.07 | |
3 | 524 | MM Narayan | Bandaranayake College – Gampaha | 39.98 | |
4 | 548 | Ginura Gunarathna | Lyceum International School – Nugegoda | 39.62 | |
5 | 768 | T Abishanth | J/ Hartley College – Point Pedro | 38.68 | |
6 | 710 | DM Isuru Rawindra | B/ Bandaranayaka CC – Badulla | 37.54 | |
7 | 766 | B Ananth | J/ Hartley College – Point Pedro | 35.78 | |
8 | 531 | M Akesh Nidushika | St. Mary’s College – Chilaw | 35.51 |
E:No. | 119 | Javelin Throw | Girls U16 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1763 | HAVLK Hapuarachchi | Sumana Balika Vidyalaya – Rathnapura | 35.94 | |
2 | 1504 | Ovini Chandrasekara | Bishop’s College – Colombo | 32.81 | |
3 | 1764 | MKRT Kularathna | Sumana Balika Vidyalaya – Rathnapura | 31.75 | |
4 | 1522 | UM Ayomi Ushika | Jennings International College – Wennappuwa | 29.60 | |
5 | 1719 | Thisara Chethani Opatha | WP/JAYA/ Janadhipathi Balika Vidyalaya – Nawala | 29.46 | |
6 | 1588 | Senadi Raddalgoda | Lyceum International School – Wattala | 26.15 | |
7 | 1704 | KHMTS Bandara | CO/ Ananda Balika Vidyalaya | 21.72 | |
8 | 1788 | WD Lakshani | Polonnaruwa DAA | 17.94 |
E:No. | 123 | 200M | Girls U 23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2413 | PGN Madushika | SL Air Force | 24.83 | |
2 | 2466 | MO Udayangani | Sabaragamuwa University | 25.03 | |
3 | 2435 | SHI Gamage | SL Army | 25.80 | |
4 | 2477 | WSH Fernando | SL Navy | 26.53 | |
5 | 2406 | Malsha Amarasekara | Colombo DAA | 28.61 |
E:No. | 124 | Pole Vault | Girls U18 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2015 | N Daksitha | J/ Chavakachcheri Hindu College | 3.02 | *NMR |
2 | 1994 | C Herina | J/Mahajna College – Jelippalai | 2.90 | |
3 | 2038 | Ayshwarya Aushadhi Wickramasekara | Newstead Girls College – Negombo | 2.70 | |
4 | 2014 | V Visopika | J/ Chavakachcheri Hindu College | 2.70 | |
5 | 2016 | S Tharanika | J/ Chavakachcheri Hindu College | 2.60 | |
6 | 1995 | K Rohini | J/Mahajna College – Jelippalai | 2.60 | |
7 | 2032 | P Thanushankavi | J/ Arunodaya College – Alaveddy | 2.60 | |
8 | 1996 | C Theepika | J/Mahajna College – Jelippalai | 2.50 | |
9 | 1986 | A Paviththira | KN/ Pallai CC | 2.30 |
E:No. | 127 | Long Jump | Girls U16 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1743 | SH Sadini Kaveesha | MR/ Vijitha CC – Dikwella | 5.12 | |
2 | 1706 | WA Ishara Samanali | H/Wiharagala MV – Sooriyawewa | 5.10 | |
3 | 2489 | AM Kavindya Sithumini | Polonnaruwa DAA | 4.97 | |
4 | 1801 | Nawangi Neha | GM/Holy Cross College – Gampaha | 4.96 | |
5 | 1606 | Seleena Elizabeth | Holy Family Convent – Bambalapitiya | 4.92 | |
6 | 1750 | Savithri Dewmini Wijesin | Good Shepherd Convent – Panadura | 4.92 | |
7 | 1785 | L Thaniya Princess Menis | G/ Sri Devananda College – Ambalangoda | 4.81 | |
8 | 1501 | NA Taniya Gandhari | Homagama CC | 4.69 |
E:No. | 130 | 800M | Girls U16 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1707 | HW Binadi Malsha Udayakumari | H/ Sooriyawewa NS -Sooriyawewa | 2:23.70 | |
2 | 1525 | BMHI Rasnayaka | Galgamuwa MV | 2:24.84 | |
3 | 1610 | DMT Dilshara Karunarathna | A Rathnayaka CC – Walala | 2:27.12 | |
4 | 1611 | GGD Praboda Gamage | A Rathnayaka CC – Walala | 2:29.96 | |
5 | 1612 | WGS Lakshani | A Rathnayaka CC – Walala | 2:32.14 | |
6 | 1688 | KM Hasanga K Bandara | St. Anthony’s College – Kandy | 2:32.47 | |
7 | 1641 | UD Nethini Nimsara | WP/NG/ Ginaraja MV – JA Ela | 2:42.16 | |
8 | 1738 | Lakshika Aluvihare | Hillwood College – Kandy | 2:42.32 |
E:No. | 131 | 800M | Girls U18 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1990 | KM Parami Wasanthi Maristela | Kuliyapitiya CC – Kuliyapitiya | 2:13.85 | |
2 | 2143 | Shanika Lakshani | GM/Holy Cross College – Gampaha | 2:16.68 | |
3 | 1972 | WAKW Buddima Edirisuriya | A Rathnayaka CC – Walala | 2:18.06 | |
4 | 1970 | RMWGS Hirunika Rathnayaka | A Rathnayaka CC – Walala | 2:26.71 | |
5 | 2025 | Geethma Parami Aberathna | G/ Gamini NC – Bentota | 2:28.74 | |
6 | 1974 | GDP Kalpani De Zoisa | A Rathnayaka CC – Walala | 2:30.49 | |
7 | 1971 | PG Harshani Madumali | A Rathnayaka CC – Walala | 2:40.31 | |
8 | 1979 | EMEGCN Kumari ekanayaka | A Rathnayaka CC – Walala | 2:43.39 |
E:No. | 132 | 800M | Girls U20 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2258 | KGDM Samali Kumarasinghe | A Rathnayaka CC – Walala | 2:09.13 | *NMR |
2 | 2265 | KMJ Menke Kanagarathna | A Rathnayaka CC – Walala | 2:17.17 | |
3 | 2269 | HMC Samudika Herath | A Rathnayaka CC – Walala | 2:19.61 | |
4 | 2364 | WM Hasanthi Madumali | MR/ Sujatha Vidyalaya – Matara | 2:25.22 | |
5 | 2366 | DRN Kannangara | Ambagasdowa President College – Welimada | 2:31.20 | |
6 | 2206 | Achini Sewwandi | Puttalam DAA | 2:36.33 | |
E:No. | 133 | 800M | Boys U16 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 397 | J Puraveen Kumar | J/ Arunodaya College – Alaveddy | 2:02.45 | |
2 | 297 | GD Lahiru Avishka | CH/ Senanayake CC – Madampe | 2:03.00 | |
3 | 205 | KMGDS Kumara | A Rathnayaka CC – Walala | 2:03.04 | |
4 | 474 | WA Tharindu Nimesh | Gurukula College – Kelaniya | 2:03.12 | |
5 | 19 | Sonal Hiruna | St. Peter’s College – Colombo | 2:10.61 | |
6 | 305 | NS Dilshan Fernando | St. Mary’s College – Negombo | 2:10.71 | |
7 | 230 | GW Lochana Sandaru Tharusha | B/ Sri Dewananda CC – Mirahawatta | 2:16.76 | |
8 | 320 | AMK Hirantha Lakmal | B/ Darmapala MV – Bandarawela | 2:16.90 |
E:No. | 134 | 800M | Boys U18 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 655 | KGC Krishantha | A Rathnayaka CC – Walala | 1:57.26 | |
2 | 502 | Lahiru Krishan | Lyceum International School – Wattala | 1:58.06 | |
3 | 511 | IA Pawan Pasindu | R/Emb/Moraketiya MV – Embilipitiya | 1:59.32 | |
4 | 779 | WWPHM Dasun | CP/G Anuruddha Kumara NS | 2:00.51 | |
5 | 1844 | BGND Bulugahapitiya | Berrewaerts College – Kandy | 2:02.66 | |
5 | 505 | Dimuthu Lakshan Perera | Lyceum International School – Wattala | 2:05.29 | |
7 | 634 | Pahan Anjana | Mari’s Stella College – Negombo | 2:09.41 | |
8 | 636 | Niroshan Sameera | Mari’s Stella College – Negombo | 2:16.54 | |
9 | 681 | PGN Chathuranga | Vijayaba NS – Maho | 2:21.06 |
E:No. | 135 | 800M | Boys U20 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1058 | DMH Sadaruwan Karunarathna | A Rathnayaka CC – Walala | 1:52.45 | |
2 | 914 | Isuru Lakshan | St. Peter’s College – Colombo | 1:52.83 | |
3 | 1127 | C Aravindan | B/ saraswathi CC – Badulla | 1:53.46 | |
4 | 924 | SVP Poorna Sandamith | MR/ Rahula College – Matara | 1:54.71 | |
5 | 1061 | KAK Madushanka | A Rathnayaka CC – Walala | 1:57.75 | |
5 | 1052 | Avishka Lakshan | Lumbini College – Colombo | 2:01.39 | |
7 | 1416 | WGIL Jayathissa | St. Sylvester’s College – Kandy | 2:04.58 | |
8 | 1097 | JPSN Jayasinha | Kegalu Vidyalaya – Kegalle | 2:06.86 |
E:No. | 136 | 800M | Boys U23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1281 | BSRT Bulugahapitiya | SL Army | 1:53.48 | |
2 | 1374 | HA Rukshan Habarakada | SL Army – SLEME | 1:54.01 | |
3 | 1289 | KDNC Wijesingha | SL Army | 1:54.15 | |
4 | 1311 | HL Sudesh Madushan | H/ Sooruyawewa NC | 1:55.27 | |
5 | 1229 | EMRSK Ekanayake | SL Army | 1:55.60 | |
6 | 1353 | RM Nifras | Lanka Lions SC | 1:56.58 | |
7 | 1271 | WMS Kulawansha | SL Army | 1:57.12 | |
8 | 1292 | DMD Janith Krishan | SL Army | 1:57.81 |
E:No. | 137 | 10000M | Boys U23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1284 | MMGDP Jayasingha | SL Army | 33:50.84 | |
2 | 1244 | MS Chathuranga | SL Air Force | 33:55.02 | |
3 | 1243 | IMS Priyanjana | SL Air Force | 33:55.15 | |
4 | 1276 | YRH Madubashana | SL Army | 34:59.40 |
Event No. | Event | Age Group | Level | |
101 | 10.00 | Pole Vault | Girls U 23 | Final |
102 | 10.00 | Pole Vault | Girls U 20 | Final |
103 | 10.00 | High Jump | Boys U 23 | Final |
104 | 10.00 | Long Jump | Boys U 16 | Final |
105 | 10.00 | Shot Put | Girls U 16 | Final |
106 | 10.00 | Discus Throw | Boys U 16 | Final |
107 | 10.00 | 800m | Girls U 16 | Heats |
108 | 10.15 | 800m | Girls U 18 | Heats |
109 | 10.30 | 800m | Girls U 20 | Heats |
110 | 10.40 | 800m | Girls U 23 | Final |
111 | 10.50 | 800m | Boys U 16 | Heats |
112 | 11.10 | 800m | Boys U 18 | Heats |
113 | 11.30 | 800m | Boys U 20 | Heats |
114 | 11.45 | 800m | Boys U 23 | Heats |
Lunch Break | ||||
Event No. | Event | Age Group | Level | |
115 | 13.00 | High Jump | Boys U 18 | Final |
116 | 13.00 | Long Jump | Boys U 20 | Final |
117 | 13.00 | Shot Put | Girls U 18 | Final |
118 | 13.00 | Discus Throw | Boys U 18 | Final |
119 | 13.00 | Javelin Throw | Girls U 16 | Final |
120 | 13.30 | 200m | Girls U 16 | Heats |
121 | 13.55 | 200m | Girls U 18 | Heats |
122 | 14.15 | 200m | Girls U 20 | Heats |
123 | 14.30 | 200m | Girls U 23 | Final |
124 | 14.30 | Pole Vault | Girls U 18 | Final |
125 | 14.40 | 200m | Boys U 16 | Heats |
126 | 15.10 | 200m | Boys U 18 | Heats |
127 | 15.30 | Long Jump | Girls U 16 | Final |
128 | 15.35 | 200m | Boys U 20 | Heats |
129 | 16.00 | 200m | Boys U 23 | Heats |
130 | 16.15 | 800m | Girls U 16 | Final |
131 | 16.20 | 800m | Girls U 18 | Final |
132 | 16.25 | 800m | Girls U 20 | Final |
133 | 16.40 | 800m | Boys U 16 | Final |
134 | 16.45 | 800m | Boys U 18 | Final |
135 | 16.50 | 800m | Boys U 20 | Final |
136 | 16.55 | 800m | Boys U 23 | Final |
137 | 17.10 | 10000m | Boys U 23 | Final |
DAY 2
E:No. | 201 | 10000M | Girls U20 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2292 | PGN Dilrukshi Samarakoon | B/ Welimada CC – Welimada | 43:04.07 | |
2 | 2279 | WAID Weearsinghe | St. Anthony’s Girls College – Kandy | 45:49.99 | |
3 | 2244 | RAL Maduwanthi | R/ Theppanawa Kumara MV – Kuruwita | 46:18.59 |
E:No. | 202 | 10000M | Girls U 23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2420 | RDK Prasanthika | SL Air Force | 42:32.06 | |
2 | 2433 | MBDS Rajasekara | SL Army | 42:33.53 | |
3 | 2427 | WMN Nidarshani | SL Army | 42:43.36 | |
4 | 2417 | MKSL Piyatissa | SL Air Force | 43:59.57 |
E:No. | 203 | Pole Vault | Boys U20 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1126 | A Puvitharan | J/ Chavakachcheri Hindu College | 4.70 | *NMR |
2 | 1099 | S Kabilsan | J/ Mahajana College – Jellippalai | 4.20 | |
3 | 1132 | R Jathusan | J/ Arunodaya College – Alaveddy | 4.10 | |
4 | 1102 | T Cyanas | J/ Mahajana College – Jellippalai | 3.90 | |
5 | 1002 | MG Asanga Dilshan | Bibiladeniya CC – Welipannagahamulla | 3.70 | |
6 | 1041 | RJMKGRC Rajapaksha | St. Benedict’s College – Colombo | 3.70 | |
7 | 1096 | BD Sandun Anurudha | KULI/ Kumbukgahamulla Sri Bodhi MMV | 3.50 |
E:No. | 204 | Pole Vault | Boys U23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1336 | K Dinesh | Jaffna DAA | 4.00 | |
2 | 1250 | PLLP Weerarathna | SL Air Force | 4.00 |
E:No. | 205 | Long Jump | Girls U20 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2333 | KK Redma Nishadi | Dharmashoka College – Ambalangoda | 5.95 | |
2 | 2237 | SRPN Maduwanthi | Girls College – Dankotuwa | 5.64 | |
3 | 2212 | GRSP Karunanayaka | KG/MW Dippitiya Rajagiriya MV | 5.46 | |
4 | 2221 | Uthpala Dinakshi Vithanage | Lyceum International School – Wattala | 5.44 | |
5 | 2270 | KV Vidusha Sathsara Sandeepani | R/Embilipitiya President’s College – Embilipitiya | 5.37 | |
6 | 2352 | NGPR Gunathilaka | Sumana Balika Vidyalaya – Rathnapura | 5.30 | |
7 | 2249 | WPDK Pathirana | WP/HO/ Rajasinghe CC – Hanwella | 4.95 | |
8 | 2219 | Nipuni Nimasha | Lyceum International School – Wattala | 4.95 | |
9 | 2248 | PD Kaushalya | WP/HO/ Rajasinghe CC – Hanwella | 4.77 |
E:No. | 206 | Long Jump | Girls U 23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2428 | RGSS Weerawardhana | SL Army | 5.10 | |
2 | 2412 | KBAN Fernando | SL Air Force | 4.97 | |
3 | 2476 | WMKC Wijesiriwardana | SL Navy | 4.92 | |
4 | 2461 | WNN Kularathne | Pushpadana Girls’ College – Kandy | 4.92 | |
5 | 2426 | A Muthukumarana | SL Army | 4.67 |
E:No. | 207 | Shot Put | Girls U 23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2464 | SPH Sewwandi | Lanka Lions SC | 10.22 | |
2 | 2450 | A Nusrath Banu | Trincomalee DAA | 9.09 | |
3 | 2485 | MPB Asiri | R/Sumana Balika Vidyalaya | 8.01 |
E:No. | 208 | Discus Throw | Boys U23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1371 | Ashen Jayawardhana | SL Army | 39.54 | |
2 | 1370 | WM Malinda Madusanka Meththasinghe | SL Army | 39.53 | |
3 | 1278 | GDCLD Perera | SL Army | 37.82 | |
4 | 1362 | MKH Kalith Yuran | SL Army | 37.14 | |
5 | 1345 | Piyum Tharanga | Lanka Lions SC | 35.99 | |
6 | 2186 | TVS Hewage | Sir John Kotelawala Defence University | 22.94 |
E:No. | 209 | Javelin Throw (500g) | Girls U18 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1975 | DMI Hasanthi | A Rathnayaka CC – Walala | 40.95 | |
2 | 2010 | Nelumi Wedagama | Musaeus College – Colombo | 37.36 | |
3 | 1988 | R Dewmi Himasha Rathnayaka | Kuliyapitiya CC – Kuliyapitiya | 34.89 | |
4 | 2097 | A Dilshani Wasana Mendis | WP/KL/ Agamethi BMV – Panadura | 34.04 | |
5 | 2091 | HK Ramsi Nadee | H/ Viharagala MV – Sooriyawewa | 33.66 | |
6 | 2013 | Nelani Wedagama | Musaeus College – Colombo | 28.32 | |
7 | 2053 | M Salah M Pieris | Ave Maria Convent – Negombo | 27.84 | |
8 | 1961 | KADTW Kumari | WP/HO/ Rajasinghe CC – Hanwella | 26.35 |
E:No. | 210 | 400MH | Girls U18 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1922 | SA Kavindya Thathsarani | Cp/H Ambagamuwa CC | 1:04.15 | |
2 | 2120 | RATN Ranasinghe | Seewali CC – Rathnapura | 1:07.61 | |
3 | 1908 | B Gihani Dineka Gomis | WP/NG/ Mary Immaculate Convent – Ja Ela | 1:10.69 | |
4 | 2117 | GDSC Panduka | Sumana Balika Vidyalaya – Rathnapura | 1:10.97 | |
5 | 2077 | K Shashika Priyangani Pieris | Presbyterian Girls School – Dehiwala | 1:13.73 | |
6 | 2129 | SG Naduni Nimthara | Negombo South International School – Piliyandala | 1:15.31 | |
7 | 1904 | BL Nipuni Himalshika Peiris | WP/NG/ Mary Immaculate Convent – Ja Ela | 1:17.59 |
E:No. | 212 | 400MH | Girls U 23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2407 | DM Yamani Dulanjalee | Cp/H Ambagamuwa CC | 1:02.00 | |
2 | 2414 | WAS Dilrukshi | SL Air Force | 1:03.67 | |
3 | 2437 | APMSK Aberathna | SL Army | 1:04.04 | |
4 | 2478 | WHM Fernando | SL Navy | 1:04.60 |
E:No. | 215 | 400MH | Boys U23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1294 | UBDMS Rajapaksha | SL Army | 53.85 | |
2 | 2178 | Manoj Dilhara Jayasena | Lanka Lions SC | 56.14 | |
3 | 1207 | Lahiru Padma Neththikumara | Matara DAA | 56.44 | |
4 | 2182 | HMAGM Rathnayake | Sir John Kotelawala Defence University | 58.31 | |
5 | 1316 | W Hashidu De Soysa | Galle DAA | 1:00.96 | |
6 | 2191 | AHTT Tharuka | Sir John Kotelawala Defence University | 1:05.07 | |
7 | 1381 | AMN Riswan | Lanka Lions SC | 1:05.43 | |
8 | 1237 | OKM Tilshan Wijethunga | Colombo DAA | 1:10.74 |
E:No. | 218 | 200M | Girls U20 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 2322 | DT Amasha De Silwa | Swarnamalai Girls’ College – Kandy | 24.49 | |
2 | 2302 | Sharmila Jam | Gateway College – Rajagiriya | 24.96 | |
3 | 2216 | Sachini Divyanjalee | Lyceum International School – Wattala | 25.23 | |
4 | 2209 | WG Evanthi Emeshika | St. Mary’s Convent – Matara | 25.45 | |
5 | 2303 | Netalie Malpana | Gateway College – Rajagiriya | 25.54 | |
6 | 2229 | KK Nethmini N Silva | Colombo DAA | 27.14 | |
7 | 2284 | MA Veronika Sathsarani | Ave Maria Convent – Negombo | 27.74 | |
8 | 2259 | BMDGM Dilini Basnayake | A Rathnayaka CC – Walala | 28.18 |
E:No. | 223 | High Jump | Girls U16 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1671 | PPIN Pallegama | Ibbangamuwa CC | 1.71 | *NMR |
2 | 1709 | T Masha Fernando | Convent of Our Lady of Victories – Moratuwa | 1.53 | |
3 | 1508 | IA Irasha Minoli Fernando | WP/NG/ Mary Immaculate Convent – Ja Ela | 1.53 | |
4 | 1512 | IP Imesha Piyumali Chandrathilaka | WP/HO/Homagama MV – Homagama | 1.53 | |
5 | 1655 | H Yuhansa S Nimsaki | Musaeus College – Colombo | 1.49 | |
6 | 1747 | W Dayani Tharushi | Taxila CC – Horana | 1.49 | |
7 | 1809 | NA Nilushika Hapuarachchi | R/EMB/ Kularatna CC | 1.49 | |
8 | 1772 | WLR Dishani | Sumana Balika Vidyalaya – Rathnapura | 1.45 | |
9 | 1696 | SA Akithya RW Jayathilaka | Ave Maria Convent – Negombo | 1.45 |
E:No. | 224 | Long Jump | Boys U23 | Final | |
Place | BIB | Name | Affiliate | Performance | Remarks |
1 | 1369 | LP Greshan Dananjaya | SL Army | 7.63 | +0.9 |
2 | 972 | KKMH Karunasekara | SL Army | 7.38 | +2.9 |
3 | 1280 | HBMYBR Herath | SL Army | 7.23 | +3.6 |
4 | 1214 | Shem Domeeniyas | Lyceum International School – Wattala | 6.99 | +2.5 |
5 | 1288 | AGJM Ariyarathna | SL Army | 6.93 | +2.6 |
6 | 1273 | RMSD Rathnayaka | SL Army | 6.90 | +2.7 |
7 | 1315 | HNMMadusanka De Soysa | Galle DAA | 6.88 | +2.3 |
