96th National Athletic Championship 2018
Aug 3rd, 4th & 5th - Sugathadasa Stadium
Day 1 | — | 03rd August | ||
101 | 730 | 3000 M St Ch. | Women | Final |
102 | 745 | 5000 M | MEN | Heats |
103 | 800 | Javelin Throw | Men | Qualification Ro. A |
104 | 820 | 100M Hurdles | Women | Heptathlon 01 |
105 | 830 | 100M Hurdles | Women | Heats |
106 | 845 | 110 M Hurdles | Men | Heats |
107 | 900 | Javelin Throw | Men | Qualification Ro .B |
108 | 900 | 100 M | Men | Decathlon 01 |
109 | 915 | 100 M | Women | Heats |
110 | 930 | 100 M | Men | Heats |
111 | 1000 | Discus Throw | Men | Final |
112 | 1000 | Long Jump | Men | Decathlon 2 |
113 | 1000 | 1500 M | Men | Heats |
114 | 1015 | 400 M | Women | Heats |
115 | 1030 | 400 M | Men | Heats |
116 | 1030 | High Jump | Women | Heptathlon 2 |
117 | 1100 | Long Jump | Women | Final |
118 | 1100 | Shot Put | Men | Decathlon 3 |
Day 1 – Evening Session | ||||
119 | 1400 | High Jump | Men | Decathlon 4 |
120 | 1400 | Shot Put | Women | Heptathlon 3 |
121 | 1400 | Long Jump | Men | Qualification Ro.A |
122 | 1400 | Hammer Throw | Women | Final |
123 | 1500 | 400 M Hurdles | Women | Heats |
124 | 1515 | 400 M Hurdles | Men | Heats |
125 | 1530 | Long Jump | Men | Qualification Ro.B |
126 | 1530 | Shot Put | Men | Final |
127 | 1540 | 100 M | Men | Semi Final |
128 | 1600 | 400 M | Men | Decathlon 5 |
129 | 1615 | 400 M | Men | Semi Final |
130 | 1630 | 200 M | Women | Heptathlon 4 |
131 | 1645 | 3000 M St Ch. | Men | Heats |
132 | 1730 | 10000 M | Women | Final |
Day 2 | — | 04th August | ||
201 | 700 | 10000 M | Men | Final |
202 | 800 | Javelin Throw | Women | Final |
203 | 800 | Pole Vault | Women | Final |
204 | 800 | 110 M Hurdles | Men | Decathlon 6 |
205 | 810 | 110 M Hurdles | Men | Semi Final |
206 | 820 | 1500 M | Women | Final |
207 | 830 | 1500 M | Men | Final |
208 | 840 | 100 M | Women | Final |
209 | 850 | 100 M | Men | Final |
210 | 850 | Discus Throw | Men | Decathlon 7 |
211 | 910 | Long Jump | Women | Heptathlon 5 |
212 | 910 | 400M | Women | Final |
213 | 920 | 400M | Men | Final |
214 | 1100 | Pole Vault | Men | Decathlon 8 |
215 | 1100 | Javelin Throw | Women | Heptathlon 6 |
DAY 2 – EVENING SESSION | ||||
216 | 1500 | Triple Jump | Men | Final |
217 | 1500 | Javelin Throw | Men | Decathlon 9 |
218 | 1500 | High Jump | Men | Final |
219 | 1500 | 400 M Hurdles | Men | Semi Final |
220 | 1530 | Discus Throw | Women | Final |
221 | 1530 | 200 M | Women | Heats |
222 | 1545 | 200M | Men | Heats |
223 | 1610 | 800 M | Women | Heptathlon 7 |
224 | 1620 | 800 M | Women | Heats |
225 | 1630 | 800 M | Men | Heats |
226 | 1650 | 1500 M | Men | Decathlon 10 |
227 | 1710 | 3000 M St Ch. | Men | Final |
Dav 3 | 05th August | |||
301 | 730 | 5000 M | Women | Final |
302 | 800 | Pole Vault | Men | Final |
303 | 800 | Shot Put | Women | Final |
304 | 800 | 100 M Hurdles | Women | Final |
305 | 815 | 110 M Hurdles | Men | Final |
306 | 830 | Hammer Throw | Men | Final |
307 | 830 | Triple Jump | Women | Final |
308 | 830 | 800 M | Men | Semi Final |
309 | 845 | 200 M | Men | Semi Final |
Day 3 – Evening Session | ||||
310 | 1500 | Javelin Throw | Men | Final |
311 | 1500 | High Jump | Women | Final |
312 | 1500 | Long Jump | Men | Final |
313 | 1545 | 400 M Hurdles | Women | Final |
314 | 1600 | 400 M Hurdles | Men | Final |
315 | 1620 | 200 M | Women | Final |
316 | 1630 | 200 M | Men | Final |
317 | 1640 | 800 M | Women | Final |
318 | 1650 | 800 M | Men | Final |
319 | 1700 | 5000 M | Men | Final |
96th National Athletic Championship 2018
Aug 3rd, 4th & 5th - Sugathadasa Stadium
Men's Finals
Women's Finals
Heats and Semi Finals
E No | 209 | 100m | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 290 | WK HIMASHA EASHAN | SL ARMY | 10.41 | *NMR w+0.8 |
2 | 289 | HSS KUMARA | SL ARMY | 10.67 | |
3 | 164 | ALM ASHROFF | SL ARMY | 10.70 | |
4 | 167 | AS MOHOMMED SAFAN | LANKA LIONS SC | 10.73 | |
5 | 162 | SS ABEPITIYAGE | SL ARMY | 10.74 | |
6 | 380 | KSL WICKRAMASINGHA | SL ARMY | 10.76 | |
7 | 180 | WPDK WIJERATHNA | SL ARMY | 10.78 | |
8 | 533 | KAVINDU RAJAKARUNA | SL SCHOOL AA | 10.94 | |
E No | 316 | 200m | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Remarks | |
1 | 167 | AS MOHOMMED SAFAN | LANKA LIONS SC | 21.34 | +1.2 |
2 | 218 | MGA PREMAKUMARA | SL ARMY | 21.41 | |
3 | 289 | HSS KUMARA | SL ARMY | 21.60 | |
4 | 380 | KSL WICKRAMASINGHA | SL ARMY | 21.87 | |
5 | 997 | LK SACHITH PERERA | UNATTACHED | 21.90 |
E No | 213 | 400m | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 640 | S ARUNA DARSHANA | SL SCHOOL AA | 46.16 | |
2 | 157 | HK KALINGA KUMARAGE | SL ARMY | 46.30 | |
3 | 218 | MGA PREMAKUMARA | SL ARMY | 47.09 | |
4 | 641 | PMPL KODIKARA | SL SCHOOL AA | 47.21 | |
5 | 219 | HM DILIP RUWAN | SL ARMY | 47.39 | |
6 | 401 | AMLP GUNARATHNA | SL ARMY | 48.01 | |
7 | 466 | MGDDM SILVA | SL AIR FORCE | 48.19 | |
8 | 246 | PMWGT DHANANJAYA | SL ARMY | 48.63 | |
E No | 318 | 800m | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 217 | GR CHATHURANGA | SL ARMY | 1:51.30 | |
2 | 394 | WNSK WEDAGEDARA | SL ARMY | 1:51.36 | |
3 | 539 | DMHS KARUNARATHNA | SL SCHOOL AA | 1:51.49 | |
4 | 400 | HMS KUMARA | SL ARMY | 1:51.51 | |
5 | 573 | RA ISURU LAKSHAN | LANKA LIONS SC | 1:53.03 | |
6 | 350 | RKCS SOMAWARDHANA | SL ARMY | 1:55.94 | |
238 | VAD KUMARA | SL ARMY | DNF | ||
348 | HKT FONSEKA | SL ARMY | DNF |
E No | 207 | 1500m | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 348 | HKT FONSEKA | SL ARMY | 3:50.80 | |
2 | 482 | D HEMANTHA KUMARA | GOVERNMENT SERVICES AF | 3:51.35 | |
3 | 627 | RA SAJEEWA LAKMAL | SL ARMY | 3:53.70 | |
4 | 595 | HA RUKSHAN HABARAKADA | SL ARMY | 3:54.25 | |
5 | 600 | RM NIFRAS | SL ARMY | 3:54.59 | |
6 | 211 | MTAK SAMEERA | SL ARMY | 3:56.95 | |
7 | 373 | GSRK PERERA | SL ARMY | 3:57.45 | |
8 | 996 | PGDL WICKRAMASINGHE | UNATTACHED | 3:58.19 | |
9 | 237 | RP NISHANTHA | SL ARMY | 3:58.77 | |
10 | 458 | WPM SAMARAWEERA | SL AIR FORCE | 4:03.09 | |
E No | 319 | 5000m | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 432 | AK THARANGA | SL AIR FORCE | 14:36.9 | Hand Time |
2 | 146 | GPAJ KUMARA BANDARA | SL ARMY | 14:53.7 | |
3 | 575 | WUMV KUMARA | SL ARMY | 14:58.1 | |
4 | 156 | L LIONAL SAMARAJEEWA | SL ARMY | 15:02.5 | |
5 | 581 | HH ARUNA THARANGA | UNATTACHED | 15:08.6 | |
6 | 121 | KAM WIJERATHNE | SL ARMY | 15:14.4 | |
7 | 137 | WMNG ABERATHNA | SL ARMY | 15:24.6 | |
8 | 351 | BA SADARUWAN | SL ARMY | 15:36.5 | |
9 | 516 | WWK WEERASINGHE | SL NAVY | 15:41.1 | |
E No | 201 | 10000m | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 227 | K SHANMUGESWARAN | SL ARMY | 30:57.26 | |
2 | 146 | GPAJ KUMARA BANDARA | SL ARMY | 30:58.99 | |
3 | 439 | PAP MADURANGA | SL AIR FORCE | 31:34.51 | |
4 | 581 | HH ARUNA THARANGA | UNATTACHED | 31:53.17 | |
5 | 564 | MANC ABEWEERA | SL ARMY | 31:57.34 | |
6 | 123 | BSA BENDARAGE | SL ARMY | 32:07.60 | |
7 | 137 | WMNG ABERATHNA | SL ARMY | 32:23.35 | |
8 | 574 | A LAHIRU PIGERA | SL ARMY | 32:28.22 | |
9 | 295 | KHA PREMALAL | SL ARMY | 32:36.49 | |
E No | 305 | 110m Hurdles | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 147 | R R DHIMMIKA RANATHUNGA | SL ARMY | 14.65 | +1.4 |
2 | 645 | KWS RANDEEWA | SL ARMY | 14.78 | |
3 | 446 | KRI PERERA | SL AIR FORCE | 14.90 | |
4 | 282 | EGE HASITHA KUMARA | SL ARMY | 14.99 | |
5 | 593 | MLMCK WIJEBANDARA | ACE ATHLETIC CLUB | 15.06 | |
6 | 117 | KDD ARIYARATHNA | SL ARMY | 15.10 | |
7 | 515 | AASS AMARATHUNGE | SL NAVY | 15.34 | |
8 | 172 | RAI RAJAPAKSHA | SL ARMY | 15.38 | |
E No | 314 | 400m Hurdles | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 449 | ALAI RATHNASENA | SL AIR FORCE | 51.23 | |
2 | 161 | SM ARVINDA CHATHURANGA | SL ARMY | 51.54 | |
3 | 151 | ALA THARANGA RATHNASENA | SL ARMY | 52.05 | |
4 | 374 | JL PRASANJITHA | SL ARMY | 52.45 | |
5 | 422 | KMNJ GUNATHILAKA | SL ARMY | 53.12 | |
6 | 191 | DMSJ DISSANAYAKA | SL ARMY | 53.46 | |
7 | 408 | NDK VIDURANGA | SL ARMY | 53.51 | |
8 | 104 | KAR MADUSHAN | SL ARMY | 54.28 | |
E No | 227 | 3000m Steeple Chase | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 286 | RMS PUSHPAKUMARA | SL ARMY | 9:09.04 | |
2 | 609 | S CHANDRADASAN | SL ARMY | 9:11.89 | |
3 | 416 | HMS KARUNARATHNA | SL ARMY | 9:14.34 | |
4 | 368 | W SAMAN KUMARA FERNANDO | SL ARMY | 9:16.79 | |
5 | 464 | WGC FERNANDO | SL AIR FORCE | 9:19.05 | |
6 | 308 | MAR CHAMARA KUMARA | SL ARMY | 9:22.56 | |
7 | 283 | TMLC GUNARATHNA | SL ARMY | 9:23.65 | |
8 | 459 | WRBA PUSHPAKUMARA | SL AIR FORCE | 9:27.53 | |
9 | 201 | GD SAMPATH | SL ARMY | 9:31.81 | |
E No | 218 | High Jump | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 552 | USHAN THIWANKA PERERA | GAMPAHA DAA | 2.18 | |
2 | 474 | WP MANJULA KUMARA | SL AIR FORCE | 2.15 | |
3 | 388 | BRIU KUMARA | SL ARMY | 2.05 | |
4 | 471 | WPAK PATHIRANA | SL AIR FORCE | 2.00 | |
5 | 556 | PVK RATHNAYAKA | KEGALLE DAA | 2.00 | |
6 | 999 | P SANJU THARAKA FERNANDO | LANKA LIONS SC | 2.00 | |
7 | 587 | DMM MILAN DISSANAYAKE | SL ARMY | 1.95 | |
8 | 278 | RAMR SRIMAL | SL ARMY | 1.95 | |
E No | 302 | Pole Vault | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 285 | AC FERNANDO | SL ARMY | 4.50 | |
2 | 284 | KACP SENARATHNA | SL ARMY | 4.50 | |
2 | 107 | HSE JANITH | SL ARMY | 4.50 | |
4 | 475 | LARKK BALASOORIYA | SL AIR FORCE | 4.40 | |
5 | 142 | HAN GAYAN SAMARASINGHA | SL ARMY | 4.40 | |
6 | 301 | KMP KARUNARATHNA | SL ARMY | 4.20 | |
6 | 470 | AGNDK RANAWEERA | SL AIR FORCE | 4.20 | |
8 | 296 | MKK PERERA | SL ARMY | 4.20 | |
E No | 312 | Long Jump | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 986 | DAGJ PRASAD WIMALASIRI | SL ARMY | 8.14 | *NMR w+1.8 |
2 | 288 | JHG SAMPATH | SL ARMY | 8.12 | +4.1 |
3 | 468 | WPA JAYASIRI | SL AIR FORCE | 8.02 | +2.6 |
4 | 153 | GKDS PIYARATHNA | SL ARMY | 7.85 | +0.7 |
5 | 149 | LG DANANJAYA | SL ARMY | 7.82 | +2.0 |
6 | 160 | MIM MIFRAN | SL ARMY | 7.65 | +2.0 |
7 | 429 | JMTUK JAYASINGHA | SL ARMY | 7.58 | -0.7 |
8 | 276 | SPP SAMARAWEERA | SL ARMY | 7.38 | +4.0 |
E No | 216 | Triple Jump | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 287 | IDSS JAYASINGHA | SL ARMY | 16.08 | +1.7 |
2 | 634 | DMEDK FERNANDO | SL ARMY | 16.06 | +2.3 |
3 | 148 | MN SAFREEN AHAMED | SL ARMY | 15.85 | +1.7 |
4 | 358 | WAP KUMARA | SL ARMY | 15.28 | +3.8 |
5 | 377 | TADN THILAKARATHNA | SL ARMY | 15.28 | +0.8 |
6 | 272 | AJGM ARIYARATHNA | SL ARMY | 15.10 | +2.6 |
7 | 591 | UPAN KARUNASINGHE | SL ARMY | 15.00 | +2.4 |
8 | 300 | JGDN GUNATHILAKA | SL ARMY | 14.85 | +1.8 |
E No | 126 | Shot Put | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 166 | RS SAMITHA JAYAWARDHANA | SL ARMY | 16.23 | *NMR |
2 | 502 | AJD PERERA | SL NAVY | 15.67 | |
3 | 264 | WSM FERNANDO | SL ARMY | 15.04 | |
4 | 619 | BHC FERDINANDAS | SL ARMY | 14.26 | |
5 | 266 | UPD PERERA | SL ARMY | 13.92 | |
6 | 108 | GSS SILVA | SL ARMY | 13.85 | |
7 | 635 | BD DELVITA | SL ARMY | 13.62 | |
8 | 611 | M M METHTHASINGHA | SL ARMY | 13.59 | |
E No | 111 | Discus Throw | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 510 | KGUP JAYAWARDANA | SL NAVY | 56.40 | *NSLR *NMR |
2 | 165 | ZTM AAZIK | SL ARMY | 45.21 | |
3 | 454 | HMPGDB RATHNAYAKA | SL AIR FORCE | 43.11 | |
4 | 491 | SUNANDA NIROSHAN | GOVERNMENT SERVICES AF | 42.07 | |
5 | 268 | SPJT BANDULA | SL ARMY | 41.94 | |
6 | 479 | EKGSSLK RAMANAYAKA | SL AIR FORCE | 41.08 | |
7 | 617 | KAP JAYAWARDANA | SL ARMY | 40.01 | |
8 | 342 | MGIT DE SILVA | SL ARMY | 39.79 | |
E No | 306 | Hammer Throw | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 145 | WGSR KUMARASIRI | SL ARMY | 48.97 | |
2 | 220 | NDR SISIRA KUMARA | SL ARMY | 45.70 | |
3 | 260 | K NILANTHA | SL ARMY | 44.91 | |
4 | 259 | HMAS BANDARA | SL ARMY | 44.82 | |
5 | 985 | LADE ALANSAN | SL ARMY | 44.45 | |
6 | 588 | KG TUDER | SL ARMY | 43.00 | |
7 | 391 | PKL PRABHASHANA | SL ARMY | 41.34 | |
8 | 402 | PM JAYANATH | SL ARMY | 38.32 | |
E No | 310 | Jevelin Throw | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 144 | DS RANASINGHA | SL ARMY | 78.79 | * NMR |
2 | 152 | RMS JAGATH RANASINGHE | SL ARMY | 77.21 | |
3 | 307 | RPWL DAYARATHNA | SL ARMY | 74.22 | |
4 | 390 | PAP LAKMAL | SL ARMY | 70.29 | |
5 | 583 | HFM ROSHAN | SL ARMY | 68.99 | |
6 | 423 | PKP SANJEEWA | SL ARMY | 68.35 | |
7 | 614 | GH SANDAMAL SILVA | SL ARMY | 67.37 | |
8 | 261 | WBRM FERNANDO | SL ARMY | 66.43 | |
E No | 226 | Decathlon | Men | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 154 | R AJITH KUMARA KARUNATHILAKA | SL ARMY | 7356 | *NSLR *NMR |
2 | 599 | ASM ASAN | SL ARMY | 6509 | |
3 | 110 | AWDH CHATHURANGA | SL ARMY | 6028 | |
4 | 254 | GPCR GUNASINGHA | SL ARMY | 5739 | |
5 | 382 | TPD FERNANDO | SL ARMY | 5503 | |
6 | 253 | DN BOLDSIN | SL ARMY | 5315 | |
7 | 256 | UPC PATHIRANA | SL ARMY | 5045 | |
8 | 255 | KMRS BANDARA | SL ARMY | 4539 | |
9 | 127 | WGSD BANDARA | SL ARMY | 4462 |
E No | 208 | 100m | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 662 | RMRK RATHNAYAKA | SL ARMY | 11.72 | +2.5 |
2 | 724 | SL VIDANADURUGE | SL AIR FORCE | 12.29 | |
3 | 674 | WVL SUGANDI | SL ARMY | 12.29 | |
4 | 794 | SACHINI GODAMUNE | LANKA LIONS SC | 12.39 | |
5 | 692 | SPDSM JAYATHILAKA | SL ARMY | 12.57 | |
6 | 791 | F SHAFIYA YAMICK | SL SCHOOL AA | 12.58 | |
7 | 822 | TMMP WEERASOORIYA | SL SCHOOL AA | 12.64 | |
8 | 719 | PKSU MADUSHANI | SL AIR FORCE | 12.67 | |
E No | 315 | 200m | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 662 | RMRK RATHNAYAKA | SL ARMY | 24.26 | +1.5 |
2 | 659 | R NADEESHA | SL ARMY | 24.85 | |
3 | 794 | SACHINI GODAMUNE | LANKA LIONS SC | 25.16 | |
4 | 724 | SL VIDANADURUGE | SL AIR FORCE | 25.48 | |
5 | 791 | F SHAFIYA YAMICK | SL SCHOOL AA | 25.59 | |
6 | 680 | DGKS JAYASINGHA | SL ARMY | 25.86 | |
7 | 719 | PKSU MADUSHANI | SL AIR FORCE | 26.06 | |
E No | 212 | 400m | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 659 | R NADEESHA | SL ARMY | 53.27 | |
2 | 718 | PGN MADUSHIKA | SL AIR FORCE | 53.89 | |
3 | 673 | EWU RATHNAKUMARI | SL ARMY | 54.26 | |
4 | 759 | WKLA NIMALI | SL AIR FORCE | 55.06 | |
5 | 680 | DGKS JAYASINGHA | SL ARMY | 55.19 | |
6 | 788 | KS THARAKA DIVYANJALI | SL SCHOOL AA | 57.62 | |
7 | 809 | OMI SATHSARANI | LANKA LIONS SC | 58.45 | |
8 | 722 | DP HANSANI | SL AIR FORCE | 59.50 | |
E No | 317 | 800m | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 759 | WKLA NIMALI | SL AIR FORCE | 2:04.3 | * NMR |
2 | 772 | GTA ABERATHNE | SL NAVY | 2:04.4 | |
3 | 676 | NMC DILRUKSHI | SL ARMY | 2:08.7 | |
4 | 709 | KGMNA KUMARI | SL AIR FORCE | 2:13.6 | |
5 | 755 | RAN SANJEEWANI | SL AIR FORCE | 2:16.0 | |
6 | 805 | K SHANIKA LAKSHANI | KEGALLE DAA | 2:16.2 | |
E No | 206 | 1500m | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 670 | UKN RATHNAYAKA | SL ARMY | 4:17.52 | *NMR |
2 | 676 | NMC DILRUKSHI | SL ARMY | 4:22.69 | |
3 | 757 | WPER DULAKSHI | SL AIR FORCE | 4:36.36 | |
4 | 709 | KGMNA KUMARI | SL AIR FORCE | 4:40.87 | |
5 | 756 | KAD SANDAKANTHI | SL AIR FORCE | 4:44.47 | |
6 | 800 | A SEWWANDI KUMARI | PUTTALAM DAA | 5:20.55 | |
7 | 687 | KGDE KARUNARATHNA | SL ARMY | 6:26.28 | |
E No | 301 | 5000m | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 771 | SA LAMAHEWAGE | SL NAVY | 17:15.66 | |
2 | 753 | MUMAGN PRIYADARSHANI | SL AIR FORCE | 17:17.38 | |
3 | 684 | HMH NANDASENA | SL ARMY | 17:24.00 | |
4 | 686 | ASN BANDARA | SL ARMY | 17:28.49 | |
5 | 683 | PMS SEWWANDI | SL ARMY | 17:32.53 | |
6 | 714 | ANL ARIYADASA | SL AIR FORCE | 17:44.81 | |
7 | 682 | DPMH MADUSHIKA | SL ARMY | 17:49.30 | |
8 | 665 | ALSD LIYANAGE | SL ARMY | 18:07.08 | |
9 | 710 | KM MALINDA | SL AIR FORCE | 18:20.87 | |
E No | 132 | 10000m | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 771 | SA LAMAHEWAGE | SL NAVY | 36:48.4 | |
2 | 714 | ANL ARIYADASA | SL AIR FORCE | 37:21.0 | |
3 | 682 | DPMH MADUSHIKA | SL ARMY | 37:30.1 | |
4 | 753 | MUMAGN PRIYADARSHANI | SL AIR FORCE | 37:38.7 | |
5 | 696 | V KRISHANTHINI | SL NAVY | 37:46.2 | |
6 | 684 | HMH NANDASENA | SL ARMY | 38:06.2 | |
7 | 686 | ASN BANDARA | SL ARMY | 39:01.3 | |
8 | 681 | MG BUDDIKA | SL ARMY | 40:07.7 | |
E No | 304 | 100m Hurdles | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 674 | WVL SUGANDI | SL ARMY | 13.92 | +1.3 |
2 | 685 | RAIS RAJASINGHE | SL ARMY | 14.11 | |
3 | 801 | NGPR GUNATHILAKA | KEGALLE DAA | 14.72 | |
4 | 697 | JGKP NETHMINI | SL ARMY | 15.56 | |
5 | 725 | HGRM THILAKASIRI | SL AIR FORCE | 16.37 | |
E No | 313 | 400m Hurdles | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 664 | GAS DULANI | SL ARMY | 1:00.11 | |
2 | 728 | NGDN LAKMALI | SL AIR FORCE | 1:01.53 | |
3 | 658 | EK MADHUSHANI | SL ARMY | 1:01.62 | |
4 | 793 | HAAP HETTIARACHCHI | SL SCHOOL AA | 1:02.54 | |
5 | 726 | UGD SANDAMALI | SL AIR FORCE | 1:03.85 | |
6 | 757 | WPER DULAKSHI | SL AIR FORCE | 1:04.86 | |
E No | 101 | 3000m Steeple Chase | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 670 | UKN RATHNAYAKA | SL ARMY | 9:46.76 | *NSLR *NMR |
2 | 812 | K PARAMI WASANTHI MARISTELA | SL SCHOOL AA | 10:31.16 | |
3 | 760 | HWN KUMARI | SL NAVY | 11:07.68 | |
4 | 754 | KDP KUMARAGE | SL AIR FORCE | 11:43.97 | |
5 | 694 | HKIT UDAYAKUMARI | SL ARMY | 12:11.55 | |
6 | 752 | SGBMK WEERASINGHE | SL AIR FORCE | 13:03.86 | |
E No | 311 | High Jump | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 761 | DK RANASINGHE | SL NAVY | 1.76 | |
2 | 823 | MKP JAYAMALI GUNARATHNA | KALUTARA DAA | 1.70 | |
3 | 739 | SMM MADUSHANI | SL AIR FORCE | 1.60 | |
4 | 818 | HERINA CHANDRAKUMAR | SL SCHOOL AA | 1.50 | |
5 | 735 | SBWSSAW SOORIYAMPOLA | SL AIR FORCE | 1.50 | |
E No | 203 | Pole Vault | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 695 | KLSK PERERA | SL ARMY | 3.40 | |
1 | 819 | ANITHTHA JEGATHESWARAN | SL SCHOOL AA | 3.40 | |
3 | 733 | KAKL PERERA | SL AIR FORCE | 3.30 | |
3 | 734 | SD RANASINGHE | SL AIR FORCE | 3.30 | |
5 | 648 | NESARASA DAKSITHA | SL SCHOOL AA | 3.20 | |
6 | 818 | HERINA CHANDRAKUMAR | SL SCHOOL AA | 3.10 | |
7 | 742 | KACK KODITUWAKKU | SL AIR FORCE | 3.10 | |
8 | 789 | W IMASHA UDANI NSILVA | SL SCHOOL AA | 3.00 | |
E No | 117 | Long Jump | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 798 | ANJANI PULWANSA | UNATTACHED | 6.08 | +3.1 |
2 | 775 | BGS HARSHANI JAYAKANTHA | SL POLICE | 6.04 | +1.6 |
3 | 736 | DVCM THILAKARATHNA | SL AIR FORCE | 5.96 | +2.4 |
4 | 663 | NAD DANANJANI | SL ARMY | 5.77 | +1.7 |
5 | 732 | DD MOHOTTALA | SL AIR FORCE | 5.38 | +2.4 |
6 | 651 | RGSS WEERAWARDHANA | SL ARMY | 5.30 | +2.7 |
7 | 806 | DAD NIPUNI NIMASHA | SL SCHOOL AA | 5.25 | +1.4 |
8 | 740 | WNR FERNANDO | SL AIR FORCE | 5.17 | +3.3 |
E No | 307 | Triple Jump | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 657 | HDV LAKSHANI | SL ARMY | 13.60 | *NMR w-0.5 |
2 | 661 | BMHB BALASURIYA | SL ARMY | 13.39 | +0.8 |
3 | 729 | KAT LAKSHANI | SL AIR FORCE | 12.90 | +1.2 |
4 | 730 | KAS DULANJANI | SL AIR FORCE | 12.87 | +3.0 |
5 | 705 | DR NIRODHA | SL ARMY | 11.90 | +0.9 |
6 | 651 | RGSS WEERAWARDHANA | SL ARMY | 11.78 | +1.8 |
7 | 689 | WMNU WANASINGHE | SL ARMY | 11.73 | +2.2 |
8 | 732 | DD MOHOTTALA | SL AIR FORCE | 11.42 | +1.3 |
E No | 303 | Shot Put | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 749 | WTK FERNANDO | SL AIR FORCE | 14.22 | |
2 | 769 | MND MUTHUNAYAKE | SL NAVY | 13.07 | |
3 | 773 | PA PRIYANGIKA KUMARI | GOVERNMENT SERVICES AF | 12.44 | |
4 | 737 | PPD CLARANCE | SL AIR FORCE | 11.84 | |
5 | 780 | GASP MADUSHANI | GOVERNMENT SERVICES AF | 11.01 | |
6 | 782 | H VISHAKA MDURANGI | GOVERNMENT SERVICES AF | 10.50 | |
7 | 747 | JMI SANDAMALI | SL AIR FORCE | 8.24 | |
E No | 220 | Discuss Throw | Women | Final | |
Place | BIB | Name of Athlete | Affiliate | Performance | Remarks |
1 | 738 | PKAA MADUWANTHI | SL AIR FORCE | 43.15 | |
2 | 744 | WMSK WEERASEKARA | SL AIR FORCE | 41.99 | |
3 | 766 | PAJMP PERERA | SL NAVY | 41.80 | |
4 | 678 | EP NILMINI | SL ARMY | 37.85 | |
5 | 746 | AGVV LAKMALI | SL AIR FORCE | 37.79 | |
6 | 817 | WK HESHANI MAHESHIKA | UNATTACHED | 36.90 | |
7 | 750 | HAA LAKSHIKA | SL AIR FORCE | 36.61 | |
