98th National Athletics Championships 2020
Sugathadasa Stadium from 26th to 29th of December
98th NATIONAL CHAMPIONSHIPS | ||||
Day 01 | ||||
Event No | Event | Category | Round | Start Time |
101 | 3000m Steeple Ch. | Women | Final | 0730 |
102 | 5000m | Men | Final | 0750 |
103 | Long Jump | Men | Final | 0800 |
104 | 200m | Women | Heats | 0815 |
105 | 200m | Men | Heats | 0825 |
106 | Shot Put | Men | Final | 0830 |
107 | 100m | Heptathlon | (1) | 0850 |
108 | Javelin | Men | Final | 0900 |
109 | 800m | Women | Heats | 0900 |
110 | 800m | Men | Heats | 0915 |
111 | Long Jump | Women | Final | 0930 |
112 | High Jump | Heptathlon | (2) | 1030 |
113 | 200m | Women | Final | 1030 |
114 | 200m | Men | Final | 1040 |
Lunch Interval | ||||
115 | Shot Put | Heptathlon | (3) | 1400 |
Start List – Day 1
98th National Athletics Championships – 2020 | ||||
101 | 3000m Steeple Ch. | Women | Final | 0730 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 417 | Eranga Dulakshi | SL Air Force | |
2 | 420 | A.S.N. Bandara | SL Army | |
3 | 434 | H.K.I.T. Udaya Kumari | SL Army | |
4 | 443 | P.M.S. Sewwandi | SL Army | |
5 | 450 | U.K.N. Rathnayake | SL Army | |
6 | 465 | W.H.N. Kumari | SL Navy | |
7 | 473 | Ashmika Herath | SL Schools | |
8 | 513 | Parami Wasnthi Maristella | SL Schools |
98th National Athletics Championships – Start List | ||||
102 | 5000m | Men | Final | 0750 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 110 | A.K. Tharanga | SL Air Force | |
2 | 120 | S.M.D.M. Samarakoon | SL Air Force | |
3 | 130 | A.G.N. Aluthgedara | SL Army | |
4 | 149 | D.M.D.S. Disanayake | SL Army | |
5 | 159 | G.M.G.R.S. Wijewickrama | SL Army | |
6 | 172 | H.D.S.D. Gunasekara | SL Army | |
7 | 191 | K Shanmugeswaran | SL Army | |
8 | 196 | K.A.M. Wijerathne | SL Army | |
9 | 203 | K.H.M. Sarath Kumara | SL Army | |
10 | 256 | R.M.S. Pushpakumara | SL Army | |
11 | 268 | S.A.A.L. Sirimanna | SL Army | |
12 | 285 | W Watson | SL Army | |
13 | 295 | W.U.M.V. Kumara | SL Army |
98th National Athletics Championships – Start List | ||||
103 | Long Jump | Men | Final | 0800 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 107 | D.M.R. Dissanayake | Kegalle DAA | |
2 | 113 | D.M. Liyanapathirana | SL Air Force | |
3 | 146 | D.A.G.J.P. Wimalasiri | SL Army | |
4 | 169 | H.B.M.Y.B.R. Herath | SL Army | |
5 | 188 | J.H.G. Sampath | SL Army | |
6 | 190 | J.M.T.U.K. Jayasinghe | SL Army | |
7 | 205 | K.K.M.K. Karunasekara | SL Army | |
8 | 214 | L.P.S. Nilanga | SL Army | |
9 | 281 | U.R.R.B. Rajapaksha | SL Army | |
10 | 289 | W.G.C. Pradeep Kumara | SL Army | |
11 | 306 | L. Sreshan Dhananjaya | SL Army | |
12 | 341 | Kamal Raj Elroy | SL Schools | |
13 | 362 | Thilina Akalanka | SL Schools |
98th National Athletics Championships – Start List | ||||
104 | 200m | Women | Heat 1 | 0815 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 546 | M.R. Iresha Fernando | SL Schools | |
2 | 542 | Dilmi Dahanayake | SL Schools | |
3 | 380 | R.M. Rumeshika Ratnayake | Kegalle DAA | |
4 | 558 | M.O. Udayangani | SL Universities | |
5 | 430 | Fathima Shafiya Yamick | SL Army | |
6 | 425 | D.G.K. Samanthi Jayasinghe | SL Army | |
7 | 528 | T.G.M. Tharanga Kumari | SL Schools | |
8 | 552 | T Masha Fernando | SL Schools |
98th National Athletics Championships – Start List | ||||
104 | 200m | Women | Heat 2 | 0815 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 548 | R.A.C. Budiyangani | SL Schools | |
2 | 539 | D Reshma Kodithuwakku | SL Schools | |
3 | 426 | D.T. Amasha De Silva | SL Army | |
4 | 442 | Nadeesha Ramanayake | SL Army | |
5 | 543 | Dinara Bandara Deela | SL Schools | |
6 | 550 | S.D.S.C. Panduka | SL Schools | |
7 | 381 | T.M.Madara Weerasooriya | Kegalle DAA | |
8 | 553 | Thenisha Maria Gomez | SL Schools |
98th National Athletics Championships – Start List | ||||
104 | 200m | Women | Heat 3 | 0815 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 423 | D.A Muthukumarana | SL Army | |
2 | 549 | Randi Gayesha Wijetunga | SL Schools | |
3 | 452 | W.V.L. Sugandi | SL Army | |
4 | 440 | M.A.S.S. Jayathilaka | SL Army | |
5 | 566 | W.H.M. Fernando | SL Navy | |
6 | 522 | S.A.K. Thathsarani | SL Schools | |
7 | 544 | Dulyana Salulgoda | SL Schools | |
8 | 551 | Sanya Wickramasinghe | SL Schools |
98th National Athletics Championships – Start List | ||||
105 | 200m | Men | Heat 1 | 0825 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 258 | R.P. Isuru Lakshan | SL Army | |
2 | 183 | H.S.S. Kumara | SL Army | |
3 | 109 | M. Vinoj Suranjaya de Silva | Lanka Lions SC | |
4 | 264 | S. Aruna Darshana | SL Army | |
5 | 282 | U.R.R.S Bandara | SL Army | |
6 | 360 | T.M. Suraj Dinusha | SL Schools | |
7 | 108 | H Adeesha Anjana | Lanka Lions SC | |
8 | 339 | J.M.H.S. Kavinda | SL Schools |
98th National Athletics Championships – Start List | ||||
105 | 200m | Men | Heat 2 | 0825 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 336 | H.S. Malwenna | SL Schools | |
2 | 270 | S.D.A.D. Sandaruwan | SL Army | |
3 | 212 | Kalinga Kumarage | SL Army | |
4 | 136 | A.S.M Safan | SL Army | |
5 | 262 | R.V.T.F. Udayar | SL Army | |
6 | 329 | Chalith Piyumal | SL Schools | |
7 | 358 | Shemal Milinda Perera | SL Schools | |
8 | 334 | H.D. Ramesh Malshan | SL Schools |
98th National Athletics Championships – Start List | ||||
105 | 200m | Men | Heat 3 | 0825 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 133 | A.M.L.P. Gunarathna | SL Army | |
2 | 335 | H.G.L. Shinal | SL Schools | |
3 | 292 | W.P.D.K. Wijerathna | SL Army | |
4 | 178 | H.M. Dilip Ruwan | SL Army | |
5 | 153 | D.S.R.M.Y.S. Samaranayaka | SL Army | |
6 | 330 | Chamindu Prabath | SL Schools | |
7 | 349 | Pasindu Gunawardana | SL Schools | |
8 | 194 | K.A.E. Madushanka | SL Army |
98th National Athletics Championships – Start List | ||||
106 | Shot Put | Men | Final | 0830 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 125 | R.M.S.C. Ranasinghe | SL Air Force | |
2 | 139 | B. Danushka Delvita | SL Army | |
3 | 141 | B.H.C. Ferdinandas | SL Army | |
4 | 165 | G.S.S. Silva | SL Army | |
5 | 171 | H.D. Mahaliyanage | SL Army | |
6 | 246 | R. Samitha Jayawardene | SL Army | |
7 | 248 | R.A. Jeewantha Perera | SL Army | |
8 | 266 | S. Jayakody | SL Army | |
9 | 279 | U.P.D. Perera | SL Army | |
10 | 293 | W.S.M. Fernando | SL Army | |
11 | 312 | A.J.D. Perera | SL Navy | |
12 | 316 | A.M.M. Perera | SL Police |
98th National Athletics Championships – Start List | ||||
107 | 100m | Heptathlon 1 | 0850 | |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 379 | S.B.S. Lakshini Dissanayaka | Kandy DAA | |
2 | 394 | H.H.I.B. Bnadara | SL Air Force | |
3 | 395 | H.P.D.H. Maduwanthi | SL Air Force | |
4 | 396 | H.A.N. Navodini | SL Air Force | |
5 | 437 | H.M.S.D. Herath | SL Army | |
6 | 444 | P.S.N. Fernando | SL Army | |
7 | 452 | W.V.L. Sugandi | SL Army | |
8 | 467 | B.G.S. Harshani Jayakantha | SL Police |
98th National Athletics Championships – Start List | ||||
108 | Javelin | Men | Final | 0900 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 145 | D.A. Colomboaarachchi | SL Army | |
2 | 152 | D.S. Ranasinghe | SL Army | |
3 | 155 | E Dulan Charuka | SL Army | |
4 | 157 | E.K.C.S Padmasiri | SL Army | |
5 | 158 | EM Kumara | SL Army | |
6 | 201 | K.G.H. Pramod | SL Army | |
7 | 208 | K.P.K. Ranathunga | SL Army | |
8 | 234 | P.A.P. Lakmal | SL Army | |
9 | 239 | P.K.P. Sanjeewa | SL Army | |
10 | 243 | P.Prasanna Ranwaka | SL Army | |
11 | 257 | R.M.S.J. Ranasinghe | SL Army | |
12 | 260 | R.P.W.L. Dayarathna | SL Army | |
13 | 263 | Ranjith Nuwan Kumara | SL Army | |
14 | 288 | W.B.R.M. Fernando | SL Army |
98th National Athletics Championships – Start List | ||||
109 | 800m | Women | Heat 1 | 0900 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 397 | K.A.D. Sandakanthi | SL Air Force | |
2 | 415 | W.K.L.A. Nimali | SL Air Force | |
3 | 400 | K.G.N.M.A. Kumari | SL Air Force | |
4 | 417 | Eranga Dulakshi | SL Air Force | |
5 | 481 | D.M.L.K. Kawshalya | SL Schools | |
6 | 557 | K.N. Dilhani Fernando | SL Universities |
98th National Athletics Championships – Start List | ||||
109 | 800m | Women | Heat 2 | 0900 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 386 | A.A.N. Sanjeewani | SL Air Force | |
2 | 456 | G.T.A. Aberatne | SL Navy | |
3 | 439 | K.G.D.M.S. Kumarasinghe | SL Army | |
4 | 496 | K. Shanika Lakshani | SL Schools | |
5 | 488 | H.M.B.M. Udayakumari | SL Schools |
98th National Athletics Championships – Start List | ||||
110 | 800m | Men | Heat 1 | 0915 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 278 | T.U.I. Darshana Lanka | SL Army | |
2 | 185 | I.A. Pushpakumara | SL Army | |
3 | 176 | H.K.T. Fonseka | SL Army | |
4 | 303 | G.R. Chathuranga | SL Army | |
5 | 366 | W.M.T.G. Tennakoon | SL Schools | |
6 | 135 | A.R.W. Amaranath | SL Army | |
7 | 255 | R.M.R.P. Rathnayake | SL Army | |
8 | 308 | W.A.D. Kumara | SL Army |
98th National Athletics Championships – Start List | ||||
110 | 800m | Men | Heat 2 | 0915 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 357 | Sanjaya Srinath | SL Schools | |
2 | 164 | G.S.R.A.K. Perera | SL Army | |
3 | 173 | H.E.M.I.G. Indunil Herath | SL Army | |
4 | 304 | H.M.S. Kumara | SL Army | |
5 | 302 | C. Aravinthan | SL Army | |
6 | 215 | L.S.D. Maduranga | SL Army | |
7 | 301 | A.M.L. De Soysa | SL Army | |
8 | 327 | B.N.D. Bulugahapitiya | SL Schools |
98th National Athletics Championships – Start List | ||||
110 | 800m | Men | Heat 3 | 0915 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 309 | W.M.S. Kulawansa | SL Army | |
2 | 177 | H.L.S. Madushan | SL Army | |
3 | 307 | M.M. Kupun Kushantha | SL Army | |
4 | 319 | R.A.D.Hemantha Kumara | SL Police | |
5 | 328 | B.S.R.T. Bulugahapitiya | SL Schools | |
6 | 166 | G.T.M. Galarawa | SL Army | |
7 | 236 | P.D.H.K. Edirisinghe | SL Army | |
8 | 305 | K.D.N.C. Wijesinghe | SL Army |
98th National Athletics Championships – Start List | ||||
111 | Long Jump | Women | Final | 0930 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 375 | K.K.R.N. Aberatne | Galle DAA | |
2 | 390 | D.V.C.M. Thilakaratne | SL Air Force | |
3 | 433 | H.D. Vidusha Lakshani | SL Army | |
4 | 447 | R.G.G.S. Weerawardhana | SL Army | |
5 | 448 | S.L. .Sarangi Silva | SL Army | |
6 | 452 | W.V.L. Sugandi | SL Army | |
7 | 467 | B.G.S. Harshani Jayakantha | SL Police | |
8 | 484 | G.R.S.P. Karunanayake | SL Schools | |
9 | 497 | K.H. Nethmi Meghawarna | SL Schools | |
10 | 524 | S.R.P. Nuwanjala Maduwanthi | SL Schools | |
11 | 554 | E.M.S. Upeksha | SL Universities | |
12 | 563 | Anjanai Pulwansa | Unattached |
98th National Athletics Championships – Start List | ||||
112 | High Jump | Heptathlon 2 | 1030 | |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 379 | S.B.S. Lakshini Dissanayaka | Kandy DAA | |
2 | 394 | H.H.I.B. Bnadara | SL Air Force | |
3 | 395 | H.P.D.H. Maduwanthi | SL Air Force | |
4 | 396 | H.A.N. Navodini | SL Air Force | |
5 | 437 | H.M.S.D. Herath | SL Army | |
6 | 444 | P.S.N. Fernando | SL Army | |
7 | 452 | W.V.L. Sugandi | SL Army | |
8 | 467 | B.G.S. Harshani Jayakantha | SL Police |
98th National Athletics Championships – Start List | ||||
113 | 200m | Women | Final | 1030 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
98th National Athletics Championships – Start List | ||||
114 | 200m | Men | Final | 1040 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
98th National Athletics Championships – Start List | ||||
115 | Shot Put | Heptathlon 3 | 1400 | |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 379 | S.B.S. Lakshini Dissanayaka | Kandy DAA | |
2 | 394 | H.H.I.B. Bnadara | SL Air Force | |
3 | 395 | H.P.D.H. Maduwanthi | SL Air Force | |
4 | 396 | H.A.N. Navodini | SL Air Force | |
5 | 437 | H.M.S.D. Herath | SL Army | |
6 | 444 | P.S.N. Fernando | SL Army | |
7 | 452 | W.V.L. Sugandi | SL Army | |
8 | 467 | B.G.S. Harshani Jayakantha | SL Police |
98th National Athletics Championships – Start List | ||||
116 | 200m | Heptathlon 4 | 1530 | |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 379 | S.B.S. Lakshini Dissanayaka | Kandy DAA | |
2 | 394 | H.H.I.B. Bnadara | SL Air Force | |
3 | 395 | H.P.D.H. Maduwanthi | SL Air Force | |
4 | 396 | H.A.N. Navodini | SL Air Force | |
5 | 437 | H.M.S.D. Herath | SL Army | |
6 | 444 | P.S.N. Fernando | SL Army | |
7 | 452 | W.V.L. Sugandi | SL Army | |
8 | 467 | B.G.S. Harshani Jayakantha | SL Police |
98th NATIONAL CHAMPIONSHIPS | ||||
Day 02 | ||||
Event No | Event | Category | Round | Start Time |
201 | 3000m St | Men | Final | 0730 |
202 | 5000m | Women | Final | 0750 |
203 | Pole Vault | Women | Final | 0800 |
204 | Discus | Women | Final | 0800 |
205 | 100mHdl | Women | Heats | 0815 |
206 | 110mHdl | Men | Heats | 0825 |
207 | Long Jump | Heptathlon | (5) | 0830 |
208 | 800m | Women | Final | 0840 |
209 | 800m | Men | Final | 0850 |
210 | High Jump | Women | Final | 0900 |
211 | Discus | Men | Final | 0930 |
212 | 100mHdl | Women | Final | 1040 |
213 | 110mHdl | Men | Final | 1055 |
214 | Javelin | Heptathlon | (6) | 1100 |
Lunch Interval | ||||
215 | 800m | Heptathlon | (7) | 1500 |
Start List – Day 2
98th National Athletics Championships – Start List | ||||
201 | 3000m St | Men | Final | 0730 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 121 | W.G.C. Fernando | SL Air Force | |
2 | 123 | W.R.B.A. Pushpakumara | SL Air Force | |
3 | 127 | A.B.N. Alwis | SL Army | |
4 | 147 | D.G.J. Wijenayake | SL Army | |
5 | 179 | H.M. Suren Karunarathne | SL Army | |
6 | 181 | H.M.I.E.U.B. Herath | SL Army | |
7 | 187 | I.M.S. Priyanjana | SL Army | |
8 | 203 | K.H.M. Sarath Kumara | SL Army | |
9 | 228 | M.A. Samarasinghe | SL Army | |
10 | 256 | R.M.S. Pushpakumara | SL Army | |
11 | 265 | S. Chandradasan | SL Army | |
12 | 269 | S.A.M. Rupasinghe | SL Army | |
13 | 273 | S.M.V. Sanjaya Dilshan | SL Army | |
14 | 276 | T.M.L.C. Gunaratne | SL Army |
98th National Athletics Championships – Start List | ||||
202 | 5000m | Women | Final | 0750 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 383 | Hasanthi Madumali | Matara DAA | |
2 | 387 | A.N.L. Ariyadasa | SL Air Force | |
3 | 397 | K.A.D. Sandakanthi | SL Air Force | |
4 | 404 | K.M. Malinda | SL Air Force | |
5 | 406 | M.G.M.U.A.N. Priyadarsshani | SL Air Force | |
6 | 418 | A.L.S.D. Liyanage | SL Army | |
7 | 420 | A.S.N. Bandara | SL Army | |
8 | 436 | H.M.N. Nandasena | SL Army | |
9 | 450 | U.K.N. Rathnayake | SL Army | |
10 | 453 | Wathsala M Herath | SL Army | |
11 | 462 | S.A. Lamahewa | SL Navy | |
12 | 564 | M.B.D.S. Rajasekara | Unattached | |
13 | 565 | R.N.Kumari | Unattached |
98th National Athletics Championships – Start List | ||||
203 | Pole Vault | Women | Final | 0800 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 378 | Aniththa Jegadeeswaran | Jaffna DAA | |
2 | 398 | K.A.K.C. Kodithuwakku | SL Air Force | |
3 | 403 | K.L.K.L. Perera | SL Air Force | |
4 | 410 | S.D. Ranasinghe | SL Air Force | |
5 | 454 | K.L.S.K. Perera | SL Army | |
6 | 478 | C. Herina | SL Schools | |
7 | 479 | C. Theepika | SL Schools | |
8 | 492 | Imasha Udani De Silva | SL Schools | |
9 | 509 | N. Dakshitha | SL Schools | |
10 | 530 | V.Visopika | SL Schools |
98th National Athletics Championships – Start List | ||||
204 | Discus | Women | Final | 0800 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 392 | H.A.A. Lakshika | SL Air Force | |
2 | 412 | Sonali Weerasekara | SL Air Force | |
3 | 428 | E.P. Nilmini | SL Army | |
4 | 432 | H.A.M. Dilrukshi | SL Army | |
5 | 461 | P.A.I.M.P. Perera | SL Navy | |
6 | 468 | G.A.S.P. Madushani | SL Police | |
7 | 470 | H.V Madurangi | SL Police | |
8 | 514 | Poornima Perera | SL Schools | |
9 | 519 | Rheanna David | SL Schools | |
10 | 525 | Sarisha Gunasekara | SL Schools | |
11 | 529 | U.N. Sasvindi | SL Schools |
98th National Athletics Championships – Start List | ||||
205 | 100m Hurdles | Women | Heat 1 | 0815 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 467 | B.G.S. Harshani Jayakantha | SL Police | |
2 | 560 | B.S. Dulakshi | SL Univesities | |
3 | 531 | W.A. Senuri Anuththara | SL Schools | |
4 | 445 | R.A.I.S. Rajasinghe | SL Army | |
5 | 438 | H.W.K. Hapuarachchi | SL Army | |
6 | 502 | K.H. Dasuni Kawshalya | SL Schools | |
7 | 389 | D.P. Mohottala | SL Air Force | |
8 | 533 | W.A.K.Nethmini | SL Schools | |
9 | 379 | S.B.S. Lakshini Dissanayaka | Kandy DAA |
98th National Athletics Championships – Start List | ||||
205 | 100m Hurdles | Women | Heat 2 | 0815 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 385 | W.A.K. Nethmini Lowe | Puttalam DAA | |
2 | 393 | H.A.N. Navidini | SL Air Force | |
3 | 510 | N.G.P.R. Gunathilake | SL Schools | |
4 | 452 | W.V.L. Sugandi | SL Army | |
5 | 444 | P.S.N. Fernando | SL Army | |
6 | 495 | J.G.K. Gayathri Nethmini | SL Schools | |
7 | 527 | Tatiana Direkze | SL Schools | |
8 | 493 | Ishina Praveesha De Silva | SL Schools |
98th National Athletics Championships – Start List | ||||
206 | 110m Hurdles | Men | Heat 1 | 0825 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 250 | R.E. Jagath Rajapaksha | SL Army | |
2 | 225 | M.R.W. Perera | SL Army | |
3 | 251 | R.G.D. Ilangakoon | SL Army | |
4 | 261 | R.R.D. Ranathunga | SL Army | |
5 | 198 | K.D.D. Ariyarathne | SL Army | |
6 | 324 | B.A.S.K. Diaz | SL Schools | |
7 | 163 | G.P.C.R. Gunasinghe | SL Army | |
8 | 370 | W.M. Udayakumara | SL Universiies |
98th National Athletics Championships – Start List | ||||
206 | 110m Hurdles | Men | Heat 2 | 0825 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 317 | K.B.A.M.C. Balasooriya | SL Police | |
2 | 156 | E.G.E. Hasitha Kumara | SL Army | |
3 | 286 | W.A. Lahiru Sampath Wijesinghe | SL Army | |
4 | 315 | K.P.H. Nirmal | SL Navy | |
5 | 211 | K.W.S. Randeewa | SL Army | |
6 | 106 | A.G. Anurudda Srimal | Kandy DAA | |
7 | 311 | A.A.S.S. Amathunga | SL Navy |
98th National Athletics Championships – Start List | ||||
206 | 110m Hurdles | Men | Heat 3 | 0825 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 137 | A.V.D.H. Chathuranga | SL Army | |
2 | 242 | P.P. Kusm Kumara | SL Army | |
3 | 229 | M.L.M. Chanaka Wijebandara | SL Army | |
4 | 338 | I.G.J.I. Lakwijaya | SL Schools | |
5 | 115 | K.B.I. Perera | SL Air Force | |
6 | 332 | D.M.N. Kavisha Bandara | SL Schools | |
7 | 175 | H.K.M. Gunawardane | SL Army |
98th National Athletics Championships – Start List | ||||
207 | Long Jump | Heptathlon 5 | 0830 | |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 379 | S.B.S. Lakshini Dissanayaka | Kandy DAA | |
2 | 394 | H.H.I.B. Bnadara | SL Air Force | |
3 | 395 | H.P.D.H. Maduwanthi | SL Air Force | |
4 | 396 | H.A.N. Navodini | SL Air Force | |
5 | 437 | H.M.S.D. Herath | SL Army | |
6 | 444 | P.S.N. Fernando | SL Army | |
7 | 452 | W.V.L. Sugandi | SL Army | |
8 | 467 | B.G.S. Harshani Jayakantha | SL Police |
98th National Athletics Championships – Start List | ||||
208 | 800m | Women | Final | 0840 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
98th National Athletics Championships – Start List | ||||
209 | 800m | Men | Final | 0850 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
98th National Athletics Championships – Start List | ||||
210 | High Jump | Women | Final | 0900 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 409 | S.B.W.S.A.W.M.S.M. Sooriyampola | SL Air Force | |
2 | 411 | S.M.M. Madushani | SL Air Force | |
3 | 455 | D.K. Ranasinghe | SL Navy | |
4 | 499 | K.S.M. Perera | SL Schools | |
5 | 503 | Koshila Amarasinghe | SL Schools | |
6 | 507 | Minoli Fernando | SL Schools | |
7 | 512 | P.P.I.N. Pallegama | SL Schools | |
8 | 517 | Randi Cooray | SL Schools | |
9 | 518 | Ranindi Gamage | SL Schools | |
10 | 521 | S.A. Ramudi Jayathilake | SL Schools | |
11 | 535 | W.I. Nethmini | SL Schools | |
12 | 536 | Yasoda Dinushika | SL Schools |
98th National Athletics Championships – Start List | ||||
211 | Discus | Men | Final | 0930 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 114 | E.K.G.S.S.L.K. Ramanayake | SL Air Force | |
2 | 124 | H.M.P.A.D.A. Ratnayake | SL Air Force | |
3 | 134 | A.P.T. Jayathilake | SL Army | |
4 | 206 | K.L.D.S. Bandara | SL Army | |
5 | 223 | M.P.L.K. Pathirana | SL Army | |
6 | 232 | N.P. Lahiru Yeshan | SL Army | |
7 | 271 | S.D.K. Silva | SL Army | |
8 | 272 | S.M.A.M.P. Saparamadu | SL Army | |
9 | 274 | S.P.J.T. Bandula | SL Army | |
10 | 300 | Z.T.M. Aazic | SL Army | |
11 | 313 | K.G.U.P. Jayawardana | SL Navy | |
12 | 318 | K.M.S. Niroshana | SL Police |
98th National Athletics Championships – Start List | ||||
212 | 100m Hurdles | Women | Final | 1040 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
98th National Athletics Championships – Start List | ||||
213 | 110m Hurdles | Men | Final | 1055 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
98th National Athletics Championships – Start List | ||||
214 | Javelin | Heptathlon 6 | 1100 | |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 379 | S.B.S. Lakshini Dissanayaka | Kandy DAA | |
2 | 394 | H.H.I.B. Bnadara | SL Air Force | |
3 | 395 | H.P.D.H. Maduwanthi | SL Air Force | |
4 | 396 | H.A.N. Navodini | SL Air Force | |
5 | 437 | H.M.S.D. Herath | SL Army | |
6 | 444 | P.S.N. Fernando | SL Army | |
7 | 452 | W.V.L. Sugandi | SL Army | |
8 | 467 | B.G.S. Harshani Jayakantha | SL Police |
98th National Athletics Championships – Start List | ||||
215 | 800m | Heptathlon 7 | 1500 | |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 379 | S.B.S. Lakshini Dissanayaka | Kandy DAA | |
2 | 394 | H.H.I.B. Bnadara | SL Air Force | |
3 | 395 | H.P.D.H. Maduwanthi | SL Air Force | |
4 | 396 | H.A.N. Navodini | SL Air Force | |
5 | 437 | H.M.S.D. Herath | SL Army | |
6 | 444 | P.S.N. Fernando | SL Army | |
7 | 452 | W.V.L. Sugandi | SL Army | |
8 | 467 | B.G.S. Harshani Jayakantha | SL Police |
98th NATIONAL CHAMPIONSHIPS | ||||
Day 03 | ||||
Event No | Event | Category | Round | Start Time |
301 | 10000m | Men | Final | 0700 |
302 | 100m | Decathlon | (1) | 0750 |
303 | Pole Vault | Men | Final | 0800 |
304 | Triple Jump | Women | Final | 0800 |
305 | 100m | Women | Heats | 0800 |
306 | 100m | Men | Heats | 0815 |
307 | High Jump | Men | Final | 0830 |
308 | Shot Put | Women | Final | 0830 |
309 | 400mHdl | Women | Heats | 0845 |
310 | 400mHdl | Men | Heats | 0900 |
311 | Javelin | Women | Final | 0900 |
312 | Long Jump | Decathlon | (2) | 0930 |
313 | 100m | Women | Final | 1030 |
314 | 100m | Men | Final | 1040 |
315 | Shot Put | Decathlon | (3) | 1100 |
316 | 400mHdl | Women | Final | 1100 |
317 | 400mHdl | Men | Final | 1115 |
Lunch Interval | ||||
318 | High Jump | Decathlon | (4) | 1400 |
319 | 400m | Decathlon | (5) | 1600 |
Start List – Day 3
98th National Athletics Championships – Start List | ||||
301 | 10000m | Men | Final | 0700 |
S.No | Bib No | Player Name | Club/School/District | Remarks |
1 | 110 | A.K. Tharanga | SL Air Force | |
2 | 116 | M. Sivarajan | SL Air Force | |
3 | 119 | P.A.P. Maduranga | SL Air Force | |
4 | 132 | A.M.I. Hemantha | SL Army | |
5 | 161 | G.P.A.J.K. Bandara | SL Army | |
6 | 172 | H.D.S.D. Gunasekara | SL Army | |
7 | 174 | H.H. Aruna Tharanga | SL Army | |
8 | 191 | K Shanmugeswaran | SL Army | |
9 | 207 | K.L.V.S. Kumara | SL Army | |
10 | 256 | R.M.S. Pushpakumara | SL Army | |
11 | 268 | S.A.A.L. Sirimanna | SL Army | |
12 | 285 | W Watson | SL Army | |
13 | 296 | W.V. Maduranga Upul Kumara | SL Army |
98th National Athletics Championships – Start List | ||||
302 | 100m | Decathlon 1 | 0750 | |
S.No | Bib No | Player Name | Club/School/District | Remarks |
