All Island Schools Relay C'ship - 2019
20th to 22nd September at Sugathadasa Stadium
All Island Schools Relay C'ship - 2019
20th to 22nd September at Sugathadasa Stadium
All Island Schools Relay Championship 2019 | ||||
E: No. | 131 | 4x100M | Boys U12 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 381 | Science College, Mount Lavinia | 55.73 Sec | 55.06 SF * NMR |
2 | 749 | St. Joseph Vaz College, Wennappuwa | 56.74 | |
3 | 655 | Marisstella College, Negombo | 56.89 | |
4 | 589 | Nalanda Vidyalaya, Colombo 10 | 56.97 | |
5 | 472 | St. Benedict’s College, Kotahena, Colombo 13 | 57.39 | |
6 | 479 | Royal International School, Kurunegala | 57.47 | |
7 | 256 | Royal College, Colombo | 57.83 | |
8 | 603 | Maliyadeva College, Kurunegala | 1:01.83 Min |
All Island Schools Relay Championship 2019 | ||||
E: No. | 132 | 4x100M | Girls U12 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 922 | Convent of our Lady Victories, Moratuwa | 57.09 | * NMR |
2 | 831 | Dharmapala Vidyalaya, Pannipitiya | 57.79 | |
3 | 1025 | Girls High School, Kandy | 58.21 | |
4 | 1261 | Vijayapura Primary School, Thanamalvila | 58.59 | |
5 | 931 | Musaeus College, Colombo 07 | 58.65 | |
6 | 1109 | Bishop’s College, Colombo 03 | 59.45 | |
7 | 970 | Mahamaya Girls College, Kandy | 1:00.23 | |
8 | 1122 | Holly Family Convent – Colombo 04 | 1:00.30 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 133 | 4x100M | Boys U14 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 407 | Rahula College, Matara | 47.60 Sec | * NMR |
2 | 186 | D. S. Senanayake College, Colombo 07 | 48.69 | |
3 | 391 | Saranath Vidyalaya, Kuliyapitiya | 49.34 | |
4 | 213 | Trinity College, Kandy | 49.40 | |
5 | 656 | Marisstella College, Negombo | 49.92 | |
6 | 750 | St. Joseph Vaz College, Wennappuwa | 50.22 | |
7 | 722 | Galahitiyawa Central College, Galahitiyawa | 50.22 | |
8 | 652 | Bodagama Maha Vidyalaya, Thanamalvila | 50.98 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 134 | 4x100M | Girls U14 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 932 | Musaeus College, Colombo 07 | 52.38 | 52.38 HT * NMR |
2 | 815 | St. Andrew’s Balika M. V. Nawalapitiya | 53.89 | * BPR |
3 | 832 | Dharmapala Vidyalaya, Pannipitiya | 54.31 | *BPR |
4 | 971 | Mahamaya Girls College, Kandy | 54.59 | |
5 | 1240 | Ambagamuwa Central College, Udabulathgama | 54.81 | |
6 | 1101 | Sri Sumangala Balika Vidyalaya, Panadura | 54.98 | |
7 | 980 | Sir John Kothalawala Vidyalaya, Kurunegala | 55.22 | |
8 | 1394 | Matara MMV | 55.23 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 135 | 4x100M | Boys U16 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 470 | Sir John Kothalawala College, Kurunegala | 44.89 Sec | |
2 | 475 | St. Peters College, Colombo 04 | 45.03 | |
3 | 560 | St. Joseph’s College, Colombo 10 | 45.59 | |
4 | 662 | Gateway COllege, Rajagiriya | 45.74 | |
5 | 258 | Royal College, Colombo | 45.89 | |
6 | 345 | St. Benedict’s College, Kotahena, Colombo 13 | 46.01 | |
7 | 153 | S. Thomas College, Mount Lavinia | 46.06 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 136 | 4x100M | Girls U16 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 872 | A. Rathnayake Central College, Walala | 50.49 | NMR |
2 | 1202 | Rathnavali Balika Vidyalaya, Gampaha | 50.71 | BPR |
3 | 869 | Holy Family Convent, Bambalapitiya | 51.16 | BPR |
4 | 1066 | Holy Cross College, Gampaha | 51.66 | |
5 | 1080 | Good Shepherd Convent, Kandy | 51.91 | |
6 | 1205 | Kularathna Central College, Godakawela | 52.18 | |
7 | 1027 | Girls High School, Kandy | 53.11 | |
8 | 1330 | Janadhipathi Balika Vidyalaya, Nawala | 53.73 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 137 | 4x100M | Boys U18 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 476 | St. Peters College, Colombo 04 | 42.40 | * NMR |
2 | 144 | Dharmapala Vidyalaya, Pannipitiya | 43.00 | |
3 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 43.00 | |
4 | 452 | Lyceum International School, Wattala | 43.41 | |
5 | 270 | St. Mary’s College, Kegalle | 44.21 | |
6 | 259 | Royal College, Colombo | 44.48 | |
7 | 752 | St. Joseph Vaz College, Wennappuwa | 44.60 | |
8 | 663 | Gateway COllege, Rajagiriya | 44.94 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 138 | 4x100M | Girls U18 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 1044 | Lyceum International School, Wattala | 49.99 Sec | *NMR |
2 | 834 | Dharmapala Vidyalaya, Pannipitiya | 50.70 | * BPR |
3 | 1067 | Holy Cross College, Gampaha | 51.02 | |
4 | 982 | Sir John Kothalawala Vidyalaya, Kurunegala | 51.53 | |
5 | 873 | A. Rathnayake Central College, Walala | 51.85 | |
6 | 1112 | Bishop’s College, Colombo 03 | 51.94 | |
7 | 852 | R/Sumana Balika Vidyalaya, Rathnapura | 52.38 | |
8 | 1151 | Ch/Carmel Balika M. M. V., Chilaw | 52.70 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 139 | 4x100M | Boys U20 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 271 | St. Mary’s College, Kegalle | 42.21 Sec | * NMR |
2 | 659 | Marisstella College, Negombo | 42.32 | * BPR |
3 | 260 | Royal College, Colombo | 43.07 | |
4 | 477 | St. Peters College, Colombo 04 | 43.40 | |
5 | 237 | Mo/Malwaththawala National School, Wellawaya | 43.40 | |
6 | 753 | St. Joseph Vaz College, Wennappuwa | 43.57 | |
7 | 255 | St. Sylvester’s College, Kandy | 43.60 | |
8 | 435 | Bandarawela Central College, Bandarawela | 44.75 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 140 | 4x100M | Girls U20 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 1311 | Gateway College, Rajagiriya | 51.29 | |
2 | 874 | A. Rathnayake Central College, Walala | 52.05 | |
3 | 1271 | Newsted Girls College, Negombo | 52.43 | |
4 | 1068 | Holy Cross College, Gampaha | 52.57 | |
5 | 1173 | Gamini Madya Maha Vidyalaya, Benthota | 53.10 | |
6 | 1265 | Sri Rathanapala Maha Vid., Mahaussawewa | 53.21 | |
7 | 853 | R/Sumana Balika Vidyalaya, Rathnapura | 54.75 | |
8 | #N/A |
All Island Schools Relay Championship 2019 | ||||
E: No. | 141 | Distance Medly Relay | Boys U18 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 178 | A. Rathnayake Central College, Walala | 09:33.8 | |
2 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 09:38.9 | |
3 | 251 | CP/Dharnmaraja College, Kandy | 09:39.1 | |
4 | 254 | St. Sylvester’s College, Kandy | 09:44.9 | |
5 | 447 | Janadipathi Vidyalaya, Ambagasdowa | 10:06.8 | |
6 | 424 | Dharmapala Maha Vidyalaya, Bandarawela | 10:15.9 | |
7 | 658 | Marisstella College, Negombo | 10:45.8 | |
8 | 752 | St. Joseph Vaz College, Wennappuwa | 10:56.8 |
All Island Schools Relay Championship 2019 | ||||
E: No. | 142 | Distance Medley | Girls U18 | Final |
Place | BIB | School | Achievement | Remarks |
1 | 873 | A. Rathnayake Central College, Walala | 10:54.16 | |
2 | 1067 | Holy Cross College, Gampaha | 11:23.65 | |
3 | 852 | R/Sumana Balika Vidyalaya, Rathnapura | 11:59.08 | |
4 | 943 | Welimada Central College, Welimada | 12:35.15 | |
5 | 1264 | Sri Rathanapala Maha Vid., Mahaussawewa | 13:15.46 | |
6 | 1127 | Janadhipathi Vidyalaya, Ambagasdowa | 13:19.04 | |
7 | 1242 | Ambagamuwa Central College, Udabulathgama | 13:23.89 | |
8 | #N/A |
E: No. | 201 | 4x800M | Boys U18 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 178 | A. Rathnayake Central College, Walala | 8:12.99 | Min | * NMR |
2 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 8:21.83 | ||
3 | 254 | St. Sylvester’s College, Kandy | 8:23.09 | ||
4 | 447 | Janadipathi Vidyalaya, Ambagasdowa | 8:51.87 | ||
5 | 476 | St. Peters College, Colombo 04 | 9:00.68 | ||
6 | 424 | Dharmapala Maha Vidyalaya, Bandarawela | 9:02.16 | ||
7 | 284 | B/Welimada Central College, Welimada | 9:28.70 |
E: No. | 201 | 4x800M | Boys U18 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 178 | A. Rathnayake Central College, Walala | 8:12.99 | Min | * NMR |
2 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 8:21.83 | ||
3 | 254 | St. Sylvester’s College, Kandy | 8:23.09 | ||
4 | 447 | Janadipathi Vidyalaya, Ambagasdowa | 8:51.87 | ||
5 | 476 | St. Peters College, Colombo 04 | 9:00.68 | ||
6 | 424 | Dharmapala Maha Vidyalaya, Bandarawela | 9:02.16 | ||
7 | 284 | B/Welimada Central College, Welimada | 9:28.70 |
E: No. | 203 | 4x800M | Boys U20 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 477 | St. Peters College, Colombo 04 | 7:58.62 | Min | * NMR |
2 | 179 | A. Rathnayake Central College, Walala | 8:00.53 | ||
3 | 255 | St. Sylvester’s College, Kandy | 8:14.18 | ||
4 | 435 | Bandarawela Central College, Bandarawela | 8:20.30 | ||
5 | 347 | St. Benedict’s College, Kotahena, Colombo 13 | 8:31.75 | ||
6 | 753 | St. Joseph Vaz College, Wennappuwa | 8:40.19 | ||
7 | 110 | Kingswood College, Kandy | 8:49.00 | ||
8 | 496 | Poramadulla Central College, Poramadulla | 08:54.5 |
E: No. | 204 | 4x800M | Girls U20 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 874 | A. Rathnayake Central College, Walala | 09:48.33 | Min | |
2 | 1386 | Royal College Polonnaruwa | 10:27.55 | ||
3 | 1068 | Holy Cross College, Gampaha | 10:50.94 | ||
4 | 1265 | Sri Rathanapala Maha Vid., Mahaussawewa | 11:12.15 | ||
5 | 853 | R/Sumana Balika Vidyalaya, Rathnapura | 11:13.14 | ||
6 | 1271 | Newsted Girls College, Negombo | 11:33.15 | ||
7 | 944 | Welimada Central College, Welimada | 11:42.30 | ||
8 | 1128 | Janadhipathi Vidyalaya, Ambagasdowa | 11:43.20 |
E: No. | 323 | 4x50M | Boys U12 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 381 | Science College, Mount Lavinia | 28.28 | Sec | |
2 | 749 | St. Joseph Vaz College, Wennappuwa | 28.78 | ||
3 | 758 | St Peter’s College Gampaha | 28.87 | ||
4 | 449 | Lyceum International School, Wattala | 28.91 | ||
5 | 406 | Rahula College, Matara | 29.31 | ||
6 | 589 | Nalanda Vidyalaya, Colombo 10 | 29.32 | ||
7 | 141 | Dharmapala Vidyalaya, Pannipitiya | 29.35 | ||
8 | 478 | Royal International School, Kurunegala | 29.38 | ||
E: No. | 131 | 4x100M | Boys U12 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 381 | Science College, Mount Lavinia | 55.73 | Sec | 55.06 SF * NMR |
2 | 749 | St. Joseph Vaz College, Wennappuwa | 56.74 | ||
3 | 655 | Marisstella College, Negombo | 56.89 | ||
4 | 589 | Nalanda Vidyalaya, Colombo 10 | 56.97 | ||
5 | 472 | St. Benedict’s College, Kotahena, Colombo 13 | 57.39 | ||
6 | 479 | Royal International School, Kurunegala | 57.47 | ||
7 | 256 | Royal College, Colombo | 57.83 | ||
8 | 603 | Maliyadeva College, Kurunegala | 1:01.83 | Min | |
E: No. | 325 | 4x50M | Boys U14 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 407 | Rahula College, Matara | 25.21 | Sec | * NMR 24.80-Ht1 |
2 | 717 | Anuradhapura Central College, Anuradhapura | 25.70 | ||
3 | 186 | D. S. Senanayake College, Colombo 07 | 25.71 | ||
4 | 213 | Trinity College, Kandy | 25.93 | ||
5 | 656 | Marisstella College, Negombo | 25.94 | ||
6 | 391 | Saranath Vidyalaya, Kuliyapitiya | 25.97 | ||
7 | 239 | St. Sebastian’s College, Moratuwa | 26.37 | ||
8 | 344 | St. Benedict’s College, Kotahena, Colombo 13 | 26.59 | ||
E: No. | 133 | 4x100M | Boys U14 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 407 | Rahula College, Matara | 47.60 | Sec | * NMR |
2 | 186 | D. S. Senanayake College, Colombo 07 | 48.69 | ||
3 | 391 | Saranath Vidyalaya, Kuliyapitiya | 49.34 | ||
4 | 213 | Trinity College, Kandy | 49.40 | ||
5 | 656 | Marisstella College, Negombo | 49.92 | ||
6 | 750 | St. Joseph Vaz College, Wennappuwa | 50.22 | ||
7 | 722 | Galahitiyawa Central College, Galahitiyawa | 50.22 | ||
8 | 652 | Bodagama Maha Vidyalaya, Thanamalvila | 50.98 | ||
E: No. | 315 | 4x200M | Boys U14 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 407 | Rahula College, Matara | 1:40.66 | Min | * NMR |
2 | 717 | Anuradhapura Central College, Anuradhapura | 1:41.14 | * BPR | |
3 | 186 | D. S. Senanayake College, Colombo 07 | 1:41.90 | * BPR | |
4 | 213 | Trinity College, Kandy | 1:44.41 | ||
5 | 722 | Galahitiyawa Central College, Galahitiyawa | 1:45.71 | ||
6 | 391 | Saranath Vidyalaya, Kuliyapitiya | 1:45.72 | ||
7 | 750 | St. Joseph Vaz College, Wennappuwa | 1:49.23 | ||
8 | 656 | Marisstella College, Negombo | DQ | ||
E: No. | 135 | 4x100M | Boys U16 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 470 | Sir John Kothalawala College, Kurunegala | 44.89 | Sec | |
2 | 475 | St. Peters College, Colombo 04 | 45.03 | ||
3 | 560 | St. Joseph’s College, Colombo 10 | 45.59 | ||
4 | 662 | Gateway COllege, Rajagiriya | 45.74 | ||
5 | 258 | Royal College, Colombo | 45.89 | ||
6 | 345 | St. Benedict’s College, Kotahena, Colombo 13 | 46.01 | ||
7 | 153 | S. Thomas College, Mount Lavinia | 46.06 | ||
E: No. | 317 | 4x200M | Boys U16 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 470 | Sir John Kothalawala College, Kurunegala | 1:33.07 | Min | * NMR |
2 | 560 | St. Joseph’s College, Colombo 10 | 1:34.52 | ||
3 | 345 | St. Benedict’s College, Kotahena, Colombo 13 | 1:34.58 | ||
4 | 475 | St. Peters College, Colombo 04 | 1:34.99 | ||
5 | 214 | Trinity College, Kandy | 1:36.37 | ||
6 | 177 | A. Rathnayake Central College, Walala | 1:37.73 | ||
7 | 153 | S. Thomas College, Mount Lavinia | 1:38.42 | ||
E: No. | 328 | 4x400M | Boys U16 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 470 | Sir John Kothalawala College, Kurunegala | 3:30.59 | * NMR 3:29.91-SF | |
2 | 177 | A. Rathnayake Central College, Walala | 3:33.10 | * BPR | |
3 | 240 | St. Sebastian’s College, Moratuwa | 3:33.11 | * BPR | |
4 | 345 | St. Benedict’s College, Kotahena, Colombo 13 | 3:37.84 | ||
5 | 214 | Trinity College, Kandy | 3:38.11 | ||
6 | 430 | Ginigathhena Central College, Ginigathhena | 3:40.27 | ||
7 | 718 | Anuradhapura Central College, Anuradhapura | DQ | ||
E: No. | 309 | Medly Relay | Boys U16 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 470 | Sir John Kothalawala College, Kurunegala | 2:00.51 | Min | * NMR |
2 | 177 | A. Rathnayake Central College, Walala | 2:04.34 | ||
3 | 345 | St. Benedict’s College, Kotahena, Colombo 13 | 2:04.37 | ||
4 | 240 | St. Sebastian’s College, Moratuwa | 2:04.51 | ||
5 | 258 | Royal College, Colombo | 2:04.96 | ||
6 | 475 | St. Peters College, Colombo 04 | 2:05.28 | ||
7 | 128 | St. Sebastian College , Kandana | 2:07.11 | ||
8 | 153 | S. Thomas College, Mount Lavinia | 2:07.69 | ||
E: No. | 137 | 4x100M | Boys U18 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 476 | St. Peters College, Colombo 04 | 42.40 | * NMR | |
2 | 144 | Dharmapala Vidyalaya, Pannipitiya | 43.00 | ||
3 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 43.00 | ||
4 | 452 | Lyceum International School, Wattala | 43.41 | ||
5 | 270 | St. Mary’s College, Kegalle | 44.21 | ||
6 | 259 | Royal College, Colombo | 44.48 | ||
7 | 752 | St. Joseph Vaz College, Wennappuwa | 44.60 | ||
8 | 663 | Gateway COllege, Rajagiriya | 44.94 | ||
E: No. | 319 | 4x200M | Boys U18 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 476 | St. Peters College, Colombo 04 | 1:28.98 | Min | * NMR |
2 | 452 | Lyceum International School, Wattala | 1:29.76 | ||
3 | 144 | Dharmapala Vidyalaya, Pannipitiya | 1:30.00 | ||
4 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 1:31.12 | ||
5 | 658 | Marisstella College, Negombo | 1:32.04 | ||
6 | 270 | St. Mary’s College, Kegalle | 1:33.96 | ||
7 | 178 | A. Rathnayake Central College, Walala | 1:34.64 | ||
8 | 154 | S. Thomas College, Mount Lavinia | 1:35.36 | ||
E: No. | 330 | 4x400M | Boys U18 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 476 | St. Peters College, Colombo 04 | 3:22.13 | Min | * NMR |
2 | 178 | A. Rathnayake Central College, Walala | 3:24.01 | * BPR | |
3 | 658 | Marisstella College, Negombo | 3:27.25 | ||
4 | 254 | St. Sylvester’s College, Kandy | 3:30.73 | ||
E: No. | 201 | 4x800M | Boys U18 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 178 | A. Rathnayake Central College, Walala | 8:12.99 | Min | * NMR |
2 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 8:21.83 | ||
3 | 254 | St. Sylvester’s College, Kandy | 8:23.09 | ||
4 | 447 | Janadipathi Vidyalaya, Ambagasdowa | 8:51.87 | ||
5 | 476 | St. Peters College, Colombo 04 | 9:00.68 | ||
6 | 424 | Dharmapala Maha Vidyalaya, Bandarawela | 9:02.16 | ||
7 | 284 | B/Welimada Central College, Welimada | 9:28.70 | ||
E: No. | 311 | Medly Relay | Boys U18 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 452 | Lyceum International School, Wattala | 1:57.71 | * NMR | |
2 | 476 | St. Peters College, Colombo 04 | 1:58.45 | * BPR | |
3 | 358 | WP/ Dutugamunu Maha Vidyalaya, Thibirigaskatuwa | 2:00.84 | * BPR | |
4 | 658 | Marisstella College, Negombo | 2:01.41 | ||
5 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 2:01.54 | ||
6 | 178 | A. Rathnayake Central College, Walala | 2:02.08 | ||
7 | 752 | St. Joseph Vaz College, Wennappuwa | 2:02.21 | ||
8 | 776 | Bandaranayaka Vidyalaya Gampaha | 2:02.90 | ||
E: No. | 141 | Distance Medly Relay | Boys U18 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 178 | A. Rathnayake Central College, Walala | 09:33.8 | ||
2 | 346 | St. Benedict’s College, Kotahena, Colombo 13 | 09:38.9 | ||
3 | 251 | CP/Dharnmaraja College, Kandy | 09:39.1 | ||
4 | 254 | St. Sylvester’s College, Kandy | 09:44.9 | ||
5 | 447 | Janadipathi Vidyalaya, Ambagasdowa | 10:06.8 | ||
6 | 424 | Dharmapala Maha Vidyalaya, Bandarawela | 10:15.9 | ||
7 | 658 | Marisstella College, Negombo | 10:45.8 | ||
8 | 752 | St. Joseph Vaz College, Wennappuwa | 10:56.8 | ||
E: No. | 139 | 4x100M | Boys U20 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 271 | St. Mary’s College, Kegalle | 42.21 | Sec | * NMR |
2 | 659 | Marisstella College, Negombo | 42.32 | * BPR | |
3 | 260 | Royal College, Colombo | 43.07 | ||
4 | 477 | St. Peters College, Colombo 04 | 43.40 | ||
5 | 237 | Mo/Malwaththawala National School, Wellawaya | 43.40 | ||
6 | 753 | St. Joseph Vaz College, Wennappuwa | 43.57 | ||
7 | 255 | St. Sylvester’s College, Kandy | 43.60 | ||
8 | 435 | Bandarawela Central College, Bandarawela | 44.75 | ||
E: No. | 321 | 4x200M | Boys U20 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 659 | Marisstella College, Negombo | 1:28.83 | Min | * NMR |
2 | 271 | St. Mary’s College, Kegalle | 1:29.01 | * BPR | |
3 | 477 | St. Peters College, Colombo 04 | 1:30.23 | ||
4 | 237 | Mo/Malwaththawala National School, Wellawaya | 1:30.24 | ||
5 | 260 | Royal College, Colombo | 1:30.76 | ||
6 | 347 | St. Benedict’s College, Kotahena, Colombo 13 | 1:32.78 | ||
7 | 343 | Col/Mahanama College, Colombo 03 | 1:34.34 | ||
E: No. | 332 | 4x400M | Boys U20 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 247 | WP/Ho/Rajasinghe Central College, Hanwella | 3:20.29 | Min | * NMR |
2 | 477 | St. Peters College, Colombo 04 | 3:21.15 | * BPR | |
3 | 179 | A. Rathnayake Central College, Walala | 3:21.70 | * BPR | |
4 | 659 | Marisstella College, Negombo | 3:22.15 | * BPR | |
5 | 347 | St. Benedict’s College, Kotahena, Colombo 13 | 3:23.94 | * BPR | |
6 | 255 | St. Sylvester’s College, Kandy | 3:26.89 | ||
7 | 435 | Bandarawela Central College, Bandarawela | 3:32.39 | ||
E: No. | 203 | 4x800M | Boys U20 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 477 | St. Peters College, Colombo 04 | 7:58.62 | Min | * NMR |
2 | 179 | A. Rathnayake Central College, Walala | 8:00.53 | ||
3 | 255 | St. Sylvester’s College, Kandy | 8:14.18 | ||
4 | 435 | Bandarawela Central College, Bandarawela | 8:20.30 | ||
5 | 347 | St. Benedict’s College, Kotahena, Colombo 13 | 8:31.75 | ||
6 | 753 | St. Joseph Vaz College, Wennappuwa | 8:40.19 | ||
7 | 110 | Kingswood College, Kandy | 8:49.00 | ||
8 | 496 | Poramadulla Central College, Poramadulla | 08:54.5 | ||
E: No. | 313 | Medly Relay | Boys U20 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 247 | WP/Ho/Rajasinghe Central College, Hanwella | 1:56.66 | Min | * NMR |
2 | 477 | St. Peters College, Colombo 04 | 1:57.95 | ||
3 | 659 | Marisstella College, Negombo | 1:58.50 | ||
4 | 753 | St. Joseph Vaz College, Wennappuwa | 2:00.12 | ||
5 | 271 | St. Mary’s College, Kegalle | 2:01.93 | ||
6 | 260 | Royal College, Colombo | 2:02.20 | ||
7 | 179 | A. Rathnayake Central College, Walala | 2:02.73 | ||
8 | 347 | St. Benedict’s College, Kotahena, Colombo 13 | 2:04.24 |
E: No. | 324 | 4x50M | Girls U12 | ||
Place | BIB | School | Achievement | Remarks | |
1 | 922 | Convent of our Lady Victories, Moratuwa | 29.49 | Sec | * NMR 28.91-SF1 |
2 | 1261 | Vijayapura Primary School, Thanamalvila | 29.50 | * BPR 29.27-SF2 | |
3 | 1025 | Girls High School, Kandy | 29.56 | ||
4 | 831 | Dharmapala Vidyalaya, Pannipitiya | 29.78 | ||
5 | 913 | Ku/Maliyadeva Balika Vidyalaya, Kurunegala | 29.85 | ||
6 | 931 | Musaeus College, Colombo 07 | 29.98 | ||
7 | 842 | Dippitiya Rajagiriya M. V. , Aranayake | 30.22 | ||
8 | 970 | Mahamaya Girls College, Kandy | 30.33 | ||
E: No. | 132 | 4x100M | Girls U12 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 922 | Convent of our Lady Victories, Moratuwa | 57.09 | * NMR | |
2 | 831 | Dharmapala Vidyalaya, Pannipitiya | 57.79 | ||
3 | 1025 | Girls High School, Kandy | 58.21 | ||
4 | 1261 | Vijayapura Primary School, Thanamalvila | 58.59 | ||
5 | 931 | Musaeus College, Colombo 07 | 58.65 | ||
6 | 1109 | Bishop’s College, Colombo 03 | 59.45 | ||
7 | 970 | Mahamaya Girls College, Kandy | 1:00.23 | ||
8 | 1122 | Holly Family Convent – Colombo 04 | 1:00.30 | ||
E: No. | 326 | 4x50M | Girls U14 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 1201 | Rathnavali Balika Vidyalaya, Gampaha | 27.54 | Sec | * BPR |
2 | 832 | Dharmapala Vidyalaya, Pannipitiya | 27.78 | * BPR | |
3 | 980 | Sir John Kothalawala Vidyalaya, Kurunegala | 27.92 | * BPR | |
4 | 971 | Mahamaya Girls College, Kandy | 27.99 | ||
5 | 984 | Ave Maria Convent, Negombo | 28.03 | ||
6 | 1026 | Girls High School, Kandy | 28.35 | ||
7 | 1308 | Gateway College, Rajagiriya | 28.47 | ||
8 | 914 | Ku/Maliyadeva Balika Vidyalaya, Kurunegala | 28.57 | ||
E: No. | 134 | 4x100M | Girls U14 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 932 | Musaeus College, Colombo 07 | 52.38 | 52.38 HT * NMR | |
2 | 815 | St. Andrew’s Balika M. V. Nawalapitiya | 53.89 | * BPR | |
3 | 832 | Dharmapala Vidyalaya, Pannipitiya | 54.31 | *BPR | |
4 | 971 | Mahamaya Girls College, Kandy | 54.59 | ||
5 | 1240 | Ambagamuwa Central College, Udabulathgama | 54.81 | ||
6 | 1101 | Sri Sumangala Balika Vidyalaya, Panadura | 54.98 | ||
7 | 980 | Sir John Kothalawala Vidyalaya, Kurunegala | 55.22 | ||
8 | 1394 | Matara MMV | 55.23 | ||
E: No. | 316 | 4x200M | Girls U14 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 1240 | Ambagamuwa Central College, Udabulathgama | 1:55.18 | Min | |
2 | 1394 | Matara MMV | 1:55.26 | * BPR | |
3 | 980 | Sir John Kothalawala Vidyalaya, Kurunegala | 1:56.58 | * BPR | |
4 | 1329 | Janadhipathi Balika Vidyalaya, Nawala | 1:56.60 | * BPR | |
5 | 1268 | Newsted Girls College, Negombo | 1:57.35 | ||
6 | 1114 | Anamaduwa Central College, Anamaduwa | 1:57.81 | ||
7 | 1356 | Holy Family Balika Maha Vidyalaya, Wennapuwa | 1;58.96 | ||
8 | 932 | Musaeus College, Colombo 07 | DQ | *NMR 1:51.45SF | |
E: No. | 136 | 4x100M | Girls U16 | Final | |
Place | BIB | School | Achievement | Remarks | |
1 | 872 | A. Rathnayake Central College, Walala | 50.49 | NMR | |
2 | 1202 | Rathnavali Balika Vidyalaya, Gampaha | 50.71 | BPR | |
3 | 869 | Holy Family Convent, Bambalapitiya | 51.16 | BPR | |
4 | 1066 | Holy Cross College, Gampaha | 51.66 | ||
5 | 1080 | Good Shepherd Convent, Kandy | 51.91 | ||
6 | 1205 | Kularathna Central College, Godakawela | 52.18 | ||
7 | 1027 | Girls High School, Kandy | 53.11 | ||
8 | 1330 | Janadhipathi Balika Vidyalaya, Nawala | 53.73 | ||
