Results
Videos
The Team
WOMEN’S 4*400 RELAY(7th December) | ||||
SN | MEDAL | COUNTRY | NAME | STATS |
1 | GOLD | SRI LANKA | OMAYA UDAYANGAN, GUNATHILAKA THU, KAWSHALYA MADHU, DILSHI MAHEESHA | 03:41.10 |
2 | SILVER | PAKISTAN | SAHIB E ESHRA, ANEELA GULZAR, RABIA ASHIQ, NAJMA PARVEEN | 03:41.74 |
3 | BRONZE | INDIA | PRIYA HABBATHAN, VIJAYKUMARI GO, MANISHA KUSHWAH, NANCY | 03:41.81 |
4 | BANGLADESH | SHABIYA AL SOHA, MIS SHARIFA KHATUN, SUMI AKTAR, SHIRIN AKTAR | 04:00.55 | |
5 | NEPAL | SANGITA MECHE, KALPANA SHRESTHA, ARUNA RIJAL, SARASWATI BHATTARAI | 04:04.91 | |
6 | MALDIVES | SARAA MASSOOD, AISHATH JAAISHA, RIFA MOHAMED, AISHATH HIMNA H | 04:31.22 | |
SAG record: India, 3:32.35 in 1999 |
WOMEN’S JAVELIN THROW: (7th December) | ||||
SN | MEDAL | COUNTRY | NAME | DISTANCE |
1 | GOLD | SRI LANKA | NADEESHA DILHAN | 55.02 |
2 | SLIVER | SRI LANKA | NADEEKA LAKMALI | 54.41 |
3 | BRONZE | INDIA | KUMARI SHARMILA | 53.64 |
4 | INDIA | SANJANA CHOUDHARY | 47.63 | |
5 | NEPAL | LAXMI THARU | 45.27 | |
6 | NEPAL | CHANDRAKALA LAMGADE | 44.42 | |
SAG RECORD: INDIA’S SUMAN DEVI, 59.45 IN 2016 |
WOMEN’S 800 RUN: (7th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | DILSHI MAHEESHA | 02:06.18 |
2 | SLIVER | SRI LANKA | GUNATHILAKA THU | 02:08.52 |
3 | BRONZE | INDIA | LILY DAS | 02:08.97 |
4 | NEPAL | SARASWATI BHATTARAI | 02:12.67 | |
5 | INDIA | CHITRA PALEKEEZ | 02:13.13 | |
6 | PAKISTAN | ANEELA GULZAR | 02:18.52 | |
7 | NEPAL | PHULMATI RANA | 02:18.52 | |
8 | MALDIVES | AISHATH JAAISHA | 02:38.02 | |
9 | BANGLADESH | SUMI AKTAR | DNF | |
SAG RECORD: 1:59.85 BY INDIA’S SHINY WILSON IN 1995. |
MEN’S JAVELIN THROW(7th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | PAKISTAN | ARSHAD NADEEM | 86.29 |
(78.74, X, 86.29, 83.17, 85.86, 82.13) NEW SAG RECORD | ||||
2 | SLIVER | INDIA | SHIVPAL SINGH | 84.16 |
(80.24, 84.16, X, X, 82.63, 83.59) | ||||
3 | BRONZE | SRI LANKA | SUMEDHA JAGATH | 74.97 |
(74.30, X, X, 74.97, X, X) | ||||
4 | SRI LANKA | WARUNA LAKSHAN | 72.33 | |
(71.95, 72.33, X, X, 70.23, 69.54) | ||||
5 | INDIA | ARSHDEEP SINGH | 70.42 | |
(68.77, X, 68.04, X, 70.42, 68.49) | ||||
6 | NEPAL | ROHIT CHOUDHARY | 59.27 | |
(59.15, 59.27, 51.36, X, 55.13, 53.03) | ||||
PREVIOUS SAG RECORD: INDIA’S NEERAJ CHOPRA, 82.23 IN 2016. |
MEN’S 4X400 RELAY(7th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | ARUNA DHARSHANA, SENIRA DULAKSHA, RAJITHA NERANJA, LAKMAL PRIYANTH | 03:08.04 |
2 | SLIVER | INDIA | JEEVAN KAREKOPP, SANTHOSH KUMAR, ANGREJ SINGH, JABIR MADARI PA | 03:08.21 |
3 | BRONZE | PAKISTAN | UMAR SADAT, MEHBOOB ALI, ABDUL MUEED, NOKAR HUSSAIN | 03:08.24 |
4 | BANGLADESH | MD ABU TALEB, MD MASUD RANA, MD SAIFUL ISMAIL, MOHAMMAD JAHIR | 03:15.50 | |
5 | NEPAL | RAM PRASAD THARU, JEEVAN CHAUDHARY, SIMAN PANDEY, NIR PRATAP MAHARJAN | 03:23.78 | |
6 | MALDIVES | PLAYERS ABSENT | ||
SAG RECORD: SRI LANKA, 3:05.28 IN 2004. |
MEN’S MARATHON (7th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | NEPAL | KIRAN SINGH BOGATI, | 2:21:17.0 |
2 | SLIVER | INDIA | RASHPAL SINGH | 2:21:57.0 |
3 | BRONZE | INDIA | SHRE SINGH | 2:22:07.0 |
4 | NEPAL | HOM LAL SHRESTHA | 2:24:31.0 | |
5 | SRI LANKA | ANURASIRI RANASINGHE | 2:28:43.0 | |
6 | SRI LANKA | SISIRA KUMARA | 2:29:13.0 | |
7 | MALDIVES | SHIFAZ MOHAMED | 2:58:38.0 | |
8 | PAKISTAN | SOHAIL AMIR | DNF |
WOMEN’S MARATHON(7th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | HURINA KESARA WIJAYARATNE | 2:41:24 |
2 | SLIVER | NEPAL | PUSHPA BHANDARI | 2:50:11 |
3 | BRONZE | INDIA | JYOTI GAWATE, INDIA | 2:52:44 |
4 | SRI LANKA | MADUMALI PERERA | 2:59:43 | |
5 | INDIA | JIGMET DOLMA | 3:07:24 | |
6 | MALDIVES | MARIYAM ABDUL | 3:21:54 | |
7 | NEPAL | RAJPURA PACHCHAI | DNS |
MEN’S 800 RUN: (7th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | INDUNIL MADUSHA | 1:50.52 |
2 | SLIVER | INDIA | MOHAMMED AFSAL | 1:51.25 |
3 | BRONZE | NEPAL | SOM BAHADUR KUMAL | 1:51.44 |
4 | SRI LANKA | RUSIRU CHATHURA | 1:51.51 | |
5 | INDIA | ANKIT | 1:52.32 | |
6 | PAKISTAN | MUHAMMAD IKRAM | 1:54.19 | |
7 | MALDIVES | HUSSAIN RIZA | 1:56.51 | |
8 | NEPAL | UMESH MARSANGDI | 1:59.55 | |
SAG RECORD: SRI LANKA’S RANJIT SUBASINGHE, 1:47.56 IN 1993 |
WOMEN’S SHOT PUT(6th December) | ||||
SN | MEDAL | COUNTRY | NAME | STATS |
1 | GOLD | INDIA | ABHA KHATUA | 15.32M |
2 | SLIVER | SRI LANKA | THARIKA KUMUDUM | 14.35M |
3 | BRONZE | INDIA | KACHNAR CHAUDHARY | 13.66M |
4 | SRI LANKA | NADEEKA DARSHAN | 13.25M | |
5 | NEPAL | CHANDRA KALA | 12.52M |
MEN’S 4X100 RELAY(6th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | HIMASHA EASHAN, CHANUKA SANDEEP, VINOJ SURANJAYA, YUPUN PRIYADAS, | 39.14 |
2 | SLIVER | INDIA | HARJIT SINGH, GURINDERVIR SINGH, PRANAV KALAPPUR, AMIYA KUMAR | 39.97 |
3 | BRONZE | PAKISTAN | SAMI ULLAH, MUHAMMAD SHAHBA, UZAIR REHMAN, MUHAMMAD NAEEM | 40.50 |
4 | BANGLADESH | ABDUR ROUF, MD ISMAIL, SHARIFUL, MOHAMMED HASAN | 40.76 | |
5 | MALDIVES | IBADULLA ADAM, NUJOOM HASSAN, MOHAMED JALAAIL, SAAID HASSAN | 42.34 | |
6 | NEPAL | AASHISH CHAUDHARY, JEEVAN CHAUDHARY, ANAND DEV CHAUDHARY, YAM SAJAN SUNAR | 42.72 |
WOMEN’S 4×100 RELAY(6th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | LAKSHIKA SUGAND, LAKSHINI SARANG, SADEEPA HENRY H, THANUJI AMASHA | 44.89 |
2 | SLIVER | INDIA | HIMASHREE ROY, CHANDRALEKHA AN, ARCHANT SUSEENT, DANESHWARI ASHO | 45.36 |
3 | BRONZE | PAKISTAN | SAHIB E ESRA, NAJMA PRAVEEN, ANEELA GULZAR, ESHA IMRAN | 46.74 |
4 | BANGLADESH | SHARIFA KHATUN, TAMANNA AKTER, SOHAGI AKTER, SHIRIN AKTER | 47.20 | |
5 | NEPAL | KRISHNA CHAUDHARY, PRAMILA THARU, ARUNA RIJAL, SARASWATI CHAUDHARY | 49.87 | |
6 | MALDIVES | MARIYAM ALHAA H, AISHATH HIMNA H, NASHA NIZAR, SARAA MASSOOD | 50.16 |
MEN’S SHOT PUT(6TH DECEMBER) | ||||
SN | MEDAL | COUNTRY | NAME | DISTANCE |
1 | GOLD | INDIA | TAJINDERPAL SINGH | 20.03M(NMR) |
2 | SLIVER | INDIA | OM PRAKASH SINGH | 17.31M |
3 | BRONZE | SRI LANKA | SAMITH MADHUSANKA | 15.55M |
4 | SRI LANKA | RADITH SAMITHA | 14.75M | |
5 | NEPAL | TANKA PRASAD DA | 13.09M | |
6 | NEPAL | CHITRA BAHADUR | 12.32M | |
SAG RECORD: BAHADUR SINGH SAGOO, INDIA (19.15 IN 1999) |
WOMEN’S 5,000 RUN(6TH DECEMBER) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | UDA KUBURALAGE | 16:55.18 |
2 | SLIVER | INDIA | PARUL CHAUDHARY | 16:57.49 |
3 | BRONZE | INDIA | PRITI LAMBA | 17:09.32 |
4 | NEPAL | SANTOSHI SHRESTHA | 17:13.68 | |
5 | BHUTAN | GOMA PRADHAN | 17:24.21 | |
6 | SRI LANKA | NIMESHA MADHUSHA | 17:40.71 | |
7 | PAKISTAN | RABIA ASHIQ | DNF | |
8 | PAKISTAN | BISWARUPA BUDHA | DNF |
MEN’S 400 HURDLES(6TH DECEMBER) | ||||
SN | MEDAL | COUNTRY | NAME | TIMMING |
1 | GOLD | PAKISTAN | MEHBOOB ALI | 50.71 |
2 | SLIVER | INDIA | JABIR MADARI PA | 51.42 |
3 | BRONZE | INDIA | SANTOSH KUMAR | 51.98 |
4 | SRI LANKA | ASANKA INDRAJIT | 54.33 | |
5 | SRI LANKA | RAM PRASAD THARU | 54.93 | |
6 | NEPAL | RAM PRASAD THARU | 54.95 | |
7 | NEPAL | NIR PRATAP MAHARJAN | 55.71 | |
8 | BANGLADESH | MD EBAD ALI | 55.81 |
WOMEN’S 400 HURDLES (6TH DECEMBER) | ||||
SN | MEDAL | COUNTRY | NAME | TIMMING |
1 | GOLD | PAKISTAN | NAJMA PRAVEEN | 1:00.35 |
2 | SLIVER | SRI LANKA | KAWSHALYA MADHU | 1:00.40 |
3 | BRONZE | INDIA | VEERPAL KAUR | 1:01.38 |
4 | SRI LANKA | NIROSHIKA LAKMA | 1:01.36 | |
5 | INDIA | JAUNA MURMU | 1:03.41 | |
6 | NEPAL | KALPANA SHRESTHA | 1:11.98 |
MEN’S 5,000 RUN (6TH DECEMBER) | ||||
SN | MEDAL | COUNTRY | NAME | TIMMING |
1 | GOLD | NEPAL | GOPI CHAND PARKI | 14:54.20 |
2 | SLIVER | INDIA | SUNIL DAWAR | 14:55.21 |
3 | BRONZE | NEPAL | HARI KUMAR RIMAL | 14:57.05 |
4 | SRI LANKA | SAMANTHA PUSHPA | 14:58.57 | |
5 | INDIA | BUGATHA SRINU | 15:04.02 | |
6 | SRI LANKA | SHANMUGESWARAN | 15:06.59 | |
7 | BHUTAN | GAWA ZANGPO | 15:16.84 | |
8 | PAKISTAN | SOHAIL AMIR | 15:20.68 | |
9 | PAKISTAN | NASIR ALI | 15:58.53 | |
10 | MALDIVES | HUSSAIN FAZEEL | DNS |
WOMEN TRIPLE JUMP(5TH DECEMBER) | ||||
SN | MEDAL | COUNTRY | NAME | DISTANCE |
1 | GOLD | SRI LANKA | HASHINIPRABODH | 13.21 M |
2 | SLIVER | SRI LANKA | VIDUSHALAKSHAN | 13.14 M |
3 | BRONZE | INDIA | BHAIRABI ROY | 12.77 M |
4 | INDIA | SHIVAABARASI M | 12.58 M | |
5 | PAKISTAN | MARIA MARATAB | 12.10 M | |
6 | NEPAL | SHILACHAUDHARI | 11.06 M |
MEN’S TRIPLE JUMP (5th December) | ||||
SN | MEDAL | COUNTRY | NAME | STATS |
1 | GOLD | INDIA | KARTHIK UNNIKRI | 16.47M |
2 | SLIVER | INDIA | MOHAMMED SALAHU | 16.16M |
3 | BRONZE | SRI LANKA | SAFREEN AHMED N | 15.95M |
4 | SRI LANKA | SHRESHAN DHANAN | 15.91M | |
5 | BANGLADESH | MD SHOHEL RANA | 14.29M | |
6 | NEPAL | DILLI KHATRI | 14.01M | |
7 | NEPAL | BHUVAN MAHATO | 13.53M | |
SAG RECORD: RENJIT MAHESWARY, INDIA, 16.45 IN 2016 |
WOMEN’S 400 (5th December) | ||||
SN | MEDAL | COUNTRY | NAME | STATS |
1 | GOLD | SRI LANKA | DILSHI MAHEESHA | 53.40 |
2 | SLIVER | INDIA | PRIYA HABBATHAN | 54.31 |
3 | BRONZE | PAKISTAN | SAHIB E ESRA | 54.58 |
4 | INDIA | VIJAYAKUMARI GO | 54.78 | |
5 | SRI LANKA | KAWSHALYA MADHU | 55.63 | |
6 | BANGLADESH | SUMI AKTAR | 1:01.91 | |
7 | MALDIVES | AISHATH HIMNA H | 1:02.00 | |
8 | BANGLADESH | SHABIYA AL SOHA | DNF | |
SAG RECORD: V DAMAYANTHI DARSHA, SRI LANKA, 0:52.11 IN 1999 |
MEN’S 400 DASH(5th December) | ||||
SN | MEDAL | COUNTRY | NAME | POINTS |
1 | GOLD | SRI LANKA | ARUNA DHARSHANA | 46.69 |
2 | SLIVER | SRI LANKA | LAKMAL PRIYANTH | 46.79 |
3 | BRONZE | INDIA | JEEVAN KAREKOPP | 47.42 |
4 | PAKISTAN | NOKAR HUSSAIN | 47.73 | |
5 | PAKISTAN | UMAR SADAT | 48.05 | |
6 | INDIA | RASHID | 48.14 | |
7 | BANGLADESH | MOHAMMAD JAHIR | DNS8 | |
8 | BANGLADESH | MD ABU TALEB | DNS | |
SAG RECORD: ROHAN PRADEEP KUMARA, SRI LANKA, 0:45.77 IN 2004 |
WOMEN’S 100 HURDLES (5TH DECEMBER) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | LAKSHIKA SUGAND | 13.68 |
2 | SLIVER | INDIA | APARNA ROY | 14.13 |
3 | BRONZE | SRI LANKA | IRESHANI SACHIP | 14.18 |
4 | INDIA | KANIMOZHI CHAND | 14.69 | |
5 | PAKISTAN | MARIA MARATAB | 15.23 | |
6 | BANGLADESH | TAMANNA AKTER | 15.47 | |
7 | NEPAL | PRAMILA THARU | 16.38 |
MEN’S 110 HURDLES (5TH DECEMBER) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | PAKISTAN | MUHAMMAD NAEEM | 14.30 |
2 | SLIVER | INDIA | SURENDHAR JAYAK | 14.37 |
3 | BRONZE | SRI LANKA | ROSHAN DHAMIKA | 14.42 |
4 | INDIA | MAYMON POULOSE | 14.56 | |
5 | SRI LANKA | HASHITH NIRMAL | 15.09 | |
6 | NEPAL | JEEVAN CHAUDHARY | 15.60 | |
7 | BANGLADESH | MIRZA HASAN | 15.73 | |
8 | NEPAL | CHANDRA DEV JOSHI | 16.39 | |
SAG RECORD: GHULAM ABBAS, PAKISTAN, 0:14.11 IN 1989 |
MEN’S DISCUS THROW(4th December) | ||||
SN | MEDAL | COUNTRY | NAME | STATS |
1 | GOLD | INDIA | KIRPAL SINGH BA | 57.88M |
2 | SILVER | INDIA | GAGANDEEP SINGH | 53.57M |
3 | BRONZE | PAKISTAN | SHAMS UL HAQ | 44.31M |
4 | SRI LANKA | JANAKA THUSARA | 42.55M | |
5 | NEPAL | CHITRA BAHADUR | 39.65M | |
6 | NEPAL | BINOD RAI | 37.84M |
MEN’S LONG JUMP(4th December) | ||||
SN | MEDAL | COUNTRY | NAME | STATS |
1 | GOLD | INDIA | LOKESH SATHYANA | 7.87M |
2 | SLIVER | INDIA | SWAMINATHAN YADAV | 7.77M |
3 | BRONZE | BANGLADESH | AL AMIN | 7.60M |
4 | SRI LANKA | AMILA JAYASIRI | 7.59M | |
5 | SRI LANKA | GAYAN SAMPATH J | 7.42M | |
6 | NEPAL | SHER BAHADUR BIST | 6.85M | |
7 | NEPAL | BHUVAN MAHATO | 6.76M |
WOMEN’S DISCUS THROW(4th December) | ||||
SN | MEDAL | COUNTRY | NAME | STATS |
1 | GOLD | INDIA | NAVJEET KAUR DH | 49.85M |
2 | SLIVER | INDIA | SURAVI BISWAS | 47.31M |
3 | BRONZE | SRI LANKA | ISHARA MADURANG | 41.29M |
4 | SRI LANKA | VINODENI VISHAN | 40.77M | |
5 | NEPAL | AMRITA MAHATO | 40.15M |
WOMEN’S 200 (4th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | INDIA | ARCHANA SUSEENT | 23.66 |
2 | SILVER | PAKISTAN | NAJMA PARVEEN | 23.69 |
3 | BRONZE | INDIA | CHANDRALEKHA AN | 24.27 |
4 | SRI LANKA | NONA SHARMILA J | 24.37 | |
5 | PAKISTAN | SAHIB E ASRA | 24.46 | |
6 | SRI LANKA | THANUJI AMASHA | 24.54 | |
7 | BANGLADESH | SHIRIN AKTER | 25.59 | |
8 | NEPAL | SARASWATI CHAUDHARY | 26.26 |
MEN’S 200 (4th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | PAKISTAN | UZAIR REHMAN | 21.15 |
2 | SILVER | SRI LANKA | VINOJ SURANJAYA | 21.19 |
3 | BRONZE | MALDIVES | SAAID HASSAN | 21.22 |
4 | 4 | PAKISTAN | MUHAMMAD SHAHBA | 21.54 |
5 | 5 | INDIA | SHASHIKANT VEER | 21.61 |
6 | 6 | INDIA | SHANMUGA SRINIV | 21.64 |
7 | 7 | BANGLADESH | MOHAMMED SAIFUL ISMAI | 21.7 |
8 | 8 | SRI LANKA | MOHAMED SAFAN A | 22.29 |
WOMEN’S LONG JUMP (4th December) | ||||
SN | MEDAL | COUNTRY | NAME | STAT |
1 | GOLD | SRILANKA | LAKSHINI SARANG | 6.38m |
[6.13 (0.0), 6.38 (0.0), 6.16 (-0.2), 6.25 (0.0), X (-0.0), 5.98 (0.0)] | ||||
2 | SILVER | SRILANKA | ANJANI UTHPALA | 6.11m |
[6.11 (0.0), 6.05 (0.0), X (0.0), X (0.0), X (0.0), 6.06 (-0.1)] | ||||
3 | BRONZE | INDIA | SANDRA BABU | 6.02m |
[5.94 (0.0), X (0.0), X (0.0), 6.02 (0.0), X (0.0), X (0.0)] | ||||
4 | 4 | INDIA | PRIYANKA KERKET | 5.94m |
[5.38 (0.0), 5.85 (0.0), X (0.0), X (-0.0), 5.78 (0.0), 5.94 (0.0)] | ||||
5 | 5 | BANGLADESH | MST RINKI KHATU | 5.70m |
[5.70 (-0.0), X (0.0), X (0.0), 5.14 (0.0), X (0.0), 5.30 (0.0)] | ||||
6 | 6 | NEPAL | SHILA CHAUDHARY | 5.33m |
[5.14 (0.0), 5.31 (0.0), 5.33 (0.0), X (0.0), 5.18 (0.0), 5.16 (0.0)] | ||||
MEN’S 10000 MTR (4th December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | INDIA | SURESH KUMAR | 29.33.61 |
2 | SILVER | SRILANKA | SHAN MUGESWARAN | 30.49.30 |
3 | BRONZE | NEPAL | DEEPAK ADHAKARI | 30.50.06 |
4 | 4 | INDIA | RANJEET KUMAR P | 31.18.94 |
5 | 5 | NEPAL | GAJENDRA RAI | 31.45.95 |
6 | 6 | BHUTAN | SANGAY | 32.47.22 |
7 | 7 | MALDIVES | HUSSAINFAZEEL | 35.91.25 |
8 | 8 | SRILANKA | SAMANTHA PUSHPA | DNF |
9 | PAKISTAN | SOHAIL AMIR | DNF |
WOMEN’S HIGH JUMP (3rd December ) | ||||
SN | MEDAL | COUNTRY | NAME | HEIGHT |
1 | GOLD | INDIA | JISHNA M | 1.73M |
2 | SILVER | SRI LANKA | DULANJALEE KUM | 1.69M |
3 | BRONZE | INDIA | RUBINA YADAV | 1.69M |
WOMEN’S 100 MTR. (3rd December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | INDIA | ARCHANA SUSEENT | 11.8 |
2 | SILVER | SRI LANKA | THANUJI AMASHA | 11.82 |
3 | BRONZE | SRI LANKA | LAKSHIKA SUGAND | 11.84 |
WOMEN’S 10,000 MTR (3rd December) | ||||
SN | MEDAL | COUNTRY | NAME | STAT |
1 | Gold | Nepal | Santoshi Shrestha, | 35.07.94 |
2 | Sliver | India | Kavita Yadav, | 35.7.95 |
3 | Bronze | Sri Lanka | Nilanthi Lanka | 35.59.02 |
MEN’S HIGH JUMP (3rd December) | ||||
SN | MEDAL | COUNTRY | NAME | HEIGHT |
1 | Gold | India | Sarvesh Anil KU | 2.21M(NMR) |
2 | Sliver | India | Chethan Balasub | 2.16m |
3 | Bronze | Bangladesh | Mahfuzur Rahman | 2.16m |
PREVIOUS RECORD: M WIJSEKARA, SRI LANKA, 2.20 IN 2004 |
WOMEN’S 1500 MTR. (3rd December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | SRI LANKA | UDA KUBURALAGE | 4.34.34 |
2 | SILVER | INDIA | CHANDA | 4.34.51 |
3 | BRONZE | INDIA | CHITRA PALAKEEZ | 4.35.46 |
MEN’S 1500 MTR. (3rd December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | INDIA | AJAY KUMAR SARO | 3.54.18 |
2 | SILVER | INDIA | AJEET KUMAR | 3.57.18 |
3 | BRONZE | NEPAL | TANKA KARKI | 3.59.20 |
MEN’S 100 MTR. (3rd December) | ||||
SN | MEDAL | COUNTRY | NAME | TIMING |
1 | GOLD | MALDIVES | SAAID HASSAN | 10.49 |
2 | SILVER | SRI LANKA | HIMASHA EASHAN | 10.50 |
3 | BRONZE | PAKISTAN | SAMI ULLAH | 10.66 |
Sorry, there was a YouTube error.
Sri Lanka Team (Note: More athletes to be added)
[wp_show_posts id=”19226″]