Results
Videos
More
Sri Lanka University Games 2019
Track and Field Results
Men-Heats
Event no 211 | 100m | MEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 374 | K.A. Kottahachchi | SAB | 11.21 | |
2 | 297 | J M Insaaf | SJP | 11.26 | |
3 | 247 | R.H.T.R.RANASINGHE | PER | 11.72 | |
4 | 260 | W.M.D.K. Abeykoon | RAJ | 11.82 | |
5 | 171 | U.D.M.P. Dissanayaka | JAF | 12.15 | |
6 | 323 | H.M.K.D.D.Herath | UVA | 12.43 | |
7 | 189 | W.G.K.K.JAYATHISSA | KEL | 13.41 | |
Event no 211 | 100m | MEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 126 | P. G. G. C. Ranaweera | COL | 11.35 | |
2 | 409 | HMPB PIYATHILAKA | RUH | 11.44 | |
3 | 278 | MRM. Hanan | SEA | 11.89 | |
4 | 166 | V. Vithushan | JAF | 12.34 | |
5 | 198 | H.S.H. De Zoysa | MOR | 12.34 | |
6 | 355 | N.R.R.S. Ranaweera | WAY | 12.37 | |
7 | 339 | W.P.S Prabudhdha | VPA | 13.00 | |
Event no 211 | 100m | MEN | Heat 3 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 298 | W M K U Kumara | SJP | 11.42 | |
2 | 109 | A. I. Nilaweera | COL | 11.72 | |
3 | 375 | K.D.M.H. Karunathilaka | SAB | 12.01 | |
4 | 234 | W.A.D.C.Dilshan | PER | 12.30 | |
5 | 371 | R.A.S.I.Cooray | WAY | 12.30 | |
6 | 199 | H.A.K. Niwanthaka | MOR | 12.68 | |
7 | 195 | D.G.C.D.ARIYARATHNE | KEL | 12.86 | |
8 | 337 | B.H.R.B.S.Chandrasekara | UVA | 13.08 | |
|
|||||
Event no 108 | 200m | MEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 376 | A.H.S.D Kumara | SAB | 23.46 | |
2 | 407 | AVKD DIAS | RUH | 23.61 | |
3 | 181 | P.A.D.SIGERA | KEL | 23.81 | |
4 | 291 | D.M.Y.Y Amararathna | SJP | 24.54 | |
5 | 256 | J.H.H.K. Silva | RAJ | 25.23 | |
6 | 146 | K.MITHURSHAN | EST | 25.57 | |
7 | 339 | W.P.S Prabudhdha | VPA | 26.42 | |
8 | 327 | v.N.W.RAJapaksha | UVA | 28.27 | |
Event no 108 | 200m | MEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 126 | P. G. G. C. Ranaweera | COL | 23.28 | |
2 | 200 | J.D.T.I. De Silva | MOR | 24.46 | |
3 | 323 | H.M.K.D.D.Herath | UVA | 25.01 | |
4 | 160 | T.H.N.A. Thennakoon | JAF | 25.68 | |
5 | 195 | D.G.C.D.ARIYARATHNE | KEL | 25.85 | |
6 | 281 | HPSD. Gunesekara | SEA | 26.80 | |
7 | 243 | H.K.K.K.MADHUMAL | PER | 27.35 | |
8 | 356 | W.G.S. Jayasekara | WAY | 27.71 | |
Event no 108 | 200m | MEN | Heat 3 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 297 | J M Insaaf | SJP | 23.18 | |
2 | 409 | HMPB PIYATHILAKA | RUH | 23.62 | |
3 | 375 | K.D.M.H. Karunathilaka | SAB | 24.04 | |
4 | 166 | V. Vithushan | JAF | 24.89 | |
5 | 119 | K. Pravin | COL | 25.08 | |
6 | 355 | N.R.R.S. Ranaweera | WAY | 25.08 | |
7 | 286 | MAM. Askan | SEA | 26.46 | |
|
|||||
Event no 207 | 400m | MEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 224 | G.P.M. Lakmal | MOR | 51.18 | |
2 | 378 | R.G.Y. Kavinda | SAB | 52.18 | |
3 | 419 | SPK KUMARA | RUH | 52.94 | |
4 | 118 | K. D. I. P. Karunathilake | COL | 54.80 | |
5 | 244 | V.B.SUJEEVAN | PER | 56.21 | |
6 | 169 | D.K.K.G. Fernando | JAF | 57.86 | |
7 | 331 | A.L.P.K.Silva | UVA | 1:07.81 | |
Event no 207 | 400m | MEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 410 | GKS GUNASEKARA | RUH | 52.65 | |
2 | 145 | V.KETHEESWARAN | EST | 54.05 | |
3 | 282 | SSRW. Fernando | SEA | 54.98 | |
4 | 160 | T.H.N.A. Thennakoon | JAF | 55.55 | |
5 | 336 | H.S.Dananjaya | UVA | 1:01.03 | |
6 | 262 | W.M.C.D. Wijekoon | RAJ | 1:01.81 | |
Event no 207 | 400m | MEN | Heat 3 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 377 | S.A.D.K.L. Samarasingha | SAB | 49.41 | |
2 | 119 | K. Pravin | COL | 53.18 | |
3 | 179 | W.A.S.N.SANDEEPA | KEL | 53.24 | |
4 | 200 | J.D.T.I. De Silva | MOR | 53.82 | |
5 | 237 | D.M.L.P.DASANAYAKE | PER | 55.55 | |
6 | 357 | K.G.I.S.Gamge | WAY | 1:12.73 | |
|
|||||
Event no 110 | 800m | MEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 381 | G.H.C. Kushantha | SAB | 2:09.49 | |
2 | 315 | K.H.A.Tharanga | UVA | 2:09.68 | |
3 | 232 | R.W.N.W.M.R.O.K.B.GALAGODA | PER | 2:10.03 | |
4 | 367 | D.M.S.B.Dahampath | WAY | 2:10.41 | |
5 | 282 | SSRW. Fernando | SEA | 2:17.95 | |
6 | 196 | K.A.D.V.KAVINDA | KEL | 2:20.84 | |
7 | 201 | S.M.L.V. Seneviratne | MOR | 2:21.56 | |
Event no 110 | 800m | MEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 127 | R. M. Nifras | COL | 2:02.99 | |
2 | 226 | A.M.W.L.AMARATHUNGA | PER | 2:03.17 | |
3 | 304 | A J M O D Madhushanka | SJP | 2:11.24 | |
4 | 413 | TVAK PRIYABHASHITHA | RUH | 2:13.08 | |
5 | 148 | H.A RISWAN | EST | 2:25.61 | |
6 | 324 | S.D.Wijethilaka | UVA | 2:28.24 | |
7 | 277 | MMM. Rasitheen | SEA | 2:37.92 | |
8 | 340 | W.A.R Maduranga | VPA | 2:40.43 | |
Event no 110 | 800m | MEN | Heat 3 | ||
Lane | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 382 | R.M.I.M. Ranasingha | SAB | 2:06.37 | |
2 | 307 | P D P Mihiranga | SJP | 2:09.05 | |
3 | 156 | R. Sam David | JAF | 2:09.52 | |
4 | 124 | K. M. Randika | COL | 2:09.94 | |
5 | 152 | P. Rujinthan | JAF | 2:09.97 | |
6 | 438 | JPT Nuwan | MOR | 2:15.10 | |
7 | 412 | KPIP RANATHUNGE | RUH | 2:17.71 | |
8 | 351 | D.M.S.Bandara | WAY | 2:32.85 | |
9 | 190 | T.P.G.S. DE ALWIS | KEL | 2:32.88 | |
|
|||||
Event no 205 | 110mH | MEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 388 | R.R.D. Ranathunga | SAB | 15.12 | NMR |
2 | 109 | A. I. Nilaweera | COL | 15.99 | |
3 | 224 | G.P.M. Lakmal | MOR | 16.26 | |
4 | 354 | R.K.K.D.E. Kodithuwakku | WAY | 18.77 | |
5 | 418 | PKM PABUDANAN | RUH | 20.73 | |
6 | 241 | A.M.NAKANDALA | PER | 31.61 | |
7 | 154 | A.G. Manoj Madushan | JAF | DNF | |
Event no 205 | 110mH | MEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 298 | W M K U Kumara | SJP | 16.60 | |
2 | 113 | T. M. C. S. Sirikantha | COL | 18.11 | |
3 | 268 | E.M.P. L. Priyamal | RAJ | 18.13 | |
4 | 417 | TLAN CHANDRASIRI | RUH | 18.25 | |
5 | 220 | D.T. Ahangama | MOR | 19.38 | |
6 | 359 | E.P.M.T.A.Ekanayaka | WAY | 20.26 | |
Event no 106 | 400mH | MEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 390 | M.T.L. Senaka | sab | 58.09 | |
2 | 241 | A.M.NAKANDALA | per | 1:00.83 | |
3 | 216 | H.A.H.C. Hettiarachchi | mor | 1:00.91 | |
4 | 257 | M.P.S.P. Sandaruwan | raj | 1:05.02 | |
5 | 161 | R.M.A.D. Rathnayaka | jaf | 1:05.26 | |
6 | 420 | KA SANDARUWAN | RUH | 1:07.89 | |
7 | 120 | K. G. Nanayakkara | COL | 1:12.59 | |
Event no 106 | 400mH | MEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 224 | G.P.M. Lakmal | mor | 58.11 | |
2 | 145 | V.KETHEESWARAN | est | 1:01.18 | |
3 | 188 | G.M.G.SAMPATH | kel | 1:01.82 | |
4 | 118 | K. D. I. P. Karunathilake | COL | 1:02.95 | |
5 | 391 | T.G.G.S.T.P. Bandara | sab | 1:02.60 | |
6 | 295 | S K Rathnayake | SJP | 1:03.83 | |
7 | 338 | W.M.S.N.Godawela | uva | 1:12.55 | |
Event no 106 | 400mH | MEN | Heat 3 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 419 | SPK KUMARA | RUH | 1:00.20 | |
2 | 144 | P.SUMAN | est | 1:02.62 | |
3 | 169 | D.K.K.G. Fernando | jaf | 1:04.18 | |
4 | 191 | N.G.C.S.GAMLATH | kel | 1:04.27 | |
5 | 240 | K.M.K.S.KONARA | per | 1:07.67 | |
6 | 359 | E.P.M.T.A.Ekanayaka | way | 1:10.30 | |
7 | 332 | W.P.A.C.Sampath | uva | 1:12.76 | |
Event no 112 | 4*100m | MEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | Remark |
1 | SAB | 42.3 | NMR | ||
2 | SJP | 44.1 | |||
3 | RUH | 44.3 | |||
4 | KEL | 45.8 | |||
5 | WAY | 46.5 | |||
6 | EST | 46.8 | |||
|
|||||
Event no 112 | 4*100m | MEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | COL | 43.8 | |||
2 | MOR | 45.4 | |||
3 | PER | 45.7 | |||
4 | JAF | 46.2 | |||
5 | SEA | 48.8 | |||
6 | UVA | 50.0 | |||
Event no 215 | 4*400m | MEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | COL | 3:34.01 | |||
2 | MOR | 3:34.28 | |||
3 | PER | 3:37.32 | |||
4 | JAF | 3:43.05 | |||
5 | UVA | 3:51.40 | |||
WAY | DQ | ||||
Event no 215 | 4*400m | MEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | SJP | 3:30.62 | |||
2 | RUH | 3:32.85 | |||
3 | SAB | 3:34.22 | |||
4 | RAJ | 3:34.85 | |||
5 | KEL | 3:36.88 | |||
EST | DQ |
Men-Finals
Event no 219 | 100m | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 126 | P. G. G. C. Ranaweera | COL | 11.19 | |
2 | 374 | K.A. Kottahachchi | SAB | 11.41 | |
3 | 297 | J M Insaaf | SJP | 11.46 | |
4 | 409 | HMPB PIYATHILAKA | RUH | 11.55 | |
5 | 109 | A. I. Nilaweera | COL | 11.63 | |
Event no 120 | 200m | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 126 | P. G. G. C. Ranaweera | COL | 22.60 | |
2 | 297 | J M Insaaf | SJP | 22.76 | |
3 | 376 | A.H.S.D Kumara | SAB | 23.20 | |
4 | 409 | HMPB PIYATHILAKA | RUH | 23.24 | |
5 | 181 | P.A.D.SIGERA | KEL | 23.85 | |
6 | 375 | K.D.M.H. Karunathilaka | SAB | 23.89 | |
7 | 200 | J.D.T.I. De Silva | MOR | 23.99 | |
Event no 217 | 400m | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 377 | S.A.D.K.L. Samarasingha | SAB | 49.47 | |
2 | 224 | G.P.M. Lakmal | MOR | 50.11 | |
3 | 419 | SPK KUMARA | RUH | 51.67 | |
4 | 378 | R.G.Y. Kavinda | SAB | 51.69 | |
5 | 410 | GKS GUNASEKARA | RUH | 52.14 | |
6 | 179 | W.A.S.N.SANDEEPA | KEL | 53.15 | |
7 | 119 | K. Pravin | COL | 54.72 | |
145 | V.KETHEESWARAN | EST | DQ | ||
|
|||||
Event no 122 | 800m | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 127 | R. M. Nifras | COL | 1:54.26 | NMR |
2 | 382 | R.M.I.M. Ranasingha | SAB | 2:01.47 | |
3 | 226 | A.M.W.L.AMARATHUNGA | PER | 2:01.54 | |
4 | 156 | R. Sam David | JAF | 2:06.70 | |
5 | 307 | P D P Mihiranga | SJP | 2:07.17 | |
6 | 381 | G.H.C. Kushantha | SAB | 2:08.03 | |
7 | 315 | K.H.A.Tharanga | UVA | 2:08.06 | |
8 | 124 | K. M. Randika | COL | 2:10.94 | |
Event no 221 | 1500m | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 127 | R. M. Nifras | COL | 4:00.50 | NMR |
2 | 382 | R.M.I.M. Ranasingha | SAB | 4:17.82 | |
3 | 304 | A J M O D Madhushanka | SJP | 4:19.25 | |
4 | 369 | G.A.C.S.W.Arachchi | WAY | 4:23.30 | |
5 | 261 | P.G.S. Bandara | RAJ | 4:25.85 | |
6 | 129 | k.kokulanathan | EST | 4:31.80 | |
7 | 226 | A.M.W.L.AMARATHUNGA | PER | 4:33.42 | |
8 | 163 | S. Nirmal | JAF | 4:33.58 | |
Event no 126 | 5000m | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 369 | G.A.C.S.W.Arachchi | WAY | 16:26.6 | |
2 | 129 | k.kokulanathan | EST | 16:45.8 | |
3 | 435 | AWGST BANDARA | RUH | 17:00.9 | |
4 | 163 | S. Nirmal | JAF | 17:22.9 | |
5 | 261 | P.G.S. Bandara | RAJ | 17:29.4 | |
6 | 254 | T.M.M.M. Jayawardhana | RAJ | 17:29.5 | |
7 | 385 | Mohommed Sajnas | SAB | 17:54.1 | |
8 | 272 | RMKN. Rathanayaka | SEA | 18:22.1 | |
Event no 213 | 110m H | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 388 | R.R.D. Ranathunga | SAB | 14.64 | NMR |
2 | 298 | W M K U Kumara | SJP | 15.19 | |
3 | 109 | A. I. Nilaweera | COL | 15.47 | |
4 | 224 | G.P.M. Lakmal | MOR | 16.24 | |
5 | 113 | T. M. C. S. Sirikantha | COL | 17.44 | |
6 | 417 | TLAN CHANDRASIRI | RUH | 17.76 | |
7 | 268 | E.M.P. L. Priyamal | RAJ | 17.85 | |
8 | 610 | Y. Y. P. Seneviratne | COL | 18.24 | |
Event no 118 | 400mH | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 224 | G.P.M. Lakmal | MOR | 56.03 | |
2 | 390 | M.T.L. Senaka | SAB | 58.13 | |
3 | 419 | SPK KUMARA | RUH | 58.93 | |
4 | 216 | H.A.H.C. Hettiarachchi | MOR | 59.55 | |
5 | 241 | A.M.NAKANDALA | PER | 1:00.71 | |
6 | 188 | G.M.G.SAMPATH | KEL | 1:01.47 | |
7 | 144 | P.SUMAN | EST | 1:04.11 | |
8 | 145 | V.KETHEESWARAN | EST | DQ | |
Event no 204 | High Jump | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 388 | R.R.D. Ranathunga | SAB | 2.06m | NMR |
2 | 393 | P.M.D.C. PathiRAJa | SAB | 2.00m | |
3 | 125 | R. M. K. G. D. Suranga | COL | 1.90m | |
4 | 305 | A B M Nahteer | SJP | 1.85m | |
5 | 233 | H.T.S.KUMARA | PER | 1.75m | |
5 | 150 | K. Kageevan | JAF | 1.75m | |
7 | 422 | RASS DE SILVA | RUH | 1.75m | |
7 | 421 | KGK SATHSARA | RUH | 1.75m | |
Event no 102 | Pole Vault | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 229 | B.LAVANAN | PER | 3.91m | NMR |
2 | 405 | W.M.T.M. Wasala | SAB | 3.50m | |
3 | 159 | K. Diparshan | JAF | 3.40m | |
4 | 404 | W.M.M.M. Wasala | SAB | 3.20m | |
5 | 299 | L A P Sandaruwan | SJP | 3.00m | |
6 | 427 | MLC CHINTHAKA | RUH | 3.00m | |
7 | 115 | R. P. C. P. RAJapaksha | COL | 2.90m | |
8 | 362 | N.A.S.Divanjan | WAY | 2.70m | |
Event no 115 | Long Jump | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 298 | W M K U Kumara | SJP | 7.08m | |
2 | 109 | A. I. Nilaweera | COL | 6.83m | |
3 | 395 | V Jasminan | SAB | 6.65m | |
4 | 238 | H.M.T.N.HERATH | PER | 6.62m | |
5 | 260 | W.M.D.K. Abeykoon | RAJ | 6.58m | |
6 | 423 | UGLM RATHNAYAKE | RUH | 6.46m | |
7 | 236 | W.G.A.T.Amarasinghe | PER | 6.40m | |
8 | 178 | T.A.K. DARSHANA | KEL | 6.34m | |
Event no 210 | Triple Jump | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 388 | R.R.D. Ranathunga | SAB | 15.45m | NMR |
2 | 397 | S Venilaan Mark | SAB | 14.44m | |
3 | 125 | R. M. K. G. D. Suranga | COL | 13.80m | |
4 | 305 | A B M Nahteer | SJP | 13.78m | |
5 | 181 | P.A.D.SIGERA | KEL | 13.28m | |
6 | 236 | W.G.A.T.Amarasinghe | PER | 13.17m | |
7 | 284 | WM. Jananjana | SEA | 12.99m | |
8 | 238 | H.M.T.N.HERATH | PER | 12.90m | |
Event no 202 | Shot Put | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 106 | A. A. D. A. PERera | COL | 11.85m | |
2 | 431 | A GOGULLAN | RUH | 11.57m | |
3 | 308 | K A P Jayawardhana | SJP | 11.23m | |
4 | 123 | U. D. Udayaranga | COL | 10.48m | |
5 | 222 | N.S. Madushan | MOR | 10.31m | |
6 | 209 | W.M.T.N. Kumara | MOR | 10.29m | |
7 | 432 | KMDH KARUNANAYAKE | RUH | 10.10m | |
8 | 245 | R.HIRITHAR | PER | 9.38m | |
Event no 117 | Discus Throw | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | Remarks |
1 | 308 | K A P Jayawardhana | SJP | 39.36 | NMR |
2 | 258 | M.V.S. Subashana | RAJ | 34.90 | |
3 | 269 | MBOJ. Bandara | SEA | 32.80 | |
4 | 209 | W.M.T.N. Kumara | MOR | 31.93 | |
5 | 227 | K.R.G.T.L. JAYARATHNA | PER | 30.26 | |
6 | 108 | D. U. L. Wijayathunga | COL | 29.60 | |
7 | 112 | T. M. M. L. Thennakoon | COL | 29.18 | |
8 | 153 | W.A.H. Sandanuwan | JAF | 28.09 | |
Event no 104 | Javelin Throw | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 100 | C. D. Wijegunasinghe | COL | 59.33 | |
2 | 209 | W.M.T.N. Kumara | MOR | 58.52 | |
3 | 293 | D D L Panditharathne | SJP | 53.94 | |
4 | 180 | K.N.M.SILVA | KEL | 53.40 | |
5 | 402 | K Ramkumar | SAB | 51.58 | |
6 | 364 | U.Luxman | WAY | 46.90 | |
7 | 157 | D.M.R. RAJaguru | JAF | 46.88 | |
8 | 255 | K.G.A.M.W. Kumara | RAJ | 46.50 | |
Event no 124 | 4*100m | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | SAB | 42.49 | |||
2 | SJP | 44.08 | |||
3 | RUH | 44.73 | |||
4 | PER | 45.30 | |||
5 | MOR | 45.59 | |||
6 | KEL | 46.15 | |||
7 | JAF | 46.56 | |||
8 | COL | DQ | |||
Event no 223 | 4*400m | MEN | Final | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | SAB | 3:24.75 | NMR | ||
2 | SJP | 3:27.99 | |||
3 | COL | 3:28.11 | |||
4 | MOR | 3:29.71 | |||
5 | RAJ | 3:35.42 | |||
6 | RUH | 3:36.30 | |||
7 | PER | 3:39.04 | |||
8 | KEL | 3:43.68 |
Women-Heats
Event no 208 | 100m | WOMEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 801 | S H S V Wickramaratne | SJP | 13.83 | |
2 | 748 | J.A.L.N. Jayathunga | SAB | 14.00 | |
3 | 860 | LNLP JAYASINGHE | RUH | 14.01 | |
4 | 675 | J.W.A.T.N.B.BOTEJUE | KEL | 14.7 | |
5 | 845 | U.G.S.Shanika | WAY | 15.64 | |
6 | 835 | W.S.A.L.W Kumari | VPA | 16.45 | |
Event no 208 | 100m | WOMEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 794 | I G I Srimali | SJP | 13.63 | |
2 | 744 | E.W.M.M. Witharanage | RAJ | 13.73 | |
3 | 612 | H. P. P. Abeywardhana | COL | 14.56 | |
4 | 729 | R.K.A.UDAYANGANI | PER | 14.94 | |
5 | 780 | AUGS. Kumari | SEA | 15.70 | |
6 | 709 | K.M.S. Mayurangani | MOR | 16.01 | |
7 | 836 | K.B.J.A Jayantha | VPA | 16.06 | |
Event no 208 | 100m | WOMEN | Heat 3 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 747 | M.O. Udyangani | SAB | 12.50 | |
2 | 616 | L. R. D. S. A. K. Jayasekara | COL | 14.21 | |
3 | 665 | T. Suganthiny | JAF | 14.62 | |
4 | 721 | D.S.ABEGUNASEKARA | PER | 15.01 | |
5 | 813 | M.H.N.PERera | UVA | 15.38 | |
6 | 706 | A. Warnakulasooriya | MOR | 15.62 | |
Event no 107 | 200m | Women | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 747 | M.O. Udyangani | SAB | 25.71 | NMR |
2 | 608 | W. A. G. Wickramasinghe | COL | 30.61 | |
3 | 725 | W.M.V.WIJEKOON | PER | 30.75 | |
4 | 746 | H.H.S. Shashikala | RAJ | 32.07 | |
5 | 780 | AUGS. Kumari | SEA | 32.88 | |
6 | 632 | V.VASANTHA | EST | 38.63 | |
7 | 839 | H.K.G.H kashmira | VPA | DQ | |
Event no 107 | 200m | Women | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 794 | I G I Srimali | SJP | 27.39 | |
2 | 744 | E.W.M.M. Witharanage | RAJ | 28.28 | |
3 | 749 | I.N. Heiyanthuduwa | SAB | 29.51 | |
4 | 675 | J.W.A.T.N.B.BOTEJUE | KEL | 30.18 | |
5 | 699 | A.P.D. Harischandra | MOR | 33.12 | |
6 | 844 | D.M.P. Wickramasinghe | WAY | 33.19 | |
7 | 833 | R.A.H Madushani | VPA | 39.18 | |
Event no 107 | 200m | Women | Heat 3 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 860 | LNLP JAYASINGHE | RUH | 28.56 | |
2 | 799 | W A D D N B Abeyawardana | SJP | 28.86 | |
3 | 650 | M. Kugayalini | JAF | 30.02 | |
4 | 683 | R.A.R.S.RANASINGHE | KEL | 30.73 | |
5 | 604 | K. A. C. N. Wijewardana | COL | 32.26 | |
6 | 706 | A. Warnakulasooriya | MOR | 33.62 | |
Event no 206 | 400m | WOMEN | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 754 | R.W.D.T. Ranathunga | SAB | 1:03.39 | |
2 | 795 | T.M.P.K Thennakoon | SJP | 1:06.40 | |
3 | 674 | W.A.G.I.A.WELLA ADDARA | KEL | 1:08.84 | |
4 | 617 | V. G. E. S. W. Dissanayake | COL | 1:12.06 | |
5 | 823 | M.C Madushani | VPA | 1:13.78 | |
6 | 630 | S.KAJANTHA | EST | 1:19.16 | |
Event no 206 | 400m | WOMEN | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 747 | M.O. Udyangani | SAB | 1:00.64 | |
2 | 644 | M.P. Hansini Pabasara PERera | JAF | 1:08.41 | |
3 | 738 | W.L.I.N. Karunarathne | RAJ | 1:13.33 | |
4 | 677 | M.J.R.DIAS | KEL | 1:13.78 | |
5 | 867 | NDA SEWWANDI | RUH | 1:14.06 | |
6 | 691 | A.H.J. Nuwanthika | MOR | 1:23.27 | |
Event no 206 | 400m | WOMEN | Heat 3 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 804 | L H N M Sumanaweera | SJP | 1:07.57 | |
2 | 659 | S.P. Divya Rashmi Sulekhana | JAF | 1:12.78 | |
3 | 745 | W.G.S. De Silva | RAJ | 1:16.14 | |
4 | 695 | G.A.C. Silva | MOR | 1:22.45 | |
5 | 822 | W.M.U.N.Weerakoon | UVA | 1:24.09 | |
Event no 109 | 800m | Women | Heat 1 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 756 | K.N.D. Fernando | SAB | 2:29.94 | |
2 | 809 | P K B S Gunawardhana | SJP | 2:37.22 | |
3 | 656 | P. Chandramathy | JAF | 3:00.87 | |
4 | 847 | H.C.G.C.Halvinna | WAY | 3:02.48 | |
5 | 742 | P.G.A. Udayangani | RAJ | 3:06.46 | |
6 | 817 | T.N.Nuwanthika | UVA | 3:14.96 | |
7 | 684 | W.J.S.U.JAYATHUNGA | KEL | 3:22.61 | |
Event no 109 | 800m | Women | Heat 2 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 759 | KDP Kumarage | SAB | 2:35.96 | |
2 | 734 | D.M.B.CHATHURANGANI | PER | 2:40.48 | |
3 | 795 | T.M.P.K Thennakoon | SJP | 2:40.60 | |
4 | 865 | RMKS GIMHANI | RUH | 2:46.85 | |
5 | 823 | M.C Madushani | VPA | 3:01.26 | |
6 | 857 | M.G.M.P.Himanga | WAY | 3:46.17 | |
7 | 711 | N.B.D.U. Kumari | MOR | 4:09.70 | |
Event no 109 | 800m | Women | Heat 3 | ||
Place | BIB | NAME | UNIVERSITY | PERFORMANCE | REMARKS |
1 | 674 | W.A.G.I.A.WELLA ADDARA | KEL | 2:43.50 | |
2 | 737 | H.D.S. Subhashini | RAJ | 2:46.65 | |
