Sri Lanka Army Volunteer Force Championship 2019
03 Apr 20193rd to 5th of April at Sugathadasa Stadium
Sri Lanka Army Volunteer Force Championship
Event No 320 100m Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
208 S/A100379 L/BDR ESHAN  WKH SLA 10.37 * NMR -0.3
1 346 S/20F00441 L/CPL WIJERATHNA  WPDK GW 10.75
2 209 S/A100312 GNR KUMARA  HSS SLA 10.75
3 280 S/D100776 PTE WICKRAMASINHA   KSL SLLI 10.85
4 544 S/M100961 CFM UDAYAR RVPMM SLEME 10.85
5 558 S/93162 CFM WIJESEKARA ANJ SLEME 10.98
6 386 S/G100931 PTE BANDARA PGMLM GR 11.23
7 281 S/D100349 PTE KUMARA  PAJ SLLI 11.55
Sri Lanka Army Volunteer Force Championship
Event No 311 200m Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 346 S/20F00441 L/CPL WIJERATHNA  WPDK GW 21.33 * NMR
2 283 S/D101761 PTE JAYASEKARA  RJMK SLLI 21.46
3 544 S/M100961 CFM UDAYAR RVPMM SLEME 21.49
4 280 S/D100776 PTE WICKRAMASINHA   KSL SLLI 21.88
5 577 S/O101694 PTE PIYATHILAKE M S S L SLAGSC 22.64
6 522 S/M100568 SGT ASHRAFF ALM SLEME 22.82
209 S/A100312 GNR KUMARA  HSS SLA DNF
Sri Lanka Army Volunteer Force Championship
Event No 322 400m Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 329 S/2E02867 L/CPL GUNARATHNA  TANLP SLSR 46.99 * NMR
2 554 S/92765 CFM RAJAKARUNA RMRN SLEME 47.85
3 521 S/M100027 SGT HERATH HEMIGIM SLEME 48.01
4 283 S/D101761 PTE JAYASEKARA  RJMK SLLI 48.29
5 529 S/M100019 L/CPL DE SILVA WLC SLEME 48.50
6 577 S/O101694 PTE PIYATHILAKE M S S L SLAGSC 48.90
7 287 S/D100732 L.CPL WEDAGEDARA  WNSK SLLI 49.19
8 480 S/K100419 PTE ABEYRATHNA JRF SLASC 49.21
Sri Lanka Army Volunteer Force Championship
Event No 222 800m Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 535 S/M100621 L/CPL KUSHANTHA MMK SLEME 1:49.36 * NMR
2 339 S/E100646 RFM KUMARA  HMS SLSR 1:50.08
3 286 S/D100656 L.CPL FONSEKA    HKT SLLI 1:50.44
4 287 S/D100732 L.CPL WEDAGEDARA  WNSK SLLI 1:51.02
5 212 S/A100322 GNR KUMARA  WAD SLA 1:52.93
6 614 S/Q107662 PTE RATHNAYAKE RMRP SLNG 1:53.31
7 536 S/M100861 L/CPL BUDDIKA WPP SLEME 1:56.06
569 S/97313 CFM LAKSHAN RPI SLEME DNR
Sri Lanka Army Volunteer Force Championship
Event No 323 1500m Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 535 S/M100621 L/CPL KUSHANTHA MMK SLEME 3:49.06 * NMR
2 563 S/94498 CFM NIFRAS RM SLEME 3:49.85
3 286 S/D100656 L.CPL FONSEKA    HKT SLLI 3:50.37
4 471 S/2K01992 CPL NISHSHANKA NK SLASC 3:51.94
5 213 S/A100473 GNR WIJESINGHA  KDNC SLA 3:55.26
6 352 S/F100853 PTE SAMEERA  MAK GW 3:55.99
7 353 S/100700 L/CPL KUMARA  KHMS GW 3:56.32
8 214 S/5A02987 BDR PUSHPAKUMARA  RMS SLA 3:57.94
Sri Lanka Army Volunteer Force Championship
Event No 101 5000m Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 216 S/A100462 L/BDR SHANMUGESWAREN  K SLA 14:49.89
2 523 S/2M01698 CPL SAMARAJEEWA DL SLEME 14:52.44
3 215 S/5A02983 L/BDR SRIMAANNA  SALL SLA 14:59.47
4 290 S/D101761 PTE SADARUWAN  BA SLLI 15:02.93
5 621 S/Q104720 PTE ALUTHGEDARA AGN SLNG 15:04.21
6 292 S/VFRD97355 REC THARANGA  HHA SLLI 15:11.05
7 353 S/100700 L/CPL KUMARA  KHMS GW 15:13.33
8 542 S/M100927 CFM GUNASEKARA HDSD SLEME 15:21.59
Sri Lanka Army Volunteer Force Championship
Event No 301 10000m Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 216 S/A100462 L/BDR SHANMUGESWAREN  K SLA 30:58.09
2 523 S/2M01698 CPL SAMARAJEEWA DL SLEME 31:42.31
3 292 S/VFRD97355 REC THARANGA  HHA SLLI 31:52.03
4 215 S/5A02983 L/BDR SRIMAANNA  SALL SLA 31:57.29
5 243 S/B100854 SPR KUMARA KLSU SLE 31:58.35
6 325 S/15E01055 CPL GUNASEKARA  GKKSM SLSR 32:29.05
7 621 S/Q104720 PTE ALUTHGEDARA AGN SLNG 32:39.37
8 338 S/18E00561 RFM ALAHAKOON TPCP SLSR 32:43.57
Sri Lanka Army Volunteer Force Championship
Event No 313 110m Hurdles Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 560 S/94493 CFM RANATHUNGA RRD SLEME 14.38 * NMR
2 282 S/D101067 PTE GUNAWARDANA  HKM SLLI 15.31
3 296 S/D101713 PTE WIJESHINHGE  WALSM SLLI 15.34
4 612 S/18Q02010 PTE KUSUM KUMARA PP SLNG 15.43
5 219 S/A100082 GNR PERERA  MRW SLA 15.60
6 358 S/2018VFRD95389 REC PERERA  WBDF GW 16.22
7 473 S/2K02035 L/CPL ATHTHANAYAKA AMPS SLASC 16.26
Sri Lanka Army Volunteer Force Championship
Event No 307 400m Hurdles Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 538 S/M101627 CFM RATHNASENA ALAT SLEME 51.80 * NMR
2 479 S/K100128 PTE MADUSHAN KAR SLASC 51.82
3 359 S/F100668 L/CPL DISANAYAKE   DMSJ GW 52.64
4 624 S/Q103114 PTE RATHNAYAKE RMN SLNG 54.85
5 298 S/D100773 PTE PABATH  VGA SLLI 56.30
6 582 S/2018VFRD98929 REC SENAVIRATHNA R M P R K SLAGSC 57.08
299 S/D100882 PTE PASANJITH  JL SLLI DNR
546 S/M101190 CFM KUMARA OIAL SLEME DQ
Sri Lanka Army Volunteer Force Championship
Event No 209 3000m Steeple Chase Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 214 S/5A02987 BDR PUSHPAKUMARA  RMS SLA 9:19.00
2 353 S/100700 L/CPL KUMARA  KHMS GW 9:25.17
3 294 S/D100557 L.CPL WIJENAYEKA    DGJ SLLI 9:33.52
4 618 S/Q109190 PTE SAMARASINGHA MA SLNG 9:39.05
5 537 S/M101195 L/CPL CHANDRADASAN S SLEME 9:42.56
6 405 S/3H97396 REC WIKRAMASINGHA  WMSE VIR 9:43.21
7 549 S/89676 CFM RUPASINGHA SAM SLEME 9:45.29
8 567 S/97311 CFM DILSHAN SMVS SLEME 10:01.16
Sri Lanka Army Volunteer Force Championship
Event No 105 High Jump Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 303 S/D100798 PTE KUMARA   BRIU SLLI 2.04
2 560 S/94493 CFM RANATHUNGA RRD SLEME 2.04
3 305 S/VFRD97001 REC SENADEERA  BKRR SLLI 2.00
4 555 S/92769 CFM RIMSI MRM SLEME 1.95
5 474 S/2K02005 PTE EKANAYAKA KSC SLASC 1.90
5 304 S/VFRD97336 REC RANASHINHGE  GGSD SLLI 1.90
5 625 S/Q105048 PTE GURUGE APGKK SLNG 1.90
8 478 S/K100100 PTE THILAKARATHNA HPK SLASC 1.85
Sri Lanka Army Volunteer Force Championship
Event No 303 Pole Vault Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 483 S/K100541 PTE JANITH HSE SLASC 4.60 * NMR
2 626 S/Q106119 PTE MURUGAYYA RP SLNG 4.30
3 527 S/2M01683 L/CPL DINESH HDC SLEME 4.30
4 607 S/5Q02563 L/C SAMPATH MI SLNG 4.30
5 225 S/A100309 GNR ABEKON  AAMP SLA 4.20
6 223 S/A100011 GNR ARIYASSINGHA  BDDL SLA 4.00
6 224 S/A100280 GNR SAMARASINHE  AMSK SLA 4.00
8 568 S/97312 CFM KULATUNGA KMUC SLEME 4.00
Sri Lanka Army Volunteer Force Championship
Event No 205 Long Jump Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 566 S/94502 CFM PIYARATHNA GKDS SLEME 7.86 * NMR +1.0
2 550 S/89677 CFM DANANJAYA LG SLEME 7.50 -0.0
3 301 S/D101703 PTE KARUNASEKARA  KKMK SLLI 7.48 -0.5
4 302 S/VFRD98809 REC JAYASIRI  WPA SLLI 7.45 +1.6
5 300 S/D101169 PTE NILANGA  LPS SLLI 7.14 +0.8
6 226 S/A100478 GNR ARIYAARATHNA  GJAM SLA 7.10 +1.5
7 543 S/M100944 CFM UDAYAKUMARA WM SLEME 7.01 +2.1
8 362 S/101395 PTE WEERAKAMAL  PD GW 6.69 +2.2
Sri Lanka Army Volunteer Force Championship
Event No 318 Triple Jump Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 540 S/M100612 CFM AHAMED MNS SLEME 15.91 +0.0
2 226 S/A100478 GNR ARIYAARATHNA  GJAM SLA 15.31 +1.8
3 555 S/92769 CFM RIMSI MRM SLEME 14.81 -0.0
4 363 S/21F00522 PTE LAKMAL  NGD GW 14.37 +2.9
5 362 S/101395 PTE WEERAKAMAL  PD GW 14.24 +4.0
6 543 S/M100944 CFM UDAYAKUMARA WM SLEME 14.18 +1.7
7 334 S/E100537 L/CPL DISANAYAKA   DMGC SLSR 13.82 +2.8
8 306 S/D100628 PTE KUMARA  WAP SLLI 13.34 +1.0
Sri Lanka Army Volunteer Force Championship
Event No 217 Shot Put Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 534 S/M100943 L/CPL JAYAWARDHANE RS SLEME 15.98 * NMR
2 229 S/A100471 GNR FERNANDO  WSM SLA 15.37
3 553 S/92763 CFM FERDINANDAS WHC SLEME 14.34
4 545 S/M101158 CFM DELWITA BD SLEME 13.78
5 227 S/12A02156 L/BDR PERERA  UPD SLA 13.64
6 475 S/2K02149 PTE SILVA GSS SLASC 13.41
7 455 S/8S00096 L/CPL DE SILVA  MGIT CES 12.74
8 228 S/A100085 GNR JAYAKODI  S SLA 12.42
Sri Lanka Army Volunteer Force Championship
Event No 119 Discuss Throw Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 532 S/M100863 L/CPL AASIK SM SLEME 44.27 * NMR
2 230 S/A100315 GNR SILVA  SDK SLA 42.33
3 456 S/7S00565 L/CPL BANADARA  KLDS CES 41.93
4 308 S/D100779 PTE JAYATHILAKA  APT SLLI 41.51
5 455 S/8S00096 L/CPL DE SILVA  MGIT CES 40.78
6 561 S/94494 CFM URAN MHTK SLEME 39.43
7 458 S/10S00173 SPR KUMARA  JRD CES 39.42
8 552 S/91993 CFM JAYAWARDHANE KAP SLEME 38.64
Sri Lanka Army Volunteer Force Championship
Event No 305 Hammer Throw Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 234 S/A100043 GNR DHARMASENA  PP SLA 45.24
2 233 S/12A01845 L/BDR NILANTHA  K SLA 44.53
3 528 S/2M01709 L/CPL TUDER KG SLEME 42.71
4 312 S/D100878 PTE PABASANA  PKL SLLI 42.06
5 328 S/5E02622 L/CPL JAYANATH   PM SLSR 40.20
6 455 S/8S00096 L/CPL DE SILVA  MGIT CES 37.76
7 461 S/S106623 SPR CHATHURANGA  MLK CES 35.33
Sri Lanka Army Volunteer Force Championship
Event No 316 Jevelin Throw Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 559 S/94135 CFM RANSINGHE RMSJ SLEME 80.22 * NMR
2 232 S/A100283 GNR PADMASIRI  EKCS SLA 70.66
3 311 S/D100734 PTE LAKMAL    PAP SLLI 68.98
4 279 O/10338 LT RPWL DAYARATHNA SLLI 68.86
5 539 S/M100575 CFM ROSHAN HM SLEME 67.48
6 548 S/M101625 CFM SILVA GHS SLEME 66.49
7 476 S/K100049 PTE PRAMOD KGH SLASC 65.20
8 231 S/5A02821 L/BDR RANATHUNGA  KPK SLA 63.64
Sri Lanka Army Volunteer Force Championship
Event No 201 10Km Race Walk Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 317 S/D100912 PTE BANGAMUWAGE  BGS SLLI 52:08.76
2 616 S/Q103163 PTE YAPARATHNA YMW SLNG 52:20.66
3 556 S/92771 CFM CHAMARA OLAN SLEME 53:08.34
4 630 S/Q105301 PTE RAJAPAKSHA CNDZ SLNG 54:17.91
5 319 S/VFRD97337 REC NADEESHA  PAS SLLI 54:53.20
6 390 S/G101909 PTE RATHNAYAKA RDS GR 55:17.90
7 572 S/98419 CFM THANUSHAN S SLEME 1:00:44.35
Sri Lanka Army Volunteer Force Championship
Event No 223 Decathlon Men Final
Place BIB Regiment No Rank Athlete Name Regiment Performance Remarks
1 562 S/94497 CFM ASAN MIM SLEME 6721 * NMR
2 547 S/M101154 CFM LAKMAL MMR SLEME 6262
3 327 S/15E01063 L/CPL GURUSINHA  PD SLSR 5837
4 533 S/M100869 L/CPL SATHEESAN R SLEME 5634
5 316 S/D100618 PTE FANANDO  TPD SLLI 5554
6 438 S/H102160 PTE NAWODITH PERERA  DPAH VIR 5310
7 366 S/F100630 L/CPL PERAMUNA  PRRL GW 5094
Sri Lanka Army Volunteer Force Championship
Event No 124 4x 100m Men Final
Place BIB Regiment No Rank Regiment Performance Remarks
1 14 SLEME 40.80
2 5 SLLI 41.53
3 2 SLA 42.07
4 7 GW 42.30
5 19 SLNG 42.57
6 11 SLASC 42.81
7 16 SLAGSC 44.20
8 9 VIR 45.94
Sri Lanka Army Volunteer Force Championship
Event No 325 4x 400m Men Final
Place BIB Regiment No Rank Regiment Performance Remarks
1 5 SLLI 3:12.91 * NMR
2 11 SLASC 3:14.99
3 14 SLEME 3:15.39
4 16 SLAGSC 3:18.29
5 19 SLNG 3:18.62
6 7 GW 3:22.79
7 2 SLA 3:24.60
Sri Lanka Army Volunteer Force Championship
Event No 309 4x 800m Men Final
Place BIB Regiment No Rank Regiment Performance Remarks
1 14 SLEME 7:33.59
2 5 SLLI 7:34.91
3 7 GW 7:47.65
4 11 SLASC 7:50.92
5 19 SLNG 8:06.85
6 10 CES 8:12.74
7 8 GR 8:45.48
8 6 SLSR 8:49.65
Sri Lanka Army Volunteer Force Championship
Event No 315 Medly Relay Men Final
Place BIB Regiment No Rank Regiment Performance Remarks
1 14 SLEME 1:53.72 * NMR
2 5 SLLI 1:53.89 * EPMR
3 19 SLNG 1:56.12
4 11 * SLASC 1:56.15
5 16 * SLAGSC 1:57.61
6 7 * GW 2:00.18
7 6 * SLSR 2:01.22
8 9 * VIR 2:10.47
Sri Lanka Army Volunteer Force Championship
Event No 319 100m Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 122 S/2014VFRD86401 REC SILVA SLS SLAWC 12.26 * NMR -0.9
2 130 S/3R02278 L/CPL JAYATHILAKA MAS 3(V) SLAWC 12.49
3 116 S/R101789 PTE PEREAMUNA MVUM 2(V) SLAWC 15.86
4 262 S/C101288 SGM ARIYASINGHE  RDAV SLSC(W) 16.22
5 261 S/C101287 SGM DE SILWA  J S N T SLSC(W) 16.61
6 278 S/2018VFRD98508 REC WIKUMSIRI LICY SLSC(W) 16.98
7 169 S/2018VFRD 95711 REC WICKRAMARATHNA KVRR 5(V) SLAWC 18.76
Sri Lanka Army Volunteer Force Championship
Event No 218 200m Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 130 S/3R02278 L/CPL JAYATHILAKA MAS 3(V) SLAWC 25.86 -2.7
2 157 S/R100705 PTE JAYASINGHE DGKS 4(V) SLAWC 26.24
3 138 S/2017VFRD94249 REC PREMARATHNA DGJHPR 3(V) SLAWC 30.28
4 262 S/C101288 SGM ARIYASINGHE  RDAV SLSC(W) 34.05
5 261 S/C101287 SGM DE SILWA  J S N T SLSC(W) 34.52
6 141 S/2018VFRD95691 REC EKANAYAKE EMSM 3(V) SLAWC 35.16
7 181 S/2018VFRD95684 REC WIJESINGHE WADS 5(V) SLAWC 38.53
Sri Lanka Army Volunteer Force Championship
Event No 321 400m Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 180 S/R101648 PTE NADEESHA R 5(V) SLAWC 53.30 * NMR
2 167 S/R100266 L/CPL RATHNA KUMARI  EMI 5(V) SLAWC 54.81
3 131 S/R101415 PTE DULANI DAS 3(V) SLAWC 56.66
4 157 S/R100705 PTE JAYASINGHE DGKS 4(V) SLAWC 57.74
5 153 S/4R01430 PTE WICKRAMASINGHE TGMD 4(V) SLAWC 59.94
Sri Lanka Army Volunteer Force Championship
Event No 308 800m Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 115 S/R101625 PTE HANSANI KAN 2(V) SLAWC 2:32.98
2 111 S/R101619 PTE KUMARI KK 2(V) SLAWC 2:33.77
3 159 S/R101199 PTE BUDDHIKA GM 4(V) SLAWC 2:42.09
4 158 S/R100816 PTE JAYATHUNGA JASU 4(V) SLAWC 2:47.23
5 123 S/3R01678 CPL NELUMDEVI TA 3(V) SLAWC 2:56.75
6 170 S/2018VFRD 95716 REC DILRUKSHI AV 5(V) SLAWC 3:20.34
7 169 S/2018VFRD 95711 REC WICKRAMARATHNA KVRR 5(V) SLAWC 3:46.97
Sri Lanka Army Volunteer Force Championship
Event No 122 1500m Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 160 S/R101347 PTE NANDASENA HMN 4(V) SLAWC 4:51.56
2 104 S/R100412 PTE UDAYA KUMARI HIG 2(V) SLAWC 5:12.95
3 158 S/R100816 PTE JAYATHUNGA JASU 4(V) SLAWC 5:38.47
4 138 S/2017VFRD94249 REC PREMARATHNA DGJHPR 3(V) SLAWC 6:05.56
183 S/2018VFRD96177 REC NAYANATHARA PV 5(V) SLAWC DNF
Sri Lanka Army Volunteer Force Championship
Event No 302 5000m Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 160 S/R101347 PTE NANDASENA HMN 4(V) SLAWC 17:49.47
2 106 S/R100426 PTE BANDARA ASN 2(V) SLAWC 17:53.22
3 161 S/R101676 PTE LIYANAGE ALSD 4(V) SLAWC 17:54.40
4 111 S/R101619 PTE KUMARI KK 2(V) SLAWC 18:59.87
5 110 S/R101401 PTE DAMAYANTHI HWC 2(V) SLAWC 19:35.19
6 159 S/R101199 PTE BUDDHIKA GM 4(V) SLAWC 19:49.36
7 171 S/2018VFRD 96183 REC CHATHURANGI SHS 5(V) SLAWC 27:12.87
8 183 S/2018VFRD96177 REC NAYANATHARA PV 5(V) SLAWC 28:14.01
Sri Lanka Army Volunteer Force Championship
Event No 102 10000m Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 160 S/R101347 PTE NANDASENA HMN 4(V) SLAWC 37:34.58 * NMR
2 161 S/R101676 PTE LIYANAGE ALSD 4(V) SLAWC 37:47.93
3 106 S/R100426 PTE BANDARA ASN 2(V) SLAWC 39:04.46
4 111 S/R101619 PTE KUMARI KK 2(V) SLAWC 39:32.18
5 159 S/R101199 PTE BUDDHIKA GM 4(V) SLAWC 41:58.45
6 110 S/R101401 PTE DAMAYANTHI HWC 2(V) SLAWC 43:18.52
Sri Lanka Army Volunteer Force Championship
Event No 207 100m Hurdles Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 113 S/R101623 PTE HAPUARACHCHI   HWK 2(V) SLAWC 15.19 -1.1
2 107 S/R100429 PTE FREANANDO PSN 2(V) SLAWC 15.70
3 123 S/3R01678 CPL NELUMDEVI TA 3(V) SLAWC 20.55
4 166 S/96162 REC SHANIKA DMT 4(V) SLAWC 22.42
5 171 S/2018VFRD 96183 REC CHATHURANGI SHS 5(V) SLAWC 25.29
6 178 S/96170 REC WEERASINGHE NMH 4(V) SLAWC 26.33
7 176 S/2018VFRD 95710 REC HANSIKA ADL 5(V) SLAWC 26.40
181 S/2018VFRD95684 REC WIJESINGHE WADS 5(V) SLAWC DNF
Sri Lanka Army Volunteer Force Championship
Event No 306 400m Hurdles Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 131 S/R101415 PTE DULANI DAS 3(V) SLAWC 59.73 * NMR
2 147 S/2014VFRD86398 REC MADUSHANI EK SLAWC 1:00.03
3 153 S/4R01430 PTE WICKRAMASINGHE TGMD 4(V) SLAWC 1:02.29
4 260 S/C101279 SGM ABERATHNE  APMSK SLSC(W) 1:04.11
Sri Lanka Army Volunteer Force Championship
Event No 208 3000m Steeple Chase Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 106 S/R100426 PTE BANDARA ASN 2(V) SLAWC 11:17.11 * NMR
2 104 S/R100412 PTE UDAYA KUMARI HIG 2(V) SLAWC 12:06.41
3 158 S/R100816 PTE JAYATHUNGA JASU 4(V) SLAWC 14:08.53
Sri Lanka Army Volunteer Force Championship
Event No 317 High Jump Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 177 S/2017VFRD95168 REC COOREY VRH 5(V) SLAWC 1.60
2 152 S/6R00351 L/CPL HERATH HMSD 4(V) SLAWC 1.51
3 105 S/R100417 PTE PITIYAWATHTA KS 2(V) SLAWC 1.40
Sri Lanka Army Volunteer Force Championship
Event No 120 Long Jump Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 122 S/2014VFRD86401 REC SILVA SLS SLAWC 6.01 +2.1
2 103 S/R100270 PTE WANASINGHA WMNU 2(V) SLAWC 4.97 +1.8
3 127 S/3R02127 L/CPL MADUWANTHI ILS 3(V) SLAWC 4.26 +3.0
4 174 S/2018VFRD 96813 REC SURESH CHANDRA SGHM 5(V) SLAWC 4.06 +3.5
5 172 S/2018VFRD 96181 REC ATHUKORALA AKS 5(V) SLAWC 4.05 +1.8
6 182 S/2018VFRD96140 REC GUNAWARDANE KANH 5(V) SLAWC 3.97 +2.6
7 165 S/R101322 PTE SANDAMALI MR 4(V) SLAWC 3.65 +2.8
Sri Lanka Army Volunteer Force Championship
Event No 304 Triple Jump Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 121 S/2014VFRD86399 REC LAKSHANI HDV SLAWC 12.91 * NMR
2 177 S/2017VFRD95168 REC COOREY VRH 5(V) SLAWC 12.24
3 124 S/R101058 CPL ALVIS WPPD 3(V) SLAWC 12.14
4 103 S/R100270 PTE WANASINGHA WMNU 2(V) SLAWC 11.55
5 164 S/R101771 PTE SANDEEPANI LGP 4(V) SLAWC 9.10
Sri Lanka Army Volunteer Force Championship
Event No 107 Shot Put Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 129 S/R100268 L/CPL AMARASINGHE AWASM 3(V) SLAWC 10.30
2 148 S/4R00919 CPL NILMINI  EP 4(V) SLAWC 9.93
3 175 S/R100406 PTE RATHNASIRI WMSN 5(V) SLAWC 7.87
4 151 S/4R01475 L/CPL SUNETHRA GG 4(V) SLAWC 5.56
Sri Lanka Army Volunteer Force Championship
Event No 216 Discuss Throw Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 148 S/4R00919 CPL NILMINI  EP 4(V) SLAWC 34.13
2 175 S/R100406 PTE RATHNASIRI WMSN 5(V) SLAWC 24.46
3 168 S/5R00882 SGT ABEYKOON WAWP 5(V) SLAWC 21.88
4 128 S/3R02208 L/CPL LAKMINI  COORAY RAS 3(V) SLAWC 20.08
5 141 S/2018VFRD95691 REC EKANAYAKE EMSM 3(V) SLAWC 17.73
6 116 S/R101789 PTE PEREAMUNA MVUM 2(V) SLAWC 16.43
7 151 S/4R01475 L/CPL SUNETHRA GG 4(V) SLAWC 15.32
8 144 S/2018VFRD95698 REC DULANJALEE MGS 3(V) SLAWC 14.35
Sri Lanka Army Volunteer Force Championship
Event No 113 Hammer Throw Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 129 S/R100268 L/CPL AMARASINGHE AWASM 3(V) SLAWC 44.60 * NMR
2 175 S/R100406 PTE RATHNASIRI WMSN 5(V) SLAWC 39.97
3 173 S/5R01571 CPL BALASURIYA BMNM 5(V) SLAWC 17.25
4 168 S/5R00882 SGT ABEYKOON WAWP 5(V) SLAWC 16.99
5 151 S/4R01475 L/CPL SUNETHRA GG 4(V) SLAWC 10.01
Sri Lanka Army Volunteer Force Championship
Event No 104 Jevelin Throw Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 101 S/2R02428 WO I BL   NADEEKA LAKMALI 2(V) SLAWC 54.04
2 150 S/4R01429 CPL LEKAMGE HLND 4(V) SLAWC 53.52
3 164 S/R101771 PTE SANDEEPANI LGP 4(V) SLAWC 28.69
4 116 S/R101789 PTE PEREAMUNA MVUM 2(V) SLAWC 27.14
5 184 S/2018VFRD96812 REC KUMARASIRI TGVP 5(V) SLAWC 14.41
6 176 S/2018VFRD 95710 REC HANSIKA ADL 5(V) SLAWC 12.63
Sri Lanka Army Volunteer Force Championship
Event No 202 10Km Race Walk Women Final
Place BIB Regiment No Rank Athlete Name Unit Performance Remarks
1 156 S/R100427 PTE MADIRIKA  UVK 4(V) SLAWC 57:25.90
Sri Lanka Army Volunteer Force Championship
Event No 324 4x 100m Women Final
Place BIB Regiment No Rank UNIT Performance Remarks
1 34 #N/A 51.67
2 32 #N/A 52.39
3 33 #N/A 55.69
4 31 #N/A 1:01.22
5 35 #N/A 1:08.00
Sri Lanka Army Volunteer Force Championship
Event No 125 4x 200m Women Final
Place BIB Regiment No Rank UNIT Performance Remarks
1 32 2(V) SLAWC 1:50.64
2 34 4(V) SLAWC 1:52.30
3 35 5(V) SLAWC 2:17.03
4 31 SLSC(W) 2:18.58
Sri Lanka Army Volunteer Force Championship
Event No 221 4x 400m Women Final
Place BIB Regiment No Rank UNIT Performance Remarks
1 34 4(V) SLAWC 4:05.2 Hand Time
2 32 2(V) SLAWC 4:29.4
3 33 3(V) SLAWC 5:00.3
4 31 SLSC(W) 5:29.6
5 35 * 5(V) SLAWC 5:33.1
Sri Lanka Army Volunteer Force Championship
Event No 314 Medly Relay Women Final
Place BIB Regiment No Rank UNIT Performance Remarks
1 34 4(V) SLAWC 2:23.42
2 32 2(V) SLAWC 2:35.34
3 33 3(V) SLAWC 2:46.84
Sri Lanka Army Volunteer Force Championship
Event No 108 100m Men Heat 1
Place BIB Regi No Rank Athlete Name Regiment Performance Remarks
1 544 S/M100961 CFM UDAYAR RVPMM SLEME 10.82 -2.2
2 346 S/20F00441 L/CPL WIJERATHNA  WPDK GW 10.93
3 281 S/D100349 PTE KUMARA  PAJ SLLI 11.48
4 584 S/2018VFRD99051 REC SAFEER ALI M H SLAGSC 11.64
5 465 S/S108926 SPR NANDANA  RBP CES 12.59
6 376 S/G101614 PTE RUPASINGHE JJ GR 12.64
7 274 S/C101211 SGM MADUSHAN WMR SLSC 12.80
8 512 S/2017VFRD 94195 REC BANDARA RMUIS SLAOC 13.38
9 594 S/J100800 RFM DISSANAYAKE DM SLRC 13.86
Sri Lanka Army Volunteer Force Championship
