Event No | 107 | 4x 200m | Men | Final |
Place | Bib | Regiment | Performance | Remarks |
1 | SLEME | 1:25.7 | ||
2 | GW | 1:25.8 | ||
3 | SLA | 1:25.9 | ||
4 | SLASC | 1:27.3 | ||
5 | SLLI | 1:27.6 | ||
6 | SLAGSC | 1:29.1 | ||
7 | CES | 1:29.6 | ||
8 | SLNG | 1:29.9 |
|
Event No | 106 | 4x 200m | Women | Final |
Place | Bib | Unit | Performance | Remarks |
1 | 2(v) SLAWC | 1:42.6 | ||
2 | 6(v)SLAWC | 1:43.6 | ||
3 | 3(v) SLAWC | 1:47.0 | ||
4 | 4(V) SLAWC | 1:49.7 | ||
5 | 5(v)SLAWC | 2:27.7 |
Event No | 102 | 4x 800m | Men | Final |
Place | Regiment | Performance | Remarks | |
1 | SLEME | 7:29.6 | * NMR | |
2 | SLLI | 7:30.6 | ||
3 | GW | 7:34.7 | ||
4 | SLA | 7:37.8 | ||
5 | SLASC | 7:49.6 | ||
6 | SLSC | 7:58.2 | ||
7 | SLSR | 8:00.1 | ||
8 | SLNG | 8:04.8 |
Event No | 103 | 4x 800m | Women | Final |
Place | Bib | Unit | Performance | Remarks |
1 | 6(v)SLAWC | 9:36.7 | * NMR | |
2 | 2(v) SLAWC | 9:50.2 | ||
* NMR – New Meet Record
|
Event No | 110 | 4x1500M | Final | Men |
Place | Bib | Regiment | Performance | Remarks |
1 | GW | 15:51.3 | * AAR | |
2 | SLLI | 15:55.1 | ||
3 | SLA | 16:09.3 | ||
4 | SLEME | 16:19.9 | ||
5 | SLASC | 16:44.1 | ||
6 | CES | 17:08.7 | ||
7 | SLE | 17:09.7 | ||
8 | SLSC | 17:17.4 | ||
* AAR – Army Athletics Records
|
Event No | 4x1500M | Women | Final | |
Place | Unit | Performance | Remarks | |
1 | 6(v)SLAWC | 20:13.0 | ||
2 | 2(v) SLAWC | 21.04.0 | ||
3 | 4(V) SLAWC | 21:27.3 |
Event No | 112 | Medly Relay | Final | Men |
Place | Bib | Regiment | Performance | Remarks |
1 | GW | 1:52.7 | ||
2 | SLEME | 1:53.1 | ||
3 | SLA | 1:54.1 | ||
4 | SLLI | 1:54.9 | ||
5 | SLASC | 1:55.1 | ||
6 | SLAGSC | 1:56.2 | ||
7 | SLSR | 1:57.8 | ||
8 | GR | 1:58.9 |
Event No | 111 | Medly Relay | Women | Final |
Place | Unit | Performance | Remarks | |
1 | 6(v)SLAWC | 2:15.8 | ||
2 | 2(v) SLAWC | 2:17.5 | ||
3 | 4(V) SLAWC | 2:28.6 | ||
4 | 5(v)SLAWC | 2:31.5 |