TIME TABLE DAY 1
TIME TABLE DAY 2
Men's Results
Women's Results
Points
Inter University Track & Field Championship – 2018 | ||||
Day 01 | Event Schedule (Saturday) | 27/10/2018 | ||
Event No | Time | Event | Category | Round |
101 | 09.00am | 400m Hurdles | women | Heats |
102 | 09.00am | High jump | Men | Final |
103 | 09.00am | Long Jump | women | Final |
104 | 09.00am | Javelin Throw | Men | Final |
105 | 09.00am | Discus Throw | Women | Final |
106 | 09.10am | 400m Hurdles | Men | Heats |
107 | 09.40am | 200m | Women | Heats |
108 | 10.00am | 200m | Men | Heats |
109 | 10.20am | 800m | Women | Heats |
110 | 10.40am | 800m | Men | Heats |
111 | 11.00am | 4X100m Relay | Women | Heats |
112 | 11.20am | 4X100m Relay | Men | Heats |
Interval | ||||
113 | 01.30pm | 400m Hurdles | Women | Final |
114 | 01.30pm | Javelin Throw | Women | Final |
115 | 01.30pm | Long Jump | Men | Final |
116 | 01.30pm | High Jump | Women | Final |
117 | 01.30pm | Discus Throw | Men | Final |
118 | 01.50pm | 400m Hurdles | Men | Final |
119 | 02.10pm | 200m | Women | Final |
120 | 02.20pm | 200m | Men | Final |
121 | 02.30pm | 800m | Women | Final |
122 | 02.40pm | 800m | Men | Final |
123 | 03.00pm | 4X100m Relay | Women | Final |
124 | 03.10pm | 4X100m Relay | Men | Final |
125 | 04.00pm | 5000m | Women | Final |
126 | 04.30pm | 5000m | Men | Final |
Inter University Track & Field Championship – 2018 | ||||
Day 02 | Event Schedule (Sunday) | 28/10/2018 | ||
Event No | Time | Event | Category | Round |
201 | 09.00am | 110m Hurdles | Men | Heats |
202 | 09.00am | Shot putt | Men | Final |
203 | 09.00am | Triple jump | Men | Final |
204 | 09.00am | Pole vault | Men | Final |
205 | 09.20am | 100m Hurdles | Women | Heats |
206 | 09.40am | 400m | Women | Heats |
207 | 10.00am | 400m | Men | Heats |
208 | 10.20am | 100m | Women | Heats |
209 | 10.30am | Shot putt | Women | Final |
210 | 10.30am | Triple Jump | Women | Final |
211 | 10.40am | 100m | Men | Heats |
212 | 11.20am | 110m Hurdles | Men | Final |
213 | 11.40am | 100m Hurdles | Women | Final |
214 | 12.00pm | 4X400m relay | Women | Heats |
215 | 12.20pm | 4X400m relay | Men | Heats |
Interval | ||||
216 | 02.00pm | 400m | Women | Final |
217 | 02.10pm | 400m | Men | Final |
218 | 02.30pm | 100m | Women | Final |
219 | 02.40pm | 100m | Men | Final |
220 | 02.50pm | 1500m | Women | Final |
221 | 03.00pm | 1500m | Men | Final |
222 | 03.10pm | 4X400m relay | Women | Final |
223 | 03.20pm | 4X400m relay | Men | Final |
E.No: | 219 | 100m | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 106 | M. S. N. Kumara | 2014/BA/19708 | COL | 10.9 | |
2 | 297 | K. Dayananthan | 16/APE/2854 | SAB | 11 | |
3 | 113 | A. I. Nilaweera | MFC/AL/2014/509 | COL | 11.1 | |
4 | 153 | Jabbar muhammedinshaaf | AS87727 | SJP | 11.3 | |
5 | 207 | H.D.M. De Zoysa | 162613E | MOR | 11.3 | |
6 | 176 | M. Niroshan | 2015/SP/098 | JAF | 11.8 | |
7 | 208 | H.A.H.C. Hettiarachchi | 150224L | MOR | 11.9 | |
8 | 298 | T.N. Sellahewa | 15/APS/2454 | SAB | 11.9 | |
E.No: | 120 | 200m | Men | Final | ||
Place | BIB | Name | Uni.ID | University | Remarks | |
1 | 106 | M. S. N. Kumara | 2014/BA/19708 | COL | 22.5 | |
2 | 153 | Jabbarmuhammedinshaaf | AS87727 | SJP | 22.7 | |
3 | 296 | K.A. Kottahachchi | 14/AS/SM/012 | SAB | 22.8 | |
4 | 207 | H.D.M. De Zoysa | 162613E | MOR | 23.3 | |
5 | 257 | GKS Gunasekara | TG/2017/211 | RUH | 23.4 | |
6 | 105 | D. M. H. S. Bandara | 2016/CS/008 | COL | 23.6 | |
7 | 123 | R.H.T.R Ranasinghe | M/14/134 | PER | 23.8 | |
8 | 176 | M. Niroshan | 2015/SP/098 | JAF | 24.1 |
E.No: | 217 | 400m | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 299 | S.A.D.K.L. Samarasinghe | 16/APS/2820 | SAB | 49.4 | |
2 | 303 | G.V. Udayanga | 13/AS/SM/022 | SAB | 50.5 | |
3 | 257 | GKS Gunasekara | TG/2017/211 | RUH | 52.2 | |
4 | 127 | K.A.A.P Niranjan | A/13/BBA/083 | PER | 52.8 | |
5 | 210 | J.D.T.I. De Silva | 162904X | MOR | 53.8 | |
6 | 104 | H .M .W. A. B. Wijerathne | MFC/AL/13/0392 | COL | 54.2 | |
7 | 331 | J.H.H.K. SILVA | MGT/16/17/298 | RAJ | 54.4 | |
8 | 155 | M.R.P.A Munasinghe | AS85901 | SJP | 54.6 |
E.No: | 122 | 800m | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 120 | R. M. Nifras | 2017/BA/21926 | COL | 01:54.0 | |
2 | 303 | G.V. Udayanga | 13/AS/SM/022 | SAB | 01:57.0 | |
3 | 304 | G.H.C. Kushantha | 14/AS/SM/013 | SAB | 02:00.2 | |
4 | 158 | A.J.M.O.D Madushanka | AS85901 | SJP | 02:00.4 | |
5 | 339 | A.R.M. FOWSAN | ENT/15/16/25 | RAJ | 02:09.4 | |
6 | 181 | R. Samdavid | 2016/A/493 | JAF | 02:11.9 | |
7 | 127 | K.A.A.P Niranjan | A/13/BBA/083 | PER | 02:12.8 | |
8 | 259 | KPIP Ranathunga | TG/2017/162 | RUH | 02:16.2 |
E.No: | 221 | 1500m | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 120 | R. M. Nifras | 2017/BA/21926 | COL | 04:01.7 | *NMR |
2 | 158 | A.J.M.O.D Madushanka | AS85901 | SJP | 04:11.9 | |
3 | 305 | R.M.I. Madushanka | 16/APE/2870 | SAB | 04:12.2 | |
4 | 306 | N.M.C.C. Nawasinghe | 13/AS/PE/015 | SAB | 04:19.6 | |
5 | 370 | K.Kokulanathan | 2014/AC/205 | EST | 04:25.8 | |
6 | 115 | W. M. A. S. B. Wijekoon | 2014/BA/20080 | COL | 04:31.5 | |
7 | 183 | S. Nirmal | 2017/BST/066 | JAF | 04:34.5 | |
8 | 276 | W.M.N.L.B.Weerasingha | BM/2013/323 | KEL | 04:36.1 |
E.No: | 5000m | Men | Final | |||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 306 | N.M.C.C. Nawasinghe | 13/AS/PE/015 | SAB | 16:45.9 | |
2 | 370 | K.Kokulanathan | 2014/AC/205 | EST | 16:58.6 | |
3 | 355 | G. A. C. S. Wickramaarachchi | 179009 | WAY | 17:14.1 | |
4 | 307 | M.L.M. Sajnas | 14/AS/PE/012 | SAB | 17:17.3 | |
5 | 115 | W. M. A. S. B. Wijekoon | 2014/BA/20080 | COL | 17:39.4 | |
6 | 250 | AWGSJ Bandara | SC/2017/10205 | RUH | 18:00.3 | |
7 | 184 | S. Elilan | 2016/A/072 | JAF | 18:02.9 | |
8 | 342 | P.G.S. BANDARA | MGT/14/15/29 | RAJ | 18:03.5 |
E.No: | 212 | 110m Hurdles | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 154 | MalinUdaya Kumara | AS85899 | SJP | 14.7 | *NMR |
2 | 297 | K. Dayananthan | 16/APE/2854 | SAB | 15.1 | |
3 | 175 | A.V.G.A. Ravisanka | 2017/ET/088 | JAF | 16 | |
4 | 357 | R. K. K. D. E. Kodithuwakku | 172086 | WAY | 16.8 | |
5 | 102 | W. Y. N. Mendis | 2015/S/15209 | COL | 17 |
E.No: | 118 | 400m Hurdles | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 157 | O.I.L.A Kumara | AS81436 | SJP | 00:53.4 | *NMR |
2 | 302 | W.C.P. Wijesinghe | 13/AS/SM/026 | SAB | 00:55.9 | |
3 | 208 | H.A.H.C. Hettiarachchi | 150224L | MOR | 00:59.5 | |
4 | 279 | G.M.G.Sampath | HS/2014/0974 | KEL | 00:59.8 | |
5 | 312 | T.G.G.S.T.P. Bandara | 14/AS/SM/006 | SAB | 01:00.6 | |
6 | 214 | K.K.A.A.P.R. Aberathna | 170003D | MOR | 01:00.7 | |
7 | 108 | K. D. I. P. Karunathilake | MFC/AL/2015/0669 | COL | 01:03.2 | |
8 | 165 | U.U Shaminda | AS79278 | SJP | 01:04.1 |
E.No: | 102 | High Jump | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 310 | P.M.D.C. Pathiraja | 16/APE/2868 | SAB | 2 | |
2 | 311 | P.G.C. Bawantha | 15/APE/2497 | SAB | 1.89 | |
3 | 375 | K.Thanushan | 2014/V/10 | EST | 1.83 | |
4 | 187 | K. Kajeevan | 2014/A/186 | JAF | 1.8 | |
5 | 233 | R.P.P.M. Amarawanse | 141402F | MOR | 1.8 | |
6 | 166 | A.P.K Anuradha | AS81461 | SJP | 1.77 | |
7 | 357 | R. K. K. D. E. Kodithuwakku | 172086 | WAY | 1.77 | |
8 | 284 | R.A.M.P.Dharmawardhana | CT/2015/012 | KEL | 1.77 |
E.No: | 204 | Pole Vault | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 139 | B. Lavanan | A/14/308 | PER | 3.7 | |
2 | 325 | WMMM Wasala | 14/AS/SM/022 | SAB | 3.6 | |
3 | 326 | WMTM Wasala | 16/APE/2874 | SAB | 3.5 | |
4 | 167 | L.A.P Sandaruwan | AS87747 | SJP | 3.1 | |
5 | 192 | K. Diparshan | 2016/A/068 | JAF | 2.9 | |
6 | 164 | D.M.Y.Y Amararathna | AS87717 | SJP | 2.9 | |
7 | 191 | S.M.R.Senanayaka | 2017/SP/215 | JAF | 2.8 | |
8 | 241 | WTS Wijayamuni | EG/2016/3005 | RUH | 2.8 |
E.No: | 115 | Long Jump | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 152 | G.K.D.S Piyarathna | AS79272 | SJP | 7.48 | |
2 | 154 | MalinUdaya Kumara | AS85899 | SJP | 7.08 | |
3 | 313 | V. Jasminan | 14/AS/SM/010 | SAB | 6.9 | |
4 | 113 | A. I. Nilaweera | MFC/AL/2014/509 | COL | 6.84 | |
5 | 141 | H.M.T.N Herath | E/15/124 | PER | 6.66 | |
6 | 329 | W.M.D.K. ABEYKOON | MGT/16/17/003 | RAJ | 6.65 | |
7 | 328 | A.M.Y.H. ADIKARI | ICT/14/15/001 | RAJ | 6.39 | |
8 | 177 | A. Siri | 2014/A/136 | JAF | 6.31 |
E.No: | 203 | Triple Jump | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 314 | S. Venilaan Mark | 15/APE/2509 | SAB | 13.92 | |
2 | 152 | G.K.D.S Piyarathna | AS79272 | SJP | 13.91 | |
3 | 328 | A.M.Y.H. ADIKARI | ICT/14/15/001 | RAJ | 12.95 | |
4 | 269 | T.A.K.Darshana | PS/2015/182 | KEL | 12.87 | |
5 | 102 | W. Y. N. Mendis | 2015/S/15209 | COL | 12.75 | |
6 | 221 | M.K.P.P. Madhubhashana | 140354B | MOR | 12.66 | |
7 | 141 | H.M.T.N Herath | E/15/124 | PER | 12.48 | |
8 | 165 | U.U Shaminda | AS79278 | SJP | 12.42 |
E.No: | 202 | Shot Put | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 170 | A.H.C Perera | AS79269 | SJP | 13.23 | *NMR |
2 | 112 | A. A. D. A. Perera | 2015/S/15225 | COL | 11.5 | |
3 | 248 | A Gogullan | EG/2015/2630 | RUH | 11.45 | |
4 | 169 | K.A.P Jayewardene | AS85898 | SJP | 10.83 | |
5 | 119 | U. D. Udayaranga | 2016/MS/7399 | COL | 10.33 | |
6 | 195 | W.A.HasithaSandanuwan | 2016/SP/166 | JAF | 9.75 | |
7 | 251 | KMDH Karunanayake | AG/AT/2017/4497 | RUH | 9.51 | |
8 | 364 | S. Pradhap | 154497 | WAY | 9.14 |
E.No: | 117 | Discuss Throw | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 169 | K.A.P Jayewardene | AS85898 | SJP | 39.45 | |
2 | 414 | MBOJ. Bandara | SEU/IS/14/BS/021 | SEA | 32.86 | |
3 | 195 | W.A.HasithaSandanuwan | 2016/SP/166 | JAF | 29.66 | |
4 | 232 | S.H.N.Arachchi | 141062K | MOR | 28.73 | |
5 | 194 | M.T.M.P. Perera | 2017/ET/077 | JAF | 28.52 | |
6 | 101 | T. M. M. L. Thennakoon | 2016/L/7759 | COL | 27.21 | |
7 | 225 | S.M.G.C. Siriwardhana | 16/IT/TT/344 | MOR | 27.02 | |
8 | 143 | K.R.G.T.L Jayarathna | M/14/074 | PER | 26.3 |
E.No: | 104 | Jevelin Throw | Men | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 117 | C. D. Wijegunasinghe | MFC/AL/2015/0786 | COL | 56.38 | |
2 | 317 | GRAC Gamlath | 13/AS/SM/07 | SAB | 55.76 | |
3 | 197 | D.L.J.N. Liyanage | 2014/BAD/223 | JAF | 50.45 | |
4 | 172 | D.P.L Panditharathne | AS83904 | SJP | 50.28 | |
5 | 291 | C.J.V.Victoria | BM/2016/457 | KEL | 48.8 | |
6 | 198 | R.A.D.M. Bandara | 2015/BAD/020 | JAF | 45.74 | |
7 | 231 | P.P.B. Pathirana | 172726L | MOR | 45.61 | |
8 | 241 | WTS Wijayamuni | EG/2016/3005 | RUH | 45.55 |
E.No: | 4x 100m | Men | Final | |||
Place | BIB | University | – | Remarks | ||
1 | COL | 43.2 | ||||
2 | SJP | 43.4 | ||||
3 | SAB | 43.8 | ||||
4 | MOR | 44.1 | ||||
5 | PER | 45.3 | ||||
6 | WAY | 46.5 | ||||
7 | RUH | 48.2 | ||||
8 |
E.No: | 223 | 4x 400m | Men | Final | ||
Place | BIB | University | – | Remarks | ||
1 | SAB | 03:20.5 | *NMR | |||
2 | COL | 03:31.6 | ||||
3 | MOR | 03:33.7 | ||||
4 | RUH | 03:34.2 | ||||
5 | RAJ | 03:36.5 | ||||
6 | KEL | 03:48.6 | ||||
PER | DQ |
E.No: | 218 | 100m | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 740 | MO Udayangani | 16/APS/2849 | SAB | 12.3 | *NMR |
2 | 643 | I.G.I Srimali | AS81458 | SJP | 12.9 | |
3 | 741 | JGKG Nethmini | 16/APS/2839 | SAB | 13.1 | |
4 | 809 | M.P.A.M.Rathnakumara | UWU/SCT/15/036 | UVA | 13.3 | |
5 | 617 | R. K. H. Erandi | 2014/S/14853 | COL | 13.8 | |
6 | 676 | R.P.M.P Rajapaksha | 154090C | MOR | 14 | |
7 | 723 | R.G.I.S.Karunarathne | HS/2014/0463 | KEL | 14.2 | |
8 | 767 | N.N. SELLAHEWA | MGT/15/16/261 | RAJ | 14.4 | |
9 | 729 | R.A.R.Sathsara | BM/2016/389 | KEL | 14.5 | |
E.No: | 119 | 200m | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 740 | MO Udayangani | 16/APS/2849 | SAB | 25.4 | *NMR |
2 | 643 | I.G.I Srimali | AS81458 | SJP | 26.8 | |
3 | 743 | RWT Dineshika | 16/APE/2897 | SAB | 27.5 | |
4 | 617 | R. K. H. Erandi | 2014/S/14853 | COL | 28.2 | |
5 | 809 | M.P.A.M.Rathnakumara | UWU/SCT/15/036 | UVA | 28.4 | |
6 | 780 | M. G. H. C. Gunasekara | 154126 | WAY | 28.7 | |
7 | 676 | R.P.M.P Rajapaksha | 154090C | MOR | 30.1 |
E.No: | 216 | 400m | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 740 | MO Udayangani | 16/APS/2849 | SAB | 56.7 | |
2 | 744 | APMSK Abayarathna | 16/APE/2876 | SAB | 59.6 | |
3 | 726 | W.A.G.I.A.Wella addara | HS/2015/1119 | KEL | 01:07.8 | |
4 | 658 | M.P.H.P. Perera | 2017/C/057 | JAF | 01:10.1 | |
5 | 607 | C.N. Iddagoda | 2016/BA/21114 | COL | 01:11.9 | |
6 | 602 | V. G. E. S. W. Dissanayake | 2016/L/ 7593 | COL | 01:12.1 | |
7 | 659 | N. Yalisai | 2017/A/495 | JAF | 01:12.2 | |
8 | 849 | M.K.C Madushani | MU/17/146 | VPA | 01:18.2 |
E.No: | 121 | 800m | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 745 | KN Dilhani pranandu | 16/APS/2830 | SAB | 02:21.1 | |
2 | 646 | T.M.P.K Thennakoon | AS81448 | SJP | 02:34.1 | |
3 | 628 | W.M.M.N Wijethunga | AHS/13/PHY/036 | PER | 02:40.2 | |
4 | 627 | B.M.D Chathurangani | A/14/081 | PER | 02:46.3 | |
5 | 746 | WSG Sewwandi | 16/APS/2847 | SAB | 02:49.6 | |
6 | 726 | W.A.G.I.A.Wella addara | HS/2015/1119 | KEL | 02:50.7 | |
7 | 659 | N. Yalisai | 2017/A/495 | JAF | 03:00.4 | |
8 | 602 | V. G. E. S. W. Dissanayake | 2016/L/ 7593 | COL | 03:08.0 |
E.No: | 220 | 1500m | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 745 | KN Dilhani pranandu | 16/APS/2830 | SAB | 04:52.6 | *NMR |
2 | 748 | KDP Kumarage | 15/APE/2488 | SAB | 05:06.7 | |
3 | 628 | W.M.M.N Wijethunga | AHS/13/PHY/036 | PER | 05:39.1 | |
4 | 627 | B.M.D Chathurangani | A/14/081 | PER | 05:51.4 | |
5 | 663 | R.M. Ishani Dilrukshi | 2016/AG/079 | JAF | 05:55.1 | |
6 | 826 | K.L.R.I.Piyasena | UWU/SCT/14/0027 | UVA | 06:00.1 | |
7 | 612 | R. Lakmini | 2017/BA/22023 | COL | 06:00.5 | |
8 | 722 | L.G.A.Sewwandi | HS/2014/1063 | KEL | 06:17.5 |
E.No: | 125 | 5000m | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 751 | TRS Priyadarshani | 14/AS/PE/030 | SAB | 20:02.2 | |
2 | 752 | UGLJ Ranasinghe | 14/AS/SM/041 | SAB | 21:07.3 | |
3 | 628 | W.M.M.N Wijethunga | AHS/13/PHY/036 | PER | 22:16.8 | |
4 | 663 | R.M. Ishani Dilrukshi | 2016/AG/079 | JAF | 22:50.3 | |
5 | 612 | R. Lakmini | 2017/BA/22023 | COL | 23:11.0 | |
6 | 662 | S. Logeka | 2014/A/119 | JAF | 24:55.3 | |
7 | 808 | L.K.D.R.Lnikaduwa | 2014/CS/61 | EST | 26:25.5 | |
8 | 712 | PVHK Abewardhana | HS/2017/16563 | RUH | 27:04.0 |
E.No: | 213 | 100m Hurdles | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 741 | JGKG Nethmini | 16/APS/2839 | SAB | 14.9 | *NMR |
2 | 644 | B.S Dulakshi | AS87724 | SJP | 15.6 | |
3 | 755 | JALN Jayathunga | 16/APS/2834 | SAB | 17.6 | |
4 | 650 | M.D.S Weerasekara | AR89900 | SJP | 17.9 | |
5 | 724 | D.M.H.U.D.Disanayaka | HS/2015/0210 | KEL | 18.6 | |
6 | 679 | Abeyweera A.N | 164199D | MOR | 19 | |
7 | 606 | H. P. P. Abeywardhana | 2016/MS/7024 | COL | 19.2 |
E.No: | 113 | 400m Hurdles | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 744 | APMSK Abayarathna | 16/APE/2876 | SAB | 01:04.9 | *NMR |
2 | 749 | WAS Dilrukshi | 16/APS/2831 | SAB | 01:07.3 | |
3 | 724 | D.M.H.U.D.Disanayaka | HS/2015/0210 | KEL | 01:14.8 | |
4 | 624 | P.D.P.O Peramuna | E/14/241 | PER | 01:16.6 | |
5 | 658 | M.P.H.P. Perera | 2017/C/057 | JAF | 01:19.8 | |
6 | 650 | M.D.S Weerasekara | AR89900 | SJP | 01:20.7 | |
7 | 602 | V. G. E. S. W. Dissanayake | 2016/L/ 7593 | COL | 01:24.3 | |
8 | 616 | H. A. M. H. Jayasingha | 2017/S/16524 | COL | 01:30.9 |
E.No: | 116 | High Jump | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 757 | JAD Jayarathna | 14/AS/PE/023 | SAB | 1.52 | |
2 | 756 | WACS Wickramaarachchi | 15/APE/2512 | SAB | 1.43 | |
3 | 814 | K.H.Muthumala | UWU/HTE/15/038 | UVA | 1.43 | |
4 | 644 | B.S Dulakshi | AS87724 | SJP | 1.43 | |
5 | 702 | WGD Madhumasha | MF/2016/4661 | RUH | 1.39 | |
6 | 649 | W.D.M.J Dissanayaka | AS85889 | SJP | 1.39 | |
7 | 629 | A.K.A Shashibhani | A/15/AI/806 | PER | 1.35 | |
8 | 620 | D. J. Liyanage | 2014/S/14813 | COL | 1.3 |
E.No: | 103 | Long Jump | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 783 | E. M. S. Upeksha | 179148 | WAY | 5.57 | |
2 | 764 | RGSS Weerawardana | 16/APS/2850 | SAB | 5.49 | |
3 | 763 | WMKTM Wijesinghe | 16/APE/2894 | SAB | 5.25 | |
4 | 664 | S.P.D. Rashmi Sulekhana | 2015/BAD/291 | JAF | 4.97 | |
5 | 725 | K.G.D.N.Nawarathna | HS/2015/0689 | KEL | 4.69 | |
6 | 604 | L. R. D. S. A. K. Jayasekara | 2016/L/7630 | COL | 4.55 | |
7 | 809 | M.P.A.M.Rathnakumara | UWU/SCT/15/036 | UVA | 4.54 | |
8 | 649 | W.D.M.J Dissanayaka | AS85889 | SJP | 4.46 |
E.No: | 210 | Triple Jump | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 763 | WMKTM Wijesinghe | 16/APE/2894 | SAB | 12.06 | *NMR |
2 | 764 | RGSS Weerawardana | 16/APS/2850 | SAB | 11.96 | *BPR |
3 | 783 | E. M. S. Upeksha | 179148 | WAY | 11.94 | *BPR |
4 | 664 | S.P.D. Rashmi Sulekhana | 2015/BAD/291 | JAF | 11.14 | |
5 | 725 | K.G.D.N.Nawarathna | HS/2015/0689 | KEL | 10.95 | |
6 | 735 | H.A.E.Madushani | BM/2016/238 | KEL | 9.78 | |
7 | 604 | L. R. D. S. A. K. Jayasekara | 2016/L/7630 | COL | 9.55 | |
8 | 600 | T. Ekanayake | 2017/CS/036 | COL | 9.29 |
E.No: | 209 | Shot Put | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 758 | KGH Rangika | 14/AS/PE/033 | SAB | 10.1 | |
2 | 653 | W.A.S.K Dharmasena | AS81423 | SJP | 9.82 | |
3 | 733 | F.S.Rishard | HS/TE16/0036 | KEL | 9.67 | |
4 | 759 | R Tharshika | 14/AS/SM/039 | SAB | 9.1 | |
5 | 654 | M.D.D Aloka Dissanayake | AS87722 | SJP | 8.28 | |
6 | 641 | B.G.M.K.H Kumarasinghe | A/16/317 | PER | 7.78 | |
7 | 816 | W.K.Madhumali | UWU/BBST/16/050 | UVA | 7.56 | |
8 | 699 | HKB Thilochana | SC/2016/9605 | RUH | 7.29 |
E.No: | 105 | Discuss Throw | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 759 | R Tharshika | 14/AS/SM/039 | SAB | 29.56 | |
2 | 653 | W.A.S.K Dharmasena | AS81423 | SJP | 24.53 | |
3 | 699 | HKB Thilochana | SC/2016/9605 | RUH | 23.19 | |
4 | 605 | T. M. H. S. T .K .R. Tennakoon | 2015/MS/6950 | COL | 22.93 | |
5 | 654 | M.D.D Aloka Dissanayake | AS87722 | SJP | 22.63 | |
6 | 635 | K.R.S.S Kahandawa | S/14/203 | PER | 22.55 | |
7 | 696 | K.S.K Perera | 152131N | MOR | 21.52 | |
8 | 796 | T.R.A.Dissanayake | 166512 | WAY | 21.3 |
E.No: | 114 | Jevelin Throw | Women | Final | ||
Place | BIB | Name | Uni.ID | University | – | Remarks |
1 | 697 | HPA Jayamini | EG/2015/2657 | RUH | 36.56 | |
2 | 654 | M.D.D Aloka Dissanayake | AS87722 | SJP | 34.88 | |
3 | 756 | WACS Wickramaarachchi | 15/APE/2512 | SAB | 33.07 | |
4 | 609 | G. D. T. Garumanna | 2017/N/00017 | COL | 28.52 | |
5 | 705 | WMDN Wijesekara | SC/2017/10246 | RUH | 27.14 | |
6 | 766 | HWGWM Chandrasena | 16/APE/2879 | SAB | 26.62 | |
7 | 797 | A.A.S.Anulgamuwa | 172005 | WAY | 22.91 | |
8 | 603 | J. M. D. H. K. Jayamaha | 2016/BA/21130 | COL | 22.51 |
E.No: | 4x 100m | Women | Final | |||
Place | BIB | University | – | Remarks | ||
1 | SAB | 50.1 | ||||
2 | WAY | 53.6 | ||||
3 | SJP | 54 | ||||
4 | KEL | 54.2 | ||||
5 | COL | 54.4 | ||||
6 | JAF | 55.6 | ||||
7 | PER | 55.8 | ||||
8 | MOR | 57.4 |
E.No: | 222 | 4x 400m | Women | Final | ||
Place | BIB | University | – | Remarks | ||
1 | SAB | 04:09.1 | *NMR | |||
2 | SJP | 04:29.1 | ||||
3 | KEL | 04:42.5 | ||||
4 | PER | 04:44.5 | ||||
5 | JAF | 04:50.0 | ||||
6 | COL | 04:53.8 | ||||
7 | MOR | 04:58.7 | ||||
8 | RUH | 05:13.0 |
University |
Place |
Points |
SAB |
1 |
276 |
SJP |
2 |
138 |
COL |
3 |
96 |
JAF |
4 |
43 |
PER |
5 |
40 |
KEL |
6 |
37 |
RUH |
7 |
29 |
MOR |
8 |
28 |
WAY |
9 |
27 |
EST |
10 |
11 |
UVA |
11 |
10 |
RAJ |
12 |
9 |
SEA |
13 |
5 |
VPA |
|
0 |