TIME TABLE
DAY 1
DAY 2
DAY 3
30thNATIONAL YOUTH SPORTS FESTIVAL – 2018 | |||||
26/10/2018 – Day-01 – Morning Session | |||||
E.No. | Time | Event | Stage | ||
101 | 7.30 | 10000m | Men | Over 20 | Final |
102 | 8.30 | 5000m | Women | Over 20 | Final |
103 | 9.00 | High Jump | Boys | Under 20 | Final |
104 | 9.00 | Long Jump | Girls | Under 20 | Final |
105 | 9.00 | Shot Put | Men | Over 20 | Final |
106 | 9.00 | Javelin Throw | Women | Over 20 | Final |
107 | 9.15 | 200m | Gilrs | Under 20 | Heats |
108 | 9.30 | 200m | Boys | Under 20 | Heats |
109 | 9.45 | 200m | Women | Over 20 | Heats |
110 | 10.00 | 200m | Men | Over 20 | Heats |
10.00 | Netball | Men | Final | ||
111 | 10.15 | 800m | Girls | Under 20 | Heats |
112 | 10.30 | 800m | Boys | Under 20 | Heats |
113 | 10.45 | 800m | Women | Over 20 | Heats |
114 | 11.00 | 800m | Men | Over 20 | Heats |
11 | Netball | Women | Final |
30th NATIONAL YOUTH SPORTS FESTIVAL – 2018 | |||||
26/10/2018 – Day – 01 – Evening Session | |||||
E.No. | Time | Event | Stage | ||
115 | 14.00 | High Jump | Women | Over 20 | Final |
116 | 14.00 | Long Jump | Men | Over 20 | Final |
117 | 14.00 | Shot Put | Boys | Under 20 | Final |
118 | 14.00 | Javelin Throw | Girls | Under 20 | Final |
119 | 14.00 | 100m Hurdles | Girls | Under 20 | Heats |
120 | 14.10 | 110m Hurdles | Women | Over 20 | Heats |
121 | 14.35 | 110m Hurdle | Boys | Under 20 | Heats |
122 | 14.45 | 110m Hurdle | Men | Over 20 | Heats |
123 | 15.00 | 200m | Girls | Under 20 | Final |
124 | 15.05 | 200m | Boys | Under 20 | Final |
125 | 15.10 | 200m | Women | Over 20 | Final |
126 | 15.15 | 200m | Men | Over 20 | Final |
127 | 15.30 | 800m | Girls | Under 20 | Final |
128 | 15.35 | 800m | Boys | Under 20 | Final |
129 | 15.40 | 800m | Women | Over 20 | Final |
130 | 15.45 | 800m | Men | Over 20 | Final |
131 | 15.45 | Triple Jump | Women | Over 20 | Final |
132 | 15.50 | 4x100m Relay | Girls | Under 20 | Heats |
133 | 16.00 | 4x100m Relay | Boys | Under 20 | Heats |
134 | 16.10 | 4x100m Relay | Women | Over 20 | Heats |
135 | 16.20 | 4x100m Relay | Men | Over 20 | Heats |
16.30 | Football | Men | Final |
30th NATIONAL YOUTH SPORTS FESTIVAL – 2018 | |||||
27/10/2018 – Day – 02 – Morning Session | |||||
E.No. | Time | Event | Stage | ||
201 | 7.30 | 10000m Race Walk | Men/Boys | O20 & U20 | Final |
202 | 8.30 | 5000m Race Walk | Women/Girls | O20 & U20 | Final |
203 | 8.30 | High Jump | Men | Over 20 | Final |
204 | 8.30 | Long Jump | Women | Over 20 | Final |
205 | 8.30 | Shot Put | Girls | Under 20 | Final |
206 | 8.30 | Javelin Throw | Boys | Under 20 | Final |
8.30 | Volleyball | Men | Final | ||
207 | 8.45 | 400m | Girls | Under 20 | Heats |
208 | 9.00 | 400m | Boys | Under 20 | Heats |
209 | 9.15 | 400m | Women | Over 20 | Heats |
210 | 9.30 | 400m | Men | Over 20 | Heats |
211 | 9.45 | 1500m | Girls | Under 20 | Heats |
212 | 10.00 | 1500m | Boys | Under 20 | Heats |
10.00 | Tug of War | Men | Final | ||
213 | 10.15 | 1500m | Women | Over 20 | Heats |
214 | 10.30 | 1500m | Men | Over 20 | Heats |
10.30 | Tug of War | Women | Final | ||
215 | 10.30 | Discus Throw | Women | Over 20 | Final |
11 | Volleyball | Women | Final |
30th NATIONAL YOUTH SPORTS FESTIVAL – 2018 | |||||
27/10/2018 – Day – 01 – Evening Session | |||||
E.No. | Time | Event | Stage | ||
216 | 14.00 | High Jump | Girls | Under 20 | Final |
217 | 14.00 | Long Jump | Boys | Under 20 | Final |
218 | 14.00 | Shot Put | Women | Over 20 | Final |
219 | 14.00 | Javelin Throw | Men | Over 20 | Final |
220 | 14.00 | 100m Hurdles | Girls | Under 20 | Final |
221 | 14.10 | 100m Hurdles | Women | Over 20 | Final |
222 | 14.30 | 110m Hurdles | Boys | Under 20 | Final |
223 | 14.40 | 110m Hurdles | Men | Over 20 | Final |
224 | 15.00 | 400m | Girls | Under 20 | Final |
225 | 15.10 | 400m | Boys | Under 20 | Final |
226 | 15.20 | 400m | Women | Over 20 | Final |
227 | 15.30 | 400m | Men | Over 20 | Final |
228 | 15.30 | Triple Jump | Men | Over 20 | Final |
15.30 | Kabaddi | Men | Final | ||
229 | 15.30 | Discus Throw | Girls | Under 20 | Final |
230 | 15.50 | 4x100m Relay | Girls | Under 20 | Final |
231 | 15.50 | 4x100m Relay | Boys | Under 20 | Final |
232 | 16.00 | 4x100m Relay | Women | Over 20 | Final |
233 | 16.10 | 4x100m Relay | Men | Over 20 | Final |
16.20 | Kabaddi | Women | Final |
30th NATIONAL YOUTH SPORTS FESTIVAL – 2018 | |||||
28/10/2018 – Day – 02 – Morning Session | |||||
E.No. | Time | Event | Stage | ||
301 | 7.30 | 10000m | Boys | Under 20 | Final |
302 | 8.30 | 5000m | Girls | Under 20 | Final |
303 | 9.00 | Triple Jump | Girls | Under 20 | Final |
304 | 9.00 | Discus Throw | Boys | Under 20 | Final |
305 | 9.00 | 100m | Girls | Under 20 | Heats |
306 | 9.15 | 100m | Boys | Under 20 | Heats |
307 | 9.30 | 100m | Women | Over 20 | Heats |
308 | 9.45 | 100m | Men | Over 20 | Heats |
309 | 10.00 | 4x400m Relay | Girls | Under 20 | Heats |
310 | 10.30 | 4x400m Relay | Boys | Under 20 | Heats |
311 | 10.30 | 4x400m Relay | Women | Over 20 | Heats |
312 | 10.45 | 4x400m Relay | Men | Over 20 | Heats |
313 | 11.00 | 1500m | Girls | Under 20 | Final |
314 | 11.10 | 1500m | Boys | Under 20 | Final |
30th NATIONAL YOUTH SPORTS FESTIVAL – 2018 | |||||
28/10/2018 – Day – 01 – Evening Session | |||||
E.No. | Time | Event | Stage | ||
315 | 13.30 | Triple Jump | Boys | Under 20 | Final |
316 | 13.30 | Discus Throw | Men | Over 20 | Final |
317 | 14.00 | 100m | Girls | Under 20 | Final |
318 | 14.10 | 100m | Boys | Under 20 | Final |
319 | 14.20 | 100m | Women | Over 20 | Final |
320 | 14.30 | 100m | Men | Over 20 | Final |
321 | 14.40 | 1500m | Women | Over 20 | Final |
322 | 14.50 | 1500m | Men | Over 20 | Final |
323 | 15.00 | 4x400m Relay | Women | Over 20 | Final |
324 | 15.10 | 4x400m Relay | Men | Over 20 | Final |
Arrival of Chief Guest | |||||
325 | 4x400m Relay | Girls | Under 20 | Final | |
326 | 4x400m Relay | Boys | Under 20 | Final |
E.No: 101 | EVENT :- 10000 M FINAL | OVER 20 MEN | ||
MEET RECORD | 31:28.04 sec N.M. CHANAKA BADULLA 2012 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 172 | H.H.A. THARANGA | MATARA | 32:38.57 sec |
2 | 261 | V. VAKSHAN | NUWARAELIYA | 33:19.89 sec |
3 | 145 | B.A. SADARUWAN | GAMPAHA | 33:45.29 sec |
4 | 329 | A. SARATH KUMARA | ANURADHAPUA | 35:53.93 sec |
5 | 206 | S. WIJAYAKANTH | RATHNAPURA | 37:54.78 sec |
6 | 302 | D.M.S.M. PIYADASA | KURUNEGALA | 38:19.51 sec |
7 | 355 | U.L.M. FAYAS | BATTICALOA | 39:22.87 sec |
E.No: 102 | EVENT :- 5000 M FINAL | OVER 20 WOMEN | ||
MEET RECORD | 16:47.76 sec U.K.N. RATHNAYAKE RATHNAPURA 2014 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 531 | P. RUWANI BHAGYA | GAMPAHA | 19:26.24 sec |
2 | 774 | S. VITHUSA | MULLATHIVE | 20:59.64 sec |
3 | 666 | M.A.C. SANDARUWANI | PUTTLUM | 21:17.13 sec |
4 | 579 | M.K.S.L. PIYATHISSA | RATHNAPURA | 22:35.66 sec |
5 | 521 | J.A.A. LANKA WASANA | KALUTARA | 22:57.10 sec |
6 | 742 | I. THARANI | VAVUNIYA | 23:41.14 sec |
7 | 600 | T.G.P.D. WIJESINGHA | MATALE | 24:50.85 sec |
8 | 676 | U.S.M. DISSANAYAKE | ANURADHAPURA | 31:18.38 sec |
E.No: 103 | EVENT :- HIGH JUMP FINAL | UNDER 20 BOYS | ||
MEET RECORD | 2.11 M R.A.T.O. KARUNARATHNA URBAN YOUTH 2013 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 160 | S.A. THARINDU DASUN | GALLE | 2.12 M *NMR |
2 | 306 | P.S.T. FERNANDO | PUTTLUM | 1.95 M |
3 | 280 | D.M.D.P. KAUSHALYA | MONARAGALA | 1.95 M |
4 | 215 | W.I.K. PIYASIRI | KEGALLE | 1.95 M |
5 | 186 | H.W. SAHAS KAUMIKA | HAMBANTHOTA | 1.90 M |
6 | 332 | K.V.H. DILHAN | POLONNARUWA | 1.85 M |
7 | 417 | S. SUPEEJAN | JAFFNA | 1.85 M |
8 | 378 | M.R.M. RIMZAM | TRINCOMALEE | 1.85 M |
E.No: 104 | EVENT :- LONG JUMP FINAL | UNDER 20 GIRLS | ||
MEET RECORD | 6.04 M H.D.V. LAKSHANI GAMPAHA 2014 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 184 | K.H. NETHMI MEGAWARNA | HAMBANTHOTA | 5.43 M |
2 | 207 | G.R.S.P. KARUNANAYAKA | KEGALLE | 5.32 M |
3 | 291 | W.A.K. NETHMINI | PUTTALUM | 5.32 M |
4 | 134 | SANDEEPA HENDOSAN | GAMPAHA | 5.29 M |
5 | 332 | E. GAJANTHINI | BATTICALOA | 5.10 M |
6 | 155 | L. THANIYA PRINCES | GALLE | 4.94 M |
7 | 122 | S.D. WIJESINGHA | KALUTARA | 4.76 M |
8 | 393 | A.M. YANTHINI | KILINOCHCHI | 4.54 M |
E.No: 105 | EVENT :- SHOT PUTT FINAL | OVER 20 MEN | ||
MEET RECORD | 14.50 M W.A.T. SAMPATH GALLE 2011 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 150 | B. HESHAN CHAMARA | GAMPAHA | 13.57 M |
2 | 306 | R.M.S.S.W. RATHNAYAKA | KURUNEGALA | 12.32 M |
3 | 210 | H.D. MAHALIYANAGE | RATHNAPURA | 12.01 M |
4 | 237 | T.G.M.F.M. FAHIM | MATALE | 11.58 M |
5 | 370 | S. PUHALARASAN | BATTICALOA | 11.01 M |
6 | 384 | A. GOGULAN | TRINCOMALEE | 10.98 M |
7 | 223 | G.S. LEKAMGE | KEGALLE | 10.00 M |
8 | 334 | D.C. KROON | ANURADHAPURA | 09.20 M |
E.No: 106 | EVENT :- JAVELIN THROW FINAL | OVER 20 WOMEN | ||
MEET RECORD | 49.43 M N. LEKAMGE RATHNAPURA 2014 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 604 | A.G.M.C.N. KUMARI | MATALE | 36.99 M |
2 | 660 | R.S.T.E. KAVINDI | KURUNEGALA | 36.84 M |
3 | 525 | W.S. UMANGA SILVA | KALUTARA | 34.16 M |
4 | 678 | H.D.N.M. NANDASENA | ANURADHAPURA | 31.66 M |
5 | 626 | H.A.N.T. THILAKARATHNA | NUWARAELIYA | 30.83 M |
6 | 689 | K.P.D.N. PATHIRANA | POLONNARUWA | 28.74 M |
7 | 721 | J. FATHIMARIFKA | TRINCOMALEE | 28.09 M |
8 | 562 | S. DISSANAYAKE | MATARA | 24.89 M |
E.No: 115 | EVENT :- HIGH JUMP FINAL | OVER 20 WOMEN | ||
MEET RECORD | R.K.A.P. MADUMANTHI 1.74M KURUNEGALA
2011 R.K.A.P. MADUMANTHI 1.74M KURUNEGALA 2012 |
|||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 687 | N.G.K.L. ARIYASENA | POLONNARUWA | 1.50 M |
2 | 558 | S.A.S. MADUBASHINI | MATARA | 1.43 M |
3 | 717 | R.D.C.K WEERASEKARA | TRINCOMALEE | 1.40 M |
4 | 634 | D.S.U. PANAGODA | BADULLA | 1.35 M |
5 | 695 | G. SERI | AMPARA | 1.30 M |
6 | 677 | M.R.H. DHARMAPRIYA | ANURADHAPURA | 1.30 M |
7 | 545 | D.P. WEERASOORIYA | GALLE | 1.25 M |
E.No: 116 | EVENT :- LONG JUMP FINAL | OVER 20 MEN | ||
MEET RECORD | G.D.K. SANDARUWAN 7.78M GAMPAHA 2015 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 317 | W.P. AMILA JAYASIRI | PUTTLUM | 7.23 M |
2 | 416 | N. NITHUJAN | JAFFNA | 6.86 M |
3 | 234 | T.G.S. WIJETHUNGA | MATALE | 6.85 M |
4 | 161 | H.N.M. MADUSANKA | GALLE | 6.65 M |
5 | 304 | D.M.D.C. DISSANAYAKA | KURUNEGALA | 6.54 M |
6 | 186 | U.K. CHATHURANGA | HAMBANTHOTA | 6.45 M |
7 | 357 | I.M. AASIK | AMPARA | 6.39 M |
8 | 276 | N.M. RIYAS KHAN | BADULLA | 6.33 M |
E.No: 117 | EVENT :- SHOT PUT FINAL | UNDER 20 BOYS | ||
MEET RECORD | W.M.A.M. MADUSHANKA 16.13M PUTTALAM 2016 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 150 | W. SUMUDU DANANJAYA | GAMPAHA | 14.21 M |
2 | 309 | W.M.A.M. MALINTHA | PUTTLUM | 14.13 M |
3 | 136 | D.S. NIDARSHANA | KALUTARA | 12.83 M |
4 | 177 | PASIDU PIYASATH | MATARA | 11.59 M |
5 | 381 | M.S. ISFAKAHAMED | TRINCOMALEE | 11.45 M |
6 | 189 | P.R. LAKSHAN | HAMBANTHOTA | 11.39 M |
7 | 245 | M.M.P.PK. MAPITIGAMA | KANDY | 11.01 M |
8 | 350 | S. NILUKSHANA | AMPARA | 10.36 M |
E.No: 118 | EVENT :- JAVELIN THROW FINAL | UNDER 20 GIRLS | ||
MEET RECORD | H.T.H. KARUNARATHNA 40.01M RATHNAPURA 2011 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 350 | N. UTHYAVANI | TRINCOMALEE | 36.80 M |
2 | 129 | A.D. WASANA MENDIS | KALUTARA | 33.31 M |
3 | 296 | J.A.M. SEWWANDI | PUTTLUM | 33.14 M |
4 | 259 | S.C. LAKMALI | BADULLA | 33.09 M |
5 | 186 | H.K. RAMSI NADEE | HAMBANTHOTA | 32.43 M |
6 | 308 | W.M.R. SEWMINI | ANURADHAPURA | 30.40 M |
7 | 224 | U.G.C. DILRUKSHI KUMARI | MATALE | 29.22 M |
8 | 404 | M. DALINY | MULLATHIVE | 28.78 M |
E.No: 123 | EVENT :- 200M FINAL | UNDER 20 GIRLS | ||
MEET RECORD | R.M.R.K. RATHNAYAKA 24.40Sec KEGALLE 2014 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 102 | SHARMILA JAAN | COLOMBO | 25.75 sec |
2 | 134 | SANDEEPA HENDOSAN | GAMPAHA | 25.78 sec |
3 | 226 | F.S. YAMIK | KANDY | 25.86 sec |
4 | 201 | K.G.S.R.L. LAKMALI | KEGALLE | 27.19 sec |
5 | 123 | R.T. THATHSARANI | KALUTARA | 27.61 sec |
6 | 178 | W.R. HIRANYA | HAMBANTHOTA | 28.60 sec |
7 | 190 | M.A.D.M. APSARA | RATHNAPURA | 28.66 sec |
8 | 288 | A.V. SADARUWANI | PUTTLUM | 28.74 sec |
E.No: 124 | EVENT :- 200M FINAL | UNDER 20 BOYS | ||
MEET RECORD | S. PERERA 22.16 Sec COLOMBO
S. PERERA 21.89Sec HEATS COLOMBO 2015 2015 |
|||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 223 | S.P.A. DARSHANA | MATALE | 21.39 sec *NMR |
2 | 288 | P.M.P.L. KODIKARA | KURUNEGALA | 22.13 sec *BPR |
3 | 128 | H.B. SURAJ KAVINDA | KALUTARA | 22.54 sec |
4 | 142 | R.P.K.N. CHATHURANGA | GAMPAHA | 22.88 sec |
5 | 301 | S.M. PERERA | PUTTLUM | 23.06 sec |
6 | 157 | S.H.N. SANKALPA | GALLE | 23.14 sec |
7 | 101 | S.A. SILVA | COLOMBO | 23.57 sec |
8 | 277 | D.D.D. MADUSHAN | MONARAGALA | 23.89 sec |
E.No: 125 | EVENT :- 200M FINAL | OVER 20 WOMEN | ||
MEET RECORD | R.M.C. SUBASHINI 24.65Sec KURUNEGALA 2014 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 642 | T.A. MUTHUKUMARANA | MONARAGALA | 25.90 sec |
2 | 663 | W.S.H. FERNANDO | PUTTLUM | 26.67 sec |
3 | 619 | S. SILVESTER | NUWARAELIYA | 27.54 sec |
4 | 502 | M.C.S. SRI CHANDRASEKARA | COLOMBO | 29.79 sec |
5 | 511 | M.W.D. SANDONIKA | URBAN YOUTH | 31.54 sec |
6 | 518 | D.S.R.T.N. GUNAWARDANA | KALUTARA | 31.62 sec |
7 | 652 | N.S.M. WEERASINGHA | KURUNEGALA | 35.30 sec |
E.No: 126/110 | EVENT :- 200M FINAL | OVER 20 MEN | ||
MEET RECORD | M. JAYASEKARA 21.68Sec KANDY 2014 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 326 | P.A.C.L. KUMARA | ANURADHAPURA | 22.31 sec |
2 | 226 | G.S.M.A. KUMARA | KEGALLE | 22.53 sec |
3 | 101 | L.K.S. PERERA | COLOMBO | 23.06 sec |
4 | 143 | H.K.M. SAKUNTHA | GAMPAHA | 23.60 sec |
5 | 352 | M.U.A. SAMIL | AMPARA | 23.62 sec |
6 | 156 | W.H. DE.Z. WIJERATHNA | GALLE | 23.74 sec |
7 | 257 | O.G.C. MADUPA | NUWARAELIYA | 24.40 sec |
8 | 169 | L.H.N. DILSHAN | MATARA | 28.54 sec |
E.No: 127 | EVENT :- 800M FINAL | UNDER 20 GIRLS | ||
MEET RECORD | K.A.C. JAYAMINI 2:14.45Sec RATHNAPURA 2011 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 179 | H.G. NETHMI NIMSARA | HAMBANTHOTA | 2:24.37 sec |
2 | 165 | P.H. INDUNIL BHAGYA | MATARA | 2:25.78 sec |
3 | 391 | T. DENSIKA | KILINOCHCHI | 2:29.87 sec |
4 | 228 | K.M.H.K. BANDARA | KANDY | 2:32.90 sec |
5 | 124 | H.U. CHATHUBASHINI | KALUTARA | 2:45.12 sec |
E.No: 128 | EVENT :- 800M FINAL | UNDER 20 BOYS | ||
MEET RECORD | G.H.C. KUSHANTHA 1:56.76Sec BADULLA 2015 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 302 | R.P.I. LAKSHAN | PUTTLUM | 1:59.46 sec |
2 | 265 | C. ARAVINDAN | BADULLA | 2:00.39 sec |
3 | 144 | N.G. SASIDU DESHAN | GAMPAHA | 2:01.16 sec |
4 | 130 | H.S. JEEWANTHA | KALUTARA | 2:01.20 sec |
5 | 171 | E.A.H. PIYUMAL | MATARA | 2:01.49 sec |
6 | 252 | V. SHANLEE | NUWARAELIYA | 2:02.48 sec |
7 | 289 | P.W.N. PUSHPAKUMARA | KURUNEGALA | 2:13.90 sec |
E.No: 129 | EVENT :- 800M FINAL | OVER 20 WOMEN | ||
MEET RECORD | N.M.C. DILRUKSHI 2:05.34Sec KURUNEGALA 2012 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 554 | H.H.T. MADUSHIKA | MATARA | 2:38.10 sec |
2 | 620 | W.G.S. SANDALEKA | NUWARAELIYA | 2:40.77 sec |
3 | 578 | B.V.P. IMASHA | RATHNAPURA | 2:40.84 sec |
4 | 520 | W.S. WATHSALA | KALUTARA | 3:04.60 sec |
5 | 665 | H.M.D. DILRUKSHI | PUTTLUM | 3:27.38 sec |
6 | 653 | D.M.S. NELUM KUMARI | KURUNEGALA | 3:36.75 sec |
E.No: 130/114 | EVENT :- 800M FINAL | OVER 20 MEN | ||
MEET RECORD | M.T.W. SILVA 1.54Sec KALUTHARA 2002 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 271 | P.D. GAYAN LASANTHA | BADULLA | 1:59.24 sec |
2 | 184 | H.L.S. MADUSHAN | HAMBANTHOTA | 1:59.59 sec |
3 | 340 | A.A.W. AMARASINGHA | POLONNARUWA | 2:01.74 sec |
4 | 436 | R. KEVIN | MULLATHIVE | 2:11.21 sec |
5 | 158 | D.M.D.J. GUNAWARDANA | GALLE | 2:17.38 sec |
6 | 365 | M.M. MIZRATH | BATTICALOA | 2:22.39 sec |
7 | 401 | K. KAVINRAJ | VAVUNIYA | 2:29.16 sec |
8 | 378 | M.M. IJAS | TRINCOMALEE | 2:38.45 sec |
E.No: 131 | EVENT :- TRIPLE JUMP | OVE 20 WOMEN | ||
MEET RECORD | R. RUBASINGHA 12.86M MATHARA 2011 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 668 | B.M.H. PRABODHA | PUTTLUM | 12.80 M |
2 | 658 | D.V.C.M. THILAKARATHNA | KURUNEGALA | 12.18 M |
3 | 571 | N.A.D. DHANANJANI | HAMBANTHOTA | 12.00 M |
E.No: 221/120 | EVENT :- 100M HURDLES FINAL | OVER 20 WOMEN | ||
MEET RECORD | 14.29 SEC D.A.H. WIJESNGHA KEGALLE 2012 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 544 | K.G.H.K.S. JAYAWARDANA | GALLE | 18.07 sec |
2 | 607 | W.N.N. KULARATHNA | KANDY | 18.23 sec |
3 | 633 | P.G.K.D. DHARSHANI | BADULLA | 19.32 sec |
4 | 557 | M.M.S. SONALI | MATARA | 21.91 sec |
5 | 755 | T. VISOTHA | JAFFNA | 22.02 sec |
E.No: 223/122 | EVENT :- 110M HURDLES FINAL | OVER 20 MEN | ||
MEET RECORD | 14.49 SEC K.W.S. RANDEEVA COLOMBO 2012
14.49 SEC K.P.H. NIRMAL GAMPAHA 2014 |
|||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 118 | M.L.M.C.K. WIJEBANDARA | URBAN YOUTH | 15.31 sec |
2 | 146 | A.A.S.S. AMARATHUNGA | GAMPAHA | 15.74 sec |
3 | 160 | H.K. MANULA GUNAWARDANA | GALLE | 16.03 sec |
4 | 274 | R.D.C.D. JAYASENA | BADULLA | 16.18 sec |
5 | 353 | A.M.M. RISWAN | AMPARA | 16.94 sec |
6 | 106 | W.A.S.N. UDAYANGA | COLOMBO | 19.47 sec |
E.No. 201 A | EVENT :- 10000M R/W FINAL | UNDER 20 BOYS | ||
MEET RECORD | 47:23 SEC K.M.B.P. KULASOORIYA KURUNEGALA 2013 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 180 | W.P. SUDESH | MATARA | 59:47.79 sec |
2 | 165 | R.W.A.M.P.S. BANDARA MOLAGODA | GALLE | 1:02:32.31 sec |
3 | 204 | K.G.P.M. ABEYAWICKRAMA | RATHNAPURA | 1:04:57.12 sec |
4 | 247 | S.M.L.S. BANDARA | KANDY | 1:06:00.02 sec |
E.No. 201 B | EVENT :- 10000M R/W FINAL | OVER 20 MEN | ||
MEET RECORD | 44.04 SEC T.G.N. NIROSHAN GAMPAHA 2013 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 179 | K.A.E. PRASAD | MATARA | 53:40.01 sec |
2 | 254 | L.G.S.U.K DHARMAWANSA | KANDY | 54:19.76 sec |
3 | 113 | C.N.D.Z. RAJAPAKSHA | COLOMBO | 58:11.70 sec |
4 | 240 | G.M.D. SASANKA BANDARA | MATALE | 1:17.35.7 sec (HT) |
5 | 125 | N.D.M. FERNANDO | URBAN YOUTH | 1:22:37.7 sec (HT) |
6 | 201 | N.W. PAHAN BUDDIKA | HAMBANTOTA | 1:23:28.5 sec (HT) |
E.No. 202 A | EVENT :- 5000M R/W FINAL | UNDER 20 GIRLS | ||
MEET RECORD | 25.SEC H.H.T. MADUSHIKA MATARA 2013 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 166 | K.S. DILSHANI | MATARA | 29:43.56 sec |
2 | 131 | M. CHANDIMA JAYATHILAKA | KALUTARA | 33:18.69 sec |
3 | 269 | C.I. THENAHENNADI | MONARAGALA | 33:42.74 sec |
4 | 187 | K.G. PRAMUDI NIMSARA | HAMBANTOTA | 34:30.03 sec |
5 | 197 | S.H.I. PRIYADARSHANI | RATHNAPURA | 34:46.17 sec |
6 | 297 | L.T. DULANJALI | PUTTLUM | 36:35.46 sec |
7 | 405 | T. KAJITHA | MULLATHIVE | 40:01.04 sec |
8 | 319 | R.R.S. CHANDRASIRI | POLONNARUWA | 43:39.57 sec |
E.No. 202 B | EVENT :- 5000M R/W FINAL | OVER 20 WOMEN | ||
MEET RECORD | 25:25.5 SEC U.V.K. MADIRIKA KALUTARA 2015 24.26 SEC U.V.K. MADIRIKA KALUTARA 2014 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 549 | T.H.D. DILHANI | GALLE | 26:42:71 sec |
2 | 563 | H.H.S. HANSIKA | MATARA | 27:05.81 sec |
3 | 649 | J.K.K.M.C. DAMAYANTHI | MONARAGALA | 32:16.28 sec |
4 | 520 | W.S. WATHSALA | KALUTARA | 34:58.97 sec |
5 | 694 | M.D.M.G.C. MADUWANTHI | AMPARA | 35:06.98 sec |
6 | 749 | B. DARISIKA | VAVUNIYA | 37:48.47 sec |
7 | 600 | T.G.P.D. WIJESINGHA | MATALE | 40:10.60 sec |
8 | 627 | A. KAJANTHANI | NUWARAELIYA | 42:17.02 sec |
E.No. 203 | EVENT :- HIGH JUMP FINAL | OVER 20 MEN | ||
MEET RECORD | W.P.A.K. PATHIRANA 2.12M ANURADHAPURA 2014 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 207 | R.R.D. RANATHUNGA | RATHNAPURA | 2.00 M |
2 | 356 | A.B.M. NAHTHIHR | AMPARA | 1.80 M |
3 | 416 | N. NITHUJAN | JAFFNA | 1.80 M |
4 | 331 | R.M.S. RAMUKWELLA | ANURADHAPURA | 1.75 M |
5 | 394 | G. GEKAP | MANNAR | 1.75 M |
6 | 119 | M.W. DULANJANA | URABAN YOUTH | 1.75 M |
7 | 235 | H.M.C.C. HERATH | MATALE | 1.70 M |
8 | 263 | R.M.D.P. RATHNAYAKA | NUWARAELIYA | 1.70 M |
8 | 343 | M.H.H.M. TISERA | POLONNARUWA | 1.70 M |
E.No. 204 | EVENT :- LONG JUMP FINAL | OVER 20 WOMEN | ||
MEET RECORD | S.N. SOYSA 5.79M KALUTHARA 1994 | |||
POS: | NO | NAME | DISTRICT | PERFOMENCE |
1 | 501 | A. PULWANSA | COLOMBO | 5.96 M *NMR |
2 | 571 | N.A.D. DHANANJANI | HAMBANTOTA | 5.30 M |
3 | 510 | K.H.A. RANUSHA DIVYANJALI | URBAN YOUTH | 4.94 M |
