Full Schedule
(Times and events can be changed according to organizers needs, this is for information purpose only)
Event No | Time | SL Time | Event | Group | Round | |
20/05/2017 Morning Session | ||||||
104 | 09.30 | 08.00 | 100m. | Girl | Round | Sachini Divyanjali -Lyceum Wattala- 100M 200M 4th – 100m Girls – 12.35 sec (Qualified to Finals) |
105 | 10.00 | 8.30 | 100m. | Boy | Round | Suraj Dinusha -Moraketiya MV Embilipitiya- 100M 2nd – 100m Boys – 10.89 sec (Qualified to Semi finals today) |
106 | 10.30 | 9.00 | 400m. | Girl | Round | Sandumin Bandara -St. Joseph’s BV Kegalle- 400M 2nd – 400m Girls 57.52 sec (Qualified to Final tomorrow) |
107 | 11.00 | 9.30 | 400m. | Boy | Round | Ravishka Indrajith -St. Benedict’s Kotahena- 400M 1st – 400m Boys – 49.16 sec ( Qualified to Semi Final today) |
111 | 11.50 | 10.20 | 110m. Hurdles | Boy | Round | Shehan Kariyawasam -St. Joseph’s Colombo- 110MHHurdles 2nd – 110m Hurdles Boys – 14.34 sec (Qualified to finals today) |
Afternoon Session | ||||||
116 | 15.20 | 13.50 | 110m. Hurdles | Boy | Final | Shehan Kariyawasam -St. Joseph’s Colombo- 110M Hurdles (5th in finals – 14.21sec Personal Best |
117 | 15.40 | 14.10 | 100m. | Girl | Semi – Final | Cancelled |
118 | 16.00 | 14.30 | 100m. | Boy | Semi – Final | Suraj Dinusha -Moraketiya MV Embilipitiya- 100M 4th in semi finals 10.93 seconds |
119 | 16.20 | 14.50 | 400m. | Girl | Semi – Final | Cancelled |
120 | 16.40 | 15.10 | 400m. | Boy | Semi – Final | Ravishka Indrajith -St. Benedict’s Kotahena- 400M 2nd – 48.62 sec (PB) (Overall 2nd best time) |
Day 2: Sunday 21st May 2017 | ||||||
Event No | Time | SL Time | Event | Group | Round | Morning Session |
203 | 08.50 | 07.20 | 3000m. | Girl | Final | Asmika Herath -Kuliyapitiya CC- 2000M St.Ch 3000M. Did not finish |
207 | 10.10 | 8.40 | 800m. | Boy | Round | Harsha Karunaratne -A. Ratnayaka CC Walala- 800M 2nd (1:57.43) Over all 3rd best time |
Afternoon Session | ||||||
212 | 15.30 | 14.00 | Long Jump | Boy | Final | Pramodh Madubash -Maris Stella Negombo- Long Jump 12th overall |
216 | 16.15 | 14.45 | 800m. | Boy | Final | Harsha Karunaratne -A. Ratnayaka CC Walala- 800M Silver – 1:54.993 secs |
218 | 16.50 | 15.20 | 400m. | Girl | Final | Sandumin Bandara -St. Joseph’s BV Kegalle- 400M 5th in Finals 57.30secs |
219 | 17.05 | 15.35 | 400m. | Boy | Final | Ravishka Indrajith -St. Benedict’s Kotahena- 400M 4th – 48.94 secs |
220 | 17.20 | 15.50 | 100m. | Girl | Final | Sachini Divyanjali -Lyceum Wattala- 100M 5th – 12.25 secs |
221 | 17.30 | 16.00 | 100m. | Boy | Final | Not qualified |
Day 3: Monday 22nd May 2017 | ||||||
Event No | Time | SL Time | Event | Group | Round | Morning Session |
304 | 09.20 | 07.50 | 200m. | Girl | Round | Sachini Divyanjali -Lyceum Wattala 3rd – 25.35 secs PB |
305 | 09.50 | 08.20 | 200m. | Boy | Round | Shalika Santhush -St. Benedict’s Kotahena 3rd – 22.00 secs PB |
Afternoon Session | ||||||
310 | 15.10 | 13.40 | High Jump | Boy | Final | Chanuka Kasthuriarahchi -S.Thomas’ Mt. Lavinia- High Jump (1.94m) |
311 | 15.30 | 14.00 | 200m. | Girl | Semi – Final | canceled |
312 | 15.50 | 14.20 | 200m. | Boy | Semi – Final | Shalika Santhush -St. Benedict’s Kotahena 21.96 sec (PB) qualified to finals |
Day 4: Tuesday 23rd May 2017 Morning Session | ||||||
Event No | Time | SL Time | Event | Group | Round | Morning Session |
402 | 09.50 | 08.20 | 400m. Hurdles | Boy | Round | Navodya Sankalpa -Mahinda Galle- 400M Hurdles 53.78secs – 2nd (Overall 2nd best time) |
Afternoon Session | ||||||
407 | 14.35 | 13.05 | 400m. Hurdles | Boy | Final | Navodya Sankalpa -Mahinda Galle- 400M Hurdles |
408 | 14.50 | 13.20 | 200m. | Girl | Final | Sachini Divyanjali -Lyceum Wattala- 100M 200M |
409 | 15.05 | 13.35 | 200m. | Boy | Final | Shalika Santhush -St. Benedict’s Kotahena- 200M |
410 | 15.20 | 13.50 | Javelin Throw | Boy | Final | Charuka Rukshan -St. Mary’s Chilaw- Javelin Throw. |
411 | 15.20 | 13.50 | 2000m. SC. | Girl | Final | Asmika Herath -Kuliyapitiya CC- 2000M St.Ch 3000M. Not eligible to compete (Event Rule) |
This schedule is subject to change depending on the number of participating teams |
????? ???? ???????
?????? ????? – ???????? ?????????, ?????????? (????? 100)
????? ??????? – ????? ????????? ?????????, ?????? (????? 200)
?????? ??????????? – ????? ????????? ?????????,, ?????? (????? 400)
???? ????????? – ? ??????? ????? ??? ?????????, ??? (????? 800)
?????? ????????? – ????? ????? ?????????, ????? (????? 110 ?????)
??????? ?????? – ?????? ?????????, ????? (????? 400 ?????)
???? ????????????? – ????? ????? ?????????, ???????? (?? ?????)
???????? ??????? – ?????????? ?????????, ?????? (??? ?????)
????? ???????? – ????? ????? ?????????, ????? (????? ?????????)
????? ??????????? – ???????? ??.?????????, ????? (????? 100,200)
??????? ??????, ????? ????? ?????? ?????????, ?????? (????? 400)
??????? ????? – ??????????? ????? ??? ????????? – (????? 2000 ?????, ????? 3000)
Sri Lanka Team
Suraj Dinusha (Moraketiya MV Embilipitiya) 100M,
Shalika Santhush (St. Benedict’s Kotahena) 200M,
Ravishka Indrajith (St. Benedict’s Kotahena) 400M,
Harsha Karunaratne (A. Ratnayaka CC Walala) 800M,
Shehan Kariyawasam (St. Joseph’s Colombo) 110M Hurdles,
Navodya Sankalpa (Mahinda Galle) 400M Hurdles,
Chanuka Kasthuriarahchi (S.Thomas’ Mt. Lavinia) High Jump,
Pramodh Madubash (Maris Stella Negombo) Long Jump,
Charuka Rukshan (St. Mary’s Chilaw) Javelin Throw.
Girls: Sachini Divyanjali (Lyceum Wattala) 100M, 200M,
Sandumin Bandara (St. Joseph’s BV Kegalle) 400M,
Asmika Herath (Kuliyapitiya CC) 2000M St.Ch, 3000M.
[srizonfbalbum id=3]