|Athlete info & Stats
- NationalitySri Lankan
- Date Of Birth10th March 1975
- Club/TeamSri Lanka
- genderMale
- event200m , 400m
- School
- Place of Birth
|Biography
Rohan Pradeep Kumara (born 10 March 1975) retired Sri Lankan athlete who had represented Sri Lanka in Two Olympic Games in 2000 and 2004. He is the second most successful Sri Lankan 400m runner ever with personal best of 45.25 seconds in the event .
After Sugath Thilakarathne dominated the 400m event for years Rohan Pradeep Kumara beat him and took the National title and went on to win many international medal for the country in South Asian Games, Asian championship and Asian Games marking the golden era of Sri Lankan Athletics.
Personal Bests
Event | Result | Wind | Venue | Date |
---|---|---|---|---|
200m | 20.99 | Islamabad (PAK) | 03.04.2004 | |
300m | 33.75 | Viareggio (ITA) | 13.08.1999 | |
400m | 45.25 | Colombo (SRI) | 15.07.2000 | |
400m ind. | 48.02 | Lisbon (POR) | 09.03.2001 | |
400mH | 53.21 | Colombo (SRI) | 06.06.2007 | |
4x400m | 3:02.89 | Sydney (AUS) | 29.09.2000 |
PROGRESSION – OUTDOOR
400 METRES
PERFORMANCE | PLACE | DATE | |
---|---|---|---|
2006 | 45.68 | Bangalore | 22 MAY |
2005 | 46.01 | Songkhla | 24 JUN |
2004 | 45.78 | Colombo | 23 JUN |
2003 | 45.95 | Hyderabad | 28 MAY |
2002 | 45.67 | Busan | 09 OCT |
2001 | 45.76 | Colombo | 01 JUL |
2000 | 45.25 | Colombo | 15 JUL |
1999 | 45.77 | Kathmandu | 27 SEP |
HONOURS – 400 METRES
RANK | MARK | WIND | PLACE | DATE | |
---|---|---|---|---|---|
10th IAAF World Cup in Athletics | 9 | 47.35 | Athína (Olympic Stadium) | 16 SEP 2006 | |
28th Olympic Games | 5h4 | 46.20 | Athína (Olympic Stadium) | 20 AUG 2004 | |
9th IAAF World Indoor Championships | h1 | DQ | Birmingham (NIA), GBR | 14 MAR 2003 | |
8th IAAF World Championships | 5h6 | 46.46 | Edmonton (Commonwealth Stadium) | 04 AUG 2001 | |
8th IAAF World Indoor Championships | 4h3 | 48.02 | Lisboa (Atlantic Pavillion) | 09 MAR 2001 | |
27th Olympic Games | 4h5 | 46.00 | Sydney (Olympic Stadium) | 22 SEP 2000 |
|Gallery
.