Diyagama Stadium - Events

EVENT NO TIME EVENT AGE
401 7.30 10000m Race Walk Boys U18/U20/U23 Finals
402 8.30 10000m Race Walk Girls U20/23 Finals
403 08.30 Hammer Throw Girls U20/23 Finals
404 09.30 5000m Race Walk Girls U18 Finals
405 10.15 3000m Race Walk Girls / Boys U16 Finals
406 10.30 Hammer Throw Boys U20/23 Finals
407 15.30 2000 M Steeple chase Girls U18 Finals
408 15.50 2000 M Steeple chase Boys U18 Finals
409 16.10 3000 M Steeple chase Bos U23 Finals

 Sugathadasa Stadium

EVENT NO TIME EVENT AGE
101 07.30 10000m Boys U20 Final
102 08.10 5000m Girls U20 Final
103 08.10 5000m Girls U23 Final
104 08.30 Pole Vault Girls U18 Final
105 08.30 Pole Vault Girls U20 Final
106 08.30 Long Jump Boys U20 Final
107 08.30 Shot Put Girls U16 Final
108 08.30 Discus Throw Boys U16 Final
109 08.30 800m Girls U16 Heat
110 08.40 800m Girls U18 Heat
111 08.50 800m Girls U20 Heat
112 09.00 800m Girls U23 Heat
113 09.10 800m Boys U16 Heat
114 09.20 800m Boys U18 Heat
115 09.30 800m Boys U20 Heat
116 09.40 800m Boys U23 Heat
117 09.50 200m Girls U16 Heats
118 10.10 200m Girls U18 Heats
119 10.30 High Jump Boys U18 Final
120 10.30 Long Jump Girls U16 Final
121 10.30 Long Jump Boys U16 Final
122 10.30 Shot Put Girls U18 Final
123 10.30 Discus Throw Boys U18 Final
124 10.30 200m Girls U20 Hea ts
125 10.45 200m Girls U23 Heats
126 11.00 200m Boys U16 Heats
127 11.20 200m Boys U18 Heats
128 11.35 200m Boys U20 Heats
129 11.50 200m Boys U23 Heats
EVENT NO TIME EVENT AGE
130 1300 100m Hurdles Girls U16 Heats
131 1310 100m Hurdles Girls U18 Heats
132 13.2 100m Hurdles Girls U20 Heats
133 13.3 100m Hurdles Girls U23 Heats
134 13.3 Pole Vault Girls U23 Final
135 13.3 Long Jump Girls U18 Final
136 13.3 Long Jump Boys U18 Final
137 13.3 Javelin Throw Girls U16 Final
138 13.4 100m Hurdles Boys U16 Heats
139 14 110m Hurdles Boys U18 Heats
140 14.1 110m Hurdles Boys U20 Heats
141 14.2 110m Hurdles Boys U23 Heats
142 14.4 800m Girls U16 Final
143 14.45 800m Girls U18 Final
144 14.5 800m Girls U20 Final
145 14.55 800m Girls U23 Final
146 15 800m Boys U16 Final
147 1505 800m Boys U18 Final
148 1510 800m Boys U20 Final
149 1520 800m Boys U23 Final
150 1530 High Jump Boys U23 Final
151 1530 Long Jump Girls U23 Final
152 1530 Javelin Throw Girls U20 Final
153 1530 200m Girls U16 Semi Finals
154 1545 200m Girls U18 Semi Finals
155 1555 200m Girls U20 Semi Finals
156 1605 200m Girls U23 Semi Finals
157 1615 200m Boys U16 Semi Finals
158 1635 200m Boys U18 Semi Finals
159 1645 200m Boys U20 Semi Finals
160 1655 200m Boys U23 Semi Finals
161 1725 10000m Boys  U23 Finals
EVENT NO TIME EVENT AGE
201 7.15 10000m Girls U20/23 Final
202 08.00 5000m Boys Boys U23 Final
203 08.30 Pole Vault Boys u 18/ 20 Final
204 08.30 Long Jump Girls u 20 Final
205 08.30 Shot Put Girls U 23 Final
206 08.30 Discus Throw Boys u 23 Final
207 08.30 Javelin Throw Girls u 18 Final
208 08.30 200m Girls u 16 Final
209 08.35 200m Girls u 18 Final
210 08.40 200m Girls u 20 Final
211 08.45 200m Girls u 23 Final
212 08.50 200m Boys u 16 Final
213 09.00 200m Boys u 18 Final
214 09.05 200m Boys U 20 Final
215 09.10 200m Boys U 23 Final
216 09.30 400m   Hurdles Girls u 18 Heats
217 09.40 400m   Hurdles Girls u 20 Heats
218 09.50 400m  Hurdles Girls u 23 Heats
219 10.00 400m  Hurdles Boys u 18 Heats
220 10.10 400m   Hurdles Boys u 20 Heats
221 10.20 400m  Hurdles Boys u 23 Heats
222 10.30 HighJump Girls u 16 Final
223 10.30 Long Jump Boys U 23 Final
224 10.30 Shot Put Girls u 20 Final
225 10.30 Discus Throw Boys U 20 Final
226 10.30 Javelin Throw Girls u 23 Final
227 10.40 1500m Girls u 18 Heats
228 10.50 1500m Girls u 20 Heats
229 11.00 1500m Girls u 23 Heats
230 1110 1500m Boys u 18 Heats
231 1120 1500m Boys u 20 Heats
232 11.30 1500m Boys u 23 Heats
233 11.30 Triple Jump Boys u 16 Final
EVENT NO TIME EVENT AGE
240 12.30 100m Hurdles Girls U16 Final
241 12.37 100m Hurdles Girls U18 Final
242 12.50 100m Hurdles Girls U20 Final
242 12.57 100m Hurdles Girls U23 Final
243 13.00 Pole Vault Boys U23 Final
244 13.00 Triple Jump Boys U18 Final
245 13.00 Shot Put Boys U16 Final
246 13.00 Discus Throw Girls U16 Final
247 13.00 Javelin Throw Boys U20 Final
248 13.05 100m Hurdles Boys U16 Final
249 13.20 110m Hurdles Boys U18 Final
250 13.27 110m Hurdles Boys U20 Final
251 13.35 110m Hurdles Boys U23 Final
252 13.45 400m Girls U16 Heats
253 13.50 400m Girls U18 Heats
254 14.05 400m Girls U20 Heats
255 14.20 400m Girls U23 Heats
256 14.35 400m Boys U16 Heats
257 14.40 400m Boys U18 Heats
258 14.45 400m Boys U20 Heats
259 14.50 400m Boys U23 Heats
260 15.10 3000m Steeple Chase Boys U20 Final
261 15.30 3000m Steeple Chase Girls U20/ 23 Final
262 15.30 High Jump Girls U23 Final
263 15.30 Triple Jump Boys U20 Final
264 15.30 Shot Put Boys U18 Final
265 15.30 Discus Throw Girls U18 Final
266 15.30 Javelin Throw Boys U23 Final
267 15.5O 100m Girls U16 Heats
268 16.10 100m Girls U18 Heats
269 16.30 100m Girls U20 Heats
270 16.45 100m Girls U23 Heats
271 17.00 100m Boys U16 Heats
272 17.20 100m Boys U18 Heats
273 17.35 100m Boys U20 Heats
274 17.50 100m Boys U23 Heats
EVENT NO TIME EVENT AGE
301 07.30 5000 M Boys U 20 Final
302 08.00 3000m Boys u 18 Final
303 08.30 High Jump Boys u 16 Final
304 08.30 Triple Jump Girls u 18 Final
305 08.30 Shot Put Boys u 20 Final
306 08.30 Discus Throw Girls u 20 Final
307 08.30 Javelin Throw Boys u 18 Final
308 08.30 400m Girls u 16 SemiFinals
309 08.40 400m Girls u 18 SemiFinals
310 08.50 400m Girls u 20 SemiFinals
311 09.00 400m Girls u 23 SemiFinals
312 09.10 400m Boys u 16 SemiFinals
313 09.20 400m Boys u 18 SemiFinals
314 09.30 400m Boys u 20 SemiFinals
315 09.40 400m Boys u 23 SemiFinals
316 10.00 100m Girls u 16 SemiFinals
317 10.10 100m Girls u 18 SemiFinals
318 10.20 100m Girls u 20 Semi Finals
319 10.30 100m Girls u 23 SemiFinals
320 10.30 High Jump Boys u 20 Final
321 10.30 Triple Jump Girls u 20 Final
322 10.30 Shot Put Boys U23 Final
323 10.30 Discus Throw u 23 Final
324 10.30 Javelin Throw Boys U16 Final
325 10.40 100m Boys u 16 Semi-Finals
326 10.50 100m Boys u 18 Semi Finals
327 11.00 100m Boys u 20 Semi-Finals
328 11.10 100m Boys u 23 Semi Finals
329 11.30 400m Hurdles Girls u 18 Final
330 11.37 400m Hurdles Girls u 20 Final
331 11.45 400m Hurdles Girls u 23 Final
332 11.50 400m Hurdles Boys u 18 Final
333 11.55 400m Hurdles Boys u 20 Final
334 12.00 400m Hurdles Boys u 23 Final
EVENT NO TIME EVENT AGE
335 3.00 HighJump Girls U20 Final
336 3.00 Triple Jump Girls U23 Final
337 4.25 lOOm Girls U16 Final
338 4.30 100m iris U18 Final
339 4.35 lOOm Girls U20 Final
340 4.40 lOOm Girls U23 Final
341 4.45 lOOm Boys U16 Final
342 4.50 lOOm Boys U18 Final
343 4.55 lOOm Boys U20 Final
344 5.00 lOOm Boys U23 Final
345 5.00 HighJump Boys U18 Final
346 5.30 Triple Jump Boys U23 Final
347 5.20 1500m Girls U18 Final
348 5.30 1500m Girls U20 Final
349 5.40 1500m Girls U23 Final
350 5.50 1500m Boys U18 Final
351 6.00 1500m Boys U20 Final
352 6.10 1500m Boys U23 Final
353 6.20 400m Girls U16 Final
354 6.25 400m Girls U18 Final
355 6.30 400m Girls U20 Final
356 6.35 400m Girls U23 Final
357 6.40 400m Boys U16 Final
358 6.45 400m Boys U18 Final
359 6.50 400m Boys U20 Final
360 6.55 400m Boys U23 Final

Junior National Championship Records

Wait

   

Latest Videos