AASL selects 106 athletes for the Athletics Pool
|Athletics Association of Sri Lanka announced the Athletics pool for the upcoming South Asian Games and Asian Championships to be held in Nepal and Qatar.
The 160 men pool will consist in three different categories based on from 1st of January to 10th of September this year.
The pool will only be valid up to the 1st selection trials to be held in February 2019.
Super Pool
19 male athletes and 5 female athletes were selected for the Super Pool, including two youths Parami Wasanthi Maristella and Seniru Amarasinghe.
Eligible keys to entering the Pool
A. Athletes (senior) those who became 1 – 6 positions at the Commonwealth Games 2018 and Asian Games 2018
B. Athletes those who Achieved 1100 points given by the IAAF scoring during the Period of 01st January – 10th September 2018. (Wind asst. performances are not accepted)
C. Athletes those who ranked 1 – 100 in the IAAF World ranking list. (Junior 1 – 50) & Youth 1 – 10)
No | Name | Event | Criteria | SB | Coach |
MEN | |||||
1. | H.K. Kalinga Kumarage | 4*400m | A4 | 3:02.74 (45.99) | Mr Vimukthi De Soyza |
2. | S. Aruna Darshana | 4*400m | A 4 | 3:02.74 (45.79) | Mr Asanka Rajakaruna |
3. | M.G. Ajith Premakumara | 4*400m | A 4 | 3:02.74 (46.66) | Major R Hennayake |
4. | P.M. Pasindu Lakshan Kodikara | 4*400m | A 4 | 3:02.74 (46.65) | Mr Daminda Bandara |
5. | Shehan Sandaruwan Ambepitiyage | 4*100m | A 6 | 39.08 (10.56) | Mr Vimukthi De Soyza |
6. | A.L.M. Ashrafu | 4*100m | A 6 | 39.08 (10.63) | Mr Sunil Gunawardena |
7. | M. Vinoj Suranjaya De Silva | 4*100m | A 6 | 39.08 (10.27) | Mr Vimukthi De Soyza |
8. | W.K. Himasha Eashan | 4*100m | A 6 | 39.08 (10.32) | Mr M.C.K. Perera |
9. | A.M. Yupun P. Abeykoon | 100m | B (1102) | 10.32 | Mr Sampath Weerasinghe |
10. | H.E.M.I.G. Indunil Madushan Herath | 800 | B (1109) | 1:47.13 | Mr W. Rathnakumara |
11. | W.P. Manjula Kumara | HJ | B (1126) | 2.24 | Mr Luis Miranda |
12. | H.T. Ushan Thiwanka Perera | HJ | B (1126) | 2.24 | Mr Suranjith Sanrath |
13. | Seniru T. Amarasinghe | HJ | C (Y 4) | 2.14 | Mr Luis Miranda |
14. | DAGJP Wimalasiri | LJ | B (1168) | 8.14 | Mr Luis Miranda |
15. | W.P. Amila Jayasiri | LJ | B (1140) | 8.01 | Mr Luis Miranda |
16. | G.K.D.S. Piyarathna | LJ | B (1136) | 7.99 | Mr Luis Miranda |
17. | L.P. Greshan Dananjaya | LJ | B (1116) | 7.90 | Mr Sampath Weerasinghe |
18. | D.S. Ranasinghe | JT | B (1119) | 81.22 | Mr Kinsly Gunathilaka |
19. | R.M.S.J. Ranasinghe | JT | C (65) | 78.67 | Mr Pradeep Nishantha |
WOMEN | |||||
20. | A.A. Gayanthika Thushari | 800m | A 6 | 2:04.16 | Mr G.L. Sajith Jayalal |
21. | U.K.Nilani Rathnayaka | 3000mSC (1500) | A 6 | 9:46.72
(4:17.52) |
Mr G.L. Sajith Jayalal |
22. | K. Parami Wasanthi Maristela | 2000 / 3000 SC | C (Y 3) | 6:35.20/ 10:20.12 | Mr Janitha Nadeeshantha |
23. | H.L.N. Dilhani Lekamge | JT | A 5 | 58.41 | Ms Anupama Rodrigo |
24. | H.D.Vidusha Lakshani | TJ | C (88) | 13.60 | Mr Luis Miranda |
Elite Pool
Eligible keys to entering the Pool
A. Athletes those who represented Sri Lanka at the Commonwealth Games and Asian Games 2018 (this category only valid up to 1st selection trial to be held in February 2019)
B. Athletes those who Achieved 1050 points given by the IAAF scoring during the period of 01st January – 10th September 2018. (Wind asst. performances are not accepted)
No | Name | Event | Criteria | SB | Coach |
MEN | |||||
1. | H.M. Dilip Ruwan | 400m | B (1085) | 46.39 | Mr Madhuka Marasinghe |
2. | P.M.W.G Tharusha Dananjaya | 400m | B (1056) | 46.83 | Mr Umanga Surendra |
3. | A.L.A.I. Rathnasena | 400Mh | B (1070) | 51.23 | Mr Rohitha Gunarathna |
4. | S.M. Aravinda Chathuranga | 400Mh | B (1055) | 51.54 | Mr A. Dayan Devapriya |
5. | J.H.G. Sampath | Long Jump | B (1086) | 7.76 | Mr Chandana Amarasinghe |
6. | M.I.M. Mifran | Long Jump | B (1062) | 7.65 | Mr Luis Miranda |
7. | K.K.M.K. Karunasekara | Long Jump | B (1057) | 7.63 | |
8. | D.M. Liyanapathirana | Long Jump | B (1055) | 7.62 | Mr Luis Miranda |
9. | I.D.S.S. Jayasinghe | Triple Jump | B (1094) | 16.34 | Mr Luis Miranda |
10. | U.P.A.N. Karunasinghe | Triple Jump | B (1065) | 16.06 | Mr Chandana Amarasinghe |
11. | M.N.S Ahamed | Triple Jump | B (1062) | 16.03 | Mr Y.K. Kularatne |
12. | D.M.E.D.K Fernando | Triple Jump | B (1056) | 15.98 | Mr Luis Miranda |
WOMEN | |||||
13. | R.M. Rumeshika Rathnayaka | 200m (100m/ 4*100) | A | 23.43 (11.51) | Ms A.D. Nandawathi |
14. | Hiruni Wijayarathne | 10000m, Marathon | A | 33:55.06 2:36:35 | |
15. | W.K.L.A Nimali | 800m (4*400m) |
A | 2:04.04 (55.06) |
Mr Sujith Abeysekara |
16. | D.T Amasha De Silva | 100m (200m/ 4*100) |
B (1052) | 11.71 (24.47) |
Mr J.S. Weerakkody |
17. | Nadeesha Ramanayaka | 400m (4*400) | B (1080) | 53.27 | Mr W.G.M. Thushara |
18. | E.W.U Rathnakumari | 400m (4*400) | B (1076) | 53.31 | Mr G.L. Sajith Jayalal |
19. | P.G.N Madushika | 400m (4*400) | B (1067) | 53.54 | Mr Vimukthi De Soyza |
20. | K.G.D.M.S Kumarasinghe | 800m (4*400) | B (1083) | 2:04.53 (54.03) |
Mr Susantha Fernando |
21. | B.M.H.P Balasooriya | Triple Jump | B (1055) | 13.39 | Mr Luis Miranda |
National Pool
Eligible keys to entering the Pool
A. Athletes those who became 1st Place of each event at the National Athletics Championships conducted by AA of Sri Lanka
B. The best performer (apart from National Champion) of each event performed during the Period of 01st January – 10th September 2018. (Wind asst. performances not accepted)
No | Name | Event | SB | Coach |
MEN | ||||
1. | A.S. Mohammad Safan | 200 m. | 21.34 | |
2. | G.R. Chathuranga | 800 m. | 1:49.83 | Maj. R. Hennayake |
3. | H.K.T. Fonseka | 1500 m. | 3:49.03 | Mr W. Rathnakumara |
4. | D Hemantha Kumara | 1500 m. | 3:45.89 | Mr W. Rathnakumara |
5. | A.K. Tharanga | 5000 m. | 14:36.9 | Mr G.L. Sajith Jayalal |
6. | R.M.S. Pushpakumara | 5000m., 3000 m. SC |
14:34.86 8:59.70 |
Maj. Upali Wickramasinghe |
7. | K Shanmugeshwaran | 10000 m. | 30:57.26 | Mr G.L. Sajith Jayalal |
8. | G.P.A.J. Kumara Bandara | 10000 m. | 30:58.99 | Mr Jansz Dissanayake |
9. | D.G.D. Sandaruwan | Marathon | 2:26:23 | Mr Jansz Dissanayake |
10. | R.A.P.D. Arunasiri | Marathon | 2:26:43 | Mr G.L. Sajith Jayalal |
11. | Roshan Ranatunga | 110 mh | 14.57 | Mr Thiron I Gamage |
12. | K.B.I Perera | 110 mh | 14.61 | |
13. | S Chandradasan | 3000 m. st | 9:11.89 | |
14. | A Channa Fernando | Pole Vault | 4.50 | |
15. | A Puvitharan | Pole Vault | 4.70 | |
16. | R.A.S Jayawardana | Shot Put | 16.23 | Mr Susantha Kularatne |
17. | Joy Danushka Perera | Shot Put | 15.67 | Ms I.D.R.V. Aberatne |
18. | K.G.U.P Jayawardana | Discus | 56.40 | |
19. | Z.T.M Aazick | Discus | 45.21 | Mr Dilruk Nilantha |
20. | W.G.S.R Kumarasiri | Hammer | 48.97 | Mr Kinsly Gunathilaka |
21. | N.D.R Sisira Kumara | Hammer | 46.65 | Mr Madhawa Bandara |
22. | Ajith Karunathilake | Decathlon | 7356 | Mr Rohitha Fernando |
23. | A.S.M Ashan | Decathlon | 6509 | |
24. | H.S.S Kumara | 4*100 m. | (10.67) | Ms Badra Gunawardena |
25. | W.D.S.K Wijeratne | 4*100 m. | (10.57) | Maj R. Hennayake |
26. | Chanuka Sandeepa | 4*100 m. | (10.62) | |
27. | G.D.K.K. Pabasara Niku | 4*400 m. | (47.17) | Mr S.P. De Silva |
28. | Anjana Gunaratne | 4*400 m. | (47.19) | Mr G.L. Sajith Jayalal |
29. | K.P.T Ravishka Indrajith | 4 x 400 m. | 47.64 | Mr Amila Prasanna |
30. | D.M.I.S.S Dunukara | 20 km RW | 1:39:26 | Mr B.N.M. Nayanananda |
31. | T.G.S.N Appuhamy | 20 km RW | 1:40:26 | |
WOMEN | ||||
32. | N.M.C Dilrukshi | 1500 m. | 4:22.69 | Mr S.P. De Silva |
33. | S.A Lamahewage | 5000 m., 10000 m. | 17:15.66 36:48.4 |
Mr Jayantha Siyamudali |
34. | M.U.M.A.N Priyadarshani | 5000 m. | 17:17.38 | Mr G.L. Sajith Jayalal |
35. | M.S.P Madumali Perera | Marathon | 2:54:40 | Mr G.L. Sajith Jayalal |
36. | W.V.L Sugandhi | 100 mh, Heptathlon, 4X100 m | 13.92 4906 (11.98) |
Mr S.P. Wasantha Kumara |
37. | R.A.I.S Rajasinghe | 100 mh | 13.95 | Mr Luis Miranda |
38. | G.A.S Dulani | 400 mh | 60.11 | |
39. | T.G.D.N Wickramasinghe | 400 mh | 60.86 | Mr S.P. De Silva |
40. | D.K Ranasinghe | High Jump | 1.76 | Mr Y.K. Kularatne |
41. | Jayamali Gunaratne | High Jump | 1.80 | Mr Nimal Dharmaratne |
42. | K.L.S.K Perera | Pole Vault | 3.40 | |
43. | J Aniththa | Pole Vault | 3.55 | Mr C. Subashkaran |
44. | Anjani Pulwansa | Long Jump | 6.09 | Mr Luis Miranda |
45. | B.G.S Harshni Jayakantha | Long Jump, Heptathlon | 6.04 4275 |
|
46. | W.T.K Fernando | Shot Put | 14.59 | Mr W.S. Fernando |
47. | Nadeeka Muthunayake | Shot Put | 13.07 | Mr Kinsly Gunathilaka |
48. | P.K.A.A Maduwanthi | Discus, Hammer | 43.15 48.62 |
Mr Madhawa Bandara |
49. | P.A.I.M.P Perera | Discus | 42.80 | |
50. | H.A Aruni Lakshika | Hammer | 46.18 | |
51. | B.L Nadeeka Lakmali | Javelin | 51.52 | Mr K.P.K. Ranatunga |
52. | S.L Vidanaduruge | 4X100 m | (12.15) | Mr V.D. Nandasiri |
53. | Sharmila Jan | 4X100 m | (12.17) | |
54. | W.G Ewanthi Emeshika | 4X100 m | (12.20) | Mr Lal Wijewickrama |
55. | M.A.S.S Jayathilaka | 4X100 m | (12.20) | |
56. | M.G.R.S Ferdinandas | 4X100 m | (12.23) | Mr Sunil Gunawardena |
57. | D.K.G.S Jayasinghe | 4X400 m | (55.19) | |
58. | K.Sachini Tharaka Divyanjali | 4X400 m | (55.57) | Mr Amila Prasanna |
59. | Romeshi Ishara Attidiya | 4*400 m | (55.88) | Mr J.S. Weerakkody |
60. | P.B Gayani | 20km RW | 1:52:33 | Mr H.H. Samanthilaka |
61. | U.V Kalhari Madrika | 20km RW | 1:54:56 | Mr B.D.L. Kularatne |