Cheptegei breaks world 5000m record -Full Results (Monaco Diamond League)
|World 10,000m champion Joshua Cheptegei announced the return of international athletics with a phenomenal world 5000m record of 12:35.36* at the Wanda Diamond League meeting in Monaco on Friday night (14).
The Ugandan, who annexed the world cross-country title as well as the 10,000m title last year, and set a world 5km record on the road in Monaco in February, extended his realm by attacking and conquering the great Kenenisa Bekele’s 16-year-old 5000m monument of 12:37.35 in a bravura solo performance.
The pace was so fierce that Cheptegei had run out of pacemakers by half way and the only other man in sight was Kenya’s Nicholas Kimeli. Within a lap the genial but ambitious Ugandan was alone in his quest for immortality, pressing on remorselessly with metronomic 61-second laps.
Results Men
200m +0.7m/s
1 | LYLES Noah | USA | 19.76 WL |
2 | YLES Josephus | USA | 20.30 |
3 | ALMAS Deniz | GER | 20.64 PB |
4 | GEMILI Adam | GBR | 20.68 SB |
5 | GULIYEV Ramil | TUR | 20.80 SB |
6 | BURKE Mario | BAR | 20.91 SB |
7 | RENÉ Marvin | FRA | 20.97 SB |
8 | FALL Mouhamadou | FRA | 21.20 SB |
110m hurdles W +0.8m/s
1 | Orlando ORTEGA | ESP | 13.11 WL |
2 | Adrew POZZI | GBR | 13.14 |
3 | Wilhem BELOCIAN | FRA | 13.18 |
4 | Grant HOLLOWAY | USA | 13.19 |
5 | Paolo DAL MOLIN | ITA | 13.61 |
6 | Vladimir VUKICEVIC | NOR | 13.75 |
7 | Jason JOSEPH | SUI | 13.84 |
8 | Antonio ALKANA | RSA | 13.87 |
800m
1 | Donavan BRAZIER | USA | 1:43.15 WL |
2 | Bryce HOPPEL | USA | 1:43.23 |
3 | Marco AROP | CAN | 1:44.14 |
4 | Benjamin ROBERT | FRA | 1:44.56 |
5 | Kyle LANGFORD | GBR | 1:44.83 |
6 | Marc REUTHER | GER | 1:44.93 |
7 | Peter BOL | AUS | 1:44.96 |
8 | Ferguson Cheruiyot ROTICH | KEN | 1:45.48 |
9 | Amel TUKA | BIH | 1:45.97 |
10 | Joseph DENG | AUS | 1:46.20 |
Mame-Ibra ANNE | FRA | DNF |
1500m
1 | CHERUIYOT Timothy KEN | KEN | 3:28.45 WL |
2 | INGEBRIGTSEN Jakob NOR | NOR | 3:28.68 AR PB |
3 | WIGHTMAN Jake GBR | GBR | 3:29.47 PB |
4 | INGEBRIGTSEN Filip | NOR | 3:30.35 SB |
5 | KEJELCHA Yomif ETH | ETH | 3:32.69 SB |
6 | GÓMEZ Jesús | ESP | 3:33.07 PB |
7 | LEWANDOWSKI Marcin | POL | 3:33.99 SB |
8 | DA’VALL GRICE Charlie | GBR | 3:34.63 SB |
9 | JOCTEUR-MONROZIER Pierrik | FRA | 3:35.00 PB |
10 | BERGLUND Kalle | MAR | 3:35.34 SB |
11 | ENGELS Craig | USA | 3:35.42 SB |
12 | GREGSON Ryan | AUS | 3:35.57 SB |
Vincent Kibet | KEN | DNF pace | |
SEIN Timothy | KEN | DNF pace |
5000m
1 | CHEPTEGEI Joshua | UGA | 12:35.36 WR |
2 | KIMELI Nicholas Kipkorir | KEN | 12:51.78 PB |
3 | KROP Jacob | KEN | 13:11.32 SB |
4 | FOPPEN Mike | NED | 13:13.06 =NR PB |
5 | OUMAIZ Ouassim | ESP | 13:13.14 PB |
6 | McSWEYN Stewart | AUS | 13:13.22 SB |
7 | GRESSIER Jimmy | FRA | 13:15.77 PB |
8 | SVELA Per | MAR | 13:23.97 PB |
9 | HASSAN Suldan | SWE | 13:31.62 SB |
10 | WANDERS Julien | SUI | 13:49.85 SB |
CRIPPA Yemaneberhan | ITA | DNF | |
HOORNWEG Roy | NED | DNF pace | |
INGEBRIGTSEN Henrik | NOR | DNF | |
RAMSDEN Matthew | AUS | DNFpace |
400m hurdles
1 | Karsten WARHOLM | NOR | 47.10 WL |
2 | Yasmani COPELLO | TUR | 49.04 |
3 | Rasmus MÄGI | EST | 49.23 |
4 | Ludvy VAILLANT | FRA | 49.35 |
5 | Constantin PREIS | GER | 49.49 |
3000m steeplechase
1 | EL BAKKALI Soufiane | MAR | 8:08.04 WL |
2 | BETT Leonard Kipkemoi | KEN | 8:08.78 SB |
3 | BEDRANI Djilali | FRA | 8:13.43 SB |
4 | CARRO Fernando | ESP | 8:13.45 SB |
5 | HUGHES Matthew | CAN | 8:16.25 SB |
6 | RAITANEN Topi | FIN | 8:16.57 PB |
7 | ARCE Daniel | ESP | 8:19.40 PB |
8 | GIRMA Lamecha | ETH | 8:22.57 SB |
9 | HESSELBJERG Ole | DEN | 8:24.87 PB |
10 | WALE Getnet | ETH | 8:35.85 SB |
11 | SEDDON Zak | GBR | 8:38.86 |
PHELUT Alexis | FRA | DNF pace |
Pole Vault
1 | DUPLANTIS Armand | SWE | 6.00 WL |
2 | BROEDERS Ben | BEL | 5.70 |
3 | OBIENA Ernest John | PHI | 5.70 SB |
4 | STECCHI Claudio Michel | ITA | 5.50 SB |
5 | BRAZ Thiago | BRA | 5.50 =SB |
6 | KENDRICKS Sam | USA | DNS |
Results Women
100m W +0.4m/s
1 | del PONTE Ajla | SUI | 11.16 |
2 | HOBBS Aleia | USA | 11.28 |
3 | LÜCKENKEMPER Gina | GER | 11.31 SB |
4 | TA LOU Marie-Josée | CIV | 11.39 SB |
5 | MIHALINEC Maja | SLO | 11.44 (.431) SB |
6 | BONGIORNI Anna | ITA | 11.44 (.437) |
7 | HAASE Rebekka | GER | 11.47 |
8 | NEITA Daryll | GBR | 11.50 SB |
400m
1 | IRBY Lynna | USA | 50.50 WL |
2 | JONATHAS Wadeline | USA | 51.40 SB |
3 | BOL Femke | NED | 51.57 |
4 | SWIETY-ERSETIC Justyna | POL | 52.11 SB |
5 | VONDROVÁ Lada | CZE | 52.13 |
6 | SCHWAB Corinna | GER | 52.21 |
7 | HORVAT Anita | SLO | 52.45 SB |
8 | BROSSIER Amandine | FRA | 52.98 SB |
1000m
1 | KIPYEGON Faith | KEN | 2:29.15 AR WL DLR |
2 | MUIR Laura | GBR | 2:30.82 NR PB |
3 | MAGEEAN Ciara | IRL | 2:31.06 NR PB |
4 | REEKIE Jemma | GBR | 2:31.11 PB |
5 | NAKAAYI Halimah | UGA | 2:32.12 NR PB |
6 | ENNAOUI Sofia | POL | 2:32.30 NR PB |
7 | BÜCHEL Selina | SUI | 2:35.58 PB |
8 | NANYONDO Winnie | UGA | 2:36.54 SB |
9 | ROGERS Raevyn | USA | 2:37.10 SB |
19 | OSKAN-CLARKE Shelayna | GBR | DNF pace |
5000m
1 | Hellen OBIRI Hellen | KEN | 14:22.12 WL MR |
2 | GIDEY Letesenbet | ETH | 14:26.57 SB |
3 | WEIGHTMAN Laura | GBR | 14:35.44 PB |
4 | HULL Jessica | AUS | 14:43.80 NR PB |
5 | ROWBURY Shannon | USA | 14:45.11 SB |
6 | CHEPKOECH Beatrice | KEN | 14:55.01 SB |
7 | McCOLGAN Eilish | GBR | 14:57.37 SB |
8 | GREGSON Genevieve | AUS | 15:38.22 |
9 | WESTPHAL Liv | FRA | 15:39.66 SB |
10 | ZARBO Alessia | FRA | 16:09.70 SB |
CHEBET Winny | KEN | DNF pace | |
GUERRERO Esther | ESP | DNF pace | |
HASSAN Sifan | NED | DNF |
High jump
1 | MAHUCHIKH Yaroslava | UKR | 1.98 SB |
2 | LEVCHENKO Yuliya | UKR | 1.98 SB |
3 | SCHEPER Jeannelle | LCA | 1.88 SB |
4 | DEMIREVA Mirela | BUL | 1.84 SB |
5 | LANG Salome | SUI | 1.84 SB |
6 | JOHNSON-THOMPSON Katarina | GBR | 1.84 SB |
7 | FURLANI Erika4 | JAN | 1.84 |
Triple Jump
1 | ROJAS Yulimar | VEN | 14.27 | w: 0.0 |
2 | PETROVA Gabriela | BUL | 14.18 | w: +0.5 |
3 | MAMONA Patrícia | POR | 14.08 | w: -0.3 |
4 | KILTY Dovile | LTU | 13.98 | w: -0.3 |
5 | FILIPIC Neja | SLO | 13.80 | w: -0.1 |
6 | OGBETA Naomi | GBR | 13.56 | w: +0.1 |
7 | ZAGAINOVA Diana | LTU | 13.52 | w: -0.1 |