RESULTS
VIDEOS
57th Army Athletics Championship – 2021 | |||||||
STAGE – 1 | |||||||
at Sugathadasa Stadium on 15th June 2021 | |||||||
Final Result | |||||||
Event No | 105 | 100M | Men | Heat | 1 | ||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 152 | S/100508 | Rec | Yodhasinghe YCM | SLEME | 10.81 | -1.00 |
2 | 153 | S/M101706 | Cfm | Wijesekara ANJ | SLEME | 10.83 | |
3 | 151 | S/M100911 | L/cpl | De Silva MVS | SLEME | 10.95 | |
4 | 105 | S/165032 | Gnr | Ranaweera PGGC | SLA | 11.05 | |
5 | 122 | S/D100776 | Pte | Wickramasinghe KSL | SLLI | 11.05 | |
6 | 141 | S/F101693 | L/cpl | Wijerathna WGDK | GW | 11.16 | |
7 | 145 | S/581716 | Pte | Bandara U R SS | SLASC | 11.37 | |
8 | 106 | S/165303 | Gnr | Fernanado YDN | SLA | 11.45 | |
Event No | 105 | 100M | Men | Heat | 2 | ||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 102 | S/A100379 | S/Sgt | Eshan WKH | SLA | 10.54 | -2.30 |
2 | 103 | S/2085296 | Gnr | Safan ASM | SLA | 10.89 | |
3 | 104 | S/166231 | Gnr | Senanayake SDN | SLA | 10.98 | |
4 | 101 | S/100312 | Gnr | Kumara HSS | SLA | 11.29 | |
5 | 123 | S/97003 | Rec | Rathnasiri TMSD | SLLI | 11.35 | |
6 | 124 | S/2021VFRD05274 | Rec | Divyanjana KGP | SLLI | 11.53 | |
7 | 154 | S/M101717 | Cfm | Gayashan HDPD | SLEME | 11.55 | |
Event No | 110 | 100M | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 102 | S/A100379 | S/Sgt | Eshan WKH | SLA | 10.34 | NMR, w
-1.7 |
2 | 152 | S/100508 | Rec | Yodhasinghe YCM | SLEME | 10.73 | |
3 | 153 | S/M101706 | Cfm | Wijesekara ANJ | SLEME | 10.81 | |
4 | 151 | S/M100911 | L/cpl | De Silva MVS | SLEME | 10.82 | |
5 | 103 | S/2085296 | Gnr | Safan ASM | SLA | 10.83 | |
6 | 122 | S/D100776 | Pte | Wickramasinghe KSL | SLLI | 10.99 | |
7 | 104 | S/166231 | Gnr | Senanayake SDN | SLA | DNF | |
Event No | 104 | 400M | Men | Heat | 1 | ||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 107 | S/165033 | Bdr | Darshana SA | SLA | 47.13 | |
2 | 156 | S/M101669 | Cfm | Rajakaruna RMRM | SLEME | 47.61 | |
3 | 142 | S/429731 | Cpl | Premakumara MGA | GW | 47.80 | |
4 | 146 | S/581782 | Pte | Samaranayaka D S R M Y | SLASC | 48.05 | |
5 | 125 | S/2021VFRD006856 | Rec | Madushan HKDR | SLLI | 48.54 | |
6 | 159 | S/M101190 | Cfm | Pushpakumara RPP | SLEME | 49.55 | |
Event No | 104 | 400M | Men | Heat | 2 | ||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 155 | S/M100032 | L/Cpl | Kumarage AHK | SLEME | 46.59 | |
2 | 108 | S/100256 | Rec | Pabasara Niku | SLA | 47.95 | |
3 | 109 | S/M101728 | Cfm | Dinuka Deshan AAB | SLA | 48.38 | |
4 | 137 | S/5E02867 | L/Cpl | Gunarathna AMLP | SLSR | 48.63 | |
5 | 126 | S/2018VFRD 97000 | Rec | Jayalal HKMS | SLLI | 49.74 | |
6 | 150 | S/M100019 | L/Cpl | De Silva WLC | SLEME | 50.61 | |
Event No | 112 | 400M | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 107 | S/165033 | Bdr | Darshana SA | SLA | 47.05 | |
2 | 156 | S/M101669 | Cfm | Rajakaruna RMRM | SLEME | 47.50 | |
3 | 142 | S/429731 | Cpl | Premakumara MGA | GW | 47.93 | |
4 | 146 | S/581782 | Pte | Samaranayaka D S R M Y | SLASC | 48.31 | |
5 | 109 | S/M101728 | Cfm | Dinuka Deshan AAB | SLA | 49.44 | |
6 | 125 | S/2021VFRD006856 | Rec | Madushan HKDR | SLLI | 49.56 | |
7 | 108 | S/100256 | Rec | Pabasara Niku | SLA | DNF | |
Event No | 106 | 800M | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 161 | S/2021VFRD07020 | Rec | Karunarathna DMHS | SLASC | 1:51.06 | |
2 | 127 | S/324266 | L/Cpl | Fernando WSK | SLLI | 1:53.96 | |
3 | 143 | S/432592 | L/Cpl | Chathuranga GR | GW | 1:53.96 | |
4 | 129 | S/D100656 | L/Cpl | Fonseka HKT | SLLI | 1:53.98 | |
5 | 136 | S/100877 | Pte | Perera GSRAK | SLLI | 1:54.28 | |
6 | 144 | S/430397 | Cpl | Darshana Lanka TUGI | GW | 1:54.61 | |
7 | 160 | S/98345 | Rec | Sankalpa SHN | SLEME | 1:57.24 | |
8 | 112 | S/165304 | Gnr | Bulugahapitiya BSRT | SLA | 1:58.13 | |
9 | 128 | S/D100771 | Pte | Maduranga LSD | SLLI | 1:58.23 | |
10 | 111 | S/A100473 | Gnr | Wijesinghe KKDNC | SLA | 2:02.54 | |
Event No | 108 | Long Jump | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 121 | S/284373 | L/Cpl | Wimalasiri AGJP | SLSC | 7.94 | +3.3 |
2 | 115 | S/164943 | Gnr | Herath HBMYTD | SLA | 7.77 | +1.8 |
3 | 130 | S/D101703 | Pte | Karunasekara KKMK | SLLI | 7.76 | +3.2 |
4 | 162 | S/M100612 | Cpl | Ahamad MSN | SLEME | 7.46 | +3.0 |
5 | 131 | S/2099593 | Rec | Nuwinda WDS | SLLI | 7.26 | +1.8 |
6 | 114 | S/163540 | Gnr | Rajapaksha URRB | SLA | 7.24 | +2.0 |
Event No | 102 | Shot Put | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 116 | S/A100471 | L/Bdr | Fernando WSM | SLA | 16.89 | * NMR |
2 | 163 | S/100943 | L/Cpl | Jayawardhana RS | SLEME | 14.79 | |
3 | 164 | S/M101158 | L/Cpl | Delwita BD | SLEME | 13.80 | |
4 | 117 | S/164950 | Gnr | Shehan HR | SLA | 13.50 | |
5 | 119 | S/166090 | Gnr | Mahaliyanage HD | SLA | 12.86 | |
6 | 118 | S/A100085 | Gnr | Jayakody S | SLA | 12.70 | |
Event No | 107 | Javelin Throw | Men | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 165 | S/M101705 | L/Cpl | Ranasinghe RMJS | SLEME | 73.57 | |
2 | 148 | S/578696 | Pte | Ranasinghe DS | SLASC | 70.95 | |
3 | 132 | S/10338 | Capt | RPVL Dayarathna | SLLI | 70.39 | |
4 | 140 | S/383352 | L/Cpl | Kumara RN | SLSR | 68.42 | |
5 | 135 | S/D100734 | Pte | Lakmal PAP | SLLI | 67.91 | |
6 | 120 | S/A100474 | Gnr | Fernando WBRM | SLA | 67.66 | |
7 | 134 | S/100617 | pte | Yogaraj KJ | SLLI | 65.42 | |
8 | 149 | S/K100049 | L/Cpl | Pramod KGH | SLASC | 65.17 | |
Event No | 109 | 100M | Women | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 177 | S/C101420 | Sgm(W) | De Silva DTA | 2 SLSC | 11.93 | -2.3 |
2 | 188 | – | – | Jayamanne BIM | SLAWC | 12.15 | |
3 | 178 | S/2020VFRD01766 | Rec | Shafiya MTF | 2 SLSC | 12.19 | |
4 | 180 | S/R100061 | Cpl | Sugandi WVL | 2(V) SLAWC | 12.42 | |
5 | 184 | S/3R02278 | L/Cpl | Jayathilaka MASS | 3(V) SLAWC | 12.86 | |
Event No | 111 | 400M | Women | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 186 | S/R101648 | Cpl | Nadeesha Ramanayaka | 5(V) SLAWC | 54.48 | |
2 | 187 | S/2014VFRD86398 | Rec | Madhushani EK | 5(V) SLAWC | 58.11 | |
Event No | 113 | 100MH | WOMEN | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 180 | S/R100061 | Cpl | Sugandi WVL | 2(V) SLAWC | 14.40 | -2.3 |
2 | 183 | S/R100845 | Pte | Fernando PSN | 2(V) SLAWC | 15.74 | |
Event No | 101 | 3000M Steeple Chase | Women | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 176 | S/725333 | S/Sgt | Rathnayake UKN | 7 SLAWC | 10:05.02 | |
2 | 181 | S/R101412 | Pte | Udaya kumari HKIT | 2(V)SLAWC | 11:35.63 | |
Event No | 103 | Javelin Throw | WOMEN | Final | |||
Place | BIB | Regiment No | Rank | Athlete Name | Regiment | Performance | Remarks |
1 | 185 | S/4R01429 | Cpl | Lekamge HLND | 4(V)SLAWC | 56.94 | |
2 | 182 | S/R102215 | Wo I | BL Nadeeka Lakmali | 2(V)SLAWC | 53.74 | |
3 | 179 | S/C101381 | Sgm(W) | Sewwandi SPS | 2 SLSC | 41.92 | |
Sorry, there was a YouTube error.